Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A-
92 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | A-M | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | A-M | C | J.T. Realmuto C | Adley Rutschman C | William Contreras C | Will Smith C | Willson Contreras C | Yainer Diaz C,1B | Cal Raleigh C | Gabriel Moreno C | 1B | Nolan Jones 1B,LF,RF | Christian Encarnacion-Strand 1B | Bryce Harper 1B | Triston Casas 1B | Christian Walker 1B | Yandy Diaz 1B,3B | Matt Olson 1B | Freddie Freeman 1B | 2B | Thairo Estrada 2B,SS | Luis Arraez 1B,2B | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Bryson Stott 2B,SS | Gleyber Torres 2B | Nico Hoerner 2B,SS | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Royce Lewis 3B | Nolan Arenado 3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | CJ Abrams SS | Bobby Witt Jr. SS | Ha-Seong Kim 2B,3B,SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Oneil Cruz SS,CF | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Adolis Garcia CF,RF | Cody Bellinger 1B,CF,RF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | George Springer RF | Spencer Steer 1B,2B,3B,LF | Bryan Reynolds LF,CF,RF | Corbin Carroll LF,CF,RF | Christian Yelich LF | Michael Harris II CF | Teoscar Hernandez LF,RF | OF3 | Kyle Schwarber LF | Lane Thomas CF,RF | Chas McCormick LF,CF,RF | Evan Carter LF,RF | Yordan Alvarez LF | Jordan Walker LF,RF | Seiya Suzuki RF | Josh Lowe LF,CF,RF | Util1 | Nick Castellanos RF | Trea Turner SS | Vladimir Guerrero Jr. 1B,3B | Shohei Ohtani (Batter) DH | Randy Arozarena LF,CF | Bo Bichette SS | Pete Alonso 1B | Xander Bogaerts 2B,SS | Util2 | Spencer Torkelson 1B | Jackson Chourio LF,CF,RF | Paul Goldschmidt 1B | Jose Altuve 2B | Riley Greene LF,CF,RF | Josh Naylor 1B | Andres Gimenez 2B | Ketel Marte 2B | SP1 | Pablo Lopez SP | Corbin Burnes SP | Luis Castillo SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | Aaron Nola SP | George Kirby SP | SP2 | Tarik Skubal SP | Yoshinobu Yamamoto SP | Freddy Peralta SP | Chris Sale SP | Zach Eflin SP | Tyler Glasnow SP | Max Fried SP | Logan Webb SP | RP1 | Emmanuel Clase RP | Camilo Doval RP | Cole Ragans SP,RP | Edwin Diaz RP | David Bednar RP | Josh Hader RP | Raisel Iglesias RP | Pete Fairbanks RP | RP2 | Andres Munoz RP | Kenley Jansen RP | Alexis Diaz RP | Craig Kimbrel RP | Clay Holmes RP | Robert Suarez RP | Kutter Crawford SP,RP | Ryan Helsley RP | P1 | Grayson Rodriguez SP | Framber Valdez SP | Evan Phillips RP | Hunter Greene SP | Chris Bassitt SP | Bobby Miller SP | Blake Snell SP | Justin Steele SP | P2 | Jordan Romano RP | Logan Gilbert SP | Jhoan Duran RP | Yu Darvish SP | Jordan Montgomery SP | Joe Ryan SP | Joe Musgrove SP | Tanner Bibee SP | P3 | Michael King SP,RP | Dylan Cease SP | Mitch Keller SP | Shota Imanaga SP | Jose Alvarado RP | Bailey Ober SP | Carlos Rodon SP | Sonny Gray SP | P4 | Gerrit Cole SP | Jose Berrios SP | Cristian Javier SP | Brandon Pfaadt SP | Mason Miller SP,RP | Nathan Eovaldi SP | Walker Buehler SP | Justin Verlander SP |
---|---|---|---|---|---|---|---|---|
BN | Wyatt Langford LF,CF | Rhys Hoskins 1B | Ian Happ LF | Alex Bregman 3B | Brandon Nimmo LF,CF | Marcell Ozuna LF | Cedric Mullins II CF | Ke'Bryan Hayes 3B |
BN | Anthony Santander 1B,RF | Ezequiel Tovar SS | Max Muncy 3B | Vinnie Pasquantino 1B | Nolan Gorman 2B,3B | Jorge Soler RF | Edouard Julien 2B | Masataka Yoshida LF |
BN | Jake Burger 1B,3B | Jeimer Candelario 1B,3B | Alec Bohm 1B,3B | Jarren Duran LF,CF | Jonathan India 2B | Salvador Perez C,1B | Eloy Jimenez RF | James Outman LF,CF |
BN | Mitch Garver C | Tyler O'Neill LF,CF,RF | Willy Adames SS | Jung Hoo Lee CF | Daulton Varsho LF,CF | Isaac Paredes 1B,2B,3B | Jonah Heim C | Christopher Morel 2B,3B,LF,CF,RF |
BN | Jackson Holliday 2B,SS | J.D. Martinez LF | Taylor Ward LF | Maikel Garcia 2B,3B,SS | Jeremy Pena SS | Michael Busch 1B,3B | Nathaniel Lowe 1B | Justin Turner 1B,2B,3B |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..