Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
82 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Jeff | EBENEZER | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Jeff | EBENEZER | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Sean Murphy C | Mitch Garver C | Yainer Diaz C,1B | Gabriel Moreno C | Adley Rutschman C | Logan O'Hoppe C | Keibert Ruiz C | Will Smith C | William Contreras C | Jonah Heim C | J.T. Realmuto C | Cal Raleigh C | 1B | Anthony Santander 1B,RF | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Jeimer Candelario 1B,3B | Paul Goldschmidt 1B | Christian Encarnacion-Strand 1B | Christian Walker 1B | Nathaniel Lowe 1B | Freddie Freeman 1B | Jake Burger 1B,3B | Matt Olson 1B | Bryce Harper 1B | 2B | Ozzie Albies 2B | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Nolan Gorman 2B,3B | Gleyber Torres 2B | Marcus Semien 2B | Jorge Polanco 2B,3B | Thairo Estrada 2B,SS | Bryson Stott 2B,SS | Ha-Seong Kim 2B,3B,SS | Andres Gimenez 2B | Isaac Paredes 1B,2B,3B | 3B | Gunnar Henderson 3B,SS | Ke'Bryan Hayes 3B | Royce Lewis 3B | Max Muncy 3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Alec Bohm 1B,3B | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Trea Turner SS | Nico Hoerner 2B,SS | Bobby Witt Jr. SS | Francisco Lindor SS | Dansby Swanson SS | Oneil Cruz SS,CF | Jeremy Pena SS | Bo Bichette SS | Ezequiel Tovar SS | Maikel Garcia 2B,3B,SS | Xander Bogaerts 2B,SS | Anthony Volpe SS | OF1 | Aaron Judge LF,CF,RF | Luis Robert Jr. CF | Jazz Chisholm Jr. 3B,CF | Kyle Tucker RF | Lane Thomas CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Ronald Acuna Jr. RF | Bryan Reynolds LF,CF,RF | Yordan Alvarez LF | Nolan Jones 1B,LF,RF | Mike Trout CF | OF2 | Kyle Schwarber LF | Christian Yelich LF | Evan Carter LF,RF | Michael Harris II CF | Spencer Steer 1B,2B,3B,LF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Fernando Tatis Jr. RF | Cedric Mullins II CF | Adolis Garcia CF,RF | Byron Buxton CF | Kerry Carpenter LF,RF | OF3 | Marcell Ozuna LF | Jordan Walker LF,RF | Taylor Ward LF | Nick Castellanos RF | Wyatt Langford LF,CF | Riley Greene LF,CF,RF | Seiya Suzuki RF | Masataka Yoshida LF | Ian Happ LF | George Springer RF | J.D. Martinez LF | Starling Marte RF | Util1 | Luis Arraez 1B,2B | Jackson Chourio LF,CF,RF | Corey Seager SS | Teoscar Hernandez LF,RF | Shohei Ohtani (Batter) DH | Triston Casas 1B | Josh Naylor 1B | CJ Abrams SS | Yandy Diaz 1B,3B | Josh Lowe LF,CF,RF | Nolan Arenado 3B | Manny Machado 3B | Util2 | Steven Kwan LF | Vinnie Pasquantino 1B | Rhys Hoskins 1B | Daulton Varsho LF,CF | Salvador Perez C,1B | Ketel Marte 2B | Chas McCormick LF,CF,RF | Jonathan India 2B | Zack Gelof 2B | Eloy Jimenez RF | Spencer Torkelson 1B | Willy Adames SS | SP1 | Zach Eflin SP | Tyler Glasnow SP | Blake Snell SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Gerrit Cole SP | Grayson Rodriguez SP | Logan Gilbert SP | Max Fried SP | Yoshinobu Yamamoto SP | Bailey Ober SP | Luis Castillo SP | Chris Sale SP | Aaron Nola SP | Jesus Luzardo SP | Zac Gallen SP | Bobby Miller SP | RP1 | Robert Suarez RP | Emmanuel Clase RP | Ryan Pepiot SP,RP | Andres Munoz RP | Jordan Romano RP | Alexis Diaz RP | Raisel Iglesias RP | Josh Hader RP | Pete Fairbanks RP | Camilo Doval RP | Edwin Diaz RP | David Bednar RP | RP2 | Kyle Finnegan RP | Cole Ragans SP,RP | Jordan Hicks SP,RP | Carlos Estevez RP | Michael Kopech SP,RP | Jose Alvarado RP | Evan Phillips RP | Clay Holmes RP | Tanner Scott RP | Ryan Helsley RP | Craig Kimbrel RP | Michael King SP,RP | P1 | Seth Lugo SP | Joe Musgrove SP | Dylan Cease SP | Tanner Bibee SP | Justin Verlander SP | Mitch Keller SP | Jhoan Duran RP | Sonny Gray SP | Carlos Rodon SP | Justin Steele SP | Chris Bassitt SP | Joe Ryan SP | P2 | Gavin Stone SP | Nestor Cortes Jr. SP | Yu Darvish SP | Jose Berrios SP | Bryce Miller SP | Brandon Pfaadt SP | Triston McKenzie SP | Hunter Greene SP | Shota Imanaga SP | Jordan Montgomery SP | Cristian Javier SP | Hunter Brown SP | P3 | Ranger Suarez SP | Nick Lodolo SP | Walker Buehler SP | Kyle Harrison SP | Nathan Eovaldi SP | Bryan Woo SP | Reid Detmers SP | Kenley Jansen RP | Cristopher Sanchez SP | Nick Pivetta SP,RP | Charlie Morton SP | Paul Sewald RP | P4 | Reynaldo Lopez SP,RP | Taj Bradley SP | Tanner Houck SP | Paul Skenes SP | Aaron Civale SP | Braxton Garrett SP | Mason Miller SP,RP | Jack Flaherty SP | Kutter Crawford SP,RP | Kyle Bradish SP | Brayan Bello SP | MacKenzie Gore SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Ryan Mountcastle 1B | Jarren Duran LF,CF | TJ Friedl LF,CF | Anthony Rizzo 1B | Andrew Vaughn 1B | Brandon Nimmo LF,CF | Lourdes Gurriel Jr. LF | Matt Chapman 3B | Jorge Soler RF | Tyler O'Neill LF,CF,RF | Edouard Julien 2B | Bo Naylor C |
BN | Carlos Correa SS | Justin Turner 1B,2B,3B | Gavin Lux 2B,OF | Ceddanne Rafaela 2B,SS,CF | Eugenio Suarez 3B | James Outman LF,CF | Josh Bell 1B | Ryan McMahon 2B,3B | Brandon Lowe 1B,2B | Lars Nootbaar LF,CF,RF | Max Kepler RF | Jose Siri CF |
BN | Brendan Donovan 1B,2B,3B,LF,RF | Giancarlo Stanton RF | Jake Cronenworth 1B,2B | Michael Busch 1B,3B | Sal Frelick LF,CF,RF | Christopher Morel 2B,3B,LF,CF,RF | Luis Rengifo 2B,3B,SS,RF | Austin Hays LF,CF | Alex Verdugo LF,RF | J.P. Crawford SS | Ryan Jeffers C | Luis Campusano C |
BN | Jackson Merrill SS,CF | Erick Fedde SP | Brice Turang 2B,SS | Brenton Doyle CF | Brent Rooker LF,RF | Zach Neto SS | Max Scherzer SP | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Reese Olson SP | Zack Littell SP,RP | Vaughn Grissom 2B,SS |
BN | Hector Neris RP | Kirby Yates RP | Jason Foley RP | Garrett Crochet SP,RP | Luis Garcia 2B | Christian Scott SP | Jurickson Profar LF | Travis d'Arnaud C | Brady Singer SP | Willi Castro 2B,3B,SS,LF,CF | Jo Adell CF,RF | Jared Jones SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..