Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
81 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Eduardo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Eduardo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Logan O'Hoppe C | Cal Raleigh C | Adley Rutschman C | William Contreras C | Salvador Perez C,1B | Gabriel Moreno C | Will Smith C | Yainer Diaz C,1B | 1B | Ryan Mountcastle 1B | Matt Olson 1B | Spencer Torkelson 1B | Bryce Harper 1B | Vinnie Pasquantino 1B | Paul Goldschmidt 1B | Pete Alonso 1B | Freddie Freeman 1B | 2B | Ketel Marte 2B | Gleyber Torres 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Ha-Seong Kim 2B,3B,SS | Marcus Semien 2B | Andres Gimenez 2B | Bryson Stott 2B,SS | 3B | Spencer Steer 1B,2B,3B,LF | Rafael Devers 3B | Jose Ramirez 3B | Nolan Arenado 3B | Jake Burger 1B,3B | Yandy Diaz 1B,3B | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | Trea Turner SS | Bobby Witt Jr. SS | Dansby Swanson SS | CJ Abrams SS | Elly De La Cruz 3B,SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | OF1 | Christian Yelich LF | Jazz Chisholm Jr. 3B,CF | Evan Carter LF,RF | Kyle Tucker RF | Michael Harris II CF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | OF2 | Seiya Suzuki RF | Kyle Schwarber LF | Ian Happ LF | Corbin Carroll LF,CF,RF | Luis Robert Jr. CF | Aaron Judge LF,CF,RF | Yordan Alvarez LF | Cody Bellinger 1B,CF,RF | OF3 | Jarren Duran LF,CF | Nick Castellanos RF | Masataka Yoshida LF | Adolis Garcia CF,RF | Randy Arozarena LF,CF | George Springer RF | Nolan Jones 1B,LF,RF | Oneil Cruz SS,CF | Util1 | Zack Gelof 2B | Vladimir Guerrero Jr. 1B,3B | Austin Riley 3B | Nico Hoerner 2B,SS | Shohei Ohtani (Batter) DH | Jose Altuve 2B | Christian Walker 1B | Alex Bregman 3B | Util2 | Brandon Nimmo LF,CF | Anthony Volpe SS | Royce Lewis 3B | Lane Thomas CF,RF | Bryan Reynolds LF,CF,RF | Jorge Soler RF | Josh Lowe LF,CF,RF | Teoscar Hernandez LF,RF | SP1 | Zack Wheeler SP | Luis Castillo SP | Pablo Lopez SP | Blake Snell SP | Corbin Burnes SP | Kevin Gausman SP | Aaron Nola SP | George Kirby SP | SP2 | Tyler Glasnow SP | Freddy Peralta SP | Yoshinobu Yamamoto SP | Zach Eflin SP | Zac Gallen SP | Logan Gilbert SP | Max Fried SP | Logan Webb SP | RP1 | Raisel Iglesias RP | Alexis Diaz RP | Emmanuel Clase RP | Camilo Doval RP | Clay Holmes RP | Josh Hader RP | Cole Ragans SP,RP | Edwin Diaz RP | RP2 | Pete Fairbanks RP | Jordan Romano RP | Andres Munoz RP | Jhoan Duran RP | Michael King SP,RP | Paul Sewald RP | Ryan Helsley RP | David Bednar RP | P1 | Tarik Skubal SP | Framber Valdez SP | Joe Ryan SP | Chris Bassitt SP | Dylan Cease SP | Tanner Bibee SP | Justin Steele SP | Sonny Gray SP | P2 | Grayson Rodriguez SP | Bobby Miller SP | Evan Phillips RP | Kenley Jansen RP | Joe Musgrove SP | Shota Imanaga SP | Craig Kimbrel RP | Hunter Greene SP | P3 | Chris Sale SP | Carlos Rodon SP | Jordan Montgomery SP | Walker Buehler SP | Kutter Crawford SP,RP | Robert Suarez RP | Yu Darvish SP | Mitch Keller SP | P4 | Bailey Ober SP | Jose Berrios SP | Jose Alvarado RP | Ranger Suarez SP | Jared Jones SP | Paul Skenes SP | Cristian Javier SP | Kirby Yates RP |
---|---|---|---|---|---|---|---|---|
BN | Willy Adames SS | Luis Arraez 1B,2B | J.T. Realmuto C | Jackson Chourio LF,CF,RF | Marcell Ozuna LF | Max Muncy 3B | Anthony Santander 1B,RF | Wyatt Langford LF,CF |
BN | Gerrit Cole SP | Justin Verlander SP | Josh Naylor 1B | Thairo Estrada 2B,SS | Rhys Hoskins 1B | Isaac Paredes 1B,2B,3B | Riley Greene LF,CF,RF | Nolan Gorman 2B,3B |
BN | J.D. Martinez LF | Nathan Eovaldi SP | Ezequiel Tovar SS | Christopher Morel 2B,3B,LF,CF,RF | Alec Bohm 1B,3B | Steven Kwan LF | Lourdes Gurriel Jr. LF | Jonathan India 2B |
BN | Jordan Westburg 2B,3B | Daulton Varsho LF,CF | Tyler O'Neill LF,CF,RF | Jorge Polanco 2B,3B | Edouard Julien 2B | Jonah Heim C | Mitch Garver C | Taylor Ward LF |
BN | Garrett Crochet SP,RP | Jeremy Pena SS | Brandon Pfaadt SP | Jack Flaherty SP | Maikel Garcia 2B,3B,SS | Nathaniel Lowe 1B | Mason Miller SP,RP | Keibert Ruiz C |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..