Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
78 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Kim | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Kim | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | C | William Contreras C | J.T. Realmuto C | Gabriel Moreno C | Salvador Perez C,1B | Adley Rutschman C | Will Smith C | Mitch Garver C | Sean Murphy C | Cal Raleigh C | Jonah Heim C | 1B | Yainer Diaz C,1B | Spencer Steer 1B,2B,3B,LF | Christian Encarnacion-Strand 1B | Vinnie Pasquantino 1B | Pete Alonso 1B | Christian Walker 1B | Matt Olson 1B | Freddie Freeman 1B | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | 2B | Marcus Semien 2B | Mookie Betts 2B,SS,RF | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Luis Arraez 1B,2B | Jose Altuve 2B | Jorge Polanco 2B,3B | Ozzie Albies 2B | Nico Hoerner 2B,SS | Isaac Paredes 1B,2B,3B | 3B | Max Muncy 3B | Nolan Arenado 3B | Manny Machado 3B | Austin Riley 3B | Gunnar Henderson 3B,SS | Rafael Devers 3B | Royce Lewis 3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | SS | Bobby Witt Jr. SS | Trea Turner SS | Corey Seager SS | Bryson Stott 2B,SS | Ezequiel Tovar SS | Jeremy Pena SS | Thairo Estrada 2B,SS | Oneil Cruz SS,CF | Dansby Swanson SS | Xander Bogaerts 2B,SS | OF1 | Seiya Suzuki RF | George Springer RF | Kyle Tucker RF | Ronald Acuna Jr. RF | Juan Soto LF,RF | Julio Rodriguez CF | Fernando Tatis Jr. RF | Mike Trout CF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | OF2 | Wyatt Langford LF,CF | Jarren Duran LF,CF | Randy Arozarena LF,CF | Corbin Carroll LF,CF,RF | Kyle Schwarber LF | Josh Lowe LF,CF,RF | Michael Harris II CF | Nick Castellanos RF | Christian Yelich LF | Cody Bellinger 1B,CF,RF | OF3 | Riley Greene LF,CF,RF | Brandon Nimmo LF,CF | J.D. Martinez LF | Luis Robert Jr. CF | Lane Thomas CF,RF | Masataka Yoshida LF | Adolis Garcia CF,RF | Jorge Soler RF | Nolan Jones 1B,LF,RF | Teoscar Hernandez LF,RF | Util1 | Anthony Volpe SS | Francisco Lindor SS | CJ Abrams SS | Shohei Ohtani (Batter) DH | Josh Naylor 1B | Triston Casas 1B | Jazz Chisholm Jr. 3B,CF | Ketel Marte 2B | Paul Goldschmidt 1B | Marcell Ozuna LF | Util2 | Willy Adames SS | Bo Bichette SS | Andres Gimenez 2B | Bryan Reynolds LF,CF,RF | Anthony Santander 1B,RF | Spencer Torkelson 1B | Evan Carter LF,RF | Yandy Diaz 1B,3B | Zack Gelof 2B | Cedric Mullins II CF | SP1 | Zack Wheeler SP | Corbin Burnes SP | Blake Snell SP | Kevin Gausman SP | Logan Gilbert SP | Zac Gallen SP | Zach Eflin SP | Tarik Skubal SP | Pablo Lopez SP | Luis Castillo SP | SP2 | Logan Webb SP | George Kirby SP | Justin Steele SP | Tyler Glasnow SP | Cole Ragans SP,RP | Freddy Peralta SP | Jordan Montgomery SP | Dylan Cease SP | Yoshinobu Yamamoto SP | Framber Valdez SP | RP1 | Nick Pivetta SP,RP | Jose Alvarado RP | Camilo Doval RP | Jordan Romano RP | Ryan Helsley RP | Andres Munoz RP | Edwin Diaz RP | Emmanuel Clase RP | Clay Holmes RP | Jhoan Duran RP | RP2 | Kirby Yates RP | Kyle Finnegan RP | Alexis Diaz RP | Ryan Pepiot SP,RP | Carlos Estevez RP | David Bednar RP | Josh Hader RP | Pete Fairbanks RP | Paul Sewald RP | Craig Kimbrel RP | P1 | Aaron Nola SP | Joe Musgrove SP | Tanner Scott RP | Shota Imanaga SP | Tanner Bibee SP | Grayson Rodriguez SP | Raisel Iglesias RP | Michael King SP,RP | Bobby Miller SP | Max Fried SP | P2 | Joe Ryan SP | Sonny Gray SP | Bailey Ober SP | Nathan Eovaldi SP | Mason Miller SP,RP | Kenley Jansen RP | Evan Phillips RP | Carlos Rodon SP | Jesus Luzardo SP | Chris Bassitt SP | P3 | Chris Sale SP | Walker Buehler SP | Jose Berrios SP | Triston McKenzie SP | Paul Skenes SP | Bryce Miller SP | Robert Suarez RP | Mitch Keller SP | Hunter Greene SP | Hunter Brown SP | P4 | Justin Verlander SP | Ranger Suarez SP | Yu Darvish SP | Jack Flaherty SP | Garrett Crochet SP,RP | Brandon Pfaadt SP | Christian Scott SP | Kutter Crawford SP,RP | Cristian Javier SP | Gerrit Cole SP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Starling Marte RF | Nolan Gorman 2B,3B | Rhys Hoskins 1B | Jackson Chourio LF,CF,RF | Steven Kwan LF | Alec Bohm 1B,3B | Ke'Bryan Hayes 3B | Jake Burger 1B,3B | Ian Happ LF | Edouard Julien 2B |
BN | Lourdes Gurriel Jr. LF | Andrew Vaughn 1B | Taylor Ward LF | Jonathan India 2B | Carlos Correa SS | Daulton Varsho LF,CF | Maikel Garcia 2B,3B,SS | Christopher Morel 2B,3B,LF,CF,RF | Eloy Jimenez RF | Tyler O'Neill LF,CF,RF |
BN | Aaron Civale SP | Lars Nootbaar LF,CF,RF | Luis Rengifo 2B,3B,SS,RF | Ryan Mountcastle 1B | Giancarlo Stanton RF | Logan O'Hoppe C | Anthony Rizzo 1B | Byron Buxton CF | Jeimer Candelario 1B,3B | Kerry Carpenter LF,RF |
BN | Kyle Harrison SP | Brice Turang 2B,SS | Jordan Westburg 2B,3B | Justin Turner 1B,2B,3B | Tanner Houck SP | Matt Chapman 3B | Ryan McMahon 2B,3B | Keibert Ruiz C | Nathaniel Lowe 1B | Brayan Bello SP |
BN | Michael Busch 1B,3B | Colton Cowser LF,CF,RF | Jo Adell CF,RF | Jared Jones SP | Jurickson Profar LF | Nick Lodolo SP | Bo Naylor C | Luis Garcia 2B | Kyle Bradish SP | Luis Campusano C |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..