Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
74 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Clay Raber | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Clay Raber | C | Will Smith C | William Contreras C | Cal Raleigh C | Salvador Perez C,1B | Gabriel Moreno C | J.T. Realmuto C | Yainer Diaz C,1B | Adley Rutschman C | 1B | Spencer Torkelson 1B | Josh Naylor 1B | Spencer Steer 1B,2B,3B,LF | Bryce Harper 1B | Christian Walker 1B | Luis Arraez 1B,2B | Freddie Freeman 1B | Matt Olson 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Andres Gimenez 2B | Jose Altuve 2B | Bryson Stott 2B,SS | Vaughn Grissom 2B,SS | 3B | Austin Riley 3B | Rafael Devers 3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Alec Bohm 1B,3B | Yandy Diaz 1B,3B | Vladimir Guerrero Jr. 1B,3B | SS | Bobby Witt Jr. SS | Thairo Estrada 2B,SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | Trea Turner SS | OF1 | George Springer RF | Adolis Garcia CF,RF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Aaron Judge LF,CF,RF | OF2 | Lane Thomas CF,RF | Jazz Chisholm Jr. 3B,CF | Luis Robert Jr. CF | Nick Castellanos RF | Michael Harris II CF | Yordan Alvarez LF | Cody Bellinger 1B,CF,RF | Bryan Reynolds LF,CF,RF | OF3 | Ian Happ LF | Evan Carter LF,RF | Brandon Nimmo LF,CF | Josh Lowe LF,CF,RF | Randy Arozarena LF,CF | Seiya Suzuki RF | Christian Yelich LF | Marcell Ozuna LF | Util1 | CJ Abrams SS | Nolan Arenado 3B | Gleyber Torres 2B | Shohei Ohtani (Batter) DH | Manny Machado 3B | Bo Bichette SS | Pete Alonso 1B | Gunnar Henderson 3B,SS | Util2 | Ha-Seong Kim 2B,3B,SS | Jorge Soler RF | Ketel Marte 2B | Paul Goldschmidt 1B | Kyle Schwarber LF | Teoscar Hernandez LF,RF | Nolan Jones 1B,LF,RF | Royce Lewis 3B | SP1 | Pablo Lopez SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Grayson Rodriguez SP | George Kirby SP | Logan Webb SP | Dylan Cease SP | SP2 | Tarik Skubal SP | Luis Castillo SP | Yoshinobu Yamamoto SP | Kevin Gausman SP | Cole Ragans SP,RP | Framber Valdez SP | Tyler Glasnow SP | Hunter Greene SP | RP1 | Emmanuel Clase RP | Raisel Iglesias RP | Evan Phillips RP | Alexis Diaz RP | Andres Munoz RP | Edwin Diaz RP | Camilo Doval RP | Jhoan Duran RP | RP2 | Ryan Pepiot SP,RP | Pete Fairbanks RP | Jose Alvarado RP | David Bednar RP | Robert Suarez RP | Josh Hader RP | Ryan Helsley RP | Clay Holmes RP | P1 | Blake Snell SP | Logan Gilbert SP | Freddy Peralta SP | Jordan Romano RP | Sonny Gray SP | Zach Eflin SP | Aaron Nola SP | Craig Kimbrel RP | P2 | Bobby Miller SP | Tanner Bibee SP | Max Fried SP | Michael King SP,RP | Yu Darvish SP | Joe Musgrove SP | Justin Steele SP | Shota Imanaga SP | P3 | Chris Sale SP | Chris Bassitt SP | Joe Ryan SP | Bailey Ober SP | Justin Verlander SP | Kenley Jansen RP | Mitch Keller SP | Marcus Stroman SP | P4 | Jose Berrios SP | Carlos Rodon SP | Jared Jones SP | Walker Buehler SP | Kutter Crawford SP,RP | Cristian Javier SP | Kirby Yates RP | Mason Miller SP,RP |
---|---|---|---|---|---|---|---|---|
BN | Vinnie Pasquantino 1B | Masataka Yoshida LF | Isaac Paredes 1B,2B,3B | Riley Greene LF,CF,RF | Jackson Chourio LF,CF,RF | Wyatt Langford LF,CF | Anthony Santander 1B,RF | Cedric Mullins II CF |
BN | Jordan Montgomery SP | Willy Adames SS | Christopher Morel 2B,3B,LF,CF,RF | Jake Burger 1B,3B | Jonathan India 2B | Rhys Hoskins 1B | Max Muncy 3B | Jarren Duran LF,CF |
BN | Nathan Eovaldi SP | Edouard Julien 2B | Jonah Heim C | J.D. Martinez LF | Nathaniel Lowe 1B | Nolan Gorman 2B,3B | Steven Kwan LF | Jordan Hicks SP,RP |
BN | Tyler O'Neill LF,CF,RF | Ezequiel Tovar SS | Daulton Varsho LF,CF | Jeremy Pena SS | Lourdes Gurriel Jr. LF | Paul Sewald RP | Taylor Ward LF | Paul Skenes SP |
BN | Maikel Garcia 2B,3B,SS | Brandon Pfaadt SP | Jorge Polanco 2B,3B | Jack Flaherty SP | Ranger Suarez SP | Mitch Garver C | Keibert Ruiz C | Harry Ford-DUP C |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..