Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
79 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Justin | Team 2 | Team 3 | Team 4 | Kutter | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
Justin | Team 2 | Team 3 | Team 4 | Kutter | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | C | William Contreras C | J.T. Realmuto C | Gabriel Moreno C | Mitch Garver C | Adley Rutschman C | Keibert Ruiz C | Jonah Heim C | Logan O'Hoppe C | Cal Raleigh C | 1B | Rhys Hoskins 1B | Yainer Diaz C,1B | Vinnie Pasquantino 1B | Salvador Perez C,1B | Luis Arraez 1B,2B | Pete Alonso 1B | Matt Olson 1B | Paul Goldschmidt 1B | Freddie Freeman 1B | Vladimir Guerrero Jr. 1B,3B | 2B | Marcus Semien 2B | Mookie Betts 2B,SS,RF | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Ketel Marte 2B | Bryson Stott 2B,SS | Jose Altuve 2B | Edouard Julien 2B | Ozzie Albies 2B | Zack Gelof 2B | 3B | Spencer Steer 1B,2B,3B,LF | Nolan Arenado 3B | Manny Machado 3B | Austin Riley 3B | Royce Lewis 3B | Rafael Devers 3B | Isaac Paredes 1B,2B,3B | Jose Ramirez 3B | Alex Bregman 3B | Jake Burger 1B,3B | SS | Bobby Witt Jr. SS | Trea Turner SS | CJ Abrams SS | Gunnar Henderson 3B,SS | Willy Adames SS | Thairo Estrada 2B,SS | Jeremy Pena SS | Oneil Cruz SS,CF | Nico Hoerner 2B,SS | Elly De La Cruz 3B,SS | OF1 | Kyle Schwarber LF | George Springer RF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Ronald Acuna Jr. RF | Yordan Alvarez LF | OF2 | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Randy Arozarena LF,CF | Mike Trout CF | Marcell Ozuna LF | Nolan Jones 1B,LF,RF | Adolis Garcia CF,RF | Michael Harris II CF | Christian Yelich LF | Cody Bellinger 1B,CF,RF | OF3 | Brandon Nimmo LF,CF | Riley Greene LF,CF,RF | Seiya Suzuki RF | Bryan Reynolds LF,CF,RF | Jarren Duran LF,CF | Evan Carter LF,RF | Nick Castellanos RF | Luis Robert Jr. CF | Teoscar Hernandez LF,RF | Lane Thomas CF,RF | Util1 | Francisco Lindor SS | Corey Seager SS | Andres Gimenez 2B | Shohei Ohtani (Batter) DH | Alec Bohm 1B,3B | Will Smith C | Christian Walker 1B | Jazz Chisholm Jr. 3B,CF | Bryce Harper 1B | Spencer Torkelson 1B | Util2 | Josh Naylor 1B | Bo Bichette SS | Jackson Chourio LF,CF,RF | Josh Lowe LF,CF,RF | Steven Kwan LF | Nolan Gorman 2B,3B | Christian Encarnacion-Strand 1B | Triston Casas 1B | Xander Bogaerts 2B,SS | Sean Murphy C | SP1 | Logan Webb SP | Corbin Burnes SP | Tyler Glasnow SP | Kevin Gausman SP | Zack Wheeler SP | Zac Gallen SP | Freddy Peralta SP | Pablo Lopez SP | Luis Castillo SP | Yoshinobu Yamamoto SP | SP2 | Aaron Nola SP | George Kirby SP | Bailey Ober SP | Grayson Rodriguez SP | Tarik Skubal SP | Cristian Javier SP | Zach Eflin SP | Dylan Cease SP | Framber Valdez SP | Max Fried SP | RP1 | Michael Kopech SP,RP | Nick Pivetta SP,RP | Camilo Doval RP | Tanner Scott RP | Emmanuel Clase RP | Josh Hader RP | Edwin Diaz RP | Evan Phillips RP | Michael King SP,RP | Cole Ragans SP,RP | RP2 | Kirby Yates RP | Ryan Pepiot SP,RP | Alexis Diaz RP | Kyle Finnegan RP | Pete Fairbanks RP | Andres Munoz RP | Raisel Iglesias RP | Ryan Helsley RP | Craig Kimbrel RP | Jhoan Duran RP | P1 | Joe Musgrove SP | Blake Snell SP | Jordan Romano RP | Sonny Gray SP | Joe Ryan SP | David Bednar RP | Justin Steele SP | Gerrit Cole SP | Jesus Luzardo SP | Logan Gilbert SP | P2 | Tanner Bibee SP | Mitch Keller SP | Justin Verlander SP | Hunter Greene SP | Chris Sale SP | Bryce Miller SP | Kenley Jansen RP | Robert Suarez RP | Chris Bassitt SP | Bobby Miller SP | P3 | Jose Berrios SP | Yu Darvish SP | Brandon Pfaadt SP | Shota Imanaga SP | Seth Lugo SP | Jose Alvarado RP | Jack Flaherty SP | Kutter Crawford SP,RP | Carlos Rodon SP | Clay Holmes RP | P4 | Nathan Eovaldi SP | Walker Buehler SP | Aaron Civale SP | Jared Jones SP | Ranger Suarez SP | Triston McKenzie SP | Christian Scott SP | Kyle Bradish SP | Paul Sewald RP | Jordan Montgomery SP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Anthony Volpe SS | Ezequiel Tovar SS | Ke'Bryan Hayes 3B | Christopher Morel 2B,3B,LF,CF,RF | Carlos Correa SS | Eloy Jimenez RF | Ian Happ LF | Dansby Swanson SS | Yandy Diaz 1B,3B | Max Muncy 3B |
BN | Justin Turner 1B,2B,3B | Ryan Mountcastle 1B | Byron Buxton CF | Lourdes Gurriel Jr. LF | Alex Verdugo LF,RF | Jeimer Candelario 1B,3B | Kerry Carpenter LF,RF | Cedric Mullins II CF | Jorge Soler RF | Jonathan India 2B |
BN | Kyle Harrison SP | Matt Chapman 3B | Maikel Garcia 2B,3B,SS | Andrew Vaughn 1B | Paul Skenes SP | Daulton Varsho LF,CF | Taylor Ward LF | Tyler O'Neill LF,CF,RF | Masataka Yoshida LF | J.D. Martinez LF |
BN | Jordan Westburg 2B,3B | Lars Nootbaar LF,CF,RF | Nick Lodolo SP | Luis Rengifo 2B,3B,SS,RF | Luis Gil SP | Starling Marte RF | Bo Naylor C | Ryan McMahon 2B,3B | Nathaniel Lowe 1B | Jorge Polanco 2B,3B |
BN | Jo Adell CF,RF | Brice Turang 2B,SS | Michael Busch 1B,3B | Tanner Houck SP | Jose Caballero 2B,3B,SS | Mason Miller SP,RP | Luis Garcia 2B | Luis Campusano C | Brayan Bello SP | Colton Cowser LF,CF,RF |
BN | Jurickson Profar LF |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..