Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B+
89 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Joblin | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Joblin | Team 5 | Team 6 | Team 7 | Team 8 | C | Cal Raleigh C | Gabriel Moreno C | Adley Rutschman C | Logan O'Hoppe C | Will Smith C | William Contreras C | Yainer Diaz C,1B | Salvador Perez C,1B | 1B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Josh Naylor 1B | Nolan Jones 1B,LF,RF | Bryce Harper 1B | Paul Goldschmidt 1B | Pete Alonso 1B | Freddie Freeman 1B | 2B | Gleyber Torres 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Luis Arraez 1B,2B | Marcus Semien 2B | Jose Altuve 2B | Ketel Marte 2B | Andres Gimenez 2B | 3B | Austin Riley 3B | Nolan Arenado 3B | Jose Ramirez 3B | Royce Lewis 3B | Yandy Diaz 1B,3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | Bobby Witt Jr. SS | CJ Abrams SS | Ha-Seong Kim 2B,3B,SS | Trea Turner SS | Bryson Stott 2B,SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | OF1 | Jazz Chisholm Jr. 3B,CF | Kyle Schwarber LF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Nick Castellanos RF | Jackson Chourio LF,CF,RF | Evan Carter LF,RF | Luis Robert Jr. CF | Michael Harris II CF | Bryan Reynolds LF,CF,RF | Aaron Judge LF,CF,RF | Cody Bellinger 1B,CF,RF | OF3 | Jarren Duran LF,CF | Brandon Nimmo LF,CF | Lane Thomas CF,RF | Adolis Garcia CF,RF | Randy Arozarena LF,CF | Seiya Suzuki RF | George Springer RF | Teoscar Hernandez LF,RF | Util1 | Rafael Devers 3B | Nico Hoerner 2B,SS | J.T. Realmuto C | Shohei Ohtani (Batter) DH | Christian Yelich LF | Bo Bichette SS | Alex Bregman 3B | Christian Walker 1B | Util2 | Anthony Volpe SS | Spencer Torkelson 1B | Marcell Ozuna LF | Mike Trout CF | Ian Happ LF | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Spencer Steer 1B,2B,3B,LF | SP1 | Luis Castillo SP | Pablo Lopez SP | Corbin Burnes SP | Zack Wheeler SP | Zac Gallen SP | Kevin Gausman SP | Aaron Nola SP | George Kirby SP | SP2 | Framber Valdez SP | Yoshinobu Yamamoto SP | Tarik Skubal SP | Jesus Luzardo SP | Logan Gilbert SP | Max Fried SP | Cole Ragans SP,RP | Logan Webb SP | RP1 | Emmanuel Clase RP | Alexis Diaz RP | Clay Holmes RP | Edwin Diaz RP | Camilo Doval RP | Raisel Iglesias RP | Josh Hader RP | Craig Kimbrel RP | RP2 | Andres Munoz RP | Jhoan Duran RP | Jose Alvarado RP | Evan Phillips RP | Kenley Jansen RP | Ryan Helsley RP | David Bednar RP | Kirby Yates RP | P1 | Bobby Miller SP | Freddy Peralta SP | Justin Steele SP | Pete Fairbanks RP | Grayson Rodriguez SP | Blake Snell SP | Tanner Bibee SP | Tyler Glasnow SP | P2 | Joe Ryan SP | Zach Eflin SP | Dylan Cease SP | Shota Imanaga SP | Chris Sale SP | Joe Musgrove SP | Jordan Romano RP | Sonny Gray SP | P3 | Michael King SP,RP | Chris Bassitt SP | Carlos Rodon SP | Gerrit Cole SP | Bailey Ober SP | Paul Sewald RP | Hunter Greene SP | Yu Darvish SP | P4 | Jose Berrios SP | Walker Buehler SP | Justin Verlander SP | Ranger Suarez SP | Kutter Crawford SP,RP | Mason Miller SP,RP | Mitch Keller SP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|
BN | Vinnie Pasquantino 1B | Dansby Swanson SS | Rhys Hoskins 1B | Jake Burger 1B,3B | Jorge Soler RF | Cedric Mullins II CF | Riley Greene LF,CF,RF | Josh Lowe LF,CF,RF |
BN | Masataka Yoshida LF | Christopher Morel 2B,3B,LF,CF,RF | Thairo Estrada 2B,SS | Steven Kwan LF | Max Muncy 3B | Alec Bohm 1B,3B | Isaac Paredes 1B,2B,3B | Nolan Gorman 2B,3B |
BN | Daulton Varsho LF,CF | Ezequiel Tovar SS | Jordan Montgomery SP | Paul Skenes SP | Jorge Polanco 2B,3B | Willy Adames SS | Jonah Heim C | Jonathan India 2B |
BN | Jeremy Pena SS | Nathan Eovaldi SP | Tyler O'Neill LF,CF,RF | Garrett Crochet SP,RP | Mitch Garver C | Edouard Julien 2B | Nathaniel Lowe 1B | J.D. Martinez LF |
BN | Jack Flaherty SP | Robert Suarez RP | Brandon Pfaadt SP | Tanner Houck SP | Maikel Garcia 2B,3B,SS | Taylor Ward LF | Lourdes Gurriel Jr. LF | Keibert Ruiz C |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..