Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
78 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Ahmed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Ahmed | C | Keibert Ruiz C | Adley Rutschman C | Cal Raleigh C | Will Smith C | Jonah Heim C | J.T. Realmuto C | William Contreras C | Yainer Diaz C,1B | Gabriel Moreno C | Sean Murphy C | Mitch Garver C | 1B | Paul Goldschmidt 1B | Yandy Diaz 1B,3B | Triston Casas 1B | Pete Alonso 1B | Isaac Paredes 1B,2B,3B | Spencer Torkelson 1B | Christian Encarnacion-Strand 1B | Cody Bellinger 1B,CF,RF | Matt Olson 1B | Freddie Freeman 1B | Christian Walker 1B | Ryan Mountcastle 1B | 2B | Thairo Estrada 2B,SS | Ha-Seong Kim 2B,3B,SS | Mookie Betts 2B,SS,RF | Andres Gimenez 2B | Marcus Semien 2B | Nico Hoerner 2B,SS | Ozzie Albies 2B | Edouard Julien 2B | Bryson Stott 2B,SS | Gleyber Torres 2B | Xander Bogaerts 2B,SS | Zack Gelof 2B | 3B | Nolan Gorman 2B,3B | Nolan Arenado 3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Jeimer Candelario 1B,3B | Royce Lewis 3B | Jake Burger 1B,3B | Rafael Devers 3B | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Brice Turang 2B,SS | Bobby Witt Jr. SS | Francisco Lindor SS | Bo Bichette SS | Dansby Swanson SS | Willy Adames SS | CJ Abrams SS | Maikel Garcia 2B,3B,SS | Ezequiel Tovar SS | Jeremy Pena SS | Oneil Cruz SS,CF | Trea Turner SS | OF1 | Ronald Acuna Jr. RF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Kyle Tucker RF | Kyle Schwarber LF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Mike Trout CF | Adolis Garcia CF,RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | OF2 | Ian Happ LF | Jordan Walker LF,RF | Josh Lowe LF,CF,RF | Nolan Jones 1B,LF,RF | Masataka Yoshida LF | Michael Harris II CF | Teoscar Hernandez LF,RF | Bryan Reynolds LF,CF,RF | Cedric Mullins II CF | Seiya Suzuki RF | Spencer Steer 1B,2B,3B,LF | Luis Robert Jr. CF | OF3 | Lourdes Gurriel Jr. LF | Wyatt Langford LF,CF | Anthony Santander 1B,RF | Chas McCormick LF,CF,RF | Starling Marte RF | Nick Castellanos RF | Evan Carter LF,RF | Jackson Chourio LF,CF,RF | Jorge Soler RF | Kerry Carpenter LF,RF | Riley Greene LF,CF,RF | Christian Yelich LF | Util1 | Jonathan India 2B | Corey Seager SS | Christopher Morel 2B,3B,LF,CF,RF | Anthony Volpe SS | Shohei Ohtani (Batter) DH | Ketel Marte 2B | Marcell Ozuna LF | Manny Machado 3B | Josh Jung 3B | Bryce Harper 1B | Brandon Nimmo LF,CF | Lane Thomas CF,RF | Util2 | Nathaniel Lowe 1B | Alec Bohm 1B,3B | Taylor Ward LF | Max Muncy 3B | Jose Altuve 2B | George Springer RF | Luis Arraez 1B,2B | Josh Naylor 1B | Vinnie Pasquantino 1B | Alex Bregman 3B | Eloy Jimenez RF | Steven Kwan LF | SP1 | Luis Castillo SP | Tyler Glasnow SP | Freddy Peralta SP | Zack Wheeler SP | Aaron Nola SP | Corbin Burnes SP | George Kirby SP | Yoshinobu Yamamoto SP | Kevin Gausman SP | Jesus Luzardo SP | Pablo Lopez SP | Grayson Rodriguez SP | SP2 | Framber Valdez SP | Carlos Rodon SP | Joe Ryan SP | Chris Bassitt SP | Joe Musgrove SP | Logan Webb SP | Mitch Keller SP | Blake Snell SP | Zac Gallen SP | Cole Ragans SP,RP | Tarik Skubal SP | Chris Sale SP | RP1 | Alexis Diaz RP | Edwin Diaz RP | David Bednar RP | Jhoan Duran RP | Emmanuel Clase RP | Pete Fairbanks RP | Camilo Doval RP | Tanner Scott RP | Nick Pivetta SP,RP | Josh Hader RP | Andres Munoz RP | Evan Phillips RP | RP2 | Ryan Helsley RP | Jose Alvarado RP | Clay Holmes RP | Jason Foley RP | Raisel Iglesias RP | Kirby Yates RP | Kutter Crawford SP,RP | Michael Kopech SP,RP | Kyle Finnegan RP | Craig Kimbrel RP | Mason Miller SP,RP | Robert Suarez RP | P1 | Max Fried SP | Justin Verlander SP | Shota Imanaga SP | Walker Buehler SP | Michael King SP,RP | Bobby Miller SP | Jordan Montgomery SP | Logan Gilbert SP | Zach Eflin SP | Tanner Bibee SP | Dylan Cease SP | Bryce Miller SP | P2 | Jordan Romano RP | Ryan Pepiot SP,RP | Taj Bradley SP | Kyle Harrison SP | Yu Darvish SP | Jose Berrios SP | Nathan Eovaldi SP | Justin Steele SP | Sonny Gray SP | Kenley Jansen RP | Hunter Greene SP | Nestor Cortes Jr. SP | P3 | Bailey Ober SP | Bryan Woo SP | Jack Flaherty SP | Gavin Stone SP | Reid Detmers SP | Aaron Civale SP | Triston McKenzie SP | Brandon Pfaadt SP | Gerrit Cole SP | Cristian Javier SP | Hunter Brown SP | Seth Lugo SP | P4 | Paul Sewald RP | Nick Lodolo SP | Tanner Houck SP | Paul Skenes SP | Jared Jones SP | Braxton Garrett SP | Max Scherzer SP | Kyle Bradish SP | Brayan Bello SP | Cristopher Sanchez SP | Charlie Morton SP | Ranger Suarez SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Anthony Rizzo 1B | Ke'Bryan Hayes 3B | Matt Chapman 3B | J.D. Martinez LF | Sal Frelick LF,CF,RF | James Outman LF,CF | Jarren Duran LF,CF | Byron Buxton CF | Rhys Hoskins 1B | Salvador Perez C,1B | Daulton Varsho LF,CF | Giancarlo Stanton RF |
BN | Eugenio Suarez 3B | Tyler O'Neill LF,CF,RF | Brent Rooker LF,RF | Justin Turner 1B,2B,3B | Gavin Lux 2B,OF | Andrew Vaughn 1B | Carlos Correa SS | Logan O'Hoppe C | Ryan McMahon 2B,3B | J.P. Crawford SS | Jorge Polanco 2B,3B | Jose Siri CF |
BN | TJ Friedl LF,CF | Jordan Hicks SP,RP | Austin Hays LF,CF | Luis Rengifo 2B,3B,SS,RF | Michael Busch 1B,3B | Lars Nootbaar LF,CF,RF | Jack Suwinski LF,CF,RF | Jarred Kelenic LF,CF,RF | Bo Naylor C | Luis Campusano C | Vaughn Grissom 2B,SS | Zach Neto SS |
BN | Carlos Estevez RP | Brenton Doyle CF | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Colton Cowser LF,CF,RF | Brady Singer SP | Brandon Lowe 1B,2B | Josh Bell 1B | Max Kepler RF | Brendan Donovan 1B,2B,3B,LF,RF | Ryan Jeffers C | Jordan Westburg 2B,3B |
BN | Jurickson Profar LF | Luis Garcia 2B | Jo Adell CF,RF | Christian Scott SP | Erick Fedde SP | Travis d'Arnaud C | Alex Verdugo LF,RF | Willi Castro 2B,3B,SS,LF,CF | Bryan De La Cruz LF,RF | Reese Olson SP | Zack Littell SP,RP | Reynaldo Lopez SP,RP |
BN | Garrett Crochet SP,RP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..