Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
77 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Carter | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Carter | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Salvador Perez C,1B | Adley Rutschman C | Gabriel Moreno C | William Contreras C | Cal Raleigh C | Will Smith C | Willson Contreras C | Yainer Diaz C,1B | 1B | Cody Bellinger 1B,CF,RF | Anthony Santander 1B,RF | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Paul Goldschmidt 1B | Triston Casas 1B | Matt Olson 1B | Freddie Freeman 1B | 2B | Mookie Betts 2B,SS,RF | Luis Arraez 1B,2B | Andres Gimenez 2B | Jose Altuve 2B | Ozzie Albies 2B | Bryson Stott 2B,SS | Gleyber Torres 2B | Xander Bogaerts 2B,SS | 3B | Manny Machado 3B | Austin Riley 3B | Jose Ramirez 3B | Nolan Arenado 3B | Royce Lewis 3B | Elly De La Cruz 3B,SS | Gunnar Henderson 3B,SS | Alec Bohm 1B,3B | SS | Trea Turner SS | CJ Abrams SS | Bobby Witt Jr. SS | Anthony Volpe SS | Bo Bichette SS | Dansby Swanson SS | Francisco Lindor SS | Corey Seager SS | OF1 | Jazz Chisholm Jr. 3B,CF | Ronald Acuna Jr. RF | Kyle Schwarber LF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Juan Soto LF,RF | OF2 | Marcell Ozuna LF | Adolis Garcia CF,RF | George Springer RF | Randy Arozarena LF,CF | Yordan Alvarez LF | Michael Harris II CF | Fernando Tatis Jr. RF | Seiya Suzuki RF | OF3 | Cedric Mullins II CF | Nick Castellanos RF | Lane Thomas CF,RF | Riley Greene LF,CF,RF | Christian Yelich LF | Teoscar Hernandez LF,RF | Nolan Jones 1B,LF,RF | Masataka Yoshida LF | Util1 | Nico Hoerner 2B,SS | J.T. Realmuto C | Rafael Devers 3B | Shohei Ohtani (Batter) DH | Marcus Semien 2B | Alex Bregman 3B | Oneil Cruz SS,CF | Pete Alonso 1B | Util2 | Yandy Diaz 1B,3B | Jackson Chourio LF,CF,RF | Spencer Torkelson 1B | Christian Walker 1B | Bryan Reynolds LF,CF,RF | Evan Carter LF,RF | Josh Lowe LF,CF,RF | Ketel Marte 2B | SP1 | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zack Wheeler SP | Logan Webb SP | George Kirby SP | SP2 | Tyler Glasnow SP | Freddy Peralta SP | Cole Ragans SP,RP | Logan Gilbert SP | Joe Musgrove SP | Zac Gallen SP | Blake Snell SP | Kevin Gausman SP | RP1 | Andres Munoz RP | Camilo Doval RP | Edwin Diaz RP | Evan Phillips RP | David Bednar RP | Josh Hader RP | Pete Fairbanks RP | Raisel Iglesias RP | RP2 | Paul Sewald RP | Michael King SP,RP | Emmanuel Clase RP | Jhoan Duran RP | Craig Kimbrel RP | Robert Suarez RP | Clay Holmes RP | Ryan Helsley RP | P1 | Framber Valdez SP | Grayson Rodriguez SP | Alexis Diaz RP | Jordan Romano RP | Chris Sale SP | Aaron Nola SP | Zach Eflin SP | Max Fried SP | P2 | Justin Verlander SP | Dylan Cease SP | Yu Darvish SP | Hunter Greene SP | Chris Bassitt SP | Bailey Ober SP | Bobby Miller SP | Tanner Bibee SP | P3 | Shota Imanaga SP | Kenley Jansen RP | Mitch Keller SP | Jordan Montgomery SP | Jose Alvarado RP | Carlos Rodon SP | Joe Ryan SP | Sonny Gray SP | P4 | Walker Buehler SP | Jose Berrios SP | Cristian Javier SP | Brandon Pfaadt SP | Mason Miller SP,RP | Nathan Eovaldi SP | Justin Steele SP | Kutter Crawford SP,RP |
---|---|---|---|---|---|---|---|---|
BN | Ian Happ LF | Christian Encarnacion-Strand 1B | Spencer Steer 1B,2B,3B,LF | Rhys Hoskins 1B | Ha-Seong Kim 2B,3B,SS | Josh Naylor 1B | Jorge Soler RF | James Outman LF,CF |
BN | Jarren Duran LF,CF | Vinnie Pasquantino 1B | Wyatt Langford LF,CF | Max Muncy 3B | Jordan Walker LF,RF | Ke'Bryan Hayes 3B | Isaac Paredes 1B,2B,3B | Christopher Morel 2B,3B,LF,CF,RF |
BN | Bryce Miller SP | Chas McCormick LF,CF,RF | Ezequiel Tovar SS | Willy Adames SS | Thairo Estrada 2B,SS | Brandon Nimmo LF,CF | Edouard Julien 2B | Jonah Heim C |
BN | Brayan Bello SP | Jake Burger 1B,3B | Mitch Garver C | Nolan Gorman 2B,3B | Jeimer Candelario 1B,3B | Jonathan India 2B | Eloy Jimenez RF | Nathaniel Lowe 1B |
BN | Paul Skenes SP | Jackson Holliday 2B,SS | Maikel Garcia 2B,3B,SS | J.D. Martinez LF | Jung Hoo Lee CF | Daulton Varsho LF,CF | Jeremy Pena SS | Tyler O'Neill LF,CF,RF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..