Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
81 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Gabriel | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Gabriel | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Will Smith C | Mitch Garver C | Cal Raleigh C | Salvador Perez C,1B | Adley Rutschman C | J.T. Realmuto C | Gabriel Moreno C | Yainer Diaz C,1B | 1B | Luis Arraez 1B,2B | Spencer Torkelson 1B | Matt Olson 1B | Vinnie Pasquantino 1B | Bryce Harper 1B | Christian Walker 1B | Cody Bellinger 1B,CF,RF | Freddie Freeman 1B | 2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,RF | Gleyber Torres 2B | Marcus Semien 2B | Ozzie Albies 2B | Thairo Estrada 2B,SS | Jose Altuve 2B | Edouard Julien 2B | 3B | Austin Riley 3B | Rafael Devers 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Royce Lewis 3B | Elly De La Cruz 3B,SS | Nolan Gorman 2B,3B | Gunnar Henderson 3B,SS | SS | Bobby Witt Jr. SS | CJ Abrams SS | Trea Turner SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Bo Bichette SS | OF1 | Ronald Acuna Jr. RF | George Springer RF | Kyle Tucker RF | Nolan Jones 1B,LF,RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Adolis Garcia CF,RF | Lane Thomas CF,RF | Jazz Chisholm Jr. 3B,CF | Seiya Suzuki RF | Luis Robert Jr. CF | Juan Soto LF,RF | Aaron Judge LF,CF,RF | Christian Yelich LF | OF3 | Kyle Schwarber LF | Ian Happ LF | Evan Carter LF,RF | Jarren Duran LF,CF | Nick Castellanos RF | Michael Harris II CF | Randy Arozarena LF,CF | Bryan Reynolds LF,CF,RF | Util1 | William Contreras C | Nico Hoerner 2B,SS | Nolan Arenado 3B | Shohei Ohtani (Batter) DH | Paul Goldschmidt 1B | Manny Machado 3B | Oneil Cruz SS,CF | Pete Alonso 1B | Util2 | Marcell Ozuna LF | Ha-Seong Kim 2B,3B,SS | Jorge Soler RF | Ketel Marte 2B | Alex Bregman 3B | Teoscar Hernandez LF,RF | Wyatt Langford LF,CF | Yandy Diaz 1B,3B | SP1 | Tyler Glasnow SP | Luis Castillo SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Framber Valdez SP | George Kirby SP | Logan Webb SP | SP2 | Aaron Nola SP | Pablo Lopez SP | Tarik Skubal SP | Yoshinobu Yamamoto SP | Kevin Gausman SP | Zach Eflin SP | Dylan Cease SP | Justin Steele SP | RP1 | Edwin Diaz RP | Emmanuel Clase RP | Raisel Iglesias RP | Alexis Diaz RP | Andres Munoz RP | David Bednar RP | Camilo Doval RP | Josh Hader RP | RP2 | Nick Pivetta SP,RP | Evan Phillips RP | Jose Alvarado RP | Kutter Crawford SP,RP | Jordan Romano RP | Craig Kimbrel RP | Ryan Helsley RP | Cole Ragans SP,RP | P1 | Chris Sale SP | Blake Snell SP | Logan Gilbert SP | Freddy Peralta SP | Yu Darvish SP | Joe Musgrove SP | Jhoan Duran RP | Clay Holmes RP | P2 | Nathan Eovaldi SP | Grayson Rodriguez SP | Bobby Miller SP | Max Fried SP | Jordan Montgomery SP | Sonny Gray SP | Michael King SP,RP | Mitch Keller SP | P3 | Brayan Bello SP | Carlos Rodon SP | Tanner Bibee SP | Joe Ryan SP | Paul Sewald RP | Chris Bassitt SP | Hunter Greene SP | Gerrit Cole SP | P4 | Paul Skenes SP | Shota Imanaga SP | Bailey Ober SP | Jared Jones SP | Ranger Suarez SP | Kenley Jansen RP | Justin Verlander SP | Robert Suarez RP |
---|---|---|---|---|---|---|---|---|
BN | Alec Bohm 1B,3B | Josh Naylor 1B | Jake Burger 1B,3B | Masataka Yoshida LF | Andres Gimenez 2B | Jackson Chourio LF,CF,RF | Riley Greene LF,CF,RF | Anthony Santander 1B,RF |
BN | Jonah Heim C | Tyler O'Neill LF,CF,RF | Jose Berrios SP | Brandon Nimmo LF,CF | Spencer Steer 1B,2B,3B,LF | Cristian Javier SP | Cedric Mullins II CF | Max Muncy 3B |
BN | Jeremy Pena SS | Brandon Pfaadt SP | Christopher Morel 2B,3B,LF,CF,RF | Willy Adames SS | Josh Lowe LF,CF,RF | Walker Buehler SP | Rhys Hoskins 1B | Steven Kwan LF |
BN | Anthony Rizzo 1B | Jorge Polanco 2B,3B | Ezequiel Tovar SS | Daulton Varsho LF,CF | Nathaniel Lowe 1B | Jonathan India 2B | Isaac Paredes 1B,2B,3B | Taylor Ward LF |
BN | Garrett Crochet SP,RP | Maikel Garcia 2B,3B,SS | J.D. Martinez LF | Keibert Ruiz C | Jack Flaherty SP | Lourdes Gurriel Jr. LF | Kirby Yates RP | Mason Miller SP,RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..