Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
79 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Dennis | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Dennis | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Will Smith C | Jonah Heim C | Salvador Perez C,1B | Gabriel Moreno C | Adley Rutschman C | Cal Raleigh C | J.T. Realmuto C | Yainer Diaz C,1B | 1B | Spencer Torkelson 1B | Josh Naylor 1B | Matt Olson 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Christian Walker 1B | Cody Bellinger 1B,CF,RF | Freddie Freeman 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Gleyber Torres 2B | Ozzie Albies 2B | Andres Gimenez 2B | Jose Altuve 2B | Bryson Stott 2B,SS | 3B | Austin Riley 3B | Rafael Devers 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Manny Machado 3B | Elly De La Cruz 3B,SS | Isaac Paredes 1B,2B,3B | Gunnar Henderson 3B,SS | SS | Bobby Witt Jr. SS | Ha-Seong Kim 2B,3B,SS | Trea Turner SS | Dansby Swanson SS | Francisco Lindor SS | Corey Seager SS | Thairo Estrada 2B,SS | Bo Bichette SS | OF1 | Marcell Ozuna LF | Adolis Garcia CF,RF | Kyle Tucker RF | Spencer Steer 1B,2B,3B,LF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Cedric Mullins II CF | George Springer RF | Jazz Chisholm Jr. 3B,CF | Josh Lowe LF,CF,RF | Oneil Cruz SS,CF | Juan Soto LF,RF | Aaron Judge LF,CF,RF | Luis Robert Jr. CF | OF3 | Ian Happ LF | Lane Thomas CF,RF | Nolan Jones 1B,LF,RF | Jarren Duran LF,CF | Nick Castellanos RF | Michael Harris II CF | Randy Arozarena LF,CF | Mike Trout CF | Util1 | CJ Abrams SS | Luis Arraez 1B,2B | Nolan Arenado 3B | Shohei Ohtani (Batter) DH | Teoscar Hernandez LF,RF | Royce Lewis 3B | Seiya Suzuki RF | Pete Alonso 1B | Util2 | William Contreras C | Jorge Soler RF | Ketel Marte 2B | Alex Bregman 3B | Anthony Volpe SS | Kyle Schwarber LF | Anthony Santander 1B,RF | Christian Yelich LF | SP1 | Pablo Lopez SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Bobby Miller SP | George Kirby SP | Logan Webb SP | Aaron Nola SP | SP2 | Tarik Skubal SP | Luis Castillo SP | Max Fried SP | Kevin Gausman SP | Justin Steele SP | Framber Valdez SP | Tyler Glasnow SP | Dylan Cease SP | RP1 | Evan Phillips RP | Emmanuel Clase RP | Pete Fairbanks RP | David Bednar RP | Edwin Diaz RP | Andres Munoz RP | Josh Hader RP | Camilo Doval RP | RP2 | Ryan Pepiot SP,RP | Raisel Iglesias RP | Jordan Romano RP | Jose Alvarado RP | Alexis Diaz RP | Cole Ragans SP,RP | Ryan Helsley RP | Clay Holmes RP | P1 | Blake Snell SP | Logan Gilbert SP | Sonny Gray SP | Yoshinobu Yamamoto SP | Joe Musgrove SP | Mitch Keller SP | Zach Eflin SP | Michael King SP,RP | P2 | Chris Sale SP | Grayson Rodriguez SP | Bailey Ober SP | Freddy Peralta SP | Chris Bassitt SP | Jose Berrios SP | Jhoan Duran RP | Hunter Greene SP | P3 | Carlos Rodon SP | Tanner Bibee SP | Yu Darvish SP | Joe Ryan SP | Jack Flaherty SP | Jordan Montgomery SP | Kenley Jansen RP | Craig Kimbrel RP | P4 | Shota Imanaga SP | Paul Skenes SP | Brandon Pfaadt SP | Cristian Javier SP | Kirby Yates RP | Gerrit Cole SP | Paul Sewald RP | Justin Verlander SP |
---|---|---|---|---|---|---|---|---|
BN | Vinnie Pasquantino 1B | Brandon Nimmo LF,CF | Evan Carter LF,RF | Nolan Gorman 2B,3B | Masataka Yoshida LF | Wyatt Langford LF,CF | Jackson Chourio LF,CF,RF | Bryan Reynolds LF,CF,RF |
BN | Jake Burger 1B,3B | Edouard Julien 2B | Ezequiel Tovar SS | Nathan Eovaldi SP | Jonathan India 2B | Alec Bohm 1B,3B | Riley Greene LF,CF,RF | Yandy Diaz 1B,3B |
BN | Willy Adames SS | Nathaniel Lowe 1B | Lourdes Gurriel Jr. LF | Tyler O'Neill LF,CF,RF | Jeimer Candelario 1B,3B | Steven Kwan LF | Walker Buehler SP | Rhys Hoskins 1B |
BN | Christopher Morel 2B,3B,LF,CF,RF | J.D. Martinez LF | Keibert Ruiz C | Daulton Varsho LF,CF | Taylor Ward LF | Robert Suarez RP | Kerry Carpenter LF,RF | Max Muncy 3B |
BN | Maikel Garcia 2B,3B,SS | Jorge Polanco 2B,3B | Jared Jones SP | Ranger Suarez SP | Jeremy Pena SS | Kutter Crawford SP,RP | Mitch Garver C | Mason Miller SP,RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..