Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
75 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Will | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Will | Team 5 | Team 6 | Team 7 | Team 8 | C | Willson Contreras C | J.T. Realmuto C | William Contreras C | Adley Rutschman C | Cal Raleigh C | Gabriel Moreno C | Will Smith C | Yainer Diaz C,1B | 1B | Yandy Diaz 1B,3B | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Josh Naylor 1B | Paul Goldschmidt 1B | Triston Casas 1B | Matt Olson 1B | Freddie Freeman 1B | 2B | Luis Arraez 1B,2B | Andres Gimenez 2B | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Nico Hoerner 2B,SS | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Spencer Steer 1B,2B,3B,LF | Nolan Arenado 3B | Elly De La Cruz 3B,SS | Ke'Bryan Hayes 3B | Gunnar Henderson 3B,SS | SS | CJ Abrams SS | Bobby Witt Jr. SS | Ezequiel Tovar SS | Trea Turner SS | Bo Bichette SS | Francisco Lindor SS | Xander Bogaerts 2B,SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Cody Bellinger 1B,CF,RF | Randy Arozarena LF,CF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | Nolan Jones 1B,LF,RF | Christian Yelich LF | Adolis Garcia CF,RF | Yordan Alvarez LF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Evan Carter LF,RF | OF3 | Jordan Walker LF,RF | Bryan Reynolds LF,CF,RF | Kyle Schwarber LF | Marcell Ozuna LF | Seiya Suzuki RF | Oneil Cruz SS,CF | George Springer RF | Daulton Varsho LF,CF | Util1 | Josh Lowe LF,CF,RF | Royce Lewis 3B | Jose Altuve 2B | Shohei Ohtani (Batter) DH | Nick Castellanos RF | Alex Bregman 3B | Pete Alonso 1B | Manny Machado 3B | Util2 | Christian Encarnacion-Strand 1B | Bryson Stott 2B,SS | Christian Walker 1B | Ketel Marte 2B | Anthony Volpe SS | Spencer Torkelson 1B | Thairo Estrada 2B,SS | Dansby Swanson SS | SP1 | Pablo Lopez SP | Corbin Burnes SP | Luis Castillo SP | Framber Valdez SP | Zack Wheeler SP | Tyler Glasnow SP | Kevin Gausman SP | George Kirby SP | SP2 | Tarik Skubal SP | Yoshinobu Yamamoto SP | Logan Gilbert SP | Justin Verlander SP | Zac Gallen SP | Aaron Nola SP | Logan Webb SP | Max Fried SP | RP1 | Camilo Doval RP | Edwin Diaz RP | Michael King SP,RP | Jose Leclerc RP | Josh Hader RP | David Bednar RP | Pete Fairbanks RP | Raisel Iglesias RP | RP2 | Cole Ragans SP,RP | Emmanuel Clase RP | Craig Kimbrel RP | Robert Suarez RP | Evan Phillips RP | Ryan Helsley RP | Kirby Yates RP | Jose Alvarado RP | P1 | Freddy Peralta SP | Andres Munoz RP | Grayson Rodriguez SP | Cristian Javier SP | Joe Musgrove SP | Justin Steele SP | Zach Eflin SP | Blake Snell SP | P2 | Dylan Cease SP | Bailey Ober SP | Chris Sale SP | Walker Buehler SP | Clay Holmes RP | Hunter Greene SP | Tanner Bibee SP | Bobby Miller SP | P3 | Alexis Diaz RP | Shota Imanaga SP | Carlos Rodon SP | Gerrit Cole SP | Jordan Romano RP | Kenley Jansen RP | Sonny Gray SP | Joe Ryan SP | P4 | Jhoan Duran RP | Brandon Pfaadt SP | Yu Darvish SP | Charlie Morton SP | Jose Berrios SP | Jordan Montgomery SP | Chris Bassitt SP | Mitch Keller SP |
---|---|---|---|---|---|---|---|---|
BN | Riley Greene LF,CF,RF | Anthony Santander 1B,RF | Lane Thomas CF,RF | Alec Bohm 1B,3B | Jorge Soler RF | Teoscar Hernandez LF,RF | James Outman LF,CF | Salvador Perez C,1B |
BN | Vinnie Pasquantino 1B | Jackson Chourio LF,CF,RF | Wyatt Langford LF,CF | Kyle Finnegan RP | Rhys Hoskins 1B | Cedric Mullins II CF | Brandon Nimmo LF,CF | Edouard Julien 2B |
BN | Jake Burger 1B,3B | Ian Happ LF | Jeimer Candelario 1B,3B | Kutter Crawford SP,RP | Masataka Yoshida LF | Jarren Duran LF,CF | Christopher Morel 2B,3B,LF,CF,RF | Tyler O'Neill LF,CF,RF |
BN | Max Muncy 3B | Eloy Jimenez RF | Jonathan India 2B | Mason Miller SP,RP | Willy Adames SS | Nolan Gorman 2B,3B | Jonah Heim C | Jung Hoo Lee CF |
BN | Jackson Holliday 2B,SS | Mitch Garver C | Maikel Garcia 2B,3B,SS | Ranger Suarez SP | Nathan Eovaldi SP | Isaac Paredes 1B,2B,3B | Jeremy Pena SS | Michael Busch 1B,3B |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..