RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2023 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2023 MLB season.
LABR (Mixed) Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Fred Zinkie | Prospect 361 | USA TODAY Sports | Sports Illustrated | Zach Steinhorn | BaseballHQ | Yahoo Sports | RotoWire | Dr. Roto | Fangraphs | Razzball (Rudy Gamble) | @TheFantasyFix | Joe Sheehan Newsletter | Fantasy Guru | ESPN.com | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round #1 | Ronald Acuna Jr. OF | Kyle Tucker OF | Trea Turner SS | Aaron Judge OF | Jose Ramirez 3B | Julio Rodriguez OF | Mookie Betts OF | Yordan Alvarez OF | Bobby Witt Jr. SS,3B | Vladimir Guerrero Jr. 1B | Shohei Ohtani P | Juan Soto OF | Bo Bichette SS | Freddie Freeman 1B | Manny Machado 3B |
Round #2 | J.T. Realmuto C | Randy Arozarena OF | Sandy Alcantara P | Nolan Arenado 3B | Michael Harris II OF | Aaron Nola P | Marcus Semien 2B,SS | Paul Goldschmidt 1B | Gerrit Cole P | Austin Riley 3B | Corbin Burnes P | Pete Alonso 1B | Mike Trout OF | Rafael Devers 3B | Fernando Tatis Jr. SS |
Round #3 | Spencer Strider P | Daulton Varsho C,OF | Edwin Diaz P | Jose Altuve 2B | Francisco Lindor SS | Emmanuel Clase P | Matt Olson 1B | Justin Verlander P | Brandon Woodruff P | Carlos Rodon P | Jazz Chisholm Jr. 2B,OF | Cedric Mullins II OF | Shane McClanahan P | Ozzie Albies 2B | Luis Robert Jr. OF |
Round #4 | Jacob deGrom P | Dylan Cease P | Teoscar Hernandez OF | Will Smith C | Luis Castillo P | Kevin Gausman P | Kyle Schwarber OF | Corey Seager SS | Raisel Iglesias P | Tim Anderson SS | Jordan Romano P | Alex Bregman 3B | Zack Wheeler P | Shane Bieber P | Max Scherzer P |
Round #5 | Salvador Perez C | Julio Urias P | Adolis Garcia OF | Alek Manoah P | Ryan Pressly P | Dansby Swanson SS | Framber Valdez P | Josh Hader P | George Springer OF | Max Fried P | Eloy Jimenez OF | Cristian Javier P | Andres Gimenez 2B,SS | Tommy Edman 2B,SS | Zac Gallen P |
Round #6 | Felix Bautista P | Logan Gilbert P | Gunnar Henderson 3B | Xander Bogaerts SS | Logan Webb P | Triston McKenzie P | Joe Musgrove P | Oneil Cruz SS | Adley Rutschman C | Devin Williams P | Yu Darvish P | Ryan Helsley P | Bryan Reynolds OF | Corbin Carroll OF | Jose Abreu 1B |
Round #7 | Starling Marte OF | MJ Melendez C,OF | Byron Buxton OF | Vinnie Pasquantino 1B | Tyler O'Neill OF | Willson Contreras C | Eugenio Suarez 3B | Jake McCarthy OF | Willy Adames SS | Wander Franco SS | Alejandro Kirk C | Camilo Doval P | William Contreras C | George Kirby P | Carlos Correa SS |
Round #8 | Nathaniel Lowe 1B | Jeremy Pena SS | Blake Snell P | Clayton Kershaw P | C.J. Cron 1B | Christian Yelich OF | Robbie Ray P | Sean Murphy C | Steven Kwan OF | Gleyber Torres 2B | Seiya Suzuki OF | Nestor Cortes Jr. P | Luis Severino P | Tyler Glasnow P | Kenley Jansen P |
Round #9 | Kyle Wright P | Rhys Hoskins 1B | Christian Walker 1B | David Bednar P | Nick Lodolo P | Max Muncy 2B,3B | Tyler Stephenson C | Tony Gonsolin P | Taylor Ward OF | Kris Bryant OF | Amed Rosario SS | Giancarlo Stanton OF | Nick Castellanos OF | Ketel Marte 2B | Andrew Vaughn 1B,OF |
Round #10 | Drew Rasmussen P | Kodai Senga P | Freddy Peralta P | Charlie Morton P | Jorge Polanco 2B | Anthony Rizzo 1B | Thairo Estrada 2B,SS,OF | Lucas Giolito P | Rowdy Tellez 1B | Anthony Santander OF | Lance Lynn P | Ryan Mountcastle 1B | Scott Barlow P | Ty France 1B | Hunter Greene P |
Round #11 | Javier Baez SS | Matt Chapman 3B | Jeff McNeil 2B,OF | Clay Holmes P | Hunter Renfroe OF | Ian Happ OF | Alexis Diaz P | Jeffrey Springs P | Harrison Bader OF | Chris Sale P | Nico Hoerner 2B,SS | Dustin May P | Josh Bell 1B | Alex Verdugo OF | Joe Ryan P |
Round #12 | Brandon Lowe 2B | Jake Cronenworth 1B,2B | Bryce Harper DH | J.D. Martinez DH | Jhoan Duran P | Luis Garcia P | Brandon Drury 1B,2B,3B | Jesus Luzardo P | Jordan Montgomery P | Mitch Haniger OF | Brandon Nimmo OF | Vaughn Grissom 2B,SS | Andres Munoz P | Chris Bassitt P | Whit Merrifield 2B,OF |
Round #13 | Jonathan India 2B | Masataka Yoshida OF | Pablo Lopez P | Pete Fairbanks P | Keibert Ruiz C | Cody Bellinger OF | Paul Sewald P | Daniel Bard P | Alex Lange P | Ryan McMahon 2B,3B | Cal Raleigh C | Andrew Heaney P | Lance McCullers Jr. P | Danny Jansen C | Craig Kimbrel P |
Round #14 | Josh Rojas 2B,3B | Jordan Walker 3B,OF | Grayson Rodriguez P | Miles Mikolas P | Patrick Sandoval P | Justin Turner 3B | Joey Meneses 1B,OF | Jose Miranda 1B,3B | Luis Arraez 1B,2B | Andrew Benintendi OF | Brady Singer P | Ezequiel Tovar SS | Lars Nootbaar OF | Jesse Winker OF | Travis d'Arnaud C |
Round #15 | Jon Gray P | Jose Leclerc P | Alec Bohm 1B,3B | Oscar Gonzalez OF | Ke'Bryan Hayes 3B | Jean Segura 2B,3B | Evan Phillips P | DJ LeMahieu 1B,2B,3B | Nathan Eovaldi P | Adalberto Mondesi SS | Josh Naylor 1B | Luis Urias 2B,SS,3B | Anthony Rendon 3B | Jorge Lopez P | Gavin Lux 2B,OF |
Round #16 | Merrill Kelly P | Josh Jung 3B | Tyler Anderson P | Jose Siri OF | Michael Conforto OF | Carlos Estevez P | Christian Vazquez C | Lourdes Gurriel Jr. OF | Hunter Brown P | Ramon Laureano OF | Alex Cobb P | Jonah Heim C | Edward Cabrera P | Sonny Gray P | Riley Greene OF |
Round #17 | Brendan Rodgers 2B | Jason Adam P | Kendall Graveman P | Jon Berti 2B,SS,3B,OF | Jose Berrios P | Reid Detmers P | Wil Myers 1B,OF | Triston Casas 1B | Jameson Taillon P | Esteury Ruiz OF | Yandy Diaz 1B,3B | Jose Urquidy P | Bryan De La Cruz OF | Gabriel Moreno C | Eric Haase C,OF |
Round #18 | Miguel Vargas 1B,2B | Cal Quantrill P | Jack Flaherty P | Joc Pederson OF | Marcus Stroman P | Yasmani Grandal C | Ross Stripling P | Garrett Mitchell OF | Shea Langeliers C | Kyle Finnegan P | Trevor May P | Tyler Mahle P | Taylor Rogers P | Giovanny Gallegos P | Seth Brown 1B,OF |
Round #19 | Noah Syndergaard P | Michael Kopech P | Bo Naylor C | Charlie Blackmon OF | Jarred Kelenic OF | Aaron Civale P | Eric Lauer P | Christopher Morel 2B,SS,3B,OF | Bryson Stott 2B,SS | Daniel Hudson P | Andrew Painter P | Ha-Seong Kim 2B,SS,3B | Francisco Alvarez C | Taijuan Walker P | Garrett Whitlock P |
Round #20 | Dylan Floro P | Alek Thomas OF | Adam Duvall OF | Martin Perez P | Kolten Wong 2B | CJ Abrams 2B,SS | Luis Rengifo 2B,SS,3B | Brandon Marsh OF | Zach Eflin P | Ranger Suarez P | Austin Meadows OF | Austin Hays OF | Joey Gallo 1B,OF | Carlos Carrasco P | Jared Walsh 1B |
Round #21 | Nick Gordon 2B,SS,OF | Elvis Andrus 2B,SS | Oscar Colas OF | Seranthony Dominguez P | Avisail Garcia OF | Justin Steele P | Lane Thomas OF | Chris Taylor 2B,SS,OF | Andrew McCutchen OF | Sean Manaea P | Reynaldo Lopez P | Myles Straw OF | Jorge Mateo SS | Trevor Rogers P | Trey Mancini 1B,OF |
Round #22 | Jose Quintana P | Endy Rodriguez C | Carson Kelly C | Yoan Moncada 3B | Spencer Torkelson 1B | Manuel Margot OF | Mark Canha OF | AJ Pollock OF | Oswald Peraza SS | Randal Grichuk OF | Brendan Donovan 1B,2B,3B,OF | Logan O'Hoppe C | Alex Kirilloff 1B,OF | Mike Yastrzemski OF | Mark Melancon P |
Round #23 | Jake Fraley OF | Brandon Belt 1B | Isaac Paredes 1B,2B,3B | Christian Bethancourt C,1B | Eduardo Rodriguez P | Alex Wood P | Kike Hernandez 2B,SS,OF | Brandon Hughes P | Roansy Contreras P | Ken Waldichuk P | Kyle Bradish P | Nick Martinez P | Jonathan Aranda 1B,2B | Jorge Soler OF | Aaron Ashby P |
Round #24 | Eduardo Escobar 3B | Liam Hendriks P | Kenta Maeda P | Yuli Gurriel 1B | Rafael Montero P | Jose Suarez P | Anthony DeSclafani P | Bailey Ober P | Edward Olivares OF | Elias Diaz C | TJ Friedl OF | Trent Grisham OF | Max Kepler OF | Dylan Carlson OF | Adam Wainwright P |
Round #25 | Michael Brantley OF | Brice Turang 2B,SS | Steven Matz P | Dominic Smith 1B | Anthony Volpe SS | Royce Lewis SS | Tanner Houck P | Michael Wacha P | Michael Fulmer P | Joey Bart C | Andrew Chafin P | Josiah Gray P | Brett Baty 3B | Dany Jimenez P | Tommy Pham OF |
Round #26 | Drey Jameson P | Kyle Stowers OF | Chas McCormick OF | Oswaldo Cabrera OF | James Karinchak P | Bryan Baker P | Cole Irvin P | Hayden Wesneski P | A.J. Puk P | Marcell Ozuna OF | Spencer Steer 3B | Kyle Gibson P | Braxton Garrett P | Will Brennan OF | Lou Trivino P |
Round #27 | Wilmer Flores 1B,2B,3B | Jimmy Herget P | Graham Ashcraft P | John Means P | Austin Nola C | Juan Yepez 1B,OF | Joe Barlow P | Brayan Bello P | Leody Taveras OF | James Paxton P | Kevin Ginkel P | Robert Suarez P | Ryne Nelson P | Franmil Reyes OF | Joey Wendle 2B,SS,3B |
Round #28 | Tyrone Taylor OF | Kyle Harrison P | Gregory Soto P | Tarik Skubal P | Victor Robles OF | Sal Frelick OF | Jonathan Schoop 2B | Brandon Pfaadt P | Mike Zunino C | MacKenzie Gore P | Cody Morris P | Nolan Gorman 2B | Clarke Schmidt P | A.J. Minter P | Marco Gonzales P |
Round #29 | Johnny Cueto P | Spencer Turnbull P | Tony Kemp 2B,OF | Brandon Crawford SS | Elly De La Cruz SS | Michael Massey 2B | Ian Anderson P | Nick Fortes C | Jeimer Candelario 3B | Michael Soroka P | Garrett Cooper 1B | Mitch Keller P | Omar Narvaez C | Trevor Story 2B | Walker Buehler P |
Fred Zinkie | Prospect 361 | USA TODAY Sports | Sports Illustrated | Zach Steinhorn | BaseballHQ | Yahoo Sports | RotoWire | Dr. Roto | Fangraphs | Razzball (Rudy Gamble) | @TheFantasyFix | Joe Sheehan Newsletter | Fantasy Guru | ESPN.com | C1 | J.T. Realmuto C | Daulton Varsho C,OF | Carson Kelly C | Will Smith C | Keibert Ruiz C | Willson Contreras C | Tyler Stephenson C | Sean Murphy C | Adley Rutschman C | Joey Bart C | Alejandro Kirk C | Jonah Heim C | William Contreras C | Danny Jansen C | Travis d'Arnaud C | C2 | Salvador Perez C | MJ Melendez C,OF | Bo Naylor C | Christian Bethancourt C,1B | Austin Nola C | Yasmani Grandal C | Christian Vazquez C | Nick Fortes C | Shea Langeliers C | Elias Diaz C | Cal Raleigh C | Logan O'Hoppe C | Francisco Alvarez C | Gabriel Moreno C | Eric Haase C,OF | 1B | Nathaniel Lowe 1B | Brandon Belt 1B | Christian Walker 1B | Vinnie Pasquantino 1B | C.J. Cron 1B | Anthony Rizzo 1B | Matt Olson 1B | Paul Goldschmidt 1B | Rowdy Tellez 1B | Vladimir Guerrero Jr. 1B | Josh Naylor 1B | Pete Alonso 1B | Josh Bell 1B | Freddie Freeman 1B | Jose Abreu 1B | 2B | Brandon Lowe 2B | Elvis Andrus 2B,SS | Jeff McNeil 2B,OF | Jose Altuve 2B | Jorge Polanco 2B | Max Muncy 2B,3B | Marcus Semien 2B,SS | DJ LeMahieu 1B,2B,3B | Luis Arraez 1B,2B | Gleyber Torres 2B | Jazz Chisholm Jr. 2B,OF | Luis Urias 2B,SS,3B | Andres Gimenez 2B,SS | Ozzie Albies 2B | Whit Merrifield 2B,OF | SS | Javier Baez SS | Jeremy Pena SS | Trea Turner SS | Xander Bogaerts SS | Francisco Lindor SS | Dansby Swanson SS | Thairo Estrada 2B,SS,OF | Corey Seager SS | Oswald Peraza SS | Tim Anderson SS | Amed Rosario SS | Ezequiel Tovar SS | Bo Bichette SS | Tommy Edman 2B,SS | Fernando Tatis Jr. SS | 3B | Josh Rojas 2B,3B | Matt Chapman 3B | Gunnar Henderson 3B | Nolan Arenado 3B | Jose Ramirez 3B | Jean Segura 2B,3B | Eugenio Suarez 3B | Jose Miranda 1B,3B | Bobby Witt Jr. SS,3B | Austin Riley 3B | Yandy Diaz 1B,3B | Alex Bregman 3B | Anthony Rendon 3B | Rafael Devers 3B | Manny Machado 3B | CI | Miguel Vargas 1B,2B | Jordan Walker 3B,OF | Alec Bohm 1B,3B | Yoan Moncada 3B | Ke'Bryan Hayes 3B | Justin Turner 3B | Joey Meneses 1B,OF | Triston Casas 1B | Jeimer Candelario 3B | Ryan McMahon 2B,3B | Brendan Donovan 1B,2B,3B,OF | Ryan Mountcastle 1B | Alex Kirilloff 1B,OF | Ty France 1B | Andrew Vaughn 1B,OF | MI | Jonathan India 2B | Jake Cronenworth 1B,2B | Isaac Paredes 1B,2B,3B | Jon Berti 2B,SS,3B,OF | Kolten Wong 2B | CJ Abrams 2B,SS | Brandon Drury 1B,2B,3B | Oneil Cruz SS | Willy Adames SS | Wander Franco SS | Nico Hoerner 2B,SS | Vaughn Grissom 2B,SS | Jorge Mateo SS | Ketel Marte 2B | Carlos Correa SS | OF1 | Ronald Acuna Jr. OF | Kyle Tucker OF | Adolis Garcia OF | Aaron Judge OF | Michael Harris II OF | Julio Rodriguez OF | Mookie Betts OF | Yordan Alvarez OF | George Springer OF | Anthony Santander OF | Eloy Jimenez OF | Juan Soto OF | Mike Trout OF | Corbin Carroll OF | Luis Robert Jr. OF | OF2 | Starling Marte OF | Randy Arozarena OF | Teoscar Hernandez OF | Oscar Gonzalez OF | Tyler O'Neill OF | Christian Yelich OF | Kyle Schwarber OF | Jake McCarthy OF | Taylor Ward OF | Kris Bryant OF | Seiya Suzuki OF | Cedric Mullins II OF | Bryan Reynolds OF | Alex Verdugo OF | Riley Greene OF | OF3 | Jake Fraley OF | Masataka Yoshida OF | Byron Buxton OF | Joc Pederson OF | Hunter Renfroe OF | Ian Happ OF | Wil Myers 1B,OF | Lourdes Gurriel Jr. OF | Steven Kwan OF | Mitch Haniger OF | Brandon Nimmo OF | Giancarlo Stanton OF | Nick Castellanos OF | Jesse Winker OF | Seth Brown 1B,OF | OF4 | Nick Gordon 2B,SS,OF | Alek Thomas OF | Oscar Colas OF | Charlie Blackmon OF | Michael Conforto OF | Cody Bellinger OF | Lane Thomas OF | Chris Taylor 2B,SS,OF | Harrison Bader OF | Andrew Benintendi OF | Austin Meadows OF | Austin Hays OF | Lars Nootbaar OF | Jorge Soler OF | Trey Mancini 1B,OF | OF5 | Michael Brantley OF | Kyle Stowers OF | Adam Duvall OF | Jose Siri OF | Jarred Kelenic OF | Manuel Margot OF | Mark Canha OF | Brandon Marsh OF | Andrew McCutchen OF | Ramon Laureano OF | TJ Friedl OF | Trent Grisham OF | Bryan De La Cruz OF | Dylan Carlson OF | Tommy Pham OF | Util | Eduardo Escobar 3B | Josh Jung 3B | Bryce Harper DH | J.D. Martinez DH | Anthony Volpe SS | Michael Massey 2B | Luis Rengifo 2B,SS,3B | Garrett Mitchell OF | Bryson Stott 2B,SS | Randal Grichuk OF | Spencer Steer 3B | Ha-Seong Kim 2B,SS,3B | Max Kepler OF | Mike Yastrzemski OF | Jared Walsh 1B | P1 | Spencer Strider P | Dylan Cease P | Sandy Alcantara P | Alek Manoah P | Luis Castillo P | Aaron Nola P | Framber Valdez P | Justin Verlander P | Gerrit Cole P | Devin Williams P | Shohei Ohtani P | Cristian Javier P | Shane McClanahan P | Shane Bieber P | Max Scherzer P | P2 | Jacob deGrom P | Julio Urias P | Blake Snell P | Clayton Kershaw P | Ryan Pressly P | Emmanuel Clase P | Robbie Ray P | Josh Hader P | Brandon Woodruff P | Max Fried P | Corbin Burnes P | Ryan Helsley P | Zack Wheeler P | George Kirby P | Zac Gallen P | P3 | Felix Bautista P | Logan Gilbert P | Freddy Peralta P | David Bednar P | Logan Webb P | Kevin Gausman P | Joe Musgrove P | Lucas Giolito P | Raisel Iglesias P | Carlos Rodon P | Jordan Romano P | Camilo Doval P | Luis Severino P | Tyler Glasnow P | Kenley Jansen P | P4 | Kyle Wright P | Kodai Senga P | Pablo Lopez P | Clay Holmes P | Nick Lodolo P | Triston McKenzie P | Alexis Diaz P | Jeffrey Springs P | Jordan Montgomery P | Chris Sale P | Yu Darvish P | Nestor Cortes Jr. P | Andres Munoz P | Chris Bassitt P | Hunter Greene P | P5 | Drew Rasmussen P | Jose Leclerc P | Grayson Rodriguez P | Charlie Morton P | Jhoan Duran P | Luis Garcia P | Paul Sewald P | Jesus Luzardo P | Nathan Eovaldi P | Kyle Finnegan P | Lance Lynn P | Dustin May P | Scott Barlow P | Sonny Gray P | Joe Ryan P | P6 | Jon Gray P | Michael Kopech P | Tyler Anderson P | Pete Fairbanks P | Patrick Sandoval P | Reid Detmers P | Evan Phillips P | Daniel Bard P | Jameson Taillon P | Sean Manaea P | Brady Singer P | Andrew Heaney P | Edward Cabrera P | Carlos Carrasco P | Craig Kimbrel P | P7 | Merrill Kelly P | Cal Quantrill P | Jack Flaherty P | Miles Mikolas P | Jose Berrios P | Justin Steele P | Eric Lauer P | Tony Gonsolin P | Hunter Brown P | Ranger Suarez P | Alex Cobb P | Tyler Mahle P | Lance McCullers Jr. P | Trevor Rogers P | Garrett Whitlock P | P8 | Dylan Floro P | Jason Adam P | Kenta Maeda P | Seranthony Dominguez P | Marcus Stroman P | Alex Wood P | Ross Stripling P | Hayden Wesneski P | Alex Lange P | Daniel Hudson P | Kyle Bradish P | Jose Urquidy P | Taylor Rogers P | Jorge Lopez P | Aaron Ashby P | P9 | Noah Syndergaard P | Liam Hendriks P | Kendall Graveman P | Martin Perez P | Eduardo Rodriguez P | Carlos Estevez P | Tanner Houck P | Bailey Ober P | Roansy Contreras P | MacKenzie Gore P | Trevor May P | Josiah Gray P | Clarke Schmidt P | Taijuan Walker P | Adam Wainwright P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Brendan Rodgers 2B | Brice Turang 2B,SS | Gregory Soto P | Oswaldo Cabrera OF | Spencer Torkelson 1B | Aaron Civale P | Kike Hernandez 2B,SS,OF | Christopher Morel 2B,SS,3B,OF | Zach Eflin P | Esteury Ruiz OF | Garrett Cooper 1B | Mitch Keller P | Joey Gallo 1B,OF | Giovanny Gallegos P | Joey Wendle 2B,SS,3B |
BN | Wilmer Flores 1B,2B,3B | Jimmy Herget P | Steven Matz P | Dominic Smith 1B | Avisail Garcia OF | Juan Yepez 1B,OF | Jonathan Schoop 2B | Brayan Bello P | Michael Fulmer P | Adalberto Mondesi SS | Reynaldo Lopez P | Myles Straw OF | Brett Baty 3B | A.J. Minter P | Marco Gonzales P |
BN | Drey Jameson P | Spencer Turnbull P | Graham Ashcraft P | Brandon Crawford SS | James Karinchak P | Jose Suarez P | Cole Irvin P | Michael Wacha P | Leody Taveras OF | Marcell Ozuna OF | Andrew Chafin P | Kyle Gibson P | Braxton Garrett P | Trevor Story 2B | Mark Melancon P |
BN | Jose Quintana P | Endy Rodriguez C | Tony Kemp 2B,OF | Tarik Skubal P | Rafael Montero P | Sal Frelick OF | Anthony DeSclafani P | Brandon Pfaadt P | Edward Olivares OF | Ken Waldichuk P | Andrew Painter P | Nolan Gorman 2B | Ryne Nelson P | Franmil Reyes OF | Walker Buehler P |
BN | Johnny Cueto P | Kyle Harrison P | Chas McCormick OF | John Means P | Victor Robles OF | Bryan Baker P | Joe Barlow P | AJ Pollock OF | A.J. Puk P | Michael Soroka P | Kevin Ginkel P | Robert Suarez P | Omar Narvaez C | Dany Jimenez P | Lou Trivino P |
BN | Tyrone Taylor OF | Rhys Hoskins 1B | Edwin Diaz P | Yuli Gurriel 1B | Elly De La Cruz SS | Royce Lewis SS | Ian Anderson P | Brandon Hughes P | Mike Zunino C | James Paxton P | Cody Morris P | Nick Martinez P | Jonathan Aranda 1B,2B | Will Brennan OF | Gavin Lux 2B,OF |
15 teams,
5x5 Scoring
2 C, 1B, 2B, SS, 3B, CI, MI, 5 OF, Util, 9 P, 6 BN
2 C, 1B, 2B, SS, 3B, CI, MI, 5 OF, Util, 9 P, 6 BN
Dominate your draft in..