Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
83 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Bill | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Bill | C | J.T. Realmuto C | Adley Rutschman C | William Contreras C | Will Smith C | Cal Raleigh C | Willson Contreras C | Yainer Diaz C,1B | Salvador Perez C,1B | 1B | Nolan Jones 1B,LF,RF | Christian Encarnacion-Strand 1B | Bryce Harper 1B | Vinnie Pasquantino 1B | Christian Walker 1B | Yandy Diaz 1B,3B | Pete Alonso 1B | Freddie Freeman 1B | 2B | Luis Arraez 1B,2B | Andres Gimenez 2B | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Gleyber Torres 2B | Christopher Morel 2B,3B,LF,CF,RF | Nico Hoerner 2B,SS | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Alex Bregman 3B | Nolan Arenado 3B | Elly De La Cruz 3B,SS | Gunnar Henderson 3B,SS | Spencer Steer 1B,2B,3B,LF | SS | CJ Abrams SS | Bobby Witt Jr. SS | Ha-Seong Kim 2B,3B,SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Xander Bogaerts 2B,SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Adolis Garcia CF,RF | Cody Bellinger 1B,CF,RF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Oneil Cruz SS,CF | OF2 | Jazz Chisholm Jr. 3B,CF | George Springer RF | Anthony Santander 1B,RF | Bryan Reynolds LF,CF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Juan Soto LF,RF | Christian Yelich LF | OF3 | Kyle Schwarber LF | Wyatt Langford LF,CF | Jackson Chourio LF,CF,RF | Evan Carter LF,RF | Yordan Alvarez LF | Lane Thomas CF,RF | Seiya Suzuki RF | Teoscar Hernandez LF,RF | Util1 | Nick Castellanos RF | Trea Turner SS | Vladimir Guerrero Jr. 1B,3B | Shohei Ohtani (Batter) DH | Randy Arozarena LF,CF | Bo Bichette SS | Manny Machado 3B | Matt Olson 1B | Util2 | Spencer Torkelson 1B | Royce Lewis 3B | Paul Goldschmidt 1B | Jose Altuve 2B | Triston Casas 1B | Josh Naylor 1B | Ketel Marte 2B | Isaac Paredes 1B,2B,3B | SP1 | Pablo Lopez SP | Corbin Burnes SP | Luis Castillo SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | Aaron Nola SP | George Kirby SP | SP2 | Tarik Skubal SP | Yoshinobu Yamamoto SP | Freddy Peralta SP | Hunter Greene SP | Zach Eflin SP | Bobby Miller SP | Max Fried SP | Tyler Glasnow SP | RP1 | Emmanuel Clase RP | Camilo Doval RP | Cole Ragans SP,RP | Edwin Diaz RP | David Bednar RP | Josh Hader RP | Raisel Iglesias RP | Ryan Helsley RP | RP2 | Andres Munoz RP | Kenley Jansen RP | Alexis Diaz RP | Jhoan Duran RP | Mason Miller SP,RP | Pete Fairbanks RP | Clay Holmes RP | Tanner Scott RP | P1 | Grayson Rodriguez SP | Framber Valdez SP | Evan Phillips RP | Carlos Rodon SP | Joe Musgrove SP | Joe Ryan SP | Blake Snell SP | Logan Webb SP | P2 | Jordan Romano RP | Logan Gilbert SP | Michael King SP,RP | Yu Darvish SP | Chris Sale SP | Justin Steele SP | Sonny Gray SP | Tanner Bibee SP | P3 | Craig Kimbrel RP | Dylan Cease SP | Mitch Keller SP | Shota Imanaga SP | Chris Bassitt SP | Jordan Montgomery SP | Justin Verlander SP | Bailey Ober SP | P4 | Jose Berrios SP | Cristian Javier SP | Brandon Pfaadt SP | Robert Suarez RP | Walker Buehler SP | Nathan Eovaldi SP | Kutter Crawford SP,RP | Jose Alvarado RP |
---|---|---|---|---|---|---|---|---|
BN | Jordan Walker LF,RF | Bryson Stott 2B,SS | Ian Happ LF | Jorge Soler RF | Riley Greene LF,CF,RF | Marcell Ozuna LF | Josh Lowe LF,CF,RF | Tyler O'Neill LF,CF,RF |
BN | Chas McCormick LF,CF,RF | Thairo Estrada 2B,SS | Alec Bohm 1B,3B | Jarren Duran LF,CF | Cedric Mullins II CF | Ke'Bryan Hayes 3B | Edouard Julien 2B | Starling Marte RF |
BN | Rhys Hoskins 1B | Jake Burger 1B,3B | Masataka Yoshida LF | Willy Adames SS | Brandon Nimmo LF,CF | James Outman LF,CF | Nathaniel Lowe 1B | Maikel Garcia 2B,3B,SS |
BN | Max Muncy 3B | Eloy Jimenez RF | Jonathan India 2B | Jeimer Candelario 1B,3B | Nolan Gorman 2B,3B | Gabriel Moreno C | Daulton Varsho LF,CF | Giancarlo Stanton RF |
BN | Ezequiel Tovar SS | J.D. Martinez LF | Mitch Garver C | Jackson Holliday 2B,SS | Jonah Heim C | Jeremy Pena SS | Jung Hoo Lee CF | Kirby Yates RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..