Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A
94 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Todd | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Todd | Team 11 | Team 12 | C | Logan O'Hoppe C | Adley Rutschman C | Bo Naylor C | Will Smith C | Sean Murphy C | Jonah Heim C | Mitch Garver C | Keibert Ruiz C | J.T. Realmuto C | William Contreras C | Cal Raleigh C | Willson Contreras C | 1B | Spencer Torkelson 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Yainer Diaz C,1B | Luis Arraez 1B,2B | Bryce Harper 1B | Nolan Jones 1B,LF,RF | Freddie Freeman 1B | Christian Encarnacion-Strand 1B | Salvador Perez C,1B | Matt Olson 1B | Christian Walker 1B | 2B | Gleyber Torres 2B | Thairo Estrada 2B,SS | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Marcus Semien 2B | Jonathan India 2B | Andres Gimenez 2B | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Zack Gelof 2B | Edouard Julien 2B | Spencer Steer 1B,2B,3B,LF | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Jake Burger 1B,3B | Alex Bregman 3B | Royce Lewis 3B | Vladimir Guerrero Jr. 1B,3B | Rafael Devers 3B | Josh Jung 3B | Austin Riley 3B | Jeimer Candelario 1B,3B | Jose Ramirez 3B | Christopher Morel 2B,3B,LF,CF,RF | SS | Corey Seager SS | Bobby Witt Jr. SS | Francisco Lindor SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Trea Turner SS | CJ Abrams SS | Bryson Stott 2B,SS | Elly De La Cruz 3B,SS | Oneil Cruz SS,CF | Dansby Swanson SS | OF1 | Ronald Acuna Jr. RF | Michael Harris II CF | Chas McCormick LF,CF,RF | Christian Yelich LF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Kyle Schwarber LF | Juan Soto LF,RF | Cedric Mullins II CF | George Springer RF | Corbin Carroll LF,CF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | Teoscar Hernandez LF,RF | Ian Happ LF | Evan Carter LF,RF | Luis Robert Jr. CF | Mike Trout CF | Adolis Garcia CF,RF | Jorge Soler RF | Nick Castellanos RF | Daulton Varsho LF,CF | James Outman LF,CF | Aaron Judge LF,CF,RF | OF3 | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Lourdes Gurriel Jr. LF | Jordan Walker LF,RF | Randy Arozarena LF,CF | Cody Bellinger 1B,CF,RF | Seiya Suzuki RF | Jarren Duran LF,CF | Brandon Nimmo LF,CF | Tyler O'Neill LF,CF,RF | Byron Buxton CF | Yordan Alvarez LF | Util1 | Ketel Marte 2B | Triston Casas 1B | Anthony Volpe SS | Shohei Ohtani (Batter) DH | Jose Altuve 2B | Nolan Arenado 3B | Lane Thomas CF,RF | Ke'Bryan Hayes 3B | Manny Machado 3B | Nolan Gorman 2B,3B | Josh Naylor 1B | Bryan Reynolds LF,CF,RF | Util2 | Steven Kwan LF | Jackson Chourio LF,CF,RF | Rhys Hoskins 1B | Josh Lowe LF,CF,RF | Gabriel Moreno C | Yandy Diaz 1B,3B | Alec Bohm 1B,3B | Masataka Yoshida LF | Carlos Correa SS | Isaac Paredes 1B,2B,3B | Vinnie Pasquantino 1B | Riley Greene LF,CF,RF | SP1 | Grayson Rodriguez SP | Framber Valdez SP | Tyler Glasnow SP | Zack Wheeler SP | Zach Eflin SP | Bobby Miller SP | Aaron Nola SP | Pablo Lopez SP | Tarik Skubal SP | Corbin Burnes SP | Luis Castillo SP | Zac Gallen SP | SP2 | Yu Darvish SP | Logan Gilbert SP | Freddy Peralta SP | Jesus Luzardo SP | Chris Bassitt SP | Joe Musgrove SP | Max Fried SP | George Kirby SP | Blake Snell SP | Logan Webb SP | Kevin Gausman SP | Bryce Miller SP | RP1 | Emmanuel Clase RP | Raisel Iglesias RP | Evan Phillips RP | Edwin Diaz RP | Clay Holmes RP | Alexis Diaz RP | Pete Fairbanks RP | Andres Munoz RP | Paul Sewald RP | Josh Hader RP | Cole Ragans SP,RP | David Bednar RP | RP2 | Jose Alvarado RP | Kenley Jansen RP | Jhoan Duran RP | Craig Kimbrel RP | Tanner Scott RP | Robert Suarez RP | Carlos Estevez RP | Michael King SP,RP | Mason Miller SP,RP | Camilo Doval RP | Nick Pivetta SP,RP | Kyle Finnegan RP | P1 | Mitch Keller SP | Brandon Pfaadt SP | Joe Ryan SP | Chris Sale SP | Hunter Greene SP | Jose Berrios SP | Dylan Cease SP | Tanner Bibee SP | Carlos Rodon SP | Yoshinobu Yamamoto SP | Justin Verlander SP | Nathan Eovaldi SP | P2 | Jordan Montgomery SP | Aaron Civale SP | Jordan Romano RP | Adbert Alzolay RP | Shota Imanaga SP | Kodai Senga SP | Bailey Ober SP | Sonny Gray SP | Hunter Brown SP | Justin Steele SP | Gerrit Cole SP | Gavin Williams SP | P3 | Triston McKenzie SP | Jose Leclerc RP | Max Scherzer SP | Cristian Javier SP | Nick Lodolo SP | Cristopher Sanchez SP | Merrill Kelly SP | Nestor Cortes Jr. SP | Walker Buehler SP | Ryan Helsley RP | Ryan Pepiot SP,RP | Kutter Crawford SP,RP | P4 | MacKenzie Gore SP | Brayan Bello SP | Ryan Pressly RP | Kyle Bradish SP | Reid Detmers SP | Kyle Harrison SP | Charlie Morton SP | Jared Jones SP | Marcus Stroman SP | Kevin Ginkel RP | Braxton Garrett SP | Andrew Abbott SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Taylor Ward LF | J.D. Martinez LF | Lars Nootbaar LF,CF,RF | Jeremy Pena SS | Eloy Jimenez RF | Marcell Ozuna LF | Jake Fraley LF,RF | Willy Adames SS | Matt Chapman 3B | Kerry Carpenter LF,RF | Jorge Polanco 2B,3B | Starling Marte RF |
BN | Eugenio Suarez 3B | Giancarlo Stanton RF | J.P. Crawford SS | Jack Suwinski LF,CF,RF | Nathaniel Lowe 1B | Esteury Ruiz LF,CF,RF | Zach Neto SS | Ryan Mountcastle 1B | Maikel Garcia 2B,3B,SS | Jackson Holliday 2B,SS | Jung Hoo Lee CF | Andrew Vaughn 1B |
BN | Jose Siri CF | Junior Caminero 3B | TJ Friedl LF,CF | Brandon Drury 1B,2B,3B | Josh Bell 1B | Jose Abreu 1B | Jordan Westburg 2B,3B | Justin Turner 1B,2B,3B | Brandon Lowe 1B,2B | Ryan McMahon 2B,3B | Anthony Rizzo 1B | Sal Frelick LF,CF,RF |
BN | Luis Rengifo 2B,3B,SS,RF | Vaughn Grissom 2B,SS | Kris Bryant 1B,RF | Austin Hays LF,CF | Max Kepler RF | Tommy Edman 2B,SS,CF,RF | Michael Busch 1B,3B | Parker Meadows CF | Alex Verdugo LF,RF | Brent Rooker LF,RF | Jarred Kelenic LF,CF,RF | Gavin Lux 2B,OF |
BN | Brendan Donovan 1B,2B,3B,LF,RF | Ceddanne Rafaela 2B,SS,CF | Tyler Stephenson C | Alejandro Kirk C | Tim Anderson SS | Luis Campusano C | Colton Cowser LF,CF,RF | Brice Turang 2B,SS | Jason Foley RP | Paul Skenes SP | Kenta Maeda SP,RP | Kirby Yates RP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..