Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
78 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Jonathan | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Jonathan | C | Adley Rutschman C | J.T. Realmuto C | Cal Raleigh C | Willson Contreras C | William Contreras C | Gabriel Moreno C | Yainer Diaz C,1B | Will Smith C | 1B | Nolan Jones 1B,LF,RF | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Vinnie Pasquantino 1B | Paul Goldschmidt 1B | Matt Olson 1B | Freddie Freeman 1B | Christian Walker 1B | 2B | Thairo Estrada 2B,SS | Andres Gimenez 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Nico Hoerner 2B,SS | Ha-Seong Kim 2B,3B,SS | Bryson Stott 2B,SS | Isaac Paredes 1B,2B,3B | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Nolan Arenado 3B | Yandy Diaz 1B,3B | Gunnar Henderson 3B,SS | Manny Machado 3B | Elly De La Cruz 3B,SS | SS | CJ Abrams SS | Bobby Witt Jr. SS | Xander Bogaerts 2B,SS | Bo Bichette SS | Trea Turner SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | OF1 | Ronald Acuna Jr. RF | Jazz Chisholm Jr. 3B,CF | Randy Arozarena LF,CF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Adolis Garcia CF,RF | Bryan Reynolds LF,CF,RF | Kyle Schwarber LF | Christian Yelich LF | Corbin Carroll LF,CF,RF | Cody Bellinger 1B,CF,RF | Seiya Suzuki RF | Spencer Steer 1B,2B,3B,LF | OF3 | Jordan Walker LF,RF | Riley Greene LF,CF,RF | Nick Castellanos RF | George Springer RF | Yordan Alvarez LF | Evan Carter LF,RF | Marcell Ozuna LF | Anthony Santander 1B,RF | Util1 | Royce Lewis 3B | Anthony Volpe SS | Jose Altuve 2B | Shohei Ohtani (Batter) DH | Michael Harris II CF | Alex Bregman 3B | Pete Alonso 1B | Josh Naylor 1B | Util2 | Spencer Torkelson 1B | Ian Happ LF | Gleyber Torres 2B | Marcus Semien 2B | Teoscar Hernandez LF,RF | Ketel Marte 2B | Dansby Swanson SS | Luis Arraez 1B,2B | SP1 | Pablo Lopez SP | Corbin Burnes SP | Luis Castillo SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | George Kirby SP | Tyler Glasnow SP | SP2 | Freddy Peralta SP | Tarik Skubal SP | Grayson Rodriguez SP | Logan Gilbert SP | Aaron Nola SP | Logan Webb SP | Blake Snell SP | Yoshinobu Yamamoto SP | RP1 | Camilo Doval RP | Edwin Diaz RP | Emmanuel Clase RP | Josh Hader RP | Michael King SP,RP | David Bednar RP | Raisel Iglesias RP | Ryan Helsley RP | RP2 | Cole Ragans SP,RP | Andres Munoz RP | Evan Phillips RP | Jose Alvarado RP | Robert Suarez RP | Kutter Crawford SP,RP | Pete Fairbanks RP | Jhoan Duran RP | P1 | Dylan Cease SP | Framber Valdez SP | Hunter Greene SP | Chris Sale SP | Bobby Miller SP | Max Fried SP | Zach Eflin SP | Clay Holmes RP | P2 | Alexis Diaz RP | Jordan Romano RP | Craig Kimbrel RP | Chris Bassitt SP | Joe Musgrove SP | Justin Steele SP | Joe Ryan SP | Sonny Gray SP | P3 | Kenley Jansen RP | Mitch Keller SP | Yu Darvish SP | Jordan Montgomery SP | Bailey Ober SP | Tanner Bibee SP | Carlos Rodon SP | Jose Berrios SP | P4 | Gerrit Cole SP | Cristian Javier SP | Brandon Pfaadt SP | Mason Miller SP,RP | Nathan Eovaldi SP | Walker Buehler SP | Justin Verlander SP | Shota Imanaga SP |
---|---|---|---|---|---|---|---|---|
BN | Josh Lowe LF,CF,RF | Jake Burger 1B,3B | Triston Casas 1B | Lane Thomas CF,RF | Alec Bohm 1B,3B | Jarren Duran LF,CF | Masataka Yoshida LF | Max Muncy 3B |
BN | Jackson Chourio LF,CF,RF | Eloy Jimenez RF | Wyatt Langford LF,CF | Cedric Mullins II CF | James Outman LF,CF | Ke'Bryan Hayes 3B | Brandon Nimmo LF,CF | Salvador Perez C,1B |
BN | Christian Encarnacion-Strand 1B | Jeimer Candelario 1B,3B | Jorge Soler RF | Rhys Hoskins 1B | Nolan Gorman 2B,3B | Christopher Morel 2B,3B,LF,CF,RF | Edouard Julien 2B | Kerry Carpenter LF,RF |
BN | Ezequiel Tovar SS | Jonathan India 2B | Willy Adames SS | Maikel Garcia 2B,3B,SS | Jeremy Pena SS | Nathaniel Lowe 1B | Jonah Heim C | Yusei Kikuchi SP |
BN | Mitch Garver C | Tyler O'Neill LF,CF,RF | Jackson Holliday 2B,SS | Michael Busch 1B,3B | Jung Hoo Lee CF | Daulton Varsho LF,CF | Justin Turner 1B,2B,3B | Jason Foley RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..