Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
75 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
justin | Team 2 | Team 3 | Team 4 | Christopher | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
justin | Team 2 | Team 3 | Team 4 | Christopher | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Adley Rutschman C | Mitch Garver C | Keibert Ruiz C | Jonah Heim C | Will Smith C | William Contreras C | Logan O'Hoppe C | J.T. Realmuto C | Cal Raleigh C | 1B | Vinnie Pasquantino 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Jake Burger 1B,3B | Paul Goldschmidt 1B | Josh Naylor 1B | Vladimir Guerrero Jr. 1B,3B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Justin Turner 1B,2B,3B | Mookie Betts 2B,SS,RF | Gleyber Torres 2B | Ozzie Albies 2B | Marcus Semien 2B | Bryson Stott 2B,SS | Thairo Estrada 2B,SS | Ha-Seong Kim 2B,3B,SS | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Vaughn Grissom 2B,SS | 3B | Eugenio Suarez 3B | Jazz Chisholm Jr. 3B,CF | Spencer Steer 1B,2B,3B,LF | Max Muncy 3B | Alex Bregman 3B | Christopher Morel 2B,3B,LF,CF,RF | Alec Bohm 1B,3B | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Jorge Polanco 2B,3B | Jose Ramirez 3B | SS | Gunnar Henderson 3B,SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Oneil Cruz SS,CF | Trea Turner SS | CJ Abrams SS | Maikel Garcia 2B,3B,SS | Willy Adames SS | Elly De La Cruz 3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Luis Robert Jr. CF | Evan Carter LF,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Ronald Acuna Jr. RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Adolis Garcia CF,RF | Mike Trout CF | OF2 | Jordan Walker LF,RF | Marcell Ozuna LF | Steven Kwan LF | Michael Harris II CF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Wyatt Langford LF,CF | Cedric Mullins II CF | Bryan Reynolds LF,CF,RF | George Springer RF | Eloy Jimenez RF | Nolan Jones 1B,LF,RF | OF3 | Jackson Chourio LF,CF,RF | Jarren Duran LF,CF | Daulton Varsho LF,CF | Nick Castellanos RF | Seiya Suzuki RF | Lane Thomas CF,RF | Chas McCormick LF,CF,RF | Jarred Kelenic LF,CF,RF | Ian Happ LF | Tyler O'Neill LF,CF,RF | Max Kepler RF | Kyle Schwarber LF | Util1 | Shohei Ohtani (Batter) DH | Ke'Bryan Hayes 3B | Jose Altuve 2B | Teoscar Hernandez LF,RF | Triston Casas 1B | Ketel Marte 2B | Bo Bichette SS | Sean Murphy C | Zack Gelof 2B | Nolan Arenado 3B | Manny Machado 3B | Josh Lowe LF,CF,RF | Util2 | Royce Lewis 3B | Jeimer Candelario 1B,3B | Rhys Hoskins 1B | Riley Greene LF,CF,RF | Anthony Santander 1B,RF | Christian Encarnacion-Strand 1B | Christian Walker 1B | Nolan Gorman 2B,3B | Luis Arraez 1B,2B | Jonathan India 2B | Isaac Paredes 1B,2B,3B | Esteury Ruiz LF,CF,RF | SP1 | Blake Snell SP | Tyler Glasnow SP | Freddy Peralta SP | Max Fried SP | Zack Wheeler SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Luis Castillo SP | Pablo Lopez SP | George Kirby SP | Joe Ryan SP | Kevin Gausman SP | SP2 | Dylan Cease SP | Grayson Rodriguez SP | Logan Gilbert SP | Mitch Keller SP | Jesus Luzardo SP | Framber Valdez SP | Gerrit Cole SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Chris Bassitt SP | Zac Gallen SP | RP1 | Emmanuel Clase RP | Cole Ragans SP,RP | Andres Munoz RP | Tanner Scott RP | Alexis Diaz RP | Kenley Jansen RP | Raisel Iglesias RP | Josh Hader RP | Evan Phillips RP | Camilo Doval RP | Edwin Diaz RP | David Bednar RP | RP2 | Kirby Yates RP | Carlos Estevez RP | Jordan Hicks SP,RP | Mason Miller SP,RP | Jordan Romano RP | Garrett Crochet SP,RP | Jhoan Duran RP | Clay Holmes RP | Nick Pivetta SP,RP | Ryan Helsley RP | Pete Fairbanks RP | Michael King SP,RP | P1 | Shota Imanaga SP | Zach Eflin SP | Yu Darvish SP | Justin Verlander SP | Hunter Greene SP | Sonny Gray SP | Jose Alvarado RP | Justin Steele SP | Jordan Montgomery SP | Bobby Miller SP | Craig Kimbrel RP | Paul Sewald RP | P2 | Walker Buehler SP | Joe Musgrove SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Cristian Javier SP | Hunter Brown SP | Ryan Pepiot SP,RP | Chris Sale SP | Bryce Miller SP | Max Scherzer SP | Carlos Rodon SP | Cristopher Sanchez SP | P3 | Aaron Civale SP | Tanner Bibee SP | Triston McKenzie SP | Gavin Stone SP | Reid Detmers SP | Nick Lodolo SP | Charlie Morton SP | Bailey Ober SP | Brayan Bello SP | Jack Flaherty SP | Robert Suarez RP | Kyle Bradish SP | P4 | Nestor Cortes Jr. SP | Jose Berrios SP | Kyle Harrison SP | Paul Skenes SP | Tanner Houck SP | Ranger Suarez SP | Reese Olson SP | Braxton Garrett SP | Kyle Finnegan RP | Zack Littell SP,RP | Kutter Crawford SP,RP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Masataka Yoshida LF | Jeremy Pena SS | Matt Chapman 3B | Sal Frelick LF,CF,RF | Brandon Nimmo LF,CF | Taylor Ward LF | Jorge Soler RF | Edouard Julien 2B | Ryan Mountcastle 1B | Kerry Carpenter LF,RF | Carlos Correa SS | Byron Buxton CF |
BN | Nathaniel Lowe 1B | Bryan Woo SP | Jack Suwinski LF,CF,RF | Michael Busch 1B,3B | James Outman LF,CF | Brandon Lowe 1B,2B | Ryan McMahon 2B,3B | Ezequiel Tovar SS | Lourdes Gurriel Jr. LF | Lars Nootbaar LF,CF,RF | Jose Siri CF | J.D. Martinez LF |
BN | Starling Marte RF | TJ Friedl LF,CF | Anthony Rizzo 1B | Brenton Doyle CF | Andrew Vaughn 1B | Brent Rooker LF,RF | Josh Bell 1B | Jordan Westburg 2B,3B | J.P. Crawford SS | Ryan Jeffers C | Luis Campusano C | Bo Naylor C |
BN | Giancarlo Stanton RF | Austin Hays LF,CF | Gavin Lux 2B,OF | Erick Fedde SP | Zach Neto SS | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Travis d'Arnaud C | Bryan De La Cruz LF,RF | Willi Castro 2B,3B,SS,LF,CF | MacKenzie Gore SP | Brendan Donovan 1B,2B,3B,LF,RF |
BN | Taj Bradley SP | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Luis Garcia 2B | Jason Foley RP | Brady Singer SP | Michael Kopech SP,RP | Jo Adell CF,RF | Alex Verdugo LF,RF | Christian Scott SP | Jurickson Profar LF | Brice Turang 2B,SS |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..