Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
84 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
John McAuley | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
John McAuley | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Mitch Garver C | Adley Rutschman C | Logan O'Hoppe C | Will Smith C | Keibert Ruiz C | William Contreras C | Jonah Heim C | J.T. Realmuto C | Cal Raleigh C | 1B | Vinnie Pasquantino 1B | Pete Alonso 1B | Spencer Steer 1B,2B,3B,LF | Paul Goldschmidt 1B | Triston Casas 1B | Anthony Santander 1B,RF | Vladimir Guerrero Jr. 1B,3B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Gleyber Torres 2B | Ozzie Albies 2B | Marcus Semien 2B | Bryson Stott 2B,SS | Zack Gelof 2B | Ha-Seong Kim 2B,3B,SS | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Justin Turner 1B,2B,3B | 3B | Gunnar Henderson 3B,SS | Jeimer Candelario 1B,3B | Jazz Chisholm Jr. 3B,CF | Max Muncy 3B | Alex Bregman 3B | Christopher Morel 2B,3B,LF,CF,RF | Alec Bohm 1B,3B | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Jorge Polanco 2B,3B | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Jeremy Pena SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Trea Turner SS | Ezequiel Tovar SS | Bo Bichette SS | Willy Adames SS | Willi Castro 2B,3B,SS,LF,CF | Elly De La Cruz 3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Luis Robert Jr. CF | Kyle Tucker RF | Michael Harris II CF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Mike Trout CF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Ronald Acuna Jr. RF | Nolan Jones 1B,LF,RF | OF2 | Jordan Walker LF,RF | Cody Bellinger 1B,CF,RF | Teoscar Hernandez LF,RF | Nick Castellanos RF | Seiya Suzuki RF | Juan Soto LF,RF | Randy Arozarena LF,CF | Wyatt Langford LF,CF | Bryan Reynolds LF,CF,RF | Adolis Garcia CF,RF | Lourdes Gurriel Jr. LF | Kyle Schwarber LF | OF3 | Jackson Chourio LF,CF,RF | Marcell Ozuna LF | Evan Carter LF,RF | Riley Greene LF,CF,RF | Lane Thomas CF,RF | Oneil Cruz SS,CF | Chas McCormick LF,CF,RF | Taylor Ward LF | Ian Happ LF | George Springer RF | Max Kepler RF | Josh Lowe LF,CF,RF | Util1 | Royce Lewis 3B | Jarren Duran LF,CF | Nolan Gorman 2B,3B | Shohei Ohtani (Batter) DH | Ketel Marte 2B | Cedric Mullins II CF | Christian Walker 1B | CJ Abrams SS | Luis Arraez 1B,2B | Nolan Arenado 3B | Isaac Paredes 1B,2B,3B | Manny Machado 3B | Util2 | Masataka Yoshida LF | Rhys Hoskins 1B | Daulton Varsho LF,CF | Brandon Nimmo LF,CF | Christian Encarnacion-Strand 1B | Brandon Lowe 1B,2B | Jorge Soler RF | Josh Naylor 1B | Eloy Jimenez RF | Edouard Julien 2B | Nathaniel Lowe 1B | Byron Buxton CF | SP1 | Luis Castillo SP | Tyler Glasnow SP | Logan Gilbert SP | Freddy Peralta SP | Zack Wheeler SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Blake Snell SP | Grayson Rodriguez SP | Joe Musgrove SP | Max Fried SP | Jesus Luzardo SP | Framber Valdez SP | Chris Sale SP | Justin Steele SP | Aaron Nola SP | Gerrit Cole SP | Zac Gallen SP | Michael King SP,RP | RP1 | Cole Ragans SP,RP | Emmanuel Clase RP | Andres Munoz RP | Tanner Scott RP | Alexis Diaz RP | Raisel Iglesias RP | Jhoan Duran RP | Josh Hader RP | Nick Pivetta SP,RP | Camilo Doval RP | Edwin Diaz RP | David Bednar RP | RP2 | Kirby Yates RP | Carlos Estevez RP | Jordan Hicks SP,RP | Jason Foley RP | Jordan Romano RP | Kenley Jansen RP | Michael Kopech SP,RP | Clay Holmes RP | Kyle Finnegan RP | Evan Phillips RP | Craig Kimbrel RP | Paul Sewald RP | P1 | Dylan Cease SP | Zach Eflin SP | Yu Darvish SP | Mitch Keller SP | Justin Verlander SP | Sonny Gray SP | Hunter Brown SP | Shota Imanaga SP | Bobby Miller SP | Ryan Helsley RP | Joe Ryan SP | Brayan Bello SP | P2 | Walker Buehler SP | Tanner Bibee SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Ryan Pepiot SP,RP | Hunter Greene SP | Cristian Javier SP | Jordan Montgomery SP | Bailey Ober SP | Pete Fairbanks RP | Chris Bassitt SP | Cristopher Sanchez SP | P3 | Bryan Woo SP | Jose Berrios SP | Triston McKenzie SP | Nick Lodolo SP | Mason Miller SP,RP | Jose Alvarado RP | Bryce Miller SP | Charlie Morton SP | Reese Olson SP | Kutter Crawford SP,RP | Carlos Rodon SP | Kyle Bradish SP | P4 | Nestor Cortes Jr. SP | Aaron Civale SP | Tanner Houck SP | Paul Skenes SP | Gavin Stone SP | Reid Detmers SP | Ranger Suarez SP | Braxton Garrett SP | Jack Flaherty SP | Max Scherzer SP | Robert Suarez RP | MacKenzie Gore SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Ke'Bryan Hayes 3B | Matt Chapman 3B | Jack Suwinski LF,CF,RF | Andrew Vaughn 1B | Jake Burger 1B,3B | Ryan McMahon 2B,3B | Sean Murphy C | Thairo Estrada 2B,SS | Kerry Carpenter LF,RF | Tyler O'Neill LF,CF,RF | Carlos Correa SS | J.D. Martinez LF |
BN | Starling Marte RF | TJ Friedl LF,CF | Anthony Rizzo 1B | Eugenio Suarez 3B | James Outman LF,CF | Brent Rooker LF,RF | Steven Kwan LF | Maikel Garcia 2B,3B,SS | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | Jose Siri CF | Bo Naylor C |
BN | Giancarlo Stanton RF | Austin Hays LF,CF | Gavin Lux 2B,OF | Sal Frelick LF,CF,RF | Jonathan India 2B | Luis Rengifo 2B,3B,SS,RF | Josh Bell 1B | Jarred Kelenic LF,CF,RF | J.P. Crawford SS | Bryan De La Cruz LF,RF | Luis Campusano C | Vaughn Grissom 2B,SS |
BN | Kyle Harrison SP | Taj Bradley SP | Ceddanne Rafaela 2B,SS,CF | Brenton Doyle CF | Zach Neto SS | Erick Fedde SP | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Alex Verdugo LF,RF | Ryan Jeffers C | Zack Littell SP,RP | Brendan Donovan 1B,2B,3B,LF,RF |
BN | David Hamilton 2B,SS | Jake Cronenworth 1B,2B | Michael Busch 1B,3B | Luis Garcia 2B | Garrett Crochet SP,RP | Jo Adell CF,RF | Brady Singer SP | Travis d'Arnaud C | Christian Scott SP | Brice Turang 2B,SS | Jurickson Profar LF | Jared Jones SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..