Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B+
89 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Jose | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Jose | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | J.T. Realmuto C | Yainer Diaz C,1B | Cal Raleigh C | Will Smith C | William Contreras C | Gabriel Moreno C | Salvador Perez C,1B | 1B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Nolan Jones 1B,LF,RF | Yandy Diaz 1B,3B | Bryce Harper 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Freddie Freeman 1B | 2B | Gleyber Torres 2B | Mookie Betts 2B,SS,RF | Maikel Garcia 2B,3B,SS | Nico Hoerner 2B,SS | Marcus Semien 2B | Luis Arraez 1B,2B | Ketel Marte 2B | Andres Gimenez 2B | 3B | Austin Riley 3B | Ha-Seong Kim 2B,3B,SS | Jazz Chisholm Jr. 3B,CF | Jose Ramirez 3B | Alec Bohm 1B,3B | Isaac Paredes 1B,2B,3B | Gunnar Henderson 3B,SS | Manny Machado 3B | SS | Bobby Witt Jr. SS | Trea Turner SS | Anthony Volpe SS | Bo Bichette SS | Bryson Stott 2B,SS | Elly De La Cruz 3B,SS | Francisco Lindor SS | Corey Seager SS | OF1 | Luis Robert Jr. CF | Randy Arozarena LF,CF | Julio Rodriguez CF | Kyle Tucker RF | Bryan Reynolds LF,CF,RF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Kyle Schwarber LF | Lane Thomas CF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Evan Carter LF,RF | Adolis Garcia CF,RF | Aaron Judge LF,CF,RF | Cody Bellinger 1B,CF,RF | OF3 | Jarren Duran LF,CF | Ian Happ LF | Teoscar Hernandez LF,RF | Seiya Suzuki RF | Jackson Chourio LF,CF,RF | Christian Yelich LF | George Springer RF | Oneil Cruz SS,CF | Util1 | Rafael Devers 3B | Ozzie Albies 2B | Nolan Arenado 3B | Royce Lewis 3B | Shohei Ohtani (Batter) DH | Josh Lowe LF,CF,RF | Christian Walker 1B | Alex Bregman 3B | Util2 | Spencer Torkelson 1B | CJ Abrams SS | Willy Adames SS | Nick Castellanos RF | Jose Altuve 2B | Vinnie Pasquantino 1B | Riley Greene LF,CF,RF | Spencer Steer 1B,2B,3B,LF | SP1 | Yoshinobu Yamamoto SP | Luis Castillo SP | Hunter Greene SP | Corbin Burnes SP | Tarik Skubal SP | Zack Wheeler SP | George Kirby SP | Kevin Gausman SP | SP2 | Freddy Peralta SP | Framber Valdez SP | Jose Berrios SP | Pablo Lopez SP | Aaron Nola SP | Logan Webb SP | Zac Gallen SP | Tyler Glasnow SP | RP1 | Alexis Diaz RP | Emmanuel Clase RP | Pete Fairbanks RP | Camilo Doval RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Cole Ragans SP,RP | RP2 | Jhoan Duran RP | Andres Munoz RP | Paul Sewald RP | Kenley Jansen RP | Craig Kimbrel RP | Josh Hader RP | Jordan Romano RP | Evan Phillips RP | P1 | Joe Ryan SP | Justin Steele SP | Nick Pivetta SP,RP | Zach Eflin SP | Dylan Cease SP | Logan Gilbert SP | Max Fried SP | Tanner Bibee SP | P2 | Joe Musgrove SP | Clay Holmes RP | Jose Alvarado RP | Bailey Ober SP | Chris Sale SP | Grayson Rodriguez SP | Blake Snell SP | Yu Darvish SP | P3 | Michael King SP,RP | Chris Bassitt SP | Brayan Bello SP | Mitch Keller SP | Sonny Gray SP | Bobby Miller SP | Carlos Rodon SP | Jack Flaherty SP | P4 | Walker Buehler SP | Justin Verlander SP | MacKenzie Gore SP | Shota Imanaga SP | Jordan Montgomery SP | Raisel Iglesias RP | Kutter Crawford SP,RP | Paul Skenes SP |
---|---|---|---|---|---|---|---|---|
BN | Dansby Swanson SS | Thairo Estrada 2B,SS | Brice Turang 2B,SS | Josh Naylor 1B | Marcell Ozuna LF | Rhys Hoskins 1B | Jake Burger 1B,3B | Wyatt Langford LF,CF |
BN | Christopher Morel 2B,3B,LF,CF,RF | Masataka Yoshida LF | James McArthur RP | Jorge Soler RF | Edouard Julien 2B | Tyler O'Neill LF,CF,RF | Max Muncy 3B | Anthony Santander 1B,RF |
BN | Ezequiel Tovar SS | Brandon Nimmo LF,CF | Garrett Crochet SP,RP | Steven Kwan LF | Jonah Heim C | J.D. Martinez LF | Nolan Gorman 2B,3B | Lourdes Gurriel Jr. LF |
BN | Daulton Varsho LF,CF | Jeremy Pena SS | Tyler Black 1B,2B,3B | Nathan Eovaldi SP | Brandon Pfaadt SP | Jorge Polanco 2B,3B | Jonathan India 2B | Keibert Ruiz C |
BN | Robert Suarez RP | Ranger Suarez SP | David Hamilton 2B,SS | Mason Miller SP,RP | Taylor Ward LF | Mitch Garver C | Kirby Yates RP | Jared Jones SP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..