Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A+
98 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commitment to Excellence | Sasquatch | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Commitment to Excellence | Sasquatch | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Bo Naylor C | Adley Rutschman C | Will Smith C | Keibert Ruiz C | Yainer Diaz C,1B | Sean Murphy C | Mitch Garver C | J.T. Realmuto C | Cal Raleigh C | Jonah Heim C | William Contreras C | Willson Contreras C | 1B | Pete Alonso 1B | Vinnie Pasquantino 1B | Spencer Torkelson 1B | Paul Goldschmidt 1B | Cody Bellinger 1B,CF,RF | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | Freddie Freeman 1B | Alec Bohm 1B,3B | Matt Olson 1B | Spencer Steer 1B,2B,3B,LF | Christian Walker 1B | 2B | Justin Turner 1B,2B,3B | Mookie Betts 2B,SS,RF | Gleyber Torres 2B | Ha-Seong Kim 2B,3B,SS | Ozzie Albies 2B | Jose Altuve 2B | Thairo Estrada 2B,SS | Andres Gimenez 2B | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Bryson Stott 2B,SS | Zack Gelof 2B | 3B | Jazz Chisholm Jr. 3B,CF | Gunnar Henderson 3B,SS | Nolan Gorman 2B,3B | Royce Lewis 3B | Alex Bregman 3B | Yandy Diaz 1B,3B | Jake Burger 1B,3B | Rafael Devers 3B | Ke'Bryan Hayes 3B | Austin Riley 3B | Jose Ramirez 3B | Isaac Paredes 1B,2B,3B | SS | Corey Seager SS | Willy Adames SS | Bobby Witt Jr. SS | Anthony Volpe SS | Ezequiel Tovar SS | Trea Turner SS | Maikel Garcia 2B,3B,SS | Jackson Holliday 2B,SS | CJ Abrams SS | Jeremy Pena SS | Elly De La Cruz 3B,SS | Dansby Swanson SS | OF1 | Ronald Acuna Jr. RF | Mike Trout CF | Michael Harris II CF | Anthony Santander 1B,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Adolis Garcia CF,RF | Juan Soto LF,RF | George Springer RF | Oneil Cruz SS,CF | Corbin Carroll LF,CF,RF | OF2 | Luis Robert Jr. CF | Teoscar Hernandez LF,RF | Josh Lowe LF,CF,RF | J.D. Martinez LF | Randy Arozarena LF,CF | Evan Carter LF,RF | Nolan Jones 1B,LF,RF | Lane Thomas CF,RF | Seiya Suzuki RF | Jarren Duran LF,CF | Bryan Reynolds LF,CF,RF | Aaron Judge LF,CF,RF | OF3 | Wyatt Langford LF,CF | Brandon Nimmo LF,CF | Steven Kwan LF | Lourdes Gurriel Jr. LF | Christian Yelich LF | Chas McCormick LF,CF,RF | Kyle Schwarber LF | Jorge Soler RF | Nick Castellanos RF | James Outman LF,CF | Masataka Yoshida LF | Yordan Alvarez LF | Util1 | Jackson Chourio LF,CF,RF | Ketel Marte 2B | Francisco Lindor SS | Shohei Ohtani (Batter) DH | Marcus Semien 2B | Bo Bichette SS | Jordan Walker LF,RF | Josh Jung 3B | Cedric Mullins II CF | Manny Machado 3B | Salvador Perez C,1B | Josh Naylor 1B | Util2 | Ian Happ LF | Max Muncy 3B | Jonathan India 2B | Triston Casas 1B | Nolan Arenado 3B | Esteury Ruiz LF,CF,RF | Marcell Ozuna LF | Rhys Hoskins 1B | Ryan Mountcastle 1B | Christian Encarnacion-Strand 1B | Daulton Varsho LF,CF | Riley Greene LF,CF,RF | SP1 | Grayson Rodriguez SP | Tarik Skubal SP | Freddy Peralta SP | Zack Wheeler SP | Justin Verlander SP | Zach Eflin SP | Corbin Burnes SP | Logan Webb SP | Pablo Lopez SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zac Gallen SP | SP2 | Joe Ryan SP | Shota Imanaga SP | Logan Gilbert SP | Tyler Glasnow SP | Brayan Bello SP | Jesus Luzardo SP | Aaron Nola SP | Max Fried SP | George Kirby SP | Blake Snell SP | Kevin Gausman SP | Justin Steele SP | RP1 | Emmanuel Clase RP | Mason Miller SP,RP | Jhoan Duran RP | Edwin Diaz RP | Evan Phillips RP | Alexis Diaz RP | Ryan Helsley RP | Andres Munoz RP | Camilo Doval RP | Cole Ragans SP,RP | David Bednar RP | Josh Hader RP | RP2 | Raisel Iglesias RP | Kevin Ginkel RP | Jose Leclerc RP | Robert Suarez RP | Clay Holmes RP | Carlos Estevez RP | Tanner Scott RP | Michael King SP,RP | Jason Foley RP | Kutter Crawford SP,RP | Paul Sewald RP | Nick Pivetta SP,RP | P1 | Pete Fairbanks RP | Gerrit Cole SP | Yu Darvish SP | Framber Valdez SP | Craig Kimbrel RP | Bailey Ober SP | Dylan Cease SP | Bobby Miller SP | Tanner Bibee SP | Sonny Gray SP | Joe Musgrove SP | Bryce Miller SP | P2 | Jordan Romano RP | Kodai Senga SP | Mitch Keller SP | Chris Sale SP | Adbert Alzolay RP | Hunter Greene SP | Chris Bassitt SP | Nestor Cortes Jr. SP | Merrill Kelly SP | Hunter Brown SP | Jose Berrios SP | Nathan Eovaldi SP | P3 | Kenley Jansen RP | Max Scherzer SP | Aaron Civale SP | Jordan Montgomery SP | Jose Alvarado RP | Brandon Pfaadt SP | Carlos Rodon SP | Cristopher Sanchez SP | Cristian Javier SP | Braxton Garrett SP | Ryan Pepiot SP,RP | Gavin Williams SP | P4 | Walker Buehler SP | Paul Skenes SP | Triston McKenzie SP | Ryan Pressly RP | Kyle Bradish SP | Nick Lodolo SP | Reid Detmers SP | Kyle Harrison SP | Charlie Morton SP | Jared Jones SP | Kyle Finnegan RP | Kenta Maeda SP,RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jeimer Candelario 1B,3B | Christopher Morel 2B,3B,LF,CF,RF | Taylor Ward LF | Luis Arraez 1B,2B | Jack Suwinski LF,CF,RF | Gabriel Moreno C | Matt Chapman 3B | Eloy Jimenez RF | Jorge Polanco 2B,3B | Logan O'Hoppe C | Starling Marte RF | Edouard Julien 2B |
BN | Jose Siri CF | Nathaniel Lowe 1B | Brandon Drury 1B,2B,3B | Lars Nootbaar LF,CF,RF | Josh Bell 1B | Tyler O'Neill LF,CF,RF | Jake Fraley LF,RF | Kerry Carpenter LF,RF | Jung Hoo Lee CF | Andrew Vaughn 1B | Carlos Correa SS | Byron Buxton CF |
BN | Luis Rengifo 2B,3B,SS,RF | Anthony Rizzo 1B | Eugenio Suarez 3B | J.P. Crawford SS | TJ Friedl LF,CF | Max Kepler RF | Luis Campusano C | Parker Meadows CF | Brandon Lowe 1B,2B | Jarred Kelenic LF,CF,RF | Jose Abreu 1B | Ryan McMahon 2B,3B |
BN | Vaughn Grissom 2B,SS | Giancarlo Stanton RF | Kris Bryant 1B,RF | Austin Hays LF,CF | Tyler Stephenson C | Tommy Edman 2B,SS,CF,RF | Zach Neto SS | MacKenzie Gore SP | Brent Rooker LF,RF | Alex Verdugo LF,RF | Sal Frelick LF,CF,RF | Gavin Lux 2B,OF |
BN | Brendan Donovan 1B,2B,3B,LF,RF | Ryan Jeffers C | Ceddanne Rafaela 2B,SS,CF | Junior Caminero 3B | Tim Anderson SS | Michael Busch 1B,3B | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Alejandro Kirk C | Brice Turang 2B,SS | Marcus Stroman SP | Kirby Yates RP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..