Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A+
100 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Michael | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
Michael | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | C | Yainer Diaz C,1B | Sean Murphy C | Jonah Heim C | Gabriel Moreno C | Salvador Perez C,1B | J.T. Realmuto C | William Contreras C | Willson Contreras C | Cal Raleigh C | Adley Rutschman C | 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Spencer Torkelson 1B | Christian Encarnacion-Strand 1B | Christian Walker 1B | Bryce Harper 1B | Freddie Freeman 1B | Vladimir Guerrero Jr. 1B,3B | Nolan Jones 1B,LF,RF | Matt Olson 1B | 2B | Xander Bogaerts 2B,SS | Marcus Semien 2B | Mookie Betts 2B,SS,RF | Nico Hoerner 2B,SS | Andres Gimenez 2B | Ozzie Albies 2B | Luis Arraez 1B,2B | Bryson Stott 2B,SS | Jose Altuve 2B | Edouard Julien 2B | 3B | Manny Machado 3B | Yandy Diaz 1B,3B | Alec Bohm 1B,3B | Rafael Devers 3B | Austin Riley 3B | Royce Lewis 3B | Jose Ramirez 3B | Jazz Chisholm Jr. 3B,CF | Christopher Morel 2B,3B,LF,CF,RF | Gunnar Henderson 3B,SS | SS | Willy Adames SS | Bobby Witt Jr. SS | Elly De La Cruz 3B,SS | Francisco Lindor SS | CJ Abrams SS | Oneil Cruz SS,CF | Ezequiel Tovar SS | Thairo Estrada 2B,SS | Dansby Swanson SS | Trea Turner SS | OF1 | Ronald Acuna Jr. RF | Luis Robert Jr. CF | Mike Trout CF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Michael Harris II CF | Corbin Carroll LF,CF,RF | Juan Soto LF,RF | Riley Greene LF,CF,RF | OF2 | George Springer RF | Jordan Walker LF,RF | Evan Carter LF,RF | Wyatt Langford LF,CF | Adolis Garcia CF,RF | Seiya Suzuki RF | Bryan Reynolds LF,CF,RF | Aaron Judge LF,CF,RF | Yordan Alvarez LF | Jarren Duran LF,CF | OF3 | Jackson Chourio LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Cedric Mullins II CF | Brandon Nimmo LF,CF | Nick Castellanos RF | Anthony Santander 1B,RF | Josh Lowe LF,CF,RF | Kyle Schwarber LF | Randy Arozarena LF,CF | James Outman LF,CF | Util1 | Shohei Ohtani (Batter) DH | Corey Seager SS | Gleyber Torres 2B | Bo Bichette SS | Alex Bregman 3B | Josh Jung 3B | Paul Goldschmidt 1B | Teoscar Hernandez LF,RF | Christian Yelich LF | Will Smith C | Util2 | Ian Happ LF | Triston Casas 1B | Zack Gelof 2B | Ha-Seong Kim 2B,3B,SS | Marcell Ozuna LF | Anthony Volpe SS | Josh Naylor 1B | Jake Burger 1B,3B | Lane Thomas CF,RF | Nolan Arenado 3B | SP1 | Zack Wheeler SP | George Kirby SP | Corbin Burnes SP | Logan Webb SP | Aaron Nola SP | Tarik Skubal SP | Luis Castillo SP | Pablo Lopez SP | Grayson Rodriguez SP | Tyler Glasnow SP | SP2 | Kevin Gausman SP | Yoshinobu Yamamoto SP | Zac Gallen SP | Bobby Miller SP | Michael King SP,RP | Chris Sale SP | Zach Eflin SP | Freddy Peralta SP | Sonny Gray SP | Justin Steele SP | RP1 | Cole Ragans SP,RP | Ryan Helsley RP | Camilo Doval RP | Alexis Diaz RP | Clay Holmes RP | Edwin Diaz RP | Jhoan Duran RP | Paul Sewald RP | Josh Hader RP | Emmanuel Clase RP | RP2 | Evan Phillips RP | Jason Foley RP | Andres Munoz RP | Nick Pivetta SP,RP | Craig Kimbrel RP | Raisel Iglesias RP | Tanner Scott RP | Robert Suarez RP | Pete Fairbanks RP | David Bednar RP | P1 | Framber Valdez SP | Logan Gilbert SP | Max Fried SP | Tanner Bibee SP | Hunter Greene SP | Jordan Romano RP | Joe Ryan SP | Blake Snell SP | Carlos Rodon SP | Shota Imanaga SP | P2 | Kenley Jansen RP | Dylan Cease SP | Jesus Luzardo SP | Jose Berrios SP | Walker Buehler SP | Merrill Kelly SP | Bailey Ober SP | Joe Musgrove SP | Gerrit Cole SP | Bryce Miller SP | P3 | Adbert Alzolay RP | Yu Darvish SP | Jose Alvarado RP | Mitch Keller SP | Brayan Bello SP | Charlie Morton SP | Hunter Brown SP | Chris Bassitt SP | Triston McKenzie SP | Nathan Eovaldi SP | P4 | Aaron Civale SP | Jordan Montgomery SP | Cristopher Sanchez SP | Brandon Pfaadt SP | Nick Lodolo SP | Kyle Harrison SP | Cristian Javier SP | Justin Verlander SP | Mason Miller SP,RP | Ryan Pepiot SP,RP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Rhys Hoskins 1B | Ketel Marte 2B | Chas McCormick LF,CF,RF | Jonathan India 2B | Max Muncy 3B | Vinnie Pasquantino 1B | Isaac Paredes 1B,2B,3B | Nolan Gorman 2B,3B | Eloy Jimenez RF | Ke'Bryan Hayes 3B |
BN | Jeimer Candelario 1B,3B | Masataka Yoshida LF | Nathaniel Lowe 1B | Kerry Carpenter LF,RF | Ryan Mountcastle 1B | Jorge Soler RF | Steven Kwan LF | J.D. Martinez LF | Carlos Correa SS | Byron Buxton CF |
BN | Tyler O'Neill LF,CF,RF | Mitch Garver C | Logan O'Hoppe C | Maikel Garcia 2B,3B,SS | Taylor Ward LF | Daulton Varsho LF,CF | Jorge Polanco 2B,3B | Bo Naylor C | Jung Hoo Lee CF | Andrew Vaughn 1B |
BN | Jeremy Pena SS | J.P. Crawford SS | Lourdes Gurriel Jr. LF | Jose Siri CF | Keibert Ruiz C | Starling Marte RF | Kyle Bradish SP | Justin Turner 1B,2B,3B | Matt Chapman 3B | Jackson Holliday 2B,SS |
BN | Jack Suwinski LF,CF,RF | TJ Friedl LF,CF | Brandon Drury 1B,2B,3B | Luis Campusano C | Lars Nootbaar LF,CF,RF | Kutter Crawford SP,RP | Michael Busch 1B,3B | Luis Rengifo 2B,3B,SS,RF | Josh Bell 1B | Giancarlo Stanton RF |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..