Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
78 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Jay | Jacob | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Zac | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Jay | Jacob | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Zac | C | William Contreras C | Logan O'Hoppe C | Mitch Garver C | Yainer Diaz C,1B | Will Smith C | Salvador Perez C,1B | Keibert Ruiz C | Sean Murphy C | Cal Raleigh C | Jonah Heim C | J.T. Realmuto C | Adley Rutschman C | 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Triston Casas 1B | Andrew Vaughn 1B | Vladimir Guerrero Jr. 1B,3B | Yandy Diaz 1B,3B | Christian Walker 1B | Freddie Freeman 1B | Jake Burger 1B,3B | Matt Olson 1B | Bryce Harper 1B | 2B | Ketel Marte 2B | Jose Altuve 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Thairo Estrada 2B,SS | Marcus Semien 2B | Ha-Seong Kim 2B,3B,SS | Jorge Polanco 2B,3B | Bryson Stott 2B,SS | Luis Arraez 1B,2B | Edouard Julien 2B | Christopher Morel 2B,3B,LF,CF,RF | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Royce Lewis 3B | Alec Bohm 1B,3B | Ke'Bryan Hayes 3B | Alex Bregman 3B | Nolan Gorman 2B,3B | Nolan Arenado 3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Willy Adames SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Jeremy Pena SS | Bo Bichette SS | CJ Abrams SS | Ezequiel Tovar SS | Anthony Volpe SS | Xander Bogaerts 2B,SS | Trea Turner SS | OF1 | Aaron Judge LF,CF,RF | Christian Yelich LF | Michael Harris II CF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Ronald Acuna Jr. RF | Fernando Tatis Jr. RF | Nolan Jones 1B,LF,RF | Yordan Alvarez LF | Lane Thomas CF,RF | Luis Robert Jr. CF | OF2 | Kyle Schwarber LF | Evan Carter LF,RF | Jazz Chisholm Jr. 3B,CF | Chas McCormick LF,CF,RF | Wyatt Langford LF,CF | Randy Arozarena LF,CF | Juan Soto LF,RF | Seiya Suzuki RF | Cedric Mullins II CF | Adolis Garcia CF,RF | Jorge Soler RF | Mike Trout CF | OF3 | Starling Marte RF | Jarren Duran LF,CF | Nick Castellanos RF | Steven Kwan LF | Jackson Chourio LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Oneil Cruz SS,CF | Josh Lowe LF,CF,RF | Masataka Yoshida LF | Bryan Reynolds LF,CF,RF | J.D. Martinez LF | Teoscar Hernandez LF,RF | Util1 | Isaac Paredes 1B,2B,3B | Nico Hoerner 2B,SS | Jordan Walker LF,RF | Vinnie Pasquantino 1B | Shohei Ohtani (Batter) DH | Gleyber Torres 2B | Riley Greene LF,CF,RF | Josh Jung 3B | Zack Gelof 2B | Manny Machado 3B | Spencer Torkelson 1B | Francisco Alvarez C | Util2 | Ryan Mountcastle 1B | Taylor Ward LF | Anthony Santander 1B,RF | Rhys Hoskins 1B | Gabriel Moreno C | Christian Encarnacion-Strand 1B | Brandon Nimmo LF,CF | Josh Naylor 1B | Byron Buxton CF | George Springer RF | Andres Gimenez 2B | Carlos Correa SS | SP1 | Justin Steele SP | Tyler Glasnow SP | Blake Snell SP | Freddy Peralta SP | Zack Wheeler SP | Bailey Ober SP | Corbin Burnes SP | Pablo Lopez SP | Logan Webb SP | Bobby Miller SP | Kevin Gausman SP | George Kirby SP | SP2 | Cole Ragans SP,RP | Grayson Rodriguez SP | Dylan Cease SP | Framber Valdez SP | Yoshinobu Yamamoto SP | Shota Imanaga SP | Luis Castillo SP | Aaron Nola SP | Tarik Skubal SP | Michael King SP,RP | Zac Gallen SP | Bryce Miller SP | RP1 | Craig Kimbrel RP | Emmanuel Clase RP | Jordan Romano RP | Raisel Iglesias RP | Andres Munoz RP | Jhoan Duran RP | Alexis Diaz RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Camilo Doval RP | Evan Phillips RP | RP2 | Carlos Estevez RP | Jordan Hicks SP,RP | Kirby Yates RP | Jason Foley RP | Garrett Crochet SP,RP | Tanner Scott RP | Michael Kopech SP,RP | Pete Fairbanks RP | Josh Hader RP | Nick Pivetta SP,RP | Robert Suarez RP | Clay Holmes RP | P1 | Sonny Gray SP | Joe Musgrove SP | Jose Berrios SP | Logan Gilbert SP | Max Fried SP | Cristian Javier SP | Jesus Luzardo SP | Chris Bassitt SP | Joe Ryan SP | Hunter Greene SP | Charlie Morton SP | Gerrit Cole SP | P2 | Yu Darvish SP | Walker Buehler SP | Aaron Civale SP | Zach Eflin SP | Tanner Bibee SP | Jose Alvarado RP | Carlos Rodon SP | Cristopher Sanchez SP | Chris Sale SP | Hunter Brown SP | Brayan Bello SP | Paul Sewald RP | P3 | Nathan Eovaldi SP | Kyle Harrison SP | Nestor Cortes Jr. SP | Triston McKenzie SP | Justin Verlander SP | Ryan Pepiot SP,RP | Mitch Keller SP | Reid Detmers SP | Kenley Jansen RP | Jordan Montgomery SP | Kyle Finnegan RP | Bryan Woo SP | P4 | Andrew Abbott SP | Paul Skenes SP | Braxton Garrett SP | Nick Lodolo SP | Brandon Pfaadt SP | Max Scherzer SP | Christian Scott SP | Mason Miller SP,RP | Kutter Crawford SP,RP | Kyle Bradish SP | Jared Jones SP | Ranger Suarez SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jake Cronenworth 1B,2B | Matt Chapman 3B | Marcell Ozuna LF | Jonathan India 2B | Justin Turner 1B,2B,3B | Ian Happ LF | Tyler O'Neill LF,CF,RF | Daulton Varsho LF,CF | Nathaniel Lowe 1B | Eloy Jimenez RF | Jeimer Candelario 1B,3B | Maikel Garcia 2B,3B,SS |
BN | Erick Fedde SP | Anthony Rizzo 1B | Zach Neto SS | Lourdes Gurriel Jr. LF | Eugenio Suarez 3B | James Outman LF,CF | Josh Bell 1B | Lars Nootbaar LF,CF,RF | Kerry Carpenter LF,RF | Jack Suwinski LF,CF,RF | Jose Siri CF | Giancarlo Stanton RF |
BN | Luis Gil SP | TJ Friedl LF,CF | Tanner Houck SP | Taj Bradley SP | Sal Frelick LF,CF,RF | Gavin Stone SP | Jordan Westburg 2B,3B | Ryan McMahon 2B,3B | J.P. Crawford SS | Brandon Lowe 1B,2B | Luis Campusano C | Brice Turang 2B,SS |
BN | Dane Dunning SP,RP | Brent Rooker LF,RF | Luis Garcia 2B | Ceddanne Rafaela 2B,SS,CF | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Willi Castro 2B,3B,SS,LF,CF | Max Kepler RF | Austin Hays LF,CF | Bo Naylor C | Ryan Jeffers C | James McArthur RP |
BN | Jurickson Profar LF | Gavin Lux 2B,OF | Jo Adell CF,RF | Michael Busch 1B,3B | Alex Verdugo LF,RF | Travis d'Arnaud C | Brenton Doyle CF | Jack Flaherty SP | Brendan Donovan 1B,2B,3B,LF,RF | Vaughn Grissom 2B,SS | Brady Singer SP | Hector Neris RP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..