Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
83 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Bill | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Bill | Team 8 | C | Adley Rutschman C | Gabriel Moreno C | William Contreras C | Will Smith C | Yainer Diaz C,1B | Cal Raleigh C | Salvador Perez C,1B | Willson Contreras C | 1B | Christian Encarnacion-Strand 1B | Nolan Jones 1B,LF,RF | Bryce Harper 1B | Josh Naylor 1B | Vinnie Pasquantino 1B | Triston Casas 1B | Freddie Freeman 1B | Pete Alonso 1B | 2B | Andres Gimenez 2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Gleyber Torres 2B | Xander Bogaerts 2B,SS | Jose Altuve 2B | Christopher Morel 2B,3B,LF,CF,RF | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Alex Bregman 3B | Nolan Arenado 3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | CJ Abrams SS | Bobby Witt Jr. SS | Ha-Seong Kim 2B,3B,SS | Anthony Volpe SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | Nico Hoerner 2B,SS | OF1 | Ronald Acuna Jr. RF | Adolis Garcia CF,RF | Christian Yelich LF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Luis Robert Jr. CF | Fernando Tatis Jr. RF | OF2 | Jazz Chisholm Jr. 3B,CF | George Springer RF | Bryan Reynolds LF,CF,RF | Randy Arozarena LF,CF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Seiya Suzuki RF | Juan Soto LF,RF | OF3 | Kyle Schwarber LF | Anthony Santander 1B,RF | Lane Thomas CF,RF | Riley Greene LF,CF,RF | Yordan Alvarez LF | Teoscar Hernandez LF,RF | Nick Castellanos RF | Cody Bellinger 1B,CF,RF | Util1 | J.T. Realmuto C | Trea Turner SS | Vladimir Guerrero Jr. 1B,3B | Shohei Ohtani (Batter) DH | Oneil Cruz SS,CF | Yandy Diaz 1B,3B | Matt Olson 1B | Ketel Marte 2B | Util2 | Jordan Walker LF,RF | Spencer Torkelson 1B | Royce Lewis 3B | Marcus Semien 2B | Evan Carter LF,RF | Marcell Ozuna LF | Christian Walker 1B | Josh Lowe LF,CF,RF | SP1 | Pablo Lopez SP | Corbin Burnes SP | Luis Castillo SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | Logan Gilbert SP | George Kirby SP | SP2 | Tarik Skubal SP | Yoshinobu Yamamoto SP | Framber Valdez SP | Chris Sale SP | Tyler Glasnow SP | Aaron Nola SP | Grayson Rodriguez SP | Logan Webb SP | RP1 | Andres Munoz RP | Emmanuel Clase RP | Edwin Diaz RP | Josh Hader RP | David Bednar RP | Pete Fairbanks RP | Camilo Doval RP | Raisel Iglesias RP | RP2 | Jordan Romano RP | Cole Ragans SP,RP | Jhoan Duran RP | Evan Phillips RP | Clay Holmes RP | Kutter Crawford SP,RP | Tanner Scott RP | Ryan Helsley RP | P1 | Dylan Cease SP | Freddy Peralta SP | Michael King SP,RP | Bailey Ober SP | Zach Eflin SP | Blake Snell SP | Bobby Miller SP | Max Fried SP | P2 | Kenley Jansen RP | Alexis Diaz RP | Hunter Greene SP | Jordan Montgomery SP | Carlos Rodon SP | Joe Ryan SP | Justin Verlander SP | Justin Steele SP | P3 | Yu Darvish SP | Mitch Keller SP | Craig Kimbrel RP | Robert Suarez RP | Walker Buehler SP | Joe Musgrove SP | Shota Imanaga SP | Tanner Bibee SP | P4 | Cristian Javier SP | Brandon Pfaadt SP | Jose Alvarado RP | Mason Miller SP,RP | Nathan Eovaldi SP | Chris Bassitt SP | Paul Sewald RP | Sonny Gray SP |
---|---|---|---|---|---|---|---|---|
BN | Jackson Chourio LF,CF,RF | Dansby Swanson SS | Paul Goldschmidt 1B | Rhys Hoskins 1B | Jorge Soler RF | Cedric Mullins II CF | Spencer Steer 1B,2B,3B,LF | James Outman LF,CF |
BN | Luis Arraez 1B,2B | Ian Happ LF | Wyatt Langford LF,CF | Masataka Yoshida LF | Thairo Estrada 2B,SS | Ke'Bryan Hayes 3B | Jarren Duran LF,CF | Edouard Julien 2B |
BN | Chas McCormick LF,CF,RF | Max Muncy 3B | Tyler O'Neill LF,CF,RF | Willy Adames SS | Nolan Gorman 2B,3B | Alec Bohm 1B,3B | Cristopher Sanchez SP | Jonah Heim C |
BN | Jake Burger 1B,3B | Eloy Jimenez RF | Mitch Garver C | Jonathan India 2B | Jeimer Candelario 1B,3B | Brandon Nimmo LF,CF | Kyle Bradish SP | Daulton Varsho LF,CF |
BN | Ezequiel Tovar SS | Jackson Holliday 2B,SS | Maikel Garcia 2B,3B,SS | J.D. Martinez LF | Jung Hoo Lee CF | Isaac Paredes 1B,2B,3B | Kirby Yates RP | Jeremy Pena SS |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..