Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
76 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Yonah | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | justin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Yonah | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | justin | C | Adley Rutschman C | Logan O'Hoppe C | Gabriel Moreno C | Salvador Perez C,1B | Mitch Garver C | Sean Murphy C | Will Smith C | Luis Campusano C | William Contreras C | Bo Naylor C | J.T. Realmuto C | Jonah Heim C | 1B | Anthony Santander 1B,RF | Cody Bellinger 1B,CF,RF | Pete Alonso 1B | Paul Goldschmidt 1B | Triston Casas 1B | Christian Encarnacion-Strand 1B | Vladimir Guerrero Jr. 1B,3B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Luis Arraez 1B,2B | Matt Olson 1B | Bryce Harper 1B | 2B | Ozzie Albies 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Ketel Marte 2B | Marcus Semien 2B | Nolan Gorman 2B,3B | Bryson Stott 2B,SS | Ha-Seong Kim 2B,3B,SS | Zack Gelof 2B | Andres Gimenez 2B | Xander Bogaerts 2B,SS | 3B | Alex Bregman 3B | Gunnar Henderson 3B,SS | Royce Lewis 3B | Max Muncy 3B | Spencer Steer 1B,2B,3B,LF | Jake Burger 1B,3B | Alec Bohm 1B,3B | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Jeimer Candelario 1B,3B | Jose Ramirez 3B | SS | Jeremy Pena SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Bo Bichette SS | Ezequiel Tovar SS | CJ Abrams SS | Maikel Garcia 2B,3B,SS | Willy Adames SS | Elly De La Cruz 3B,SS | Trea Turner SS | OF1 | Christian Yelich LF | Luis Robert Jr. CF | Teoscar Hernandez LF,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Ronald Acuna Jr. RF | Cedric Mullins II CF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Adolis Garcia CF,RF | Nolan Jones 1B,LF,RF | OF2 | Seiya Suzuki RF | Jazz Chisholm Jr. 3B,CF | Evan Carter LF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Oneil Cruz SS,CF | Fernando Tatis Jr. RF | Jorge Soler RF | Bryan Reynolds LF,CF,RF | Mike Trout CF | Josh Lowe LF,CF,RF | Kyle Schwarber LF | OF3 | Jordan Walker LF,RF | Jackson Chourio LF,CF,RF | Marcell Ozuna LF | Nick Castellanos RF | Randy Arozarena LF,CF | Wyatt Langford LF,CF | Masataka Yoshida LF | Lourdes Gurriel Jr. LF | Tyler O'Neill LF,CF,RF | George Springer RF | Eloy Jimenez RF | Esteury Ruiz LF,CF,RF | Util1 | Shohei Ohtani (Batter) DH | Vinnie Pasquantino 1B | Rhys Hoskins 1B | Daulton Varsho LF,CF | Lane Thomas CF,RF | Gleyber Torres 2B | Christian Walker 1B | Thairo Estrada 2B,SS | Edouard Julien 2B | Manny Machado 3B | Spencer Torkelson 1B | Anthony Volpe SS | Util2 | Yainer Diaz C,1B | Jarren Duran LF,CF | Steven Kwan LF | Taylor Ward LF | Brandon Nimmo LF,CF | Riley Greene LF,CF,RF | Josh Naylor 1B | Ke'Bryan Hayes 3B | Kerry Carpenter LF,RF | Nolan Arenado 3B | Cal Raleigh C | Isaac Paredes 1B,2B,3B | SP1 | Justin Verlander SP | Tyler Glasnow SP | Freddy Peralta SP | Logan Gilbert SP | Zack Wheeler SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Luis Castillo SP | Pablo Lopez SP | Tarik Skubal SP | Kevin Gausman SP | Zac Gallen SP | SP2 | Walker Buehler SP | Grayson Rodriguez SP | Blake Snell SP | Zach Eflin SP | Max Fried SP | Framber Valdez SP | Aaron Nola SP | Logan Webb SP | George Kirby SP | Chris Bassitt SP | Bobby Miller SP | Michael King SP,RP | RP1 | Emmanuel Clase RP | Cole Ragans SP,RP | Tanner Scott RP | Ryan Pepiot SP,RP | Andres Munoz RP | Raisel Iglesias RP | Pete Fairbanks RP | Josh Hader RP | Evan Phillips RP | Camilo Doval RP | Edwin Diaz RP | David Bednar RP | RP2 | Alexis Diaz RP | Carlos Estevez RP | Jordan Hicks SP,RP | Jason Foley RP | Jordan Romano RP | Jose Alvarado RP | Jhoan Duran RP | Clay Holmes RP | Nick Pivetta SP,RP | Ryan Helsley RP | Craig Kimbrel RP | Paul Sewald RP | P1 | Nathan Eovaldi SP | Joe Musgrove SP | Dylan Cease SP | Tanner Bibee SP | Jesus Luzardo SP | Mitch Keller SP | Sonny Gray SP | Chris Sale SP | Justin Steele SP | Carlos Rodon SP | Joe Ryan SP | Gerrit Cole SP | P2 | Aaron Civale SP | Jose Berrios SP | Yu Darvish SP | Cristian Javier SP | Bryce Miller SP | Reid Detmers SP | Bailey Ober SP | Hunter Greene SP | Hunter Brown SP | Jordan Montgomery SP | Charlie Morton SP | Robert Suarez RP | P3 | Taj Bradley SP | Nestor Cortes Jr. SP | Brandon Pfaadt SP | Triston McKenzie SP | Gavin Stone SP | Mason Miller SP,RP | Kenley Jansen RP | Shota Imanaga SP | Kyle Bradish SP | Kutter Crawford SP,RP | Brayan Bello SP | Kyle Finnegan RP | P4 | Tanner Houck SP | Kyle Harrison SP | Nick Lodolo SP | Bryan Woo SP | Ranger Suarez SP | Erick Fedde SP | Michael Kopech SP,RP | Braxton Garrett SP | Reese Olson SP | Max Scherzer SP | Cristopher Sanchez SP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Ian Happ LF | Justin Turner 1B,2B,3B | Anthony Rizzo 1B | Sal Frelick LF,CF,RF | James Outman LF,CF | Chas McCormick LF,CF,RF | Josh Bell 1B | Jonathan India 2B | Ryan Mountcastle 1B | Nathaniel Lowe 1B | J.D. Martinez LF | Byron Buxton CF |
BN | Matt Chapman 3B | TJ Friedl LF,CF | Eugenio Suarez 3B | Brent Rooker LF,RF | Jorge Polanco 2B,3B | Christopher Morel 2B,3B,LF,CF,RF | Zach Neto SS | Bryan De La Cruz LF,RF | Ryan McMahon 2B,3B | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Starling Marte RF |
BN | Jack Suwinski LF,CF,RF | Austin Hays LF,CF | Ceddanne Rafaela 2B,SS,CF | Michael Busch 1B,3B | Andrew Vaughn 1B | Brandon Lowe 1B,2B | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | J.P. Crawford SS | Max Kepler RF | Jose Siri CF | Keibert Ruiz C |
BN | Jarred Kelenic LF,CF,RF | Jake Cronenworth 1B,2B | Brice Turang 2B,SS | Paul Skenes SP | Gavin Lux 2B,OF | Luis Rengifo 2B,3B,SS,RF | Brady Singer SP | Travis d'Arnaud C | Alex Verdugo LF,RF | Ryan Jeffers C | MacKenzie Gore SP | Vaughn Grissom 2B,SS |
BN | Giancarlo Stanton RF | Kirby Yates RP | Brenton Doyle CF | Luis Garcia 2B | Garrett Crochet SP,RP | Christian Scott SP | Jo Adell CF,RF | Jurickson Profar LF | Jack Flaherty SP | Zack Littell SP,RP | Willi Castro 2B,3B,SS,LF,CF | Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..