Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
83 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | JAMES | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | JAMES | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Mitch Garver C | Adley Rutschman C | Will Smith C | Logan O'Hoppe C | Willson Contreras C | Sean Murphy C | Keibert Ruiz C | Yainer Diaz C,1B | Cal Raleigh C | Gabriel Moreno C | J.T. Realmuto C | William Contreras C | 1B | Paul Goldschmidt 1B | Anthony Santander 1B,RF | Pete Alonso 1B | Yandy Diaz 1B,3B | Brandon Drury 1B,2B,3B | Vinnie Pasquantino 1B | Spencer Torkelson 1B | Luis Arraez 1B,2B | Freddie Freeman 1B | Matt Olson 1B | Josh Naylor 1B | Bryce Harper 1B | 2B | Ketel Marte 2B | Mookie Betts 2B,SS,RF | Nico Hoerner 2B,SS | Marcus Semien 2B | Justin Turner 1B,2B,3B | Ha-Seong Kim 2B,3B,SS | Ozzie Albies 2B | Edouard Julien 2B | Spencer Steer 1B,2B,3B,LF | Gleyber Torres 2B | Xander Bogaerts 2B,SS | Jorge Polanco 2B,3B | 3B | Alec Bohm 1B,3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Nolan Gorman 2B,3B | Royce Lewis 3B | Jake Burger 1B,3B | Nolan Arenado 3B | Austin Riley 3B | Rafael Devers 3B | Maikel Garcia 2B,3B,SS | Jose Ramirez 3B | Elly De La Cruz 3B,SS | SS | Bobby Witt Jr. SS | Francisco Lindor SS | Willy Adames SS | Bo Bichette SS | Trea Turner SS | Jeremy Pena SS | CJ Abrams SS | Anthony Volpe SS | Oneil Cruz SS,CF | Ezequiel Tovar SS | Brice Turang 2B,SS | Bryson Stott 2B,SS | OF1 | Jazz Chisholm Jr. 3B,CF | Nick Castellanos RF | Kyle Tucker RF | Marcell Ozuna LF | Ronald Acuna Jr. RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Nolan Jones 1B,LF,RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Adolis Garcia CF,RF | OF2 | Wyatt Langford LF,CF | Teoscar Hernandez LF,RF | Randy Arozarena LF,CF | Tyler O'Neill LF,CF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Mike Trout CF | Jackson Chourio LF,CF,RF | Brandon Nimmo LF,CF | Kyle Schwarber LF | Seiya Suzuki RF | Bryan Reynolds LF,CF,RF | OF3 | Christopher Morel 2B,3B,LF,CF,RF | Chas McCormick LF,CF,RF | Cody Bellinger 1B,CF,RF | J.D. Martinez LF | Luis Robert Jr. CF | Christian Yelich LF | Taylor Ward LF | Steven Kwan LF | Daulton Varsho LF,CF | Riley Greene LF,CF,RF | George Springer RF | Lane Thomas CF,RF | Util1 | Corey Seager SS | Thairo Estrada 2B,SS | Evan Carter LF,RF | Shohei Ohtani (Batter) DH | Jordan Walker LF,RF | Josh Lowe LF,CF,RF | Isaac Paredes 1B,2B,3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Christian Walker 1B | Jorge Soler RF | Josh Jung 3B | Util2 | Triston Casas 1B | Jeimer Candelario 1B,3B | Ian Happ LF | Jose Altuve 2B | Cedric Mullins II CF | Jarren Duran LF,CF | Jonathan India 2B | Jonah Heim C | Manny Machado 3B | Andres Gimenez 2B | Salvador Perez C,1B | Zack Gelof 2B | SP1 | Tyler Glasnow SP | Bailey Ober SP | Zack Wheeler SP | Grayson Rodriguez SP | Spencer Strider SP | Corbin Burnes SP | Logan Webb SP | George Kirby SP | Joe Ryan SP | Luis Castillo SP | Pablo Lopez SP | Tarik Skubal SP | SP2 | Freddy Peralta SP | Taj Bradley SP | Justin Verlander SP | Christian Scott SP | Bobby Miller SP | Aaron Nola SP | Max Fried SP | Yoshinobu Yamamoto SP | Jose Berrios SP | Kevin Gausman SP | Zac Gallen SP | Jesus Luzardo SP | RP1 | Jose Alvarado RP | Emmanuel Clase RP | Evan Phillips RP | Cole Ragans SP,RP | Alexis Diaz RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Andres Munoz RP | Tanner Scott RP | Josh Hader RP | Camilo Doval RP | RP2 | Ryan Pepiot SP,RP | Raisel Iglesias RP | Clay Holmes RP | Michael Kopech SP,RP | Michael King SP,RP | Kutter Crawford SP,RP | Paul Sewald RP | Nick Pivetta SP,RP | Craig Kimbrel RP | Robert Suarez RP | Pete Fairbanks RP | Kenley Jansen RP | P1 | Framber Valdez SP | Jhoan Duran RP | Bryce Miller SP | Joe Musgrove SP | Merrill Kelly SP | Logan Gilbert SP | Blake Snell SP | Zach Eflin SP | Triston McKenzie SP | Jordan Montgomery SP | Justin Steele SP | Chris Sale SP | P2 | Nick Lodolo SP | Jordan Romano RP | Braxton Garrett SP | Carlos Rodon SP | Gerrit Cole SP | Chris Bassitt SP | Dylan Cease SP | Tanner Bibee SP | Brayan Bello SP | Cristian Javier SP | Hunter Greene SP | Sonny Gray SP | P3 | Ranger Suarez SP | Jack Flaherty SP | Kyle Harrison SP | Yu Darvish SP | Kodai Senga SP | Walker Buehler SP | Cristopher Sanchez SP | Aaron Civale SP | Kyle Finnegan RP | Nathan Eovaldi SP | Mitch Keller SP | Hunter Brown SP | P4 | Garrett Crochet SP,RP | Erick Fedde SP | Paul Skenes SP | Shota Imanaga SP | Eduardo Rodriguez SP | Max Scherzer SP | Jordan Hicks SP,RP | Carlos Estevez RP | Jared Jones SP | Charlie Morton SP | Brandon Pfaadt SP | Mason Miller SP,RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Dansby Swanson SS | Kerry Carpenter LF,RF | Ke'Bryan Hayes 3B | Ryan Mountcastle 1B | James Outman LF,CF | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Byron Buxton CF | Andrew Vaughn 1B | Christian Encarnacion-Strand 1B | Eloy Jimenez RF | Rhys Hoskins 1B |
BN | Nathaniel Lowe 1B | Lourdes Gurriel Jr. LF | Anthony Rizzo 1B | Matt Chapman 3B | Nestor Cortes Jr. SP | Jake Cronenworth 1B,2B | Giancarlo Stanton RF | Starling Marte RF | Bo Naylor C | Jack Suwinski LF,CF,RF | Eugenio Suarez 3B | Masataka Yoshida LF |
BN | Zach Neto SS | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | TJ Friedl LF,CF | Matt McLain 2B,SS | Willi Castro 2B,3B,SS,LF,CF | Max Kepler RF | Kyle Bradish SP | Sal Frelick LF,CF,RF | Brandon Lowe 1B,2B | Josh Bell 1B | Ryan McMahon 2B,3B |
BN | Brent Rooker LF,RF | Tanner Houck SP | Brenton Doyle CF | Alex Verdugo LF,RF | Devin Williams RP | Jason Foley RP | Michael Busch 1B,3B | Brendan Donovan 1B,2B,3B,LF,RF | Austin Hays LF,CF | Jose Siri CF | Ryan Jeffers C | Jarred Kelenic LF,CF,RF |
BN | Luis Rengifo 2B,3B,SS,RF | Luis Garcia 2B | Travis d'Arnaud C | Gavin Lux 2B,OF | Ryan Pressly RP | Jo Adell CF,RF | Kirby Yates RP | Ceddanne Rafaela 2B,SS,CF | Vaughn Grissom 2B,SS | Luis Campusano C | Jurickson Profar LF | J.P. Crawford SS |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..