Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A-
90 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | dee | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | dee | C | Sean Murphy C | Salvador Perez C,1B | William Contreras C | J.T. Realmuto C | Yainer Diaz C,1B | Gabriel Moreno C | Adley Rutschman C | Willson Contreras C | Will Smith C | Cal Raleigh C | 1B | Christian Walker 1B | Bryce Harper 1B | Pete Alonso 1B | Spencer Torkelson 1B | Josh Naylor 1B | Anthony Santander 1B,RF | Cody Bellinger 1B,CF,RF | Freddie Freeman 1B | Nolan Jones 1B,LF,RF | Matt Olson 1B | 2B | Marcus Semien 2B | Jonathan India 2B | Mookie Betts 2B,SS,RF | Xander Bogaerts 2B,SS | Nico Hoerner 2B,SS | Edouard Julien 2B | Thairo Estrada 2B,SS | Ozzie Albies 2B | Jose Altuve 2B | Andres Gimenez 2B | 3B | Royce Lewis 3B | Manny Machado 3B | Alec Bohm 1B,3B | Rafael Devers 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Jose Ramirez 3B | Jazz Chisholm Jr. 3B,CF | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | SS | Jeremy Pena SS | Bobby Witt Jr. SS | Bo Bichette SS | Corey Seager SS | CJ Abrams SS | Trea Turner SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Willy Adames SS | Elly De La Cruz 3B,SS | OF1 | Ronald Acuna Jr. RF | Mike Trout CF | Oneil Cruz SS,CF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Aaron Judge LF,CF,RF | Juan Soto LF,RF | Adolis Garcia CF,RF | OF2 | Bryan Reynolds LF,CF,RF | George Springer RF | Seiya Suzuki RF | Randy Arozarena LF,CF | Christian Yelich LF | Michael Harris II CF | Teoscar Hernandez LF,RF | Jordan Walker LF,RF | Yordan Alvarez LF | Chas McCormick LF,CF,RF | OF3 | Nick Castellanos RF | Wyatt Langford LF,CF | Lane Thomas CF,RF | Ian Happ LF | Kyle Schwarber LF | Luis Robert Jr. CF | Marcell Ozuna LF | Riley Greene LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Brandon Nimmo LF,CF | Util1 | Evan Carter LF,RF | Francisco Lindor SS | Luis Arraez 1B,2B | Shohei Ohtani (Batter) DH | Bryson Stott 2B,SS | Anthony Volpe SS | Nolan Arenado 3B | Gleyber Torres 2B | Ketel Marte 2B | Paul Goldschmidt 1B | Util2 | Cedric Mullins II CF | Triston Casas 1B | James Outman LF,CF | Dansby Swanson SS | Josh Lowe LF,CF,RF | Jackson Chourio LF,CF,RF | Vinnie Pasquantino 1B | Max Muncy 3B | Jarren Duran LF,CF | Yandy Diaz 1B,3B | SP1 | Zack Wheeler SP | Aaron Nola SP | Corbin Burnes SP | Joe Musgrove SP | Zac Gallen SP | Luis Castillo SP | Tyler Glasnow SP | Tarik Skubal SP | Pablo Lopez SP | Logan Gilbert SP | SP2 | George Kirby SP | Bobby Miller SP | Kevin Gausman SP | Sonny Gray SP | Grayson Rodriguez SP | Freddy Peralta SP | Yoshinobu Yamamoto SP | Zach Eflin SP | Carlos Rodon SP | Joe Ryan SP | RP1 | Andres Munoz RP | Josh Hader RP | Camilo Doval RP | Kenley Jansen RP | Edwin Diaz RP | David Bednar RP | Pete Fairbanks RP | Tanner Scott RP | Emmanuel Clase RP | Raisel Iglesias RP | RP2 | Kyle Finnegan RP | Cole Ragans SP,RP | Alexis Diaz RP | Nick Pivetta SP,RP | Jordan Romano RP | Robert Suarez RP | Jhoan Duran RP | Paul Sewald RP | Ryan Helsley RP | Michael King SP,RP | P1 | Logan Webb SP | Jesus Luzardo SP | Framber Valdez SP | Hunter Greene SP | Jose Alvarado RP | Max Fried SP | Blake Snell SP | Tanner Bibee SP | Clay Holmes RP | Merrill Kelly SP | P2 | Chris Bassitt SP | Dylan Cease SP | Jose Berrios SP | Shota Imanaga SP | Triston McKenzie SP | Justin Steele SP | Craig Kimbrel RP | Chris Sale SP | Justin Verlander SP | Nathan Eovaldi SP | P3 | Yu Darvish SP | Evan Phillips RP | Mitch Keller SP | Gerrit Cole SP | Charlie Morton SP | Bryce Miller SP | Ryan Pepiot SP,RP | Bailey Ober SP | Hunter Brown SP | Kyle Harrison SP | P4 | Jordan Montgomery SP | Cristian Javier SP | Brayan Bello SP | Brandon Pfaadt SP | Mason Miller SP,RP | Aaron Civale SP | Kyle Bradish SP | Walker Buehler SP | Nick Lodolo SP | Kutter Crawford SP,RP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Jake Burger 1B,3B | Jorge Soler RF | Jeimer Candelario 1B,3B | Isaac Paredes 1B,2B,3B | Masataka Yoshida LF | Christian Encarnacion-Strand 1B | Ke'Bryan Hayes 3B | Byron Buxton CF | Nolan Gorman 2B,3B | Zack Gelof 2B |
BN | Jonah Heim C | Rhys Hoskins 1B | Daulton Varsho LF,CF | Steven Kwan LF | Ryan Mountcastle 1B | Eloy Jimenez RF | Kerry Carpenter LF,RF | Tyler O'Neill LF,CF,RF | Starling Marte RF | Christopher Morel 2B,3B,LF,CF,RF |
BN | Jack Suwinski LF,CF,RF | Jung Hoo Lee CF | Cristopher Sanchez SP | Nathaniel Lowe 1B | Mitch Garver C | Carlos Correa SS | Lourdes Gurriel Jr. LF | Jorge Polanco 2B,3B | Taylor Ward LF | J.D. Martinez LF |
BN | Maikel Garcia 2B,3B,SS | Luis Campusano C | Jordan Westburg 2B,3B | Logan O'Hoppe C | Justin Turner 1B,2B,3B | Matt Chapman 3B | Bo Naylor C | Jackson Holliday 2B,SS | Brandon Drury 1B,2B,3B | Andrew Vaughn 1B |
BN | TJ Friedl LF,CF | Max Scherzer SP | Michael Busch 1B,3B | Lars Nootbaar LF,CF,RF | Kirby Yates RP | Luis Rengifo 2B,3B,SS,RF | Ceddanne Rafaela 2B,SS,CF | J.P. Crawford SS | Keibert Ruiz C | Jared Jones SP |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..