Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
D
63 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Lolo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Bruce D | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Lolo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Bruce D | Team 9 | Team 10 | Team 11 | Team 12 | C | William Contreras C | Logan O'Hoppe C | Mitch Garver C | Sean Murphy C | Keibert Ruiz C | Will Smith C | Yainer Diaz C,1B | Adley Rutschman C | Gabriel Moreno C | Salvador Perez C,1B | Jonah Heim C | J.T. Realmuto C | 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Nathaniel Lowe 1B | Vinnie Pasquantino 1B | Yandy Diaz 1B,3B | Vladimir Guerrero Jr. 1B,3B | Nolan Jones 1B,LF,RF | Freddie Freeman 1B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Brice Turang 2B,SS | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Ketel Marte 2B | Ozzie Albies 2B | Nolan Gorman 2B,3B | Isaac Paredes 1B,2B,3B | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Edouard Julien 2B | Bryson Stott 2B,SS | Luis Arraez 1B,2B | 3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Alec Bohm 1B,3B | Max Muncy 3B | Alex Bregman 3B | Jake Burger 1B,3B | Jorge Polanco 2B,3B | Ryan McMahon 2B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Josh Smith 3B,SS,LF | Bobby Witt Jr. SS | Francisco Lindor SS | Thairo Estrada 2B,SS | Carlos Correa SS | Bo Bichette SS | CJ Abrams SS | Trea Turner SS | Willy Adames SS | Ezequiel Tovar SS | Anthony Volpe SS | Xander Bogaerts 2B,SS | OF1 | Luis Robert Jr. CF | Nick Castellanos RF | Evan Carter LF,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Aaron Judge LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Yordan Alvarez LF | Adolis Garcia CF,RF | Ronald Acuna Jr. RF | OF2 | Marcell Ozuna LF | Teoscar Hernandez LF,RF | Wyatt Langford LF,CF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Mike Trout CF | Jordan Walker LF,RF | Steven Kwan LF | Kerry Carpenter LF,RF | Bryan Reynolds LF,CF,RF | Lane Thomas CF,RF | Kyle Schwarber LF | OF3 | Riley Greene LF,CF,RF | Anthony Santander 1B,RF | Jackson Chourio LF,CF,RF | Michael Harris II CF | Tyler O'Neill LF,CF,RF | Oneil Cruz SS,CF | Daulton Varsho LF,CF | Jose Siri CF | Starling Marte RF | Seiya Suzuki RF | Brandon Nimmo LF,CF | George Springer RF | Util1 | Shohei Ohtani (Batter) DH | Corey Seager SS | Jose Altuve 2B | Christian Yelich LF | Marcus Semien 2B | Josh Lowe LF,CF,RF | Christian Walker 1B | Ryan Mountcastle 1B | Nolan Arenado 3B | Josh Jung 3B | Manny Machado 3B | Andres Gimenez 2B | Util2 | Royce Lewis 3B | Triston Casas 1B | Dansby Swanson SS | Ian Happ LF | Lourdes Gurriel Jr. LF | Jonathan India 2B | Cal Raleigh C | Bryan De La Cruz LF,RF | Rhys Hoskins 1B | Masataka Yoshida LF | Josh Naylor 1B | Cedric Mullins II CF | SP1 | Mason Miller SP,RP | Tyler Glasnow SP | Freddy Peralta SP | Zack Wheeler SP | Dylan Cease SP | Corbin Burnes SP | Aaron Nola SP | Tarik Skubal SP | Luis Castillo SP | Pablo Lopez SP | Hunter Brown SP | Kevin Gausman SP | SP2 | MacKenzie Gore SP | Framber Valdez SP | Logan Gilbert SP | Max Fried SP | Carlos Rodon SP | Yoshinobu Yamamoto SP | Tanner Bibee SP | Chris Sale SP | Logan Webb SP | George Kirby SP | Jordan Montgomery SP | Zac Gallen SP | RP1 | Emmanuel Clase RP | Jordan Romano RP | Cole Ragans SP,RP | Jhoan Duran RP | Raisel Iglesias RP | Kutter Crawford SP,RP | Andres Munoz RP | Evan Phillips RP | Edwin Diaz RP | Alexis Diaz RP | Camilo Doval RP | Kenley Jansen RP | RP2 | Pete Fairbanks RP | Ryan Pepiot SP,RP | Jason Foley RP | Jose Alvarado RP | Clay Holmes RP | Kirby Yates RP | Ryan Helsley RP | Tanner Scott RP | Josh Hader RP | David Bednar RP | Nick Pivetta SP,RP | Kyle Finnegan RP | P1 | Craig Kimbrel RP | Joe Musgrove SP | Jose Berrios SP | Grayson Rodriguez SP | Yu Darvish SP | Blake Snell SP | Shota Imanaga SP | Sonny Gray SP | Bobby Miller SP | Jesus Luzardo SP | Cristian Javier SP | Justin Steele SP | P2 | Trevor Megill RP | Justin Verlander SP | Bryce Miller SP | Bailey Ober SP | Kyle Harrison SP | Zach Eflin SP | Brandon Pfaadt SP | Gerrit Cole SP | Michael King SP,RP | Joe Ryan SP | Robert Suarez RP | Hunter Greene SP | P3 | James McArthur RP | Walker Buehler SP | Nick Lodolo SP | Nathan Eovaldi SP | Jack Flaherty SP | Chris Bassitt SP | Aaron Civale SP | Paul Sewald RP | Triston McKenzie SP | Charlie Morton SP | Carlos Estevez RP | Mitch Keller SP | P4 | Luis Gil SP | Nestor Cortes Jr. SP | Paul Skenes SP | Erick Fedde SP | Michael Kopech SP,RP | Braxton Garrett SP | Max Scherzer SP | Gavin Williams SP | Cristopher Sanchez SP | Christian Scott SP | Kyle Bradish SP | Brayan Bello SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jarren Duran LF,CF | Chas McCormick LF,CF,RF | Ke'Bryan Hayes 3B | Matt Chapman 3B | Jeremy Pena SS | Byron Buxton CF | J.D. Martinez LF | Austin Hays LF,CF | Taylor Ward LF | Eloy Jimenez RF | Zack Gelof 2B | Jorge Soler RF |
BN | Alex Verdugo LF,RF | Christopher Morel 2B,3B,LF,CF,RF | Brent Rooker LF,RF | Lars Nootbaar LF,CF,RF | Justin Turner 1B,2B,3B | Taj Bradley SP | Bo Naylor C | Seth Lugo SP | Giancarlo Stanton RF | Jack Suwinski LF,CF,RF | Christian Encarnacion-Strand 1B | Brandon Lowe 1B,2B |
BN | Garrett Crochet SP,RP | Jeimer Candelario 1B,3B | Willi Castro 2B,3B,SS,LF,CF | Anthony Rizzo 1B | TJ Friedl LF,CF | Jake Cronenworth 1B,2B | Vaughn Grissom 2B,SS | Jordan Westburg 2B,3B | J.P. Crawford SS | Maikel Garcia 2B,3B,SS | James Outman LF,CF | Eugenio Suarez 3B |
BN | Tanner Houck SP | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Max Kepler RF | Brendan Donovan 1B,2B,3B,LF,RF | Ryan Jeffers C | Gavin Lux 2B,OF | Hunter Harvey RP | Luis Campusano C | Andrew Vaughn 1B | Sal Frelick LF,CF,RF | Josh Bell 1B |
BN | Ronel Blanco SP,RP | Travis d'Arnaud C | Luis Garcia 2B | Zach Neto SS | Brenton Doyle CF | Jo Adell CF,RF | Michael Busch 1B,3B | Ranger Suarez SP | Jordan Hicks SP,RP | Ceddanne Rafaela 2B,SS,CF | Jared Jones SP | Jurickson Profar LF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..