Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Mookie Betts (LAD - 2B,SS,RF) 431 85 24 71 12 .295 .388 127 27 2 61 73 .536 .924 99%99%100%
2Ozzie Albies (ATL - 2B) 442 70 19 68 10 .276 .335 122 26 3 35 82 .476 .811 99%99%99%
3Jose Altuve (HOU - 2B) 427 75 19 56 12 .285 .360 122 24 1 46 78 .480 .840 99%99%100%
4Marcus Semien (TEX - 2B) 449 74 19 65 10 .267 .334 120 25 2 43 78 .460 .794 99%99%100%
5Ketel Marte (ARI - 2B,DH) 427 67 18 62 5 .278 .354 119 26 4 46 85 .479 .834 98%97%99%
6Nico Hoerner (CHC - 2B,SS) 428 62 7 46 22 .282 .346 121 22 3 35 55 .394 .739 94%96%92%
7Andres Gimenez (CLE - 2B) 415 58 11 51 20 .264 .328 110 22 3 28 84 .412 .740 77%85%68%
8Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 376 57 21 62 9 .246 .318 93 17 3 38 120 .471 .789 78%90%66%
9Gleyber Torres (NYY - 2B) 409 57 15 52 10 .262 .333 107 20 1 42 84 .426 .759 72%80%64%
10Luis Arraez (SD - 1B,2B,DH) 425 59 5 45 3 .316 .374 134 24 2 34 32 .420 .794 93%92%95%
11Spencer Steer (CIN - 1B,2B,3B,LF) 392 56 15 59 10 .263 .345 103 24 2 44 89 .449 .794 96%97%96%
12Xander Bogaerts (SD - 2B,SS) 412 58 12 50 9 .269 .336 111 22 1 39 83 .413 .749 88%92%83%
13Thairo Estrada (SF - 2B,SS) 397 52 12 47 14 .260 .310 103 19 2 23 85 .408 .718 53%73%33%
14Bryson Stott (PHI - 2B) 370 52 9 45 17 .269 .333 99 19 2 33 70 .408 .740 82%89%74%
15Isaac Paredes (TB - 1B,2B,3B) 365 52 20 62 1 .253 .342 92 18 1 44 71 .468 .810 90%92%88%
16Ryan McMahon (COL - 2B,3B) 393 55 16 55 5 .252 .337 99 20 1 48 127 .434 .771 65%81%49%
17Ceddanne Rafaela (BOS - 2B,CF,SS) 371 50 10 46 15 .248 .291 92 20 3 19 98 .401 .692 18%30%7%
18Ha-Seong Kim (SD - 2B,3B,SS) 373 53 11 44 19 .245 .330 92 18 2 44 79 .389 .719 94%95%93%
19Luis Garcia (WSH - 2B) 354 44 8 44 8 .275 .322 98 20 2 23 60 .415 .737 33%49%18%
20Brendan Rodgers (COL - 2B) 380 47 10 46 1 .272 .328 103 21 2 29 85 .414 .741 2%3%2%
21Vaughn Grissom (BOS - 2B,SS) 335 44 6 40 7 .271 .334 91 18 2 26 67 .392 .726 18%24%13%
22Jake Cronenworth (SD - 1B,2B) 391 54 12 52 4 .255 .333 99 22 4 39 77 .418 .751 86%85%86%
23Jonathan India (CIN - 2B,DH) 350 52 11 44 9 .252 .341 88 18 1 40 82 .405 .746 30%50%11%
24Edouard Julien (MIN - 2B,DH) 352 57 13 44 7 .241 .352 85 17 1 57 127 .410 .762 32%53%12%
25Nolan Gorman (STL - 2B,3B,DH) 329 46 17 51 4 .232 .313 76 14 0 36 113 .436 .749 28%46%11%
26Brice Turang (MIL - 2B,SS) 346 46 6 35 21 .249 .319 86 16 2 34 73 .362 .681 80%86%73%
27Justin Turner (TOR - 1B,2B,3B,DH) 373 50 12 53 2 .258 .330 96 20 0 35 74 .414 .743 63%80%45%
28Jorge Polanco (SEA - 2B,3B) 383 50 16 52 5 .236 .320 90 17 1 45 109 .408 .728 24%42%7%
29Jeff McNeil (NYM - 2B,LF,RF) 395 49 6 41 5 .276 .338 109 22 2 31 49 .387 .726 38%19%57%
30Brendan Donovan (STL - 1B,2B,CI,DH,LF,RF) 352 50 8 41 4 .265 .348 93 17 1 38 60 .394 .742 24%32%16%
31Jordan Westburg (BAL - 2B,3B) 315 44 11 44 7 .263 .327 83 19 2 27 83 .441 .768 86%91%81%
32Zack Gelof (OAK - 2B) 349 47 12 41 14 .240 .310 84 18 2 33 115 .407 .717 37%59%16%
33Michael Massey (KC - 2B) 317 39 11 43 4 .250 .301 79 17 1 20 72 .413 .714 5%6%3%
34Luis Rengifo (LAA - 2B,3B,OF,RF,SS) IL10 298 40 10 37 8 .262 .321 78 13 2 24 57 .419 .740 51%59%43%
35Whit Merrifield (PHI - 2B,3B,LF) 315 41 6 36 15 .258 .310 81 16 1 23 55 .375 .686 7%10%4%
36Jose Caballero (TB - 2B,SS) 271 39 5 28 25 .231 .318 63 13 2 28 72 .350 .668 37%56%18%
37Tommy Edman (STL - 2B,SS,CF,RF) IL60 267 38 6 28 14 .260 .319 69 14 2 21 46 .400 .719 30%32%28%
38Brandon Drury (LAA - 1B,2B) IL10 316 40 14 45 1 .245 .300 77 17 1 21 82 .434 .734 15%23%6%
39Davis Schneider (TOR - 2B,LF) 266 40 12 39 4 .239 .336 64 15 1 36 86 .440 .777 14%23%5%
40Brandon Lowe (TB - 2B) IL10 261 39 13 40 3 .237 .324 62 12 1 31 79 .440 .765 13%23%3%
41Colt Keith (DET - 2B,3B) 320 37 9 40 3 .245 .312 79 16 2 29 77 .389 .700 7%9%5%
42Willi Castro (MIN - 2B,3B,CF,LF,SS) 264 37 6 29 15 .251 .314 67 14 3 20 69 .395 .709 50%73%27%
43Joey Ortiz (MIL - 2B,3B) 293 38 7 36 4 .255 .316 75 16 2 24 65 .397 .712 3%5%2%
44DJ LeMahieu (NYY - 1B,2B,3B) IL10 304 40 8 33 2 .253 .335 77 13 1 36 64 .379 .713 10%12%8%
45Gavin Lux (LAD - 2B,LF,OF) 279 40 6 32 5 .251 .325 70 13 2 30 64 .376 .702 8%10%7%
46Joey Loperfido (HOU - 2B,CF,LF,OF,RF) 276 36 9 36 8 .236 .314 65 13 1 27 96 .388 .702 10%15%5%
47Wenceel Perez (DET - 2B,CF,RF) 235 31 5 25 7 .251 .317 59 11 3 22 53 .389 .706 5%7%3%
48Matt McLain (CIN - 2B,SS) IL60 157 24 6 22 6 .260 .338 41 9 1 17 49 .453 .792 41%48%35%
49Amed Rosario (TB - 2B,SS,RF) 259 33 4 29 9 .270 .311 70 12 3 15 46 .391 .702 40%49%32%
50Mauricio Dubon (HOU - 2B,SS,LF,CF) 252 33 5 29 4 .267 .309 67 13 1 14 37 .390 .699 3%4%1%
51Josh Rojas (SEA - 2B,3B,LF) 271 37 5 28 9 .249 .323 68 14 1 29 66 .368 .691 19%27%10%
52Vidal Brujan (MIA - 2B,3B,SS) 220 29 4 22 11 .237 .304 52 11 2 19 48 .356 .660 5%9%1%
53Tyler Freeman (CLE - 2B,3B,CF,MI,SS) 209 29 5 25 6 .255 .324 53 11 1 16 39 .382 .706 8%11%5%
54Geraldo Perdomo (ARI - 2B,3B,SS) IL10 238 34 4 24 8 .243 .332 58 10 2 31 52 .349 .681 2%3%1%
55Isiah Kiner-Falefa (TOR - 2B,3B,CF,LF) 240 28 3 24 9 .259 .314 62 10 1 17 41 .350 .664 3%3%2%
56Nick Gordon (MIA - 2B,LF,CF) 226 27 6 27 5 .246 .292 55 12 2 13 50 .397 .690 1%1%0%
57Andy Ibanez (DET - 2B,3B,LF,OF,RF) 210 26 6 25 2 .262 .316 55 12 1 16 42 .412 .728 3%5%1%
58Cavan Biggio (TOR - 1B,2B,3B,RF) 253 35 7 28 4 .223 .324 56 13 1 34 80 .358 .681 4%5%3%
59Braden Shewmake (CWS - 2B,3B,SS) 288 33 7 29 10 .219 .268 63 13 1 17 70 .344 .611 0%0%0%
60Romy Gonzalez (BOS - 2B,OF,SS) 171 22 5 22 7 .241 .289 41 8 2 10 59 .396 .685 0%0%0%
61Nick Gonzales (PIT - 2B,SS) 233 29 5 27 3 .239 .310 56 14 2 21 75 .381 .691 3%5%1%
62Jorge Mateo (BAL - 2B,SS) 199 29 5 21 16 .232 .283 46 10 2 13 53 .376 .659 2%2%1%
63Jared Triolo (PIT - 1B,2B,3B) 254 31 4 26 7 .248 .325 63 13 1 28 70 .352 .676 3%4%1%
64Jackson Holliday (BAL - 2B,SS) MiLB 232 32 5 27 5 .251 .341 58 12 2 30 57 .378 .719 37%48%26%
65Nick Madrigal (CHC - 2B,3B) 204 24 1 21 5 .273 .323 56 10 1 12 22 .358 .680 0%0%0%
66Zach McKinstry (DET - 2B,3B,SS,LF,RF) 223 28 5 21 7 .237 .307 53 10 2 21 55 .369 .676 1%1%1%
67Nicky Lopez (CWS - 2B,3B,SS) 284 33 1 20 9 .235 .302 66 11 2 26 47 .297 .598 1%1%0%
68Dylan Moore (SEA - 2B,CI,LF,SS) 172 25 6 21 10 .215 .309 37 8 1 20 58 .390 .699 2%3%1%
69Adam Frazier (KC - 2B,DH,OF) 229 29 4 25 5 .252 .316 58 12 1 20 32 .362 .678 1%1%1%
70Abraham Toro (OAK - 1B,2B,3B,DH) 218 27 6 26 3 .242 .308 53 11 1 18 46 .386 .694 32%45%19%
71Richie Palacios (TB - 2B,CF,LF,RF) 193 25 5 23 6 .252 .335 49 10 1 22 42 .396 .732 3%4%1%
72Oswaldo Cabrera (NYY - 2B,3B,SS,LF,RF) 197 25 6 24 5 .235 .296 46 9 0 16 47 .374 .670 37%52%22%
73Ernie Clement (TOR - 2B,3B,SS) 177 22 3 20 3 .265 .310 47 9 1 11 23 .386 .696 1%1%1%
74Darell Hernaiz (OAK - 2B,3B,SS) IL10 200 23 3 20 4 .238 .290 48 9 1 14 44 .341 .631 0%0%0%
75Luis Urias (SEA - 2B,3B) 200 26 7 25 1 .220 .313 44 9 0 23 53 .371 .683 0%0%1%
76Ramon Urias (BAL - 1B,2B,3B) 201 25 5 23 1 .246 .308 50 10 1 16 51 .375 .684 0%0%0%
77Tyler Black (MIL - 2B,3B) MiLB 153 22 3 18 7 .229 .324 35 7 2 19 42 .359 .683 3%5%1%
78Kike Hernandez (LAD - 1B,2B,3B,CF,LF,SS) 200 25 6 25 1 .237 .303 47 11 0 18 40 .375 .678 3%4%1%
79Jon Berti (NYY - 2B,3B,SS,LF) 163 22 3 16 10 .259 .327 42 7 1 16 37 .367 .695 2%4%1%
80Otto Lopez (MIA - 2B,3B,LF,SS) 141 18 3 16 4 .270 .325 38 7 1 10 28 .393 .718 0%0%0%
81Santiago Espinal (CIN - 2B,3B,SS) 187 22 2 21 4 .256 .315 48 10 0 15 28 .353 .668 1%1%0%
82Ildemaro Vargas (WSH - 2B,3B,LF,SS) 183 20 3 20 2 .255 .308 47 10 1 14 22 .367 .675 1%1%0%
83Blaze Alexander (ARI - 2B,DH,SS) 174 22 5 21 3 .238 .310 41 8 1 16 57 .375 .685 6%10%3%
84Oliver Dunn (MIL - 2B,3B) 175 22 5 20 4 .222 .305 39 8 2 19 64 .365 .670 1%1%0%
85Joey Wendle (NYM - 2B,3B,SS) 183 21 2 17 5 .237 .283 43 10 1 10 40 .339 .622 0%0%0%
86Austin Martin (MIN - 2B,CF,LF,SS) 153 21 3 16 6 .236 .321 36 8 1 16 35 .349 .670 1%1%0%
87Taylor Walls (TB - 2B,3B,SS) IL60 173 23 4 18 8 .207 .299 36 8 1 22 48 .333 .632 0%0%0%
88Miguel Rojas (LAD - 2B,SS) 166 20 3 18 4 .250 .305 42 8 1 12 20 .357 .662 1%1%0%
89Xavier Edwards (MIA - 2B) IL60 98 13 1 9 4 .270 .330 27 4 0 9 16 .356 .686 0%0%0%
90Kyle Farmer (MIN - 2B,3B,SS) 168 21 4 21 2 .237 .300 40 8 1 12 35 .366 .666 1%1%0%
91Kevin Newman (ARI - 1B,2B,3B,SS) 148 17 2 16 3 .258 .308 38 8 1 10 22 .365 .673 0%0%0%
92Alan Trejo (COL - 2B,3B,SS) 128 15 3 15 2 .240 .289 31 7 1 8 33 .377 .666 0%0%0%
93Garrett Hampson (KC - 2B,SS,LF,CF,RF) 139 18 2 13 6 .244 .307 34 6 1 12 39 .357 .663 0%0%0%
94Orelvis Martinez (TOR - 2B,3B,SS) MiLB 114 14 5 16 1 .214 .282 24 6 0 10 34 .396 .678 9%17%2%
95Donovan Solano (SD - 1B,2B,3B) 136 16 2 15 0 .282 .348 38 8 0 12 29 .395 .743 0%0%0%
96Sam Haggerty (SEA - 2B,LF) 95 13 2 10 6 .237 .312 23 5 1 10 26 .364 .676 0%0%0%
97Ji Hwan Bae (PIT - 2B,CF) MiLB 107 15 1 10 7 .251 .321 27 6 1 10 23 .354 .675 0%0%0%
98Max Schuemann (OAK - 2B,CF,LF,OF,SS) 137 17 3 14 4 .222 .304 30 6 1 14 42 .340 .644 0%0%0%
99Danny Mendick (CWS - 2B,3B) IL10 105 12 2 11 2 .237 .296 25 5 0 8 25 .358 .655 0%0%0%
100Casey Schmitt (SF - 2B,3B,SS) 128 14 3 14 1 .228 .277 29 7 0 8 32 .352 .628 0%0%0%
101Oswald Peraza (NYY - 2B,3B,SS) IL10 94 11 2 10 3 .233 .302 22 4 0 8 19 .361 .663 0%0%0%
102Luis Guillorme (LAA - 2B,3B) 127 14 1 11 0 .242 .323 31 6 1 14 26 .328 .650 0%0%0%
103Miles Mastrobuoni (CHC - 2B,3B,RF) 96 14 2 9 4 .253 .324 24 5 0 10 24 .363 .687 0%0%0%
104Cole Tucker (LAA - 2B,3B,CF,OF,RF) 106 12 2 10 3 .224 .297 24 5 1 11 33 .335 .632 0%0%0%
105Andruw Monasterio (MIL - 2B,3B,SS) 113 16 2 12 3 .249 .328 28 6 0 13 28 .363 .691 0%0%0%
106Enmanuel Valdez (BOS - 2B) MiLB 55 7 2 7 1 .236 .299 13 3 0 5 17 .405 .704 0%0%0%
107Niko Goodrum (LAA - 1B,2B,CI,LF) 84 10 2 9 2 .214 .300 18 3 0 10 27 .337 .637 0%0%0%
108Nasim Nunez (WSH - 2B,SS) 81 10 1 7 5 .224 .307 18 3 0 9 23 .303 .610 0%0%0%
109Liover Peguero (PIT - 2B,SS) MiLB 70 8 2 8 2 .242 .285 17 3 0 4 22 .372 .657 0%0%0%
110Curtis Mead (TB - 2B,3B) MiLB 71 8 1 8 1 .246 .316 17 4 0 6 14 .377 .693 1%1%1%
111Nick Loftin (KC - 1B,2B) MiLB 65 8 1 7 1 .258 .322 17 3 0 5 11 .371 .693 0%0%0%
112Zack Short (ATL - 2B,3B,SS) 95 12 3 12 2 .207 .298 20 4 0 11 29 .351 .648 0%0%0%
113Alika Williams (PIT - 2B,SS) 79 9 1 7 1 .233 .294 18 4 0 6 19 .331 .626 0%0%0%
114Zach Remillard (CWS - 2B,3B,OF) 84 9 1 8 2 .227 .290 19 4 0 7 24 .319 .609 0%0%0%
115Aledmys Diaz (OAK - 1B,2B,3B,SS,LF) IL60 109 11 2 11 1 .239 .291 26 6 0 7 20 .362 .654 0%0%0%
116Miguel Vargas (LAD - 2B) MiLB 52 8 2 8 1 .253 .340 13 3 0 7 12 .430 .770 1%1%0%
117Owen Miller (MIL - 1B,2B,3B) 63 7 1 7 2 .252 .300 16 4 0 4 14 .367 .667 0%0%0%
118Lenyn Sosa (CWS - 2B,3B) MiLB 66 7 2 8 0 .232 .276 15 3 0 4 15 .375 .652 0%0%0%
119Javier Sanoja (MIA - 2B,CF,OF) MiLB 37 4 1 4 1 .252 .303 9 2 0 3 5 .352 .655 0%0%0%
120Brett Wisely (SF - 2B,CF) 57 7 1 6 1 .230 .295 13 3 0 5 17 .360 .655 0%0%0%
121Jace Jung (DET - 2B) MiLB 43 5 1 5 0 .225 .310 10 2 0 5 13 .369 .679 1%2%0%
122Justin Foscue (TEX - 1B,2B,3B) IL60 66 9 2 9 1 .245 .316 16 4 0 6 15 .400 .716 1%1%0%
123Thomas Saggese (STL - 2B,3B) MiLB 33 4 1 4 0 .250 .302 8 2 0 2 9 .410 .712 1%1%0%
124Jose Fermin (STL - 2B,3B) MiLB 35 4 1 4 0 .248 .329 9 2 0 4 4 .340 .669 0%0%0%
125Adael Amador (COL - 2B,SS) MiLB 22 3 0 2 1 .247 .323 6 1 0 2 4 .358 .681 1%2%0%
126David Fletcher (ATL - 2B,SS) MiLB 39 4 0 4 0 .259 .298 10 2 0 2 4 .327 .625 0%0%0%
127Ryan Bliss (SEA - 2B,SS) MiLB 23 3 1 2 1 .208 .280 5 1 0 2 7 .332 .612 0%0%0%
128Connor Norby (BAL - 2B,LF) MiLB 19 2 1 2 0 .238 .292 5 1 0 1 5 .388 .680 1%1%0%
129Samad Taylor (SEA - 2B,LF) MiLB 24 3 0 2 2 .215 .296 5 1 0 3 8 .308 .604 0%0%0%
130Rodolfo Castro (PHI - 2B,3B,SS) MiLB 32 4 1 4 0 .229 .295 7 1 0 3 10 .414 .709 0%0%0%
131Matthew Batten (SD - 2B,3B) MiLB 36 4 0 3 1 .214 .291 8 2 0 4 11 .289 .580 0%0%0%
132Michael Stefanic (LAA - 2B,3B) IL60 45 5 1 4 1 .264 .334 12 2 0 4 7 .373 .707 0%0%0%
133Jordan Diaz (OAK - 1B,2B,3B) MiLB 27 3 1 4 0 .253 .296 7 1 0 2 7 .394 .689 0%0%0%
134Aaron Schunk (COL - 2B,3B) MiLB 21 2 0 2 0 .227 .269 5 1 0 1 6 .330 .599 0%0%0%
135Leo Jimenez (TOR - 2B,SS) MiLB 19 2 0 2 0 .220 .300 4 1 0 2 4 .315 .614 0%0%0%
136David Hensley (HOU - 2B) MiLB 13 2 0 1 0 .196 .297 2 0 0 2 5 .298 .595 0%0%0%
137Coco Montes (COL - 2B) MiLB 13 1 0 1 0 .237 .303 3 1 0 1 4 .386 .688 0%0%0%
138Jahmai Jones (NYY - 2B,LF,DH) 35 5 1 5 0 .231 .316 8 2 0 4 9 .384 .700 0%0%0%
139Angel Martinez (CLE - 2B,3B,SS) IL60 28 4 1 3 0 .232 .296 6 1 0 2 6 .344 .640 0%0%0%
140Livan Soto (CIN - 2B,3B,SS) MiLB 11 2 0 1 0 .241 .299 3 0 0 1 3 .325 .624 0%0%0%
141Pedro Leon (HOU - 2B,CF,OF) MiLB 11 1 0 1 0 .180 .257 2 0 0 1 4 .278 .535 0%0%0%
 Chris Owings (LAD - 2B,SS) MiLB 28 3 1 3 1 .196 .286 6 2 1 4 11 .339 .625
 Kolten Wong (ARI - 2B) MiLB 114 16 3 14 3 .232 .303 27 6 1 11 24 .368 .671
 Leury Garcia (ATL - 2B,3B,LF,RF,SS) MiLB 69 9 1 7 1 .246 .288 17 3 1 4 16 .348 .635
 Rougned Odor (NYY - 2B,RF) MiLB 94 13 3 12 2 .203 .277 19 5 1 9 26 .358 .635
 Yu Chang (TB - 1B,2B,SS) MiLB 59 8 3 8 1 .212 .268 13 2 1 4 19 .390 .658
 Christian Arroyo (MIL - 1B,2B,3B,RF,SS) MiLB 81 10 2 11 1 .265 .304 22 6 0 4 18 .407 .712
 Jace Peterson (2B,3B,SS) FA 108 14 3 12 5 .256 .333 28 6 1 12 22 .395 .729
 Tony Kemp (MIN - 2B,LF) MiLB 224 28 3 20 8 .240 .315 54 12 1 23 15 .337 .652
 Andrew Velazquez (ATL - 2B,SS) MiLB 66 8 2 6 5 .189 .241 13 2 0 5 24 .288 .529
 Michael Chavis (SEA - 1B,2B,3B) MiLB 32 4 1 4 0 .238 .294 8 2 0 2 11 .381 .675
 Jeter Downs (NYY - 2B,3B,SS) MiLB 16 2 1 2 1 .188 .316 3 1 0 2 6 .313 .628
 David Bote (CHC - 1B,2B,3B,SS) MiLB 33 4 1 4 0 .215 .271 7 2 0 3 10 .354 .625
 Rylan Bannon (NYM - 2B,3B) MiLB 9 1 1 1 0 .235 .316 2 1 0 1 3 .471 .786
 Pablo Reyes (BOS - 2B,3B,SS) MiLB 56 8 1 6 2 .255 .322 14 3 0 5 15 .374 .696
 Terrin Vavra (BAL - 2B,LF,RF) MiLB 32 5 1 4 1 .266 .365 9 2 0 4 8 .359 .724
 Mark Mathias (CIN - 2B) MiLB 33 4 1 5 2 .242 .333 8 2 0 5 11 .379 .712
 Yonny Hernandez (MIL - 2B,3B) MiLB 22 3 0 2 2 .209 .292 5 1 0 3 6 .256 .547
 Jonathan Arauz (LAD - 2B,3B) MiLB 33 3 1 5 0 .200 .257 7 2 0 3 9 .338 .596
 Diego Castillo (MIN - 2B,LF,OF,SS) MiLB 43 5 2 5 1 .209 .269 9 2 0 4 12 .360 .629
 Ronny Mauricio (NYM - 2B,3B) IL60 34 4 1 4 1 .224 .290 8 1 0 3 10 .322 .612
 Charles Leblanc (LAA - 2B,3B) MiLB 27 4 1 2 1 .245 .298 7 2 0 2 10 .415 .713
 Tucupita Marcano (SD - 2B,SS) IL10 122 14 2 13 3 .258 .307 31 7 1 8 23 .379 .686
 Nick Maton (BAL - 2B,3B) MiLB 66 9 3 9 1 .214 .318 14 3 1 9 20 .389 .707
 Jake Alu (WSH - 2B,LF) MiLB 146 16 2 15 4 .234 .303 34 7 1 13 12 .339 .642
 David Villar (SF - 2B,3B,CI) MiLB 56 8 3 7 1 .205 .294 12 3 0 6 21 .411 .704

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.