Skip to main content

Week 8 (5/13-5/19) Projections

2024 Fantasy Baseball

VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Kyle Tucker (HOU - RF) 26.24 4.90 2.01 4.76 1.19 .283 .383 7.43 1.48 0.34 4.25 5.22 .595 .978 99%99%100%
2Mookie Betts (LAD - 2B,SS,RF) 27.81 5.50 1.23 4.19 1.04 .325 .415 9.03 1.51 0.28 4.10 3.68 .532 .946 99%99%100%
3Juan Soto (NYY - LF,RF) 22.32 3.98 1.52 3.96 0.62 .330 .444 7.36 0.84 0.08 4.61 3.34 .579 1.023 99%99%100%
4Ronald Acuna Jr. (ATL - RF) 23.93 5.01 0.97 2.72 2.13 .262 .358 6.27 1.14 0.10 3.23 5.74 .439 .797 99%99%100%
5Tyler O'Neill (BOS - LF,CF,RF) 25.37 4.61 1.98 2.96 0.43 .274 .326 6.94 0.89 0.07 1.74 8.43 .549 .876 81%89%73%
6Wilyer Abreu (BOS - LF,CF,RF) 26.57 4.60 0.90 3.76 0.78 .296 .384 7.86 2.23 0.18 3.79 7.86 .495 .879 26%39%13%
7Giancarlo Stanton (NYY - RF,DH) 22.80 3.70 2.25 4.87 0.01 .233 .294 5.32 0.89 0.00 1.90 9.73 .568 .863 50%72%27%
8Ryan O'Hearn (BAL - 1B,DH,RF) 19.07 3.15 1.92 3.20 0.14 .346 .408 6.60 0.72 0.09 1.94 4.01 .695 1.103 22%27%17%
9Brent Rooker (OAK - LF,RF,DH) 25.60 3.87 1.83 4.20 0.25 .262 .344 6.70 1.35 0.11 2.80 9.55 .537 .882 59%81%36%
10Marcell Ozuna (ATL - LF,DH) 22.76 3.58 1.60 4.62 0.05 .280 .349 6.37 1.23 0.03 2.39 5.28 .547 .897 97%97%97%
 

Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!

  • All Premium Content
  • Access for NFL/MLB/NBA
  • Draft Tools (Draft Wizard)
  • Premium Mobile App Features
  • In-Season Tools (My Playbook)
  • ...and more!