Skip to main content

Fantasy Basketball Rest of Season Rankings (2023-24)

Roto/Categories - Consensus of 2 (7 available) -

Rank Player Best Worst Avg Std Dev
1 Luka Doncic (DAL - PG) DTD 1 2 1.5 0.5
2 Shai Gilgeous-Alexander (OKC - PG,SG) 1 2 1.5 0.5
3 James Harden (LAC - PG,SG) DTD 3 9 6.0 3.0
4 Donovan Mitchell (CLE - PG,SG) DTD 6 6 6.0 0.0
5 Damian Lillard (MIL - PG) 4 9 6.5 2.5
6 Tyrese Haliburton (IND - PG,SG) DTD 3 11 7.0 4.0
7 Devin Booker (PHO - PG,SF,SG) 7 7 7.0 0.0
8 Tyrese Maxey (PHI - PG,SG) 4 11 7.5 3.5
9 Stephen Curry (GSW - PG,SG) 5 14 9.5 4.5
10 Jamal Murray (DEN - PG,SG) DTD 5 14 9.5 4.5
11 Cade Cunningham (DET - PG,SG) DTD 8 13 10.5 2.5
12 Jalen Brunson (NYK - PG,SG) DTD 10 12 11.0 1.0
13 Dejounte Murray (ATL - PG,SG) 8 16 12.0 4.0
14 Kyrie Irving (DAL - PG,SG) 10 15 12.5 2.5
15 De'Aaron Fox (SAC - PG) 12 13 12.5 0.5
16 Darius Garland (CLE - PG) DTD 15 19 17.0 2.0
17 Austin Reaves (LAL - PG,SF,SG) 17 17 17.0 0.0
18 Immanuel Quickley (TOR - PG,SG) 18 22 20.0 2.0
19 Coby White (CHI - PG,SG) DTD 16 26 21.0 5.0
20 D'Angelo Russell (LAL - PG,SG) 24 24 24.0 0.0
21 Jrue Holiday (BOS - PG,SG) DTD 18 31 24.5 6.5
22 Anfernee Simons (POR - PG,SG) DTD 19 30 24.5 5.5
23 Fred VanVleet (HOU - PG) 20 29 24.5 4.5
24 Terry Rozier (MIA - PG,SG) DTD 25 25 25.0 0.0
25 CJ McCollum (NOR - PG,SG) 22 34 28.0 6.0
26 Dennis Schroder (BKN - PG) OUT 27 29 28.0 1.0
27 Jalen Green (HOU - PG,SG) 28 31 29.5 1.5
28 Collin Sexton (UTH - PG,SG) 21 40 30.5 9.5
29 Derrick White (BOS - PG,SG) 26 35 30.5 4.5
30 Jordan Poole (WAS - PG,SG) 32 32 32.0 0.0
31 Bradley Beal (PHO - PG,SG) 20 48 34.0 14.0
32 Amen Thompson (HOU - PG,SF,SG) DTD 30 43 36.5 6.5
33 Jaden Ivey (DET - PG,SG) 35 38 36.5 1.5
34 Chris Paul (GSW - PG) 23 51 37.0 14.0
35 Tyus Jones (WAS - PG) OUT 27 47 37.0 10.0
36 Josh Giddey (OKC - PF,PG,SF,SG) 37 37 37.0 0.0
37 Vince Williams Jr. (MEM - PG,SF,SG) OUT 34 41 37.5 3.5
38 Alex Caruso (CHI - PG,SG) DTD 36 41 38.5 2.5
39 Scoot Henderson (POR - PG) 36 42 39.0 3.0
40 Jordan Clarkson (UTH - PG,SG) OUT 33 46 39.5 6.5
41 Jalen Suggs (ORL - PG,SG) 38 42 40.0 2.0
42 Tre Jones (SAS - PG) 33 48 40.5 7.5
43 T.J. McConnell (IND - PG) 40 46 43.0 3.0
44 Jeremy Sochan (SAS - PF,PG) OUT 44 45 44.5 0.5
45 Keyonte George (UTH - PG,SG) 23 67 45.0 22.0
46 Andrew Nembhard (IND - PG,SG) 44 49 46.5 2.5
47 Mike Conley (MIN - PG) DTD 39 55 47.0 8.0
48 Ayo Dosunmu (CHI - PG,SF,SG) DTD 28 72 50.0 22.0
49 Cole Anthony (ORL - PG) 50 53 51.5 1.5
50 Tyler Herro (MIA - PG,SG) DTD 50 54 52.0 2.0
51 Bruce Brown Jr. (TOR - PG,SF,SG) DTD 45 60 52.5 7.5
52 Trae Young (ATL - PG) 21 21 21.0 0.0
53 Gary Trent Jr. (TOR - PG,SG) DTD 49 60 54.5 5.5
54 Markelle Fultz (ORL - PG,SG) 43 68 55.5 12.5
55 Luke Kennard (MEM - PG,SG) DTD 51 61 56.0 5.0
56 Kris Dunn (UTH - PG,SG) 52 63 57.5 5.5
57 Malaki Branham (SAS - PG,SF,SG) DTD 57 62 59.5 2.5
58 Spencer Dinwiddie (LAL - PG,SG) 59 62 60.5 1.5
59 Russell Westbrook III (LAC - PG) DTD 39 39 39.0 0.0
60 Jose Alvarado (NOR - PG) 55 71 63.0 8.0
61 Cameron Payne (PHI - PG) 56 74 65.0 9.0
62 Patrick Beverley (MIL - PG) SUS 63 68 65.5 2.5
63 Reggie Jackson (DEN - PG) DTD 65 66 65.5 0.5
64 Marcus Sasser (DET - PG) 59 73 66.0 7.0
65 Tre Mann (CHA - SG,PG) 47 47 47.0 0.0
66 Alec Burks (NYK - PG,SF,SG) 58 75 66.5 8.5
67 Cason Wallace (OKC - PG,SG) 64 69 66.5 2.5
68 LaMelo Ball (CHA - PG,SG) OUT 53 81 67.0 14.0
69 Dante Exum (DAL - PG,SG) 64 71 67.5 3.5
70 Kyle Lowry (PHI - PG) 52 52 52.0 0.0
71 De'Anthony Melton (PHI - PG,SG) DTD 57 82 69.5 12.5
72 Vasilije Micic (CHA - PG,SG) 54 54 54.0 0.0
73 Malcolm Brogdon (POR - PG,SG) DTD 56 56 56.0 0.0
74 Monte Morris (MIN - PG) 65 78 71.5 6.5
75 Payton Pritchard (BOS - PG,SG) 58 58 58.0 0.0
76 Gary Payton II (GSW - PG,SF,SG) DTD 69 75 72.0 3.0
77 Josh Richardson (MIA - PG,SF,SG) OUT 61 61 61.0 0.0
78 Isaiah Joe (OKC - PG,SF,SG) DTD 66 90 78.0 12.0
79 Ochai Agbaji (TOR - PG,SF,SG) 67 67 67.0 0.0
80 Bones Hyland (LAC - PG,SG) 74 79 76.5 2.5
81 Marcus Smart (MEM - PG,SG) DTD 70 70 70.0 0.0
82 Dennis Smith Jr. (BKN - PG,SG) DTD 70 70 70.0 0.0
83 Dalano Banton (POR - PG,SG) DTD 72 72 72.0 0.0
84 Jevon Carter (CHI - PG,SG) 77 81 79.0 2.0
85 Miles McBride (NYK - PG) 73 73 73.0 0.0
86 Aaron Holiday (HOU - PG,SG) 76 76 76.0 0.0
87 Talen Horton-Tucker (UTH - PG,SF,SG) 76 76 76.0 0.0
88 Derrick Rose (MEM - PG) 77 77 77.0 0.0
89 Seth Curry (CHA - PG,SG) 78 78 78.0 0.0
90 Landry Shamet (WAS - PG,SG) OUT 79 79 79.0 0.0
91 Devonte' Graham (SAS - PG,SG) 80 80 80.0 0.0
92 Jaden Hardy (DAL - PG,SG) 80 80 80.0 0.0
93 Delon Wright (MIA - PG,SG) DTD 82 82 82.0 0.0
94 John Wall (FA - PG) FA 83 83 83.0 0.0
95 Keon Ellis (SAC - PG,SF,SG) 83 83 83.0 0.0
96 Killian Hayes (FA - PG,SG) FA 84 84 84.0 0.0
97 Scotty Pippen Jr. (MEM - PG,SG) 84 84 84.0 0.0
98 Jordan McLaughlin (MIN - PG) 85 85 85.0 0.0
99 Kendrick Nunn (FA - PG,SG) FA 85 85 85.0 0.0
100 Kevin Porter Jr. (FA - PG,SG) 86 86 86.0 0.0
101 Victor Oladipo (FA - PG,SG) FA 87 87 87.0 0.0

* Eligible Positions based on Yahoo Fantasy Basketball

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.