Skip to main content

Fantasy Basketball Rest of Season Rankings (2023-24)

Roto/Categories - Consensus of 2 (7 available) -

Rank Player Best Worst Avg Std Dev
1 Shai Gilgeous-Alexander (OKC - PG,SG) 1 1 1.0 0.0
2 Kawhi Leonard (LAC - PF,SF,SG) DTD 2 2 2.0 0.0
3 Donovan Mitchell (CLE - PG,SG) DTD 5 6 5.5 0.5
4 James Harden (LAC - PG,SG) DTD 3 9 6.0 3.0
5 Devin Booker (PHO - PG,SF,SG) 6 7 6.5 0.5
6 Tyrese Maxey (PHI - PG,SG) 4 11 7.5 3.5
7 Tyrese Haliburton (IND - PG,SG) DTD 3 13 8.0 5.0
8 Stephen Curry (GSW - PG,SG) 5 13 9.0 4.0
9 Anthony Edwards (MIN - SG,SF) 8 10 9.0 1.0
10 Jamal Murray (DEN - PG,SG) DTD 4 15 9.5 5.5
11 Cade Cunningham (DET - PG,SG) DTD 7 14 10.5 3.5
12 Dejounte Murray (ATL - PG,SG) 8 14 11.0 3.0
13 Jalen Brunson (NYK - PG,SG) DTD 12 12 12.0 0.0
14 Paul George (LAC - SF,PF,SG) 9 16 12.5 3.5
15 Kyrie Irving (DAL - PG,SG) 10 16 13.0 3.0
16 DeMar DeRozan (CHI - PF,SF,SG) DTD 11 15 13.0 2.0
17 Franz Wagner (ORL - PF,SF,SG) DTD 18 21 19.5 1.5
18 Mikal Bridges (BKN - PF,SF,SG) 19 22 20.5 1.5
19 Austin Reaves (LAL - PG,SF,SG) 19 23 21.0 2.0
20 Brandon Ingram (NOR - PF,SF,SG) 17 30 23.5 6.5
21 Jaylen Brown (BOS - SG,SF) DTD 22 25 23.5 1.5
22 Jalen Williams (OKC - PF,SF,SG) DTD 17 32 24.5 7.5
23 Coby White (CHI - PG,SG) DTD 20 30 25.0 5.0
24 Immanuel Quickley (TOR - PG,SG) 23 28 25.5 2.5
25 Bogdan Bogdanovic (ATL - PF,SF,SG) 25 34 29.5 4.5
26 D'Angelo Russell (LAL - PG,SG) 28 31 29.5 1.5
27 Anfernee Simons (POR - PG,SG) DTD 24 36 30.0 6.0
28 Devin Vassell (SAS - SG,SF) OUT 21 40 30.5 9.5
29 Brandon Miller (CHA - SF,SG) 20 42 31.0 11.0
30 Donte DiVincenzo (NYK - SF,SG) 27 35 31.0 4.0
31 Terry Rozier (MIA - PG,SG) DTD 29 33 31.0 2.0
32 CJ McCollum (NOR - PG,SG) 27 43 35.0 8.0
33 Jrue Holiday (BOS - PG,SG) DTD 24 47 35.5 11.5
34 Jalen Green (HOU - PG,SG) 37 38 37.5 0.5
35 Josh Hart (NYK - SG,SF) 38 39 38.5 0.5
36 OG Anunoby (NYK - SF,SG) DTD 33 46 39.5 6.5
37 Malik Monk (SAC - SF,SG) 32 48 40.0 8.0
38 Cam Thomas (BKN - SF,SG) 31 51 41.0 10.0
39 Collin Sexton (UTH - PG,SG) 26 59 42.5 16.5
40 Derrick White (BOS - PG,SG) 34 54 44.0 10.0
41 Jordan Poole (WAS - PG,SG) 40 49 44.5 4.5
42 Keldon Johnson (SAS - PF,SF,SG) DTD 42 48 45.0 3.0
43 Bradley Beal (PHO - PG,SG) 26 65 45.5 19.5
44 Brandin Podziemski (GSW - SG) 45 53 49.0 4.0
45 Grayson Allen (PHO - SG,SF) 39 61 50.0 11.0
46 Duncan Robinson (MIA - SF,SG) DTD 41 59 50.0 9.0
47 Jaden Ivey (DET - PG,SG) 44 56 50.0 6.0
48 Amen Thompson (HOU - PG,SF,SG) DTD 44 57 50.5 6.5
49 Kelly Oubre Jr. (PHI - PF,SF,SG) 36 68 52.0 16.0
50 Alex Caruso (CHI - PG,SG) DTD 45 60 52.5 7.5
51 Norman Powell (LAC - SG,SF) DTD 50 55 52.5 2.5
52 Josh Giddey (OKC - PF,PG,SF,SG) 50 55 52.5 2.5
53 Klay Thompson (GSW - SG,SF) DTD 43 64 53.5 10.5
54 Vince Williams Jr. (MEM - PG,SF,SG) OUT 53 54 53.5 0.5
55 Buddy Hield (PHI - SG,SF) 41 69 55.0 14.0
56 Jordan Clarkson (UTH - PG,SG) OUT 51 60 55.5 4.5
57 Max Strus (CLE - SG,SF) 56 58 57.0 1.0
58 Jaime Jaquez Jr. (MIA - SF,SG) 46 69 57.5 11.5
59 Jalen Suggs (ORL - PG,SG) 52 63 57.5 5.5
60 Caris LeVert (CLE - SG,SF) 37 80 58.5 21.5
61 Kentavious Caldwell-Pope (DEN - SF,SG) DTD 47 72 59.5 12.5
62 Andrew Nembhard (IND - PG,SG) 58 68 63.0 5.0
63 Trey Murphy III (NOR - PF,SF,SG) 62 67 64.5 2.5
64 Keyonte George (UTH - PG,SG) 29 102 65.5 36.5
65 Ausar Thompson (DET - PF,SF,SG) OUT 49 85 67.0 18.0
66 RJ Barrett (TOR - SG,SF) OUT 18 118 68.0 50.0
67 Bojan Bogdanovic (NYK - PF,SF,SG) OUT 57 85 71.0 14.0
68 Ayo Dosunmu (CHI - PG,SF,SG) DTD 35 109 72.0 37.0
69 Dillon Brooks (HOU - SG,SF) 70 78 74.0 4.0
70 Kevin Huerter (SAC - SG,SF) OUT 74 76 75.0 1.0
71 Royce O'Neale (PHO - SF,SG) 75 76 75.5 0.5
72 Lonnie Walker IV (BKN - SF,SG) 62 92 77.0 15.0
73 Tyler Herro (MIA - PG,SG) DTD 74 80 77.0 3.0
74 Bruce Brown Jr. (TOR - PG,SF,SG) DTD 66 90 78.0 12.0
75 Gary Trent Jr. (TOR - PG,SG) DTD 70 86 78.0 8.0
76 Eric Gordon (PHO - SG,SF) 71 86 78.5 7.5
77 Bilal Coulibaly (WAS - SF,SG) OUT 67 93 80.0 13.0
78 Caleb Martin (MIA - SF,SG) 71 92 81.5 10.5
79 Corey Kispert (WAS - SG,SF) 66 98 82.0 16.0
80 Luke Kennard (MEM - PG,SG) DTD 73 91 82.0 9.0
81 Luguentz Dort (OKC - SG,SF) 73 91 82.0 9.0
82 Tim Hardaway Jr. (DAL - SG,SF) 65 100 82.5 17.5
83 Isaac Okoro (CLE - SG,SF) 72 94 83.0 11.0
84 Kris Dunn (UTH - PG,SG) 77 90 83.5 6.5
85 Malik Beasley (MIL - SF,SG) 81 87 84.0 3.0
86 Markelle Fultz (ORL - PG,SG) 64 108 86.0 22.0
87 Malaki Branham (SAS - PG,SF,SG) DTD 87 89 88.0 1.0
88 Matisse Thybulle (POR - SG,SF) DTD 79 99 89.0 10.0
89 Spencer Dinwiddie (LAL - PG,SG) 84 98 91.0 7.0
90 Nicolas Batum (PHI - PF,SF,SG) 83 100 91.5 8.5
91 Shaedon Sharpe (POR - SF,SG) OUT 52 52 52.0 0.0
92 Terance Mann (LAC - PF,SF,SG) DTD 84 103 93.5 9.5
93 Pat Connaughton (MIL - SG,SF) 94 97 95.5 1.5
94 Gradey Dick (TOR - SF,SG) DTD 61 61 61.0 0.0
95 John Konchar (MEM - SF,SG) DTD 93 101 97.0 4.0
96 Tre Mann (CHA - SG,PG) 63 63 63.0 0.0
97 Nickeil Alexander-Walker (MIN - SF,SG) 95 101 98.0 3.0
98 Christian Braun (DEN - SG) 89 110 99.5 10.5
99 LaMelo Ball (CHA - PG,SG) OUT 78 124 101.0 23.0
100 Alec Burks (NYK - PG,SF,SG) 83 119 101.0 18.0
101 Cason Wallace (OKC - PG,SG) 102 104 103.0 1.0
102 Cody Martin (CHA - SG,SF) 75 75 75.0 0.0
103 De'Anthony Melton (PHI - PG,SG) DTD 82 125 103.5 21.5
104 Naji Marshall (NOR - PF,SF,SG) 95 112 103.5 8.5
105 Scottie Barnes (TOR - PF,SF,SG) 77 77 77.0 0.0
106 Dante Exum (DAL - PG,SG) 96 114 105.0 9.0
107 Desmond Bane (MEM - SF,SG) 79 79 79.0 0.0
108 Aaron Wiggins (OKC - SG,SF) 106 106 106.0 0.0
109 Malcolm Brogdon (POR - PG,SG) DTD 81 81 81.0 0.0
110 Quentin Grimes (DET - SF,SG) OUT 96 117 106.5 10.5
111 Vasilije Micic (CHA - PG,SG) 82 82 82.0 0.0
112 Josh Richardson (MIA - PG,SF,SG) OUT 88 88 88.0 0.0
113 Payton Pritchard (BOS - PG,SG) 88 88 88.0 0.0
114 Evan Fournier (DET - SG,SF) 105 118 111.5 6.5
115 Gary Payton II (GSW - PG,SF,SG) DTD 110 113 111.5 1.5
116 Josh Green (DAL - SG,SF) DTD 97 136 116.5 19.5
117 Julian Champagnie (SAS - PF,SF,SG) 99 99 99.0 0.0
118 Jordan Hawkins (NOR - SG) 107 126 116.5 9.5
119 Bones Hyland (LAC - PG,SG) 116 117 116.5 0.5
120 Gary Harris (ORL - SG,SF) 103 103 103.0 0.0
121 Isaiah Joe (OKC - PG,SF,SG) DTD 104 135 119.5 15.5
122 Marcus Smart (MEM - PG,SG) DTD 105 105 105.0 0.0
123 Justin Holiday (DEN - SG,SF) 108 129 118.5 10.5
124 Ochai Agbaji (TOR - PG,SF,SG) 107 107 107.0 0.0
125 Amir Coffey (LAC - SF,SG) 109 109 109.0 0.0
126 Jevon Carter (CHI - PG,SG) 120 121 120.5 0.5
127 Cam Reddish (LAL - PF,SF,SG) 111 111 111.0 0.0
128 Sam Merrill (CLE - SG) DTD 111 111 111.0 0.0
129 Ben Sheppard (IND - SF,SG) G-League 112 112 112.0 0.0
130 Dennis Smith Jr. (BKN - PG,SG) DTD 113 113 113.0 0.0
131 Talen Horton-Tucker (UTH - PG,SF,SG) 114 114 114.0 0.0
132 Seth Curry (CHA - PG,SG) 115 115 115.0 0.0
133 Dalano Banton (POR - PG,SG) DTD 115 115 115.0 0.0
134 Moses Moody (GSW - SF,SG) 116 116 116.0 0.0
135 Devonte' Graham (SAS - PG,SG) 119 119 119.0 0.0
136 Aaron Holiday (HOU - PG,SG) 120 120 120.0 0.0
137 Reggie Bullock Jr. (HOU - PF,SF,SG) 121 121 121.0 0.0
138 Delon Wright (MIA - PG,SG) DTD 122 122 122.0 0.0
139 Landry Shamet (WAS - PG,SG) OUT 122 122 122.0 0.0
140 Joe Harris (FA - SG,SF) FA 123 123 123.0 0.0
141 Jaden Hardy (DAL - PG,SG) 123 123 123.0 0.0
142 Chris Duarte (SAC - SF,SG) 124 124 124.0 0.0
143 Otto Porter Jr. (FA - PF,SF,SG) RET 125 125 125.0 0.0
144 Will Barton (FA - SG,SF) FA 126 126 126.0 0.0
145 Killian Hayes (FA - PG,SG) FA 127 127 127.0 0.0
146 Keon Ellis (SAC - PG,SF,SG) 127 127 127.0 0.0
147 Kendrick Nunn (FA - PG,SG) FA 128 128 128.0 0.0
148 Scotty Pippen Jr. (MEM - PG,SG) 128 128 128.0 0.0
149 Terrence Ross (FA - SG,SF) RET 129 129 129.0 0.0
150 Kevin Porter Jr. (FA - PG,SG) 130 130 130.0 0.0
151 Caleb Houstan (ORL - PF,SF,SG) 130 130 130.0 0.0
152 Victor Oladipo (FA - PG,SG) FA 131 131 131.0 0.0
153 Josh Okogie (PHO - SG,SF) 131 131 131.0 0.0

* Eligible Positions based on Yahoo Fantasy Basketball

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.