Skip to main content

Bradley Stalder - Player Profiler

2024 Overall Rankings - Apr 10, 2024

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 Tyreek Hill WR1MIA63 +1 3.0 +1
3 CeeDee Lamb WR2DAL72 -1 2.0 -1
4 Justin Jefferson WR3MIN65 +1 5.0 +1
5 Amon-Ra St. Brown WR4DET57 +2 8.0 +3
6 Breece Hall RB2NYJ126 0 4.0 -2
7 Ja'Marr Chase WR5CIN124 -3 6.0 -1
8 Bijan Robinson RB3ATL128 0 7.0 -1
9 Puka Nacua WR6LAR611 +2 9.0 0
10 Mike Evans WR7TB1119 +9 36.0 +26
11 A.J. Brown WR8PHI59 -2 10.0 -1
12 Kyren Williams RB4LAR616 +4 15.0 +3
13 Jahmyr Gibbs RB5DET514 +1 13.0 0
14 De'Von Achane RB6MIA638 +24 21.0 +7
15 Jonathan Taylor RB7IND1410 -5 12.0 -3
16 DJ Moore WR9CHI725 +9 28.0 +12
17 Josh Allen QB1BUF1218 +1 18.0 +1
18 Travis Etienne Jr. RB8JAC1224 +6 17.0 -1
19 Davante Adams WR10LV1022 +3 16.0 -3
20 Stefon Diggs WR11HOU1449 +29 33.0 +13
21 Saquon Barkley RB9PHI513 -8 11.0 -10
22 Amari Cooper WR12CLE1036 +14 49.0 +27
23 Garrett Wilson WR13NYJ1212 -11 14.0 -9
24 DK Metcalf WR14SEA1029 +5 42.0 +18
25 Sam LaPorta TE1DET527 +2 22.0 -3
26 Jalen Hurts QB2PHI526 0 29.0 +3
27 Mark Andrews TE2BAL1451 +24 50.0 +23
28 Chris Olave WR15NO1221 -7 20.0 -8
29 Lamar Jackson QB3BAL1430 +1 38.0 +9
30 Deebo Samuel Sr. WR16SF917 -13 27.0 -3
31 Marvin Harrison Jr. WR17ARI1123 -8 19.0 -12
32 Rashee Rice WR18KC679 +47 80.0 +48
33 Derrick Henry RB10BAL1420 -13 31.0 -2
34 Anthony Richardson QB4IND1450 +16 51.0 +17
35 Rome Odunze WR19CHI7103 +68 99.0 +64
36 Jaylen Waddle WR20MIA635 -1 41.0 +5
37 Rachaad White RB11TB1143 +6 32.0 -5
38 Keenan Allen WR21CHI765 +27 52.0 +14
39 Isiah Pacheco RB12KC637 -2 37.0 -2
40 Nico Collins WR22HOU1428 -12 25.0 -15
41 Devontez Walker WR23BAL14261 +220 262.0 +221
42 Kenneth Walker III RB13SEA1039 -3 44.0 +2
43 Emeka Egbuka WR24  456 +413  
44 Tee Higgins WR25CIN1241 -3 60.0 +16
45 Josh Jacobs RB14GB1033 -12 23.0 -22
46 Dak Prescott QB5DAL757 +11 61.0 +15
47 Malik Nabers WR26NYG1154 +7 55.0 +8
48 James Cook RB15BUF1248 0 40.0 -8
49 George Kittle TE3SF971 +22 70.0 +21
50 Tank Dell WR27HOU1447 -3 67.0 +17
51 C.J. Stroud QB6HOU1446 -5 46.0 -5
52 Alvin Kamara RB16NO1261 +9 48.0 -4
53 Raheem Mostert RB17MIA673 +20 88.0 +35
54 Justin Fields QB7PIT9233 +179 173.0 +119
55 D'Andre Swift RB18CHI776 +21 65.0 +10
56 Drake London WR28ATL1234 -22 26.0 -30
57 Travis Kelce TE4KC632 -25 30.0 -27
58 Kyler Murray QB8ARI1158 0 68.0 +10
59 Brandon Aiyuk WR29SF915 -44 34.0 -25
60 Justin Herbert QB9LAC593 +33 98.0 +38
61 Michael Pittman Jr. WR30IND1442 -19 24.0 -37
62 Cooper Kupp WR31LAR644 -18 39.0 -23
63 David Montgomery RB19DET553 -10 75.0 +12
64 Christian Watson WR32GB1088 +24 100.0 +36
65 George Pickens WR33PIT952 -13 62.0 -3
66 Austin Ekeler RB20WAS14105 +39 79.0 +13
67 Brian Robinson Jr. RB21WAS1484 +17 106.0 +39
68 James Conner RB22ARI1162 -6 73.0 +5
69 Joe Mixon RB23HOU1445 -24 47.0 -22
70 Brock Purdy QB10SF975 +5 83.0 +13
71 Tony Pollard RB24TEN574 +3 82.0 +11
72 Patrick Mahomes II QB11KC631 -41 35.0 -37
73 DeVonta Smith WR34PHI540 -33 43.0 -30
74 Najee Harris RB25PIT967 -7 58.0 -16
75 Jayden Reed WR35GB1063 -12 71.0 -4
76 David Njoku TE5CLE1086 +10 91.0 +15
77 Aaron Jones RB26MIN660 -17 56.0 -21
78 Brock Bowers TE6LV10108 +30 105.0 +27
79 Gus Edwards RB27LAC5101 +22 125.0 +46
80 Jordan Addison WR36MIN683 +3 86.0 +6
81 Brian Thomas Jr. WR37JAC12137 +56 116.0 +35
82 Jordan Love QB12GB1068 -14 59.0 -23
83 Joe Burrow QB13CIN1255 -28 57.0 -26
84 Cole Kmet TE7CHI7118 +34 124.0 +40
85 Rhamondre Stevenson RB28NE1470 -15 63.0 -22
86 Calvin Ridley WR38TEN566 -20 72.0 -14
87 Javonte Williams RB29DEN1489 +2 78.0 -9
88 Troy Franklin WR39DEN14202 +114 176.0 +88
89 Ladd McConkey WR40LAC5127 +38 108.0 +19
90 Jaylen Warren RB30PIT9104 +14 89.0 -1
91 Zay Flowers WR41BAL1456 -35 53.0 -38
92 Evan Engram TE8JAC1295 +3 74.0 -18
93 Zack Moss RB31CIN1294 +1 84.0 -9
94 Trey McBride TE9ARI1159 -35 45.0 -49
95 Jonathon Brooks RB32CAR11130 +35 90.0 -5
96 Dallas Goedert TE10PHI5102 +6 113.0 +17
97 Ja'Lynn Polk WR42NE14197 +100 203.0 +106
98 T.J. Hockenson TE11MIN6114 +16 104.0 +6
99 Jerome Ford RB33CLE10126 +27 132.0 +33
100 Jermaine Burton WR43CIN12230 +130 210.0 +110
101 Ja'Tavion Sanders TE12CAR11259 +158 215.0 +114
102 DeAndre Hopkins WR44TEN580 -22 81.0 -21
103 Brenden Rice WR45LAC5306 +203 220.0 +117
104 Xavier Legette WR46CAR11189 +85 162.0 +58
105 Ezekiel Elliott RB34DAL7117 +12 121.0 +16
106 Adonai Mitchell WR47IND14164 +58 167.0 +61
107 Terry McLaurin WR48WAS1469 -38 69.0 -38
108 Zamir White RB35LV1072 -36 76.0 -32
109 Tyjae Spears RB36TEN5110 +1 103.0 -6
110 Keon Coleman WR49BUF12132 +22 114.0 +4
111 Christian Kirk WR50JAC1264 -47 66.0 -45
112 Adam Thielen WR51CAR11162 +50 152.0 +40
113 Diontae Johnson WR52CAR1187 -26 87.0 -26
114 Tyler Lockett WR53SEA10116 +2 130.0 +16
115 Chris Godwin WR54TB1190 -25 77.0 -38
116 Romeo Doubs WR55GB10129 +13 128.0 +12
117 Xavier Worthy WR56KC6119 +2 94.0 -23
118 Courtland Sutton WR57DEN14106 -12 110.0 -8
119 Hollywood Brown WR58KC681 -38 85.0 -34
120 Gabe Davis WR59JAC12133 +13 138.0 +18
121 Chicago Bears DST1CHI7213 +92 243.0 +122
122 Jakobi Meyers WR60LV10124 +2 120.0 -2
123 Minnesota Vikings DST2MIN6214 +91 260.0 +137
124 Mike Williams WR61NYJ12112 -12 133.0 +9
125 Brandin Cooks WR62DAL7136 +11 151.0 +26
126 Rashid Shaheed WR63NO12138 +12 153.0 +27
127 Denver Broncos DST3DEN14254 +127 280.0 +153
128 Jaxon Smith-Njigba WR64SEA10111 -17 111.0 -17
129 Houston Texans DST4HOU14207 +78 233.0 +104
130 Jacksonville Jaguars DST5JAC12252 +122 258.0 +128
131 New England Patriots DST6NE14303 +172 259.0 +128
132 Cincinnati Bengals DST7CIN12277 +145 266.0 +134
133 Los Angeles Rams DST8LAR6350 +217 310.0 +177
134 Justin Tucker K1BAL14193 +59  
135 Miami Dolphins DST9MIA6191 +56 196.0 +61
136 Buffalo Bills DST10BUF12187 +51 175.0 +39
137 Philadelphia Eagles DST11PHI5205 +68 195.0 +58
138 Brandon Aubrey K2DAL7195 +57  
139 Jason Sanders K3MIA6201 +62  
140 New Orleans Saints DST12NO12196 +56 249.0 +109
141 Jake Elliott K4PHI5218 +77  
142 Tyler Bass K5BUF12211 +69  
143 Indianapolis Colts DST13IND14251 +108 239.0 +96
144 Ka'imi Fairbairn K6HOU14215 +71  
145 Harrison Butker K7KC6203 +58  
146 Detroit Lions DST14DET5281 +135 254.0 +108
147 Jake Moody K8SF9221 +74  
148 Younghoe Koo K9ATL12219 +71  
149 Dustin Hopkins K10CLE10235 +86  
150 Carolina Panthers DST15CAR11375 +225 312.0 +162
151 Cameron Dicker K11LAC5234 +83  
152 Evan McPherson K12CIN12223 +71  
153 Atlanta Falcons DST16ATL12388 +235 268.0 +115
154 Matt Gay K13IND14238 +84  
155 Seattle Seahawks DST17SEA10370 +215 275.0 +120
156 Cairo Santos K14CHI7243 +87  
157 Wil Lutz K15DEN14345 +188  
158 Blake Grupe K16NO12271 +113  
159 Green Bay Packers DST18GB10329 +170 252.0 +93
160 Las Vegas Raiders DST19LV10320 +160 246.0 +86
161 Brandon McManus K17WAS14351 +190  
162 Daniel Carlson K18LV10276 +114  
163 Tampa Bay Buccaneers DST20TB11374 +211 255.0 +92