RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
Wipeout Sliders Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||
|
|
|
Southpark Cows | Fixer Upper 4 | SwingingWood | Plakata | |
---|---|---|---|---|
Rd 1 | ||||
Rd 2 | ||||
Rd 3 | nullEduardo||||
Rd 4 | ||||
Rd 5 | ||||
Rd 6 | ||||
Rd 7 | ||||
Rd 8 | ||||
Rd 9 | nullMax||||
Rd 10 | nullTJ||||
Rd 11 | ||||
Rd 12 | nullAnthony | |||
Rd 13 | nullAJ | |||
Rd 14 | ||||
Rd 15 | nullNick||||
Rd 16 | ||||
Rd 17 | ||||
Rd 18 | ||||
Rd 19 | nullJoe | |||
Rd 20 | nullRyan | |||
Rd 21 | nullTaijuan||||
Rd 22 | ||||
Rd 23 | ||||
Rd 24 | ||||
Rd 25 | nullTrevor | |||
Rd 26 | ||||
Rd 27 | nullJP||||
Rd 28 | ||||
Rd 29 | nullTanner | |||
Rd 30 | ||||
Rd 31 | nullAdael | |||
Rd 32 | ||||
Rd 33 | nullEzequiel||||
Rd 34 | ||||
Rd 35 | nullMichael | |||
Rd 36 |
Southpark Cows | Fixer Upper 4 | SwingingWood | Plakata | C | Henry Davis C,OF | Mitch Garver C | 1B | Anthony Rizzo 1B | Ezequiel Duran 1B,SS,3B,OF | Andrew Vaughn 1B | 2B | Ryan McMahon 2B,3B | Colt Keith 2B,3B | SS | Adael Amador 2B,SS | J.P. Crawford SS | Trevor Story SS | Carlos Correa SS | 3B | Max Muncy 3B | Maikel Garcia SS,3B | OF1 | TJ Friedl OF | Tommy Edman 2B,SS,OF | Eloy Jimenez OF | OF2 | Colton Cowser OF | Roman Anthony OF | OF3 | Util | Michael Busch 1B,3B | Jorge Soler OF | Samuel Basallo C | P1 | Jordan Hicks P | Carlos Rodon P | Nick Pivetta P | Mason Miller P | P2 | Michael Kopech P | Kenta Maeda P | Eduardo Rodriguez P | A.J. Puk P | P3 | Tanner Houck P | Max Scherzer P | Griffin Canning P | Trevor Rogers P | P4 | Clayton Kershaw P | Max Meyer P | JP Sears P | Dustin May P | P5 | Joe Boyle P | Josiah Gray P | Taijuan Walker P | P6 | Michael Soroka P | Graham Ashcraft P | P7 | Jeffrey Springs P | J.P. France P | UI |
---|---|---|---|---|
BN | Trevor Bauer P | AJ Smith-Shawver P | ||
BN | Robbie Ray P | |||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN | ||||
BN |
4 teams,
5x5 Scoring
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, UI, 18 BN
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, UI, 18 BN
Dominate your draft in..