RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
Balkers Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||
|
|
|
AceHoles II | One More Then Im Staying | LD1 | HardBall | |
---|---|---|---|---|
Rd 1 | nullJuan | |||
Rd 2 | ||||
Rd 3 | nullKyle||||
Rd 4 | ||||
Rd 5 | ||||
Rd 6 | ||||
Rd 7 | ||||
Rd 8 | ||||
Rd 9 | nullTarik||||
Rd 10 | nullFramber | |||
Rd 11 | nullAlex | |||
Rd 12 | ||||
Rd 13 | nullBo||||
Rd 14 | ||||
Rd 15 | ||||
Rd 16 | ||||
Rd 17 | ||||
Rd 18 | ||||
Rd 19 | nullSpencer||||
Rd 20 | nullMatt | |||
Rd 21 | nullJordan | |||
Rd 22 | ||||
Rd 23 | nullChristian||||
Rd 24 | ||||
Rd 25 | ||||
Rd 26 | ||||
Rd 27 | ||||
Rd 28 | ||||
Rd 29 | nullCarlos||||
Rd 30 | nullCamilo | |||
Rd 31 | nullCristian | |||
Rd 32 | ||||
Rd 33 | nullYu||||
Rd 34 | ||||
Rd 35 | ||||
Rd 36 | ||||
Rd 37 | ||||
Rd 38 | ||||
Rd 39 | nullMarcus||||
Rd 40 | nullSalvador | |||
Rd 41 | nullNolan | |||
Rd 42 | ||||
Rd 43 | nullBraxton||||
Rd 44 | ||||
Rd 45 | ||||
Rd 46 | ||||
Rd 47 | ||||
Rd 48 | ||||
Rd 49 | nullFrancisco||||
Rd 50 | nullMichael | |||
Rd 51 | nullJung Hoo | |||
Rd 52 | ||||
Rd 53 | nullMasataka
AceHoles II | One More Then Im Staying | LD1 | HardBall | C | Salvador Perez C,1B | William Contreras C | Francisco Alvarez C | Sean Murphy C | 1B | Paul Goldschmidt 1B | Pete Alonso 1B | Spencer Steer 1B,2B,3B,OF | Christian Walker 1B | 2B | Marcus Semien 2B | Ha-Seong Kim 2B,SS,3B | Gleyber Torres 2B | Luis Arraez 1B,2B | SS | Matt McLain 2B,SS | Bobby Witt Jr. SS | Jackson Merrill SS,OF | Bo Bichette SS | 3B | Jose Ramirez 3B | Rafael Devers 3B | Isaac Paredes 1B,2B,3B | Royce Lewis 3B | OF1 | Juan Soto OF | Yordan Alvarez OF | Wyatt Langford OF | Kyle Tucker OF | OF2 | Teoscar Hernandez OF | Luis Robert Jr. OF | Ian Happ OF | Aaron Judge OF | OF3 | Evan Carter OF | Mike Trout OF | James Outman OF | Kyle Schwarber OF | Util | Alex Bregman 3B | Bryan Reynolds OF | Brandon Nimmo OF | Josh Jung 3B | P1 | Framber Valdez P | Jesus Luzardo P | Spencer Strider P | Pablo Lopez P | P2 | Camilo Doval P | Sonny Gray P | Corbin Burnes P | Kevin Gausman P | P3 | Bobby Miller P | Justin Verlander P | Zac Gallen P | Dylan Cease P | P4 | Jordan Romano P | Eury Perez P | Tarik Skubal P | Chris Sale P | P5 | Cristian Javier P | Gavin Williams P | Logan Gilbert P | Hunter Greene P | P6 | Aaron Civale P | Charlie Morton P | Justin Steele P | Yu Darvish P | P7 | Bryan Woo P | Kodai Senga P | Shane Bieber P | Brayan Bello P |
---|---|---|---|---|
BN | Jarren Duran OF | Triston Casas 1B | Carlos Rodon P | Jordan Walker OF |
BN | Nolan Gorman 2B,3B | Josh Lowe OF | Jose Berrios P | Masataka Yoshida OF |
BN | Jung Hoo Lee OF | Kenta Maeda P | Gerrit Cole P | Jackson Holliday 2B,SS |
BN | Michael Wacha P | Andrew Abbott P | Anthony Rizzo 1B | Braxton Garrett P |
BN | A.J. Puk P | Shane Baz P | Marcus Stroman P | Yusei Kikuchi P |
4 teams,
5x5 Scoring
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 5 BN
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 5 BN
Dominate your draft in..