RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
Best Ball Championship 2199 Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Last call | Yahtzee BB12 | BeachBums | Big League Chew | Jethro | ---------- BBCF0319 *** | Pinstripes | The Madness Is Real | I Make Pour Decisions 1 | Las Ranas | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 | ||||||||||
Rd 24 | ||||||||||
Rd 25 | ||||||||||
Rd 26 |
Last call | Yahtzee BB12 | BeachBums | Big League Chew | Jethro | ---------- BBCF0319 *** | Pinstripes | The Madness Is Real | I Make Pour Decisions 1 | Las Ranas | C | Sean Murphy C | Yainer Diaz C | Francisco Alvarez C | J.T. Realmuto C | Cal Raleigh C | Willson Contreras C | Adley Rutschman C | Logan O'Hoppe C | Salvador Perez C,1B | William Contreras C | 1B | Christian Walker 1B | Bryce Harper 1B | Spencer Torkelson 1B | Pete Alonso 1B | Vladimir Guerrero Jr. 1B | Anthony Santander 1B,OF | Freddie Freeman 1B | Matt Olson 1B | Triston Casas 1B | Nolan Jones 1B,OF | 2B | Ozzie Albies 2B | Mookie Betts 2B,SS,OF | Zack Gelof 2B | Ketel Marte 2B | Bryson Stott 2B,SS | Gleyber Torres 2B | Luis Arraez 1B,2B | Jose Altuve 2B | Thairo Estrada 2B,SS | Nico Hoerner 2B,SS | SS | J.P. Crawford SS | Francisco Lindor SS | Bo Bichette SS | Bobby Witt Jr. SS | Trevor Story SS | CJ Abrams SS | Trea Turner SS | Corey Seager SS | Gunnar Henderson SS,3B | Dansby Swanson SS | 3B | Max Muncy 3B | Royce Lewis 3B | Rafael Devers 3B | Jose Ramirez 3B | Austin Riley 3B | Alex Bregman 3B | Manny Machado 3B | Jorge Polanco 2B,3B | Elly De La Cruz SS,3B | Nolan Arenado 3B | OF1 | Ronald Acuna Jr. OF | Cody Bellinger 1B,OF | Luis Robert Jr. OF | Michael Harris II OF | Julio Rodriguez OF | Juan Soto OF | Aaron Judge OF | Teoscar Hernandez OF | Kyle Tucker OF | Corbin Carroll OF | OF2 | Jordan Walker OF | Kyle Schwarber OF | Jazz Chisholm Jr. OF | Randy Arozarena OF | Christian Yelich OF | Seiya Suzuki OF | Nick Castellanos OF | Lane Thomas OF | Yordan Alvarez OF | Fernando Tatis Jr. OF | OF3 | Jackson Chourio OF | Wyatt Langford OF | George Springer OF | Mike Trout OF | Bryan Reynolds OF | Cedric Mullins II OF | Josh Lowe OF | Masataka Yoshida OF | Adolis Garcia OF | Spencer Steer 1B,2B,3B,OF | Util | Vinnie Pasquantino 1B | Marcus Semien 2B | Josh Jung 3B | Paul Goldschmidt 1B | Evan Carter OF | Xander Bogaerts 2B,SS | Yandy Diaz 1B | Shohei Ohtani DH | Jarren Duran OF | Josh Naylor 1B | P1 | Pablo Lopez P | Freddy Peralta P | Spencer Strider P | Josh Hader P | Zack Wheeler P | Corbin Burnes P | Zac Gallen P | Max Fried P | Blake Snell P | Framber Valdez P | P2 | Tarik Skubal P | Evan Phillips P | Tyler Glasnow P | Camilo Doval P | Logan Webb P | Luis Castillo P | Aaron Nola P | Andres Munoz P | Grayson Rodriguez P | Joe Ryan P | P3 | Yoshinobu Yamamoto P | Tanner Bibee P | Jesus Luzardo P | Alexis Diaz P | Emmanuel Clase P | George Kirby P | Edwin Diaz P | Cole Ragans P | Bobby Miller P | Merrill Kelly P | P4 | Raisel Iglesias P | Shane Bieber P | Dylan Cease P | Ryan Helsley P | Logan Gilbert P | Kevin Gausman P | Joe Musgrove P | Pete Fairbanks P | Tanner Scott P | Mitch Keller P | P5 | Justin Steele P | Yu Darvish P | Bailey Ober P | Jordan Romano P | David Bednar P | Zach Eflin P | Clay Holmes P | Chris Sale P | Hunter Greene P | Brandon Pfaadt P | P6 | Jhoan Duran P | Shota Imanaga P | Carlos Rodon P | Kenley Jansen P | Gavin Williams P | Justin Verlander P | Michael King P | Sonny Gray P | Craig Kimbrel P | Kenta Maeda P | P7 | Jose Berrios P | Nick Pivetta P | Kyle Harrison P | Adbert Alzolay P | Ryan Pepiot P | Bryce Miller P | Gerrit Cole P | Chris Bassitt P | Hunter Brown P | Marcus Stroman P |
---|---|---|---|---|---|---|---|---|---|---|
BN | Jorge Soler OF | Anthony Volpe SS | Christian Encarnacion-Strand 1B | Will Smith C | Jake Burger 1B,3B | Ha-Seong Kim 2B,SS,3B | Willy Adames SS | Oneil Cruz SS | Brandon Nimmo OF | Alec Bohm 1B,3B |
BN | James Outman OF | Riley Greene OF | Marcell Ozuna DH | Andres Gimenez 2B | Jeimer Candelario 1B,3B | Steven Kwan OF | Nathan Eovaldi P | Paul Sewald P | Jordan Montgomery P | Christopher Morel 2B,3B,OF |
BN | Isaac Paredes 1B,2B,3B | Mitch Garver C | Chas McCormick OF | Ian Happ OF | Tyler O'Neill OF | Aaron Civale P | Alex Lange P | Eloy Jimenez OF | Cristian Javier P | Henry Davis C,OF |
BN | Jonah Heim C | Charlie Morton P | Rhys Hoskins 1B | Esteury Ruiz OF | Eduardo Rodriguez P | Anthony Rizzo 1B | Jung Hoo Lee OF | Triston McKenzie P | Gabriel Moreno C | Michael Wacha P |
BN | Brayan Bello P | Ryan McMahon 2B,3B | Nolan Gorman 2B,3B | Ke'Bryan Hayes 3B | Jackson Holliday 2B,SS | Bryan Woo P | Braxton Garrett P | Keibert Ruiz C | Eury Perez P | MacKenzie Gore P |
BN | Nestor Cortes Jr. P | Cristopher Sanchez P | Lourdes Gurriel Jr. OF | Walker Buehler P | Justin Turner 1B,2B | Nick Lodolo P | Giancarlo Stanton OF | Whit Merrifield 2B,3B,OF | Maikel Garcia SS,3B | Lance Lynn P |
BN | Robert Suarez P | Colt Keith 2B,3B | Bo Naylor C | Ezequiel Tovar SS | TJ Friedl OF | Reid Detmers P | Luis Rengifo 2B,SS,3B,OF | A.J. Puk P | Brandon Drury 1B,2B | Ranger Suarez P |
BN | Carlos Estevez P | Casey Mize P | Kutter Crawford P | Jose Alvarado P | Vaughn Grissom 2B,SS | MJ Melendez C,OF | Austin Hays OF | Wilmer Flores 1B,3B | Yusei Kikuchi P | Erick Fedde P |
BN | Matt McLain 2B,SS | Alek Manoah P | Luis Severino P | Kodai Senga P | Reynaldo Lopez P | Brendan Donovan 1B,2B,OF | Clarke Schmidt P | Colton Cowser OF | Andrew Abbott P | Taijuan Walker P |
BN | Gavin Stone P | Trevor Bauer P | Jackson Merrill SS,OF | Kyle Bradish P | Clayton Kershaw P | Seth Lugo P | Jose Quintana P | Matt Manning P | Jeff McNeil 2B,OF | Kyle Gibson P |
10 teams,
5x5 Scoring
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
Dominate your draft in..