RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
Best Ball Championship 2248 Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
TIGS | I Make Pour Decisions 5 | Hoppers BB 19 | Boom! | fantasy addict4 3 | 44 Braves | Canha Get a Witness | ASTROnomical | BareWITTness | Shots Fired 4 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 | ||||||||||
Rd 24 | ||||||||||
Rd 25 | ||||||||||
Rd 26 |
TIGS | I Make Pour Decisions 5 | Hoppers BB 19 | Boom! | fantasy addict4 3 | 44 Braves | Canha Get a Witness | ASTROnomical | BareWITTness | Shots Fired 4 | C | Adley Rutschman C | Sean Murphy C | Cal Raleigh C | William Contreras C | J.T. Realmuto C | Gabriel Moreno C | Jonah Heim C | Yainer Diaz C | Henry Davis C,OF | Will Smith C | 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Cody Bellinger 1B,OF | Pete Alonso 1B | Freddie Freeman 1B | Josh Naylor 1B | Christian Walker 1B | Salvador Perez C,1B | Christian Encarnacion-Strand 1B | Matt Olson 1B | 2B | Mookie Betts 2B,SS,OF | Ozzie Albies 2B | Marcus Semien 2B | Gleyber Torres 2B | Andres Gimenez 2B | Ketel Marte 2B | Zack Gelof 2B | Jose Altuve 2B | Jorge Polanco 2B,3B | Xander Bogaerts 2B,SS | SS | Jackson Holliday 2B,SS | Francisco Lindor SS | Trea Turner SS | Oneil Cruz SS | Corey Seager SS | Elly De La Cruz SS,3B | CJ Abrams SS | Jeremy Pena SS | Bobby Witt Jr. SS | Dansby Swanson SS | 3B | Gunnar Henderson SS,3B | Josh Jung 3B | Nolan Arenado 3B | Jose Ramirez 3B | Royce Lewis 3B | Max Muncy 3B | Rafael Devers 3B | Ha-Seong Kim 2B,SS,3B | Alex Bregman 3B | Manny Machado 3B | OF1 | Michael Harris II OF | Ronald Acuna Jr. OF | Evan Carter OF | Juan Soto OF | George Springer OF | Aaron Judge OF | Julio Rodriguez OF | Kyle Tucker OF | Fernando Tatis Jr. OF | Corbin Carroll OF | OF2 | Nick Castellanos OF | Randy Arozarena OF | Spencer Steer 1B,2B,3B,OF | Adolis Garcia OF | Steven Kwan OF | Mike Trout OF | Lane Thomas OF | Yordan Alvarez OF | Christian Yelich OF | Kyle Schwarber OF | OF3 | Jordan Walker OF | Jazz Chisholm Jr. OF | Eloy Jimenez OF | Nolan Jones 1B,OF | TJ Friedl OF | Bryan Reynolds OF | Jackson Chourio OF | Luis Robert Jr. OF | Seiya Suzuki OF | Teoscar Hernandez OF | Util | Bo Bichette SS | Nico Hoerner 2B,SS | Yandy Diaz 1B | Austin Riley 3B | Vladimir Guerrero Jr. 1B | Anthony Santander 1B,OF | Shohei Ohtani DH | Bryson Stott 2B,SS | Wyatt Langford OF | Spencer Torkelson 1B | P1 | Logan Webb P | Pablo Lopez P | Spencer Strider P | Bobby Miller P | Corbin Burnes P | Zack Wheeler P | Zac Gallen P | Luis Castillo P | George Kirby P | Kevin Gausman P | P2 | Grayson Rodriguez P | Edwin Diaz P | Tyler Glasnow P | Andres Munoz P | Josh Hader P | Yoshinobu Yamamoto P | Max Fried P | Framber Valdez P | Tarik Skubal P | Aaron Nola P | P3 | Jhoan Duran P | Raisel Iglesias P | Zach Eflin P | David Bednar P | Camilo Doval P | Blake Snell P | Emmanuel Clase P | Cole Ragans P | Freddy Peralta P | Merrill Kelly P | P4 | Jordan Romano P | Tanner Bibee P | Joe Ryan P | Clay Holmes P | Justin Steele P | Jesus Luzardo P | Logan Gilbert P | Joe Musgrove P | Dylan Cease P | Mitch Keller P | P5 | Sonny Gray P | Hunter Greene P | Ryan Helsley P | Michael King P | Pete Fairbanks P | Shota Imanaga P | Alexis Diaz P | Carlos Rodon P | Evan Phillips P | Charlie Morton P | P6 | Jordan Montgomery P | Craig Kimbrel P | Hunter Brown P | Bryce Miller P | Tanner Scott P | Gerrit Cole P | Chris Sale P | Justin Verlander P | Chris Bassitt P | Yusei Kikuchi P | P7 | Eury Perez P | Adbert Alzolay P | Triston McKenzie P | Bryan Woo P | Jose Berrios P | Brayan Bello P | Yu Darvish P | Cristian Javier P | Shane Bieber P | Dean Kremer P |
---|---|---|---|---|---|---|---|---|---|---|
BN | Josh Lowe OF | Anthony Volpe SS | Ke'Bryan Hayes 3B | Jorge Soler OF | Triston Casas 1B | Rhys Hoskins 1B | Luis Arraez 1B,2B | Chas McCormick OF | Bailey Ober P | Jarren Duran OF |
BN | Vinnie Pasquantino 1B | Riley Greene OF | Nolan Gorman 2B,3B | Willy Adames SS | Marcell Ozuna DH | Logan O'Hoppe C | Thairo Estrada 2B,SS | James Outman OF | Aaron Civale P | Isaac Paredes 1B,2B,3B |
BN | Ian Happ OF | Cedric Mullins II OF | Trevor Story SS | Francisco Alvarez C | Paul Sewald P | Jung Hoo Lee OF | Esteury Ruiz OF | Nathan Eovaldi P | Maikel Garcia SS,3B | Jonathan India 2B |
BN | Masataka Yoshida OF | Willson Contreras C | Byron Buxton OF | Christopher Morel 2B,3B,OF | Jeimer Candelario 1B,3B | Giancarlo Stanton OF | Jake Burger 1B,3B | Luis Rengifo 2B,SS,3B,OF | Kodai Senga P | Taylor Ward OF |
BN | Gavin Williams P | Alec Bohm 1B,3B | Mitch Garver C | Nestor Cortes Jr. P | Nathaniel Lowe 1B | Cristopher Sanchez P | Nick Pivetta P | Luis Severino P | Brandon Drury 1B,2B | Keibert Ruiz C |
BN | Ryan Pepiot P | Brandon Nimmo OF | Kyle Harrison P | Kenta Maeda P | Eduardo Rodriguez P | Junior Caminero 3B | Lourdes Gurriel Jr. OF | Jake Cronenworth 1B,2B | Justin Turner 1B,2B | Ryan McMahon 2B,3B |
BN | Braxton Garrett P | Brandon Pfaadt P | Kutter Crawford P | Marcus Stroman P | Andrew Abbott P | Michael Wacha P | Andrew Vaughn 1B | Jose Quintana P | MJ Melendez C,OF | Frankie Montas P |
BN | Nick Lodolo P | Reid Detmers P | Lance Lynn P | Kyle Bradish P | Mitch Haniger OF | Jackson Merrill SS,OF | Colt Keith 2B,3B | J.P. France P | Seth Lugo P | Josiah Gray P |
BN | Matt McLain 2B,SS | Mason Miller P | Tyler Wells P | Jeff McNeil 2B,OF | Noelvi Marte 3B | Ranger Suarez P | Alejandro Kirk C | Ronel Blanco P | Jack Flaherty P | Kyle Gibson P |
BN | Jose Caballero 2B,SS | Jon Gray P | John Means P | Gavin Stone P | Bryce Elder P | Paul Skenes P | A.J. Puk P | Jose Urquidy P | Casey Mize P | Jason Heyward OF |
10 teams,
5x5 Scoring
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
Dominate your draft in..