RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
Indians forever! Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Breeze Bombers | KailuaBoys | Trash Man! | Yahtzee BB15 | BT Rijo's | Roosters 2 | Playball | Champions | South CF Mashers | Mugs | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 | ||||||||||
Rd 24 | ||||||||||
Rd 25 | ||||||||||
Rd 26 |
Breeze Bombers | KailuaBoys | Trash Man! | Yahtzee BB15 | BT Rijo's | Roosters 2 | Playball | Champions | South CF Mashers | Mugs | C | J.T. Realmuto C | Francisco Alvarez C | Bo Naylor C | Will Smith C | Yainer Diaz C | Cal Raleigh C | Adley Rutschman C | William Contreras C | Sean Murphy C | Jonah Heim C | 1B | Christian Walker 1B | Pete Alonso 1B | Jeimer Candelario 1B,3B | Salvador Perez C,1B | Nolan Jones 1B,OF | Paul Goldschmidt 1B | Freddie Freeman 1B | Vladimir Guerrero Jr. 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Jose Altuve 2B | Marcus Semien 2B | Mookie Betts 2B,SS,OF | Xander Bogaerts 2B,SS | Ha-Seong Kim 2B,SS,3B | Jonathan India 2B | Nico Hoerner 2B,SS | Luis Arraez 1B,2B | Gleyber Torres 2B | Ketel Marte 2B | SS | Bryson Stott 2B,SS | CJ Abrams SS | Corey Seager SS | Elly De La Cruz SS,3B | Bobby Witt Jr. SS | Bo Bichette SS | Trea Turner SS | Thairo Estrada 2B,SS | Francisco Lindor SS | Oneil Cruz SS | 3B | Austin Riley 3B | Alex Bregman 3B | Christopher Morel 2B,3B,OF | Royce Lewis 3B | Jose Ramirez 3B | Manny Machado 3B | Max Muncy 3B | Rafael Devers 3B | Gunnar Henderson SS,3B | Jorge Polanco 2B,3B | OF1 | Ronald Acuna Jr. OF | Juan Soto OF | Yordan Alvarez OF | Julio Rodriguez OF | Luis Robert Jr. OF | Aaron Judge OF | Bryan Reynolds OF | Corbin Carroll OF | Fernando Tatis Jr. OF | Kyle Tucker OF | OF2 | Michael Harris II OF | Mike Trout OF | Randy Arozarena OF | Cody Bellinger 1B,OF | Evan Carter OF | George Springer OF | Nick Castellanos OF | Christian Yelich OF | Jazz Chisholm Jr. OF | Kyle Schwarber OF | OF3 | Adolis Garcia OF | Teoscar Hernandez OF | Lane Thomas OF | Ian Happ OF | Jordan Walker OF | Anthony Santander 1B,OF | Josh Lowe OF | Chas McCormick OF | Riley Greene OF | Seiya Suzuki OF | Util | Andres Gimenez 2B | Jackson Chourio OF | Ozzie Albies 2B | Spencer Torkelson 1B | Spencer Steer 1B,2B,3B,OF | Triston Casas 1B | Ke'Bryan Hayes 3B | Shohei Ohtani DH | Vinnie Pasquantino 1B | Yandy Diaz 1B | P1 | Zac Gallen P | Yoshinobu Yamamoto P | Framber Valdez P | Corbin Burnes P | Logan Webb P | Spencer Strider P | Kevin Gausman P | Aaron Nola P | Freddy Peralta P | George Kirby P | P2 | Justin Steele P | Bobby Miller P | Blake Snell P | Zack Wheeler P | Joe Musgrove P | Luis Castillo P | Max Fried P | Emmanuel Clase P | Edwin Diaz P | Tyler Glasnow P | P3 | Tanner Bibee P | Cole Ragans P | Camilo Doval P | Tarik Skubal P | Alexis Diaz P | Pablo Lopez P | Grayson Rodriguez P | Dylan Cease P | Logan Gilbert P | Mitch Keller P | P4 | Chris Sale P | Pete Fairbanks P | Raisel Iglesias P | Zach Eflin P | Craig Kimbrel P | Josh Hader P | Chris Bassitt P | David Bednar P | Joe Ryan P | Hunter Brown P | P5 | Kyle Bradish P | Sonny Gray P | Andres Munoz P | Evan Phillips P | Jose Berrios P | Jesus Luzardo P | Bailey Ober P | Clay Holmes P | Hunter Greene P | Triston McKenzie P | P6 | Jack Flaherty P | Justin Verlander P | Michael King P | Jordan Romano P | Brayan Bello P | Ryan Helsley P | Merrill Kelly P | Shane Bieber P | Carlos Rodon P | Ryan Pepiot P | P7 | Casey Mize P | Walker Buehler P | Tanner Scott P | Adbert Alzolay P | Nick Lodolo P | Kenley Jansen P | Nick Pivetta P | Cristian Javier P | Brandon Pfaadt P | Eduardo Rodriguez P |
---|---|---|---|---|---|---|---|---|---|---|
BN | Dansby Swanson SS | Christian Encarnacion-Strand 1B | Wyatt Langford OF | Anthony Volpe SS | Byron Buxton OF | Alec Bohm 1B,3B | Brandon Nimmo OF | Nolan Arenado 3B | Jarren Duran OF | Josh Naylor 1B |
BN | Josh Jung 3B | Rhys Hoskins 1B | Marcell Ozuna DH | Zack Gelof 2B | Jackson Holliday 2B,SS | James Outman OF | Daulton Varsho OF | Willson Contreras C | Nolan Gorman 2B,3B | Jorge Soler OF |
BN | Cedric Mullins II OF | J.D. Martinez DH | Bryce Miller P | Shota Imanaga P | Henry Davis C,OF | Yu Darvish P | Kodai Senga P | Paul Sewald P | Gabriel Moreno C | Trevor Story SS |
BN | Jake Burger 1B,3B | Jung Hoo Lee OF | Aaron Civale P | Isaac Paredes 1B,2B,3B | MJ Melendez C,OF | Willy Adames SS | Nestor Cortes Jr. P | Steven Kwan OF | Cristopher Sanchez P | Eugenio Suarez 3B |
BN | Masataka Yoshida OF | Charlie Morton P | Maikel Garcia SS,3B | Gerrit Cole P | Max Scherzer P | Jordan Montgomery P | J.P. Crawford SS | Eloy Jimenez OF | Kutter Crawford P | Kyle Harrison P |
BN | Justin Turner 1B,2B | Giancarlo Stanton OF | Jose Siri OF | Eury Perez P | Jackson Merrill SS,OF | Logan O'Hoppe C | Kris Bryant 1B,OF | Nathan Eovaldi P | Luis Rengifo 2B,SS,3B,OF | Luis Campusano C |
BN | TJ Friedl OF | Yusei Kikuchi P | Andrew Abbott P | Kerry Carpenter OF | A.J. Puk P | Ryan McMahon 2B,3B | Michael Wacha P | Ryan Mountcastle 1B | MacKenzie Gore P | Brent Rooker OF |
BN | Tommy Edman 2B,SS,OF | Ceddanne Rafaela SS,OF | Jake Cronenworth 1B,2B | Kenta Maeda P | Gavin Stone P | Reid Detmers P | Seth Lugo P | Lourdes Gurriel Jr. OF | Griffin Canning P | Luis Severino P |
BN | Matt McLain 2B,SS | Yuki Matsui P | Jordan Hicks P | Reese Olson P | Paul Skenes P | Marcus Stroman P | Brady Singer P | Carlos Correa SS | Dean Kremer P | Mitch Haniger OF |
BN | Garrett Crochet P | Jared Jones P | Yennier Cano P | Erick Fedde P | Alek Manoah P | Frankie Montas P | Kyle Gibson P | Ranger Suarez P | Ricky Tiedemann P | Miles Mikolas P |
10 teams,
5x5 Scoring
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
Dominate your draft in..