RTSports Players:
Thanks for trying our Analyzer. Be sure to check out our other tools!
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
View all tools
Note: This analysis is based on Zeile consensus projections for the 2024 MLB season.
Best Ball Championship 2318 Go Premium Mock Again
Next step: use My Playbook to keep your team optimized for the entire season. Improve My Team Now >>
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Blake St. Bombers | Hoppers BB 25 | rosin bag | Mootown Ducks 12-BBC | Josh BB | Anger problem 20 | Sac Town Ballerz III | Yahtzee BB16 | Pep | Last Day | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 | ||||||||||
Rd 24 | ||||||||||
Rd 25 | ||||||||||
Rd 26 |
Blake St. Bombers | Hoppers BB 25 | rosin bag | Mootown Ducks 12-BBC | Josh BB | Anger problem 20 | Sac Town Ballerz III | Yahtzee BB16 | Pep | Last Day | C | Will Smith C | Jonah Heim C | Yainer Diaz C | J.T. Realmuto C | Willson Contreras C | William Contreras C | Adley Rutschman C | Cal Raleigh C | Sean Murphy C | Salvador Perez C,1B | 1B | Nolan Jones 1B,OF | Christian Walker 1B | Vladimir Guerrero Jr. 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Freddie Freeman 1B | Pete Alonso 1B | Spencer Torkelson 1B | Matt Olson 1B | Cody Bellinger 1B,OF | 2B | Marcus Semien 2B | Ketel Marte 2B | Luis Arraez 1B,2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,OF | Nico Hoerner 2B,SS | Gleyber Torres 2B | Zack Gelof 2B | Ozzie Albies 2B | Xander Bogaerts 2B,SS | SS | Francisco Lindor SS | Dansby Swanson SS | Elly De La Cruz SS,3B | Bobby Witt Jr. SS | Bo Bichette SS | Oneil Cruz SS | Corey Seager SS | Trea Turner SS | CJ Abrams SS | Gunnar Henderson SS,3B | 3B | Nolan Arenado 3B | Alex Bregman 3B | Austin Riley 3B | Manny Machado 3B | Jose Ramirez 3B | Ha-Seong Kim 2B,SS,3B | Max Muncy 3B | Royce Lewis 3B | Spencer Steer 1B,2B,3B,OF | Rafael Devers 3B | OF1 | Ronald Acuna Jr. OF | Seiya Suzuki OF | Julio Rodriguez OF | Fernando Tatis Jr. OF | Randy Arozarena OF | Jorge Soler OF | Corbin Carroll OF | Juan Soto OF | Kyle Tucker OF | Adolis Garcia OF | OF2 | Mike Trout OF | Evan Carter OF | Aaron Judge OF | Jazz Chisholm Jr. OF | Jackson Chourio OF | Steven Kwan OF | Yordan Alvarez OF | Christian Yelich OF | Wyatt Langford OF | Bryan Reynolds OF | OF3 | George Springer OF | Jordan Walker OF | Michael Harris II OF | Nick Castellanos OF | Chas McCormick OF | Kerry Carpenter OF | Lane Thomas OF | Kyle Schwarber OF | Jarren Duran OF | Anthony Santander 1B,OF | Util | Marcell Ozuna DH | Vinnie Pasquantino 1B | Luis Robert Jr. OF | Teoscar Hernandez OF | Jose Altuve 2B | Jake Burger 1B,3B | Andres Gimenez 2B | Shohei Ohtani DH | Brandon Nimmo OF | Josh Naylor 1B | P1 | Framber Valdez P | Spencer Strider P | Joe Ryan P | Kevin Gausman P | Tyler Glasnow P | Luis Castillo P | Jesus Luzardo P | Yoshinobu Yamamoto P | George Kirby P | Corbin Burnes P | P2 | Blake Snell P | Pablo Lopez P | Tanner Bibee P | Aaron Nola P | Edwin Diaz P | Logan Webb P | Justin Steele P | Josh Hader P | Freddy Peralta P | Zack Wheeler P | P3 | Camilo Doval P | Zac Gallen P | Bailey Ober P | Emmanuel Clase P | Joe Musgrove P | Max Fried P | Pete Fairbanks P | Logan Gilbert P | Zach Eflin P | Bobby Miller P | P4 | Adbert Alzolay P | Tarik Skubal P | Hunter Greene P | Grayson Rodriguez P | Jordan Romano P | Dylan Cease P | Merrill Kelly P | Alexis Diaz P | Chris Sale P | Chris Bassitt P | P5 | Jordan Montgomery P | Raisel Iglesias P | Brandon Pfaadt P | Andres Munoz P | Sonny Gray P | David Bednar P | Craig Kimbrel P | Ryan Helsley P | Michael King P | Nick Pivetta P | P6 | Charlie Morton P | Cole Ragans P | Cristopher Sanchez P | Clay Holmes P | Shane Bieber P | Carlos Rodon P | Mitch Keller P | Tanner Scott P | Hunter Brown P | Gavin Williams P | P7 | Kodai Senga P | Evan Phillips P | Kutter Crawford P | Gerrit Cole P | Jose Berrios P | Justin Verlander P | Bryce Miller P | Yu Darvish P | Triston McKenzie P | Brayan Bello P |
---|---|---|---|---|---|---|---|---|---|---|
BN | Rhys Hoskins 1B | Ke'Bryan Hayes 3B | Josh Jung 3B | Cedric Mullins II OF | Triston Casas 1B | Paul Sewald P | Yandy Diaz 1B | Anthony Volpe SS | Willy Adames SS | Christian Encarnacion-Strand 1B |
BN | Francisco Alvarez C | Nolan Gorman 2B,3B | Alec Bohm 1B,3B | Ian Happ OF | Masataka Yoshida OF | J.D. Martinez DH | Josh Lowe OF | Riley Greene OF | Jorge Polanco 2B,3B | Christopher Morel 2B,3B,OF |
BN | Jarred Kelenic OF | Trevor Story SS | Eloy Jimenez OF | Ezequiel Tovar SS | Walker Buehler P | Anthony Rizzo 1B | James Outman OF | Thairo Estrada 2B,SS | Maikel Garcia SS,3B | Luis Rengifo 2B,SS,3B,OF |
BN | Devin Williams P | Shota Imanaga P | Jeimer Candelario 1B,3B | Nathan Eovaldi P | Byron Buxton OF | Justin Turner 1B,2B | Eury Perez P | Cristian Javier P | Ryan Pepiot P | MJ Melendez C,OF |
BN | Max Scherzer P | Mitch Garver C | Lance Lynn P | Tommy Edman 2B,SS,OF | Aaron Civale P | Eugenio Suarez 3B | Keibert Ruiz C | Isaac Paredes 1B,2B,3B | Reid Detmers P | Yusei Kikuchi P |
BN | Jake Cronenworth 1B,2B | Jung Hoo Lee OF | DL Hall P | Michael Wacha P | Jackson Holliday 2B,SS | Giancarlo Stanton OF | Matt McLain 2B,SS | Ryan McMahon 2B,3B | Henry Davis C,OF | Luis Severino P |
BN | Gavin Stone P | Kyle Harrison P | Max Meyer P | Shane Baz P | Nick Lodolo P | Kris Bryant 1B,OF | Andrew Abbott P | Nestor Cortes Jr. P | MacKenzie Gore P | Dean Kremer P |
BN | Victor Scott OF | Jackson Merrill SS,OF | Reynaldo Lopez P | DJ LeMahieu 1B,3B | Garrett Whitlock P | Marcus Stroman P | Frankie Montas P | Kenta Maeda P | A.J. Puk P | Tyler Wells P |
BN | Kevin Ginkel P | Jordan Hicks P | Luis Gil P | Elias Diaz C | Ranger Suarez P | Casey Mize P | Paul Skenes P | Kyle Bradish P | Jack Flaherty P | Miles Mikolas P |
BN | Abner Uribe P | Kyle Gibson P | Jon Berti 2B,SS,3B,OF | Kike Hernandez 1B,2B,SS,3B,OF | Ryan Weathers P | Kyle Hendricks P | Jared Jones P | Erick Fedde P | Chase Silseth P | Trevor Rogers P |
10 teams,
5x5 Scoring
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
C, 1B, 2B, SS, 3B, 3 OF, Util, 7 P, 10 BN
Dominate your draft in..