Average Draft Position (ADP)
Fantasy Football: HALF, 12 Teams, Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| RB1 | 1 | Bijan Robinson | ATL (11) | 1.02 | 1.01 | 1.06 | 0.91 | 100% |
| RB2 | 2 | Jahmyr Gibbs | DET (6) | 1.02 | 1.01 | 1.05 | 0.91 | 100% |
| WR1 | 3 | Ja'Marr Chase | CIN (6) | 1.03 | 1.01 | 1.05 | 1.07 | 100% |
| WR2 | 4 | Puka Nacua | LAR (11) | 1.04 | 1.01 | 5.09 | 3.06 | 100% |
| WR3 | 5 | Jaxon Smith-Njigba | SEA (11) | 1.05 | 1.02 | 1.08 | 1.11 | 100% |
| RB3 | 6 | Christian McCaffrey | SF (8) | 1.06 | 1.01 | 1.10 | 1.52 | 100% |
| RB4 | 7 | Jonathan Taylor | IND (13) | 1.08 | 1.01 | 2.03 | 1.92 | 100% |
| WR4 | 8 | Amon-Ra St. Brown | DET (6) | 1.08 | 1.05 | 2.00 | 1.36 | 100% |
| WR5 | 9 | CeeDee Lamb | DAL (14) | 1.10 | 1.06 | 2.06 | 1.78 | 100% |
| WR6 | 10 | Justin Jefferson | MIN (6) | 1.10 | 1.01 | 2.05 | 2.08 | 100% |
| RB5 | 11 | James Cook III | BUF (7) | 1.11 | 1.04 | 2.04 | 2.07 | 100% |
| RB6 | 12 | Ashton Jeanty | LV (13) | 2.00 | 1.02 | 2.07 | 2.76 | 100% |
| RB7 | 13 | De'Von Achane | MIA (6) | 2.02 | 1.03 | 5.03 | 3.44 | 100% |
| WR7 | 14 | Drake London | ATL (11) | 2.03 | 1.10 | 2.10 | 2.46 | 100% |
| RB8 | 15 | Saquon Barkley | PHI (10) | 2.05 | 1.10 | 3.01 | 2.55 | 100% |
| WR8 | 16 | Nico Collins | HOU (8) | 2.05 | 1.11 | 3.04 | 2.97 | 100% |
| RB9 | 17 | Chase Brown | CIN (6) | 2.06 | 1.05 | 8.05 | 5.39 | 100% |
| RB10 | 18 | Omarion Hampton | LAC (7) | 2.06 | 1.05 | 3.05 | 2.98 | 100% |
| TE1 | 19 | Brock Bowers | LV (13) | 2.08 | 1.11 | 5.05 | 3.82 | 100% |
| WR9 | 20 | A.J. Brown | NE (11) | 2.09 | 1.10 | 3.08 | 3.98 | 100% |
| RB11 | 21 | Kenneth Walker III | KC (5) | 2.09 | 1.11 | 3.08 | 4.11 | 100% |
| RB12 | 22 | Derrick Henry | BAL (13) | 2.10 | 1.08 | 3.10 | 4.15 | 100% |
| WR10 | 23 | George Pickens | DAL (14) | 2.11 | 1.09 | 3.08 | 3.87 | 100% |
| TE2 | 24 | Trey McBride | ARI (14) | 2.11 | 2.01 | 5.03 | 4.26 | 100% |
| WR11 | 25 | Chris Olave | NO (8) | 3.01 | 2.00 | 3.11 | 4.54 | 100% |
| RB13 | 26 | Jeremiyah Love | ARI (14) | 3.03 | 1.08 | 4.03 | 3.89 | 100% |
| WR12 | 27 | Rashee Rice | KC (5) | 3.03 | 1.07 | 4.05 | 5.51 | 100% |
| WR13 | 28 | Malik Nabers | NYG (8) | 3.04 | 1.08 | 4.06 | 6.89 | 100% |
| QB1 | 29 | Josh Allen | BUF (7) | 3.05 | 2.01 | 4.11 | 3.96 | 100% |
| WR14 | 30 | DeVonta Smith | PHI (10) | 3.08 | 2.11 | 4.07 | 3.24 | 100% |
| RB14 | 31 | Kyren Williams | LAR (11) | 3.08 | 2.04 | 5.08 | 4.44 | 100% |
| RB15 | 32 | Breece Hall | NYJ (13) | 3.09 | 2.08 | 4.09 | 4.39 | 100% |
| WR15 | 33 | Tetairoa McMillan | CAR (5) | 3.10 | 2.08 | 5.01 | 5.07 | 100% |
| RB16 | 34 | Josh Jacobs | GB (11) | 3.10 | 2.04 | 4.11 | 6.22 | 100% |
| RB17 | 35 | Javonte Williams | DAL (14) | 3.11 | 2.04 | 7.02 | 7.37 | 100% |
| QB2 | 36 | Lamar Jackson | BAL (13) | 4.01 | 3.01 | 6.05 | 5.67 | 100% |
| RB18 | 37 | Travis Etienne Jr. | NO (8) | 4.02 | 2.11 | 5.09 | 5.42 | 100% |
| WR16 | 38 | Tee Higgins | CIN (6) | 4.03 | 3.01 | 5.01 | 4.56 | 100% |
| WR17 | 39 | Zay Flowers | BAL (13) | 4.03 | 2.01 | 5.03 | 5.77 | 100% |
| TE3 | 40 | Colston Loveland | CHI (10) | 4.04 | 2.11 | 7.00 | 6.35 | 100% |
| WR18 | 41 | Emeka Egbuka | TB (10) | 4.05 | 2.08 | 5.11 | 6.63 | 100% |
| QB3 | 42 | Drake Maye | NE (11) | 4.05 | 3.02 | 10.04 | 7.94 | 100% |
| WR19 | 43 | Ladd McConkey | LAC (7) | 4.07 | 3.00 | 5.10 | 6.64 | 100% |
| WR20 | 44 | Garrett Wilson | NYJ (13) | 4.07 | 3.02 | 5.09 | 4.95 | 100% |
| RB19 | 45 | Cam Skattebo | NYG (8) | 4.11 | 3.09 | 8.02 | 5.79 | 100% |
| WR21 | 46 | Terry McLaurin | WAS (7) | 5.01 | 3.03 | 6.10 | 5.99 | 100% |
| QB4 | 47 | Joe Burrow | CIN (6) | 5.02 | 3.09 | 10.03 | 8.59 | 100% |
| WR22 | 48 | Luther Burden III | CHI (10) | 5.02 | 3.06 | 13.00 | 7.56 | 100% |
| RB20 | 49 | Bucky Irving | TB (10) | 5.02 | 3.05 | 6.06 | 5.96 | 100% |
| RB21 | 50 | Quinshon Judkins | CLE (11) | 5.02 | 3.03 | 11.03 | 7.81 | 100% |
| WR23 | 51 | Jaylen Waddle | DEN (10) | 5.03 | 3.00 | 7.05 | 8.47 | 100% |
| WR24 | 52 | Davante Adams | LAR (11) | 5.06 | 4.00 | 7.03 | 5.92 | 100% |
| RB22 | 53 | TreVeyon Henderson | NE (11) | 5.06 | 4.00 | 7.04 | 6.02 | 100% |
| RB23 | 54 | D'Andre Swift | CHI (10) | 5.07 | 3.10 | 7.04 | 5.84 | 100% |
| RB24 | 55 | David Montgomery | HOU (8) | 5.07 | 3.09 | 7.03 | 5.99 | 100% |
| WR25 | 56 | Mike Evans | SF (8) | 5.08 | 3.09 | 7.09 | 6.64 | 100% |
| WR26 | 57 | DJ Moore | BUF (7) | 5.08 | 2.11 | 7.07 | 7.48 | 100% |
| WR27 | 58 | Jameson Williams | DET (6) | 5.10 | 4.01 | 7.06 | 7.67 | 100% |
| TE4 | 59 | Tyler Warren | IND (13) | 6.00 | 4.01 | 10.04 | 8.68 | 100% |
| WR28 | 60 | Christian Watson | GB (11) | 6.00 | 3.07 | 8.00 | 8.91 | 100% |
| QB5 | 61 | Jayden Daniels | WAS (7) | 6.01 | 3.06 | 19.00 | 11.76 | 99% |
| RB25 | 62 | Bhayshul Tuten | JAC (7) | 6.02 | 4.04 | 15.01 | 8.16 | 100% |
| QB6 | 63 | Jalen Hurts | PHI (10) | 6.03 | 4.00 | 8.10 | 9.69 | 100% |
| RB26 | 64 | Jadarian Price | SEA (11) | 6.03 | 4.07 | 8.00 | 6.89 | 100% |
| WR29 | 65 | Rome Odunze | CHI (10) | 6.04 | 5.02 | 8.08 | 5.75 | 100% |
| TE5 | 66 | Tucker Kraft | GB (11) | 6.05 | 4.04 | 10.11 | 12.93 | 100% |
| QB7 | 67 | Caleb Williams | CHI (10) | 6.07 | 4.07 | 13.11 | 11.07 | 100% |
| WR30 | 68 | Carnell Tate | TEN (9) | 6.10 | 4.05 | 9.07 | 7.04 | 100% |
| RB27 | 69 | Chuba Hubbard | CAR (5) | 6.11 | 5.02 | 10.06 | 7.76 | 100% |
| RB28 | 70 | Jaylen Warren | PIT (9) | 6.11 | 5.02 | 8.06 | 6.59 | 100% |
| WR31 | 71 | Brian Thomas Jr. | JAC (7) | 7.04 | 5.07 | 9.03 | 8.23 | 100% |
| WR32 | 72 | Alec Pierce | IND (13) | 7.05 | 5.07 | 13.07 | 8.31 | 100% |
| WR33 | 73 | Marvin Harrison Jr. | ARI (14) | 7.05 | 5.08 | 11.07 | 6.80 | 100% |
| RB29 | 74 | Rhamondre Stevenson | NE (11) | 7.06 | 5.11 | 8.11 | 6.65 | 100% |
| RB30 | 75 | Tony Pollard | TEN (9) | 7.06 | 5.07 | 9.01 | 7.95 | 100% |
| RB31 | 76 | Rico Dowdle | PIT (9) | 7.06 | 5.07 | 9.00 | 8.73 | 100% |
| RB32 | 77 | RJ Harvey | DEN (10) | 7.06 | 5.06 | 9.01 | 10.24 | 100% |
| QB8 | 78 | Justin Herbert | LAC (7) | 7.07 | 5.03 | 19.00 | 17.67 | 99% |
| WR34 | 79 | DK Metcalf | PIT (9) | 7.10 | 5.05 | 19.00 | 13.14 | 99% |
| WR35 | 80 | Courtland Sutton | DEN (10) | 7.10 | 5.10 | 19.00 | 12.51 | 99% |
| TE6 | 81 | Harold Fannin Jr. | CLE (11) | 7.11 | 5.04 | 12.00 | 19.46 | 100% |
| WR36 | 82 | Jordyn Tyson | NO (8) | 7.11 | 5.08 | 9.03 | 6.87 | 100% |
| WR37 | 83 | Michael Wilson | ARI (14) | 8.00 | 5.06 | 19.00 | 13.19 | 99% |
| WR38 | 84 | Parker Washington | JAC (7) | 8.01 | 5.11 | 19.00 | 10.40 | 99% |
| QB9 | 85 | Dak Prescott | DAL (14) | 8.03 | 6.00 | 19.00 | 22.07 | 99% |
| RB33 | 86 | Kyle Monangai | CHI (10) | 8.03 | 6.02 | 9.07 | 6.62 | 100% |
| QB10 | 87 | Trevor Lawrence | JAC (7) | 8.05 | 6.02 | 19.00 | 22.19 | 99% |
| WR39 | 88 | Makai Lemon | PHI (10) | 8.05 | 6.03 | 19.00 | 10.39 | 99% |
| RB34 | 89 | Blake Corum | LAR (11) | 8.05 | 6.04 | 9.08 | 7.66 | 100% |
| WR40 | 90 | Chris Godwin Jr. | TB (10) | 8.05 | 6.03 | 19.00 | 9.43 | 99% |
| RB35 | 91 | J.K. Dobbins | DEN (10) | 8.06 | 6.09 | 9.10 | 6.97 | 100% |
| RB36 | 92 | Kenneth Gainwell | TB (10) | 8.09 | 6.07 | 10.02 | 7.67 | 100% |
| WR41 | 93 | Michael Pittman Jr. | PIT (9) | 9.00 | 7.00 | 19.00 | 12.60 | 99% |
| WR42 | 94 | Jakobi Meyers | JAC (7) | 9.01 | 7.08 | 19.00 | 8.70 | 99% |
| RB37 | 95 | Aaron Jones Sr. | MIN (6) | 9.02 | 5.11 | 19.00 | 9.60 | 99% |
| WR43 | 96 | Jayden Reed | GB (11) | 9.02 | 6.05 | 19.00 | 12.85 | 99% |
| QB11 | 97 | Jaxson Dart | NYG (8) | 9.03 | 5.11 | 19.00 | 30.03 | 97% |
| RB38 | 98 | Rachaad White | WAS (7) | 9.04 | 7.04 | 19.00 | 10.12 | 99% |
| RB39 | 99 | Jonathon Brooks | CAR (5) | 9.05 | 7.09 | 11.01 | 5.78 | 100% |
| WR44 | 100 | Quentin Johnston | LAC (7) | 9.05 | 7.07 | 19.00 | 11.03 | 99% |
| WR45 | 101 | Ricky Pearsall | SF (8) | 9.05 | 7.09 | 19.00 | 9.76 | 99% |
| RB40 | 102 | Jacory Croskey-Merritt | WAS (7) | 9.06 | 7.04 | 19.00 | 10.94 | 99% |
| WR46 | 103 | Wan'Dale Robinson | TEN (9) | 9.06 | 7.04 | 19.00 | 11.99 | 99% |
| WR47 | 104 | Jordan Addison | MIN (6) | 9.07 | 8.04 | 19.00 | 10.01 | 99% |
| TE7 | 105 | Sam LaPorta | DET (6) | 9.07 | 5.01 | 12.01 | 20.91 | 100% |
| TE8 | 106 | Kyle Pitts Sr. | ATL (11) | 9.11 | 6.02 | 12.05 | 19.55 | 100% |
| RB41 | 107 | Jordan Mason | MIN (6) | 9.11 | 7.01 | 19.00 | 10.18 | 99% |
| WR48 | 108 | Josh Downs | IND (13) | 9.11 | 8.02 | 19.00 | 11.39 | 99% |
| RB42 | 109 | Tyrone Tracy Jr. | NYG (8) | 10.03 | 8.02 | 19.00 | 9.30 | 99% |
| WR49 | 110 | Xavier Worthy | KC (5) | 10.03 | 8.02 | 19.00 | 13.00 | 98% |
| RB43 | 111 | Woody Marks | HOU (8) | 10.04 | 8.04 | 19.00 | 12.45 | 99% |
| RB44 | 112 | Tyler Allgeier | ARI (14) | 10.05 | 8.05 | 19.00 | 12.76 | 99% |
| RB45 | 113 | Chris Rodriguez Jr. | JAC (7) | 10.05 | 8.09 | 19.00 | 10.37 | 99% |
| RB46 | 114 | Zach Charbonnet | SEA (11) | 10.06 | 8.03 | 19.00 | 13.94 | 99% |
| WR50 | 115 | Jayden Higgins | HOU (8) | 10.09 | 9.00 | 19.00 | 16.52 | 97% |
| WR51 | 116 | KC Concepcion | CLE (11) | 10.10 | 8.11 | 19.00 | 19.62 | 96% |
| WR52 | 117 | Khalil Shakir | BUF (7) | 10.10 | 8.10 | 19.00 | 17.90 | 97% |
| WR53 | 118 | Matthew Golden | GB (11) | 10.10 | 9.04 | 19.00 | 16.42 | 97% |
| WR54 | 119 | Romeo Doubs | NE (11) | 11.01 | 9.01 | 19.00 | 19.70 | 96% |
| RB47 | 120 | Isiah Pacheco | DET (6) | 11.04 | 9.03 | 19.00 | 12.28 | 98% |
| WR55 | 121 | Jalen Coker | CAR (5) | 11.04 | 9.07 | 19.00 | 17.98 | 96% |
| TE9 | 122 | George Kittle | SF (8) | 11.06 | 7.01 | 19.00 | 18.81 | 99% |
| RB48 | 123 | Keaton Mitchell | LAC (7) | 11.06 | 9.03 | 19.00 | 14.16 | 98% |
| RB49 | 124 | Tyjae Spears | TEN (9) | 11.08 | 9.05 | 19.00 | 11.87 | 99% |
| TE10 | 125 | Travis Kelce | KC (5) | 11.09 | 6.04 | 19.00 | 15.05 | 99% |
| RB50 | 126 | Jonah Coleman | DEN (10) | 11.11 | 9.08 | 19.00 | 15.17 | 98% |
| RB51 | 127 | Alvin Kamara | NO (8) | 12.00 | 9.06 | 19.00 | 15.14 | 98% |
| RB52 | 128 | Dylan Sampson | CLE (11) | 12.01 | 9.06 | 19.00 | 11.41 | 99% |
| WR56 | 129 | Stefon Diggs | 12.02 | 9.11 | 19.00 | 23.17 | 93% | |
| QB12 | 130 | Brock Purdy | SF (8) | 12.03 | 5.04 | 19.00 | 52.85 | 77% |
| WR57 | 131 | Rashid Shaheed | SEA (11) | 12.05 | 10.06 | 19.00 | 24.51 | 92% |
| TE11 | 132 | Dalton Kincaid | BUF (7) | 12.07 | 6.11 | 19.00 | 21.51 | 95% |
| RB53 | 133 | James Conner | ARI (14) | 12.08 | 9.01 | 19.00 | 26.95 | 91% |
| WR58 | 134 | Jauan Jennings | MIN (6) | 12.11 | 9.10 | 19.00 | 32.87 | 84% |
| RB54 | 135 | Brian Robinson Jr. | ATL (11) | 13.00 | 9.09 | 19.00 | 19.48 | 94% |
| WR59 | 136 | Omar Cooper Jr. | NYJ (13) | 13.02 | 10.01 | 19.00 | 32.43 | 83% |
| DST1 | 137 | Houston Texans | HOU (8) | 13.03 | 9.08 | 19.00 | 21.98 | 92% |
| TE12 | 138 | Isaiah Likely | NYG (8) | 13.05 | 7.10 | 19.00 | 28.22 | 87% |
| RB55 | 139 | Tank Bigsby | PHI (10) | 13.05 | 10.02 | 19.00 | 24.20 | 90% |
| TE13 | 140 | Jake Ferguson | DAL (14) | 13.07 | 7.04 | 19.00 | 28.64 | 86% |
| RB56 | 141 | Emanuel Wilson | SEA (11) | 13.08 | 10.07 | 19.00 | 28.43 | 86% |
| RB57 | 142 | Braelon Allen | NYJ (13) | 13.09 | 10.08 | 19.00 | 24.74 | 88% |
| DST2 | 143 | Denver Broncos | DEN (10) | 14.02 | 10.02 | 19.00 | 19.04 | 92% |
| WR60 | 144 | Denzel Boston | CLE (11) | 14.02 | 10.07 | 19.00 | 34.73 | 75% |
| TE14 | 145 | Dallas Goedert | PHI (10) | 14.03 | 9.08 | 19.00 | 30.24 | 80% |
| WR61 | 146 | Jerry Jeudy | CLE (11) | 14.05 | 10.10 | 19.00 | 34.88 | 73% |
| DST3 | 147 | Seattle Seahawks | SEA (11) | 14.05 | 10.03 | 19.00 | 17.93 | 92% |
| DST4 | 148 | Los Angeles Rams | LAR (11) | 14.06 | 10.05 | 19.00 | 18.19 | 92% |
| QB13 | 149 | Matthew Stafford | LAR (11) | 14.08 | 6.07 | 19.00 | 47.85 | 59% |
| WR62 | 150 | Jalen McMillan | TB (10) | 14.09 | 10.07 | 19.00 | 36.90 | 67% |
| DST5 | 151 | Philadelphia Eagles | PHI (10) | 14.09 | 10.04 | 19.00 | 16.91 | 92% |
| TE15 | 152 | Mark Andrews | BAL (13) | 14.10 | 9.11 | 19.00 | 30.74 | 73% |
| RB58 | 153 | Emmett Johnson | KC (5) | 14.11 | 11.00 | 19.00 | 31.03 | 73% |
| K1 | 154 | Brandon Aubrey | DAL (14) | 15.00 | 2.03 | 19.00 | 25.31 | 84% |
| TE16 | 155 | Oronde Gadsden II | LAC (7) | 15.00 | 10.05 | 19.00 | 32.59 | 71% |
| DST6 | 156 | Pittsburgh Steelers | PIT (9) | 15.00 | 10.08 | 19.00 | 17.09 | 91% |
| DST7 | 157 | New England Patriots | NE (11) | 15.01 | 10.11 | 19.00 | 16.86 | 92% |
| WR63 | 158 | Travis Hunter | JAC (7) | 15.01 | 9.09 | 19.00 | 39.54 | 61% |
| QB14 | 159 | Patrick Mahomes II | KC (5) | 15.01 | 7.03 | 19.00 | 44.17 | 57% |
| DST8 | 160 | Minnesota Vikings | MIN (6) | 15.01 | 10.07 | 19.00 | 17.03 | 91% |
| DST9 | 161 | Jacksonville Jaguars | JAC (7) | 15.02 | 10.09 | 19.00 | 16.42 | 92% |
| WR64 | 162 | Deebo Samuel Sr. | 15.06 | 10.09 | 19.00 | 38.22 | 56% | |
| DST10 | 163 | Los Angeles Chargers | LAC (7) | 15.06 | 10.06 | 19.00 | 17.50 | 89% |
| RB59 | 164 | Nicholas Singleton | TEN (9) | 15.07 | 11.11 | 19.00 | 30.94 | 64% |
| K2 | 165 | Cameron Dicker | LAC (7) | 15.08 | 11.02 | 19.00 | 19.85 | 84% |
| K3 | 166 | Ka'imi Fairbairn | HOU (8) | 15.09 | 11.00 | 19.00 | 20.07 | 84% |
| RB60 | 167 | Sean Tucker | TB (10) | 15.09 | 11.05 | 19.00 | 32.76 | 60% |
| K4 | 168 | Cam Little | JAC (7) | 15.11 | 11.05 | 19.00 | 18.66 | 84% |
| K5 | 169 | Jason Myers | SEA (11) | 16.00 | 11.04 | 19.00 | 18.46 | 84% |
| RB61 | 170 | Mike Washington Jr. | LV (13) | 16.00 | 11.06 | 19.00 | 31.04 | 58% |
| K6 | 171 | Eddy Pineiro | SF (8) | 16.02 | 11.08 | 19.00 | 17.71 | 84% |
| K7 | 172 | Tyler Loop | BAL (13) | 16.03 | 11.06 | 19.00 | 17.63 | 83% |
| WR65 | 173 | Tre Tucker | LV (13) | 16.03 | 10.01 | 19.00 | 37.06 | 45% |
| K8 | 174 | Evan McPherson | CIN (6) | 16.03 | 11.07 | 19.00 | 17.30 | 83% |
| RB62 | 175 | Kimani Vidal | LAC (7) | 16.04 | 11.05 | 19.00 | 31.26 | 52% |
| K9 | 176 | Andy Borregales | NE (11) | 16.05 | 11.04 | 19.00 | 17.55 | 83% |
| TE17 | 177 | Juwan Johnson | NO (8) | 16.06 | 11.02 | 19.00 | 30.85 | 49% |
| TE18 | 178 | Brenton Strange | JAC (7) | 16.07 | 10.07 | 19.00 | 30.73 | 49% |
| TE19 | 179 | Chig Okonkwo | WAS (7) | 16.07 | 11.09 | 19.00 | 30.68 | 48% |
| K10 | 180 | Cairo Santos | CHI (10) | 16.08 | 11.01 | 19.00 | 18.44 | 77% |
| QB15 | 181 | Bo Nix | DEN (10) | 16.08 | 7.06 | 19.00 | 36.73 | 39% |
| WR66 | 182 | Jalen Nailor | LV (13) | 16.09 | 11.04 | 19.00 | 33.72 | 40% |
| RB63 | 183 | Kaytron Allen | WAS (7) | 16.09 | 11.10 | 19.00 | 30.06 | 45% |
| DST11 | 184 | Green Bay Packers | GB (11) | 16.09 | 11.01 | 19.00 | 22.58 | 61% |
| RB64 | 185 | Ray Davis | BUF (7) | 17.00 | 12.02 | 19.00 | 28.43 | 42% |
| WR67 | 186 | Tre' Harris | LAC (7) | 17.01 | 10.01 | 19.00 | 34.97 | 31% |
| WR68 | 187 | Adonai Mitchell | NYJ (13) | 17.02 | 11.05 | 19.00 | 31.13 | 34% |
| QB16 | 188 | Kyler Murray | MIN (6) | 17.02 | 7.04 | 19.00 | 35.72 | 29% |
| QB17 | 189 | Jared Goff | DET (6) | 17.06 | 7.03 | 19.00 | 32.01 | 26% |
| WR69 | 190 | Antonio Williams | WAS (7) | 17.06 | 12.01 | 19.00 | 28.69 | 28% |
| WR70 | 191 | Tyreek Hill | 17.07 | 12.01 | 19.00 | 29.08 | 26% | |
| K11 | 192 | Jake Bates | DET (6) | 17.08 | 12.00 | 19.00 | 19.97 | 43% |
| DST12 | 193 | Cleveland Browns | CLE (11) | 17.08 | 12.10 | 19.00 | 22.79 | 33% |
| DST13 | 194 | Baltimore Ravens | BAL (13) | 17.08 | 11.01 | 19.00 | 23.54 | 32% |
| K12 | 195 | Chase McLaughlin | TB (10) | 17.09 | 13.10 | 19.00 | 18.58 | 43% |
| WR71 | 196 | Kayshon Boutte | NE (11) | 17.09 | 11.01 | 19.00 | 27.18 | 24% |
| TE20 | 197 | Hunter Henry | NE (11) | 17.09 | 11.11 | 19.00 | 24.56 | 28% |
| WR72 | 198 | Brandon Aiyuk | SF (8) | 17.10 | 10.05 | 19.00 | 28.09 | 21% |
| TE21 | 199 | Kenyon Sadiq | NYJ (13) | 17.10 | 12.03 | 19.00 | 24.83 | 25% |
| RB65 | 200 | Jaylen Wright | MIA (6) | 17.11 | 13.08 | 19.00 | 22.09 | 27% |
| WR73 | 201 | Calvin Ridley | TEN (9) | 17.11 | 12.01 | 19.00 | 26.73 | 20% |
| TE22 | 202 | Dalton Schultz | HOU (8) | 18.00 | 12.09 | 19.00 | 23.29 | 23% |
| K13 | 203 | Harrison Butker | KC (5) | 18.01 | 11.11 | 19.00 | 19.69 | 27% |
| DST14 | 204 | Kansas City Chiefs | KC (5) | 18.01 | 11.03 | 19.00 | 19.52 | 24% |
| RB66 | 205 | MarShawn Lloyd | GB (11) | 18.02 | 12.03 | 19.00 | 21.44 | 19% |
| K14 | 206 | Chris Boswell | PIT (9) | 18.03 | 13.03 | 19.00 | 17.26 | 24% |
| DST15 | 207 | Detroit Lions | DET (6) | 18.03 | 11.03 | 19.00 | 18.91 | 18% |
| K15 | 208 | Harrison Mevis | LAR (11) | 18.04 | 13.09 | 19.00 | 16.01 | 22% |
| DST16 | 209 | Indianapolis Colts | IND (13) | 18.04 | 11.03 | 19.00 | 21.51 | 12% |
| RB67 | 210 | Jordan James | SF (8) | 18.05 | 13.02 | 19.00 | 17.62 | 13% |
| WR74 | 211 | Troy Franklin | DEN (10) | 18.05 | 12.02 | 19.00 | 18.69 | 11% |
| RB68 | 212 | Ollie Gordon II | MIA (6) | 18.06 | 14.01 | 19.00 | 15.33 | 15% |
| RB69 | 213 | Demond Claiborne | MIN (6) | 18.06 | 12.00 | 19.00 | 17.45 | 12% |
| QB18 | 214 | Tyler Shough | NO (8) | 18.06 | 12.02 | 19.00 | 18.49 | 10% |
| RB70 | 215 | Justice Hill | BAL (13) | 18.06 | 11.11 | 19.00 | 18.29 | 11% |
| RB71 | 216 | Trey Benson | ARI (14) | 18.06 | 11.04 | 19.00 | 18.07 | 10% |
| QB19 | 217 | Malik Willis | MIA (6) | 18.07 | 9.09 | 19.00 | 17.72 | 8% |
| QB20 | 218 | Jordan Love | GB (11) | 18.07 | 9.08 | 19.00 | 15.90 | 8% |
| TE23 | 219 | Greg Dulcich | MIA (6) | 18.08 | 13.01 | 19.00 | 15.34 | 8% |
| RB72 | 220 | George Holani | SEA (11) | 18.08 | 11.03 | 19.00 | 16.83 | 6% |
| QB21 | 221 | Baker Mayfield | TB (10) | 18.08 | 11.01 | 19.00 | 16.08 | 7% |
| RB73 | 222 | Phil Mafah | DAL (14) | 18.08 | 11.00 | 19.00 | 16.89 | 6% |
| K16 | 223 | Will Reichard | MIN (6) | 18.08 | 13.06 | 19.00 | 11.99 | 11% |
| WR75 | 224 | Jack Bech | LV (13) | 18.08 | 12.05 | 19.00 | 15.49 | 6% |
| TE24 | 225 | T.J. Hockenson | MIN (6) | 18.08 | 13.04 | 19.00 | 12.78 | 7% |
| RB74 | 226 | Devin Neal | NO (8) | 18.08 | 14.03 | 19.00 | 11.60 | 9% |
| WR76 | 227 | Isaac TeSlaa | DET (6) | 18.09 | 12.10 | 19.00 | 12.75 | 6% |
| WR77 | 228 | Jaylin Noel | HOU (8) | 18.09 | 13.00 | 19.00 | 12.62 | 5% |
| TE25 | 229 | AJ Barner | SEA (11) | 18.09 | 10.10 | 19.00 | 13.05 | 5% |
| WR78 | 230 | Ryan Flournoy | DAL (14) | 18.10 | 14.01 | 19.00 | 10.16 | 5% |
| RB75 | 231 | Kaelon Black | SF (8) | 18.10 | 12.03 | 19.00 | 10.10 | 5% |
| WR79 | 232 | Chris Bell | MIA (6) | 18.10 | 12.00 | 19.00 | 11.63 | 3% |
| WR80 | 233 | Caleb Douglas | MIA (6) | 18.10 | 12.05 | 19.00 | 11.37 | 3% |
| RB76 | 234 | Jaydon Blue | DAL (14) | 18.10 | 14.03 | 19.00 | 9.20 | 4% |
| RB77 | 235 | Kaleb Johnson | PIT (9) | 18.10 | 13.11 | 19.00 | 8.57 | 5% |
| WR81 | 236 | Malik Washington | MIA (6) | 18.10 | 10.08 | 19.00 | 10.05 | 3% |
| RB78 | 237 | Najee Harris | LAC (7) | 18.10 | 14.07 | 19.00 | 8.76 | 3% |
| TE26 | 238 | Gunnar Helm | TEN (9) | 18.10 | 13.04 | 19.00 | 9.27 | 3% |
| WR82 | 239 | Chimere Dike | TEN (9) | 18.10 | 13.11 | 19.00 | 8.94 | 3% |
| RB79 | 240 | Joe Mixon | 18.11 | 12.07 | 19.00 | 8.29 | 2% | |
| TE27 | 241 | Terrance Ferguson | LAR (11) | 18.11 | 13.07 | 19.00 | 7.43 | 2% |
| TE28 | 242 | David Njoku | LAC (7) | 18.11 | 14.01 | 19.00 | 6.88 | 2% |
| RB80 | 243 | Malik Davis | DAL (14) | 18.11 | 13.00 | 19.00 | 7.63 | 1% |
| RB81 | 244 | Chris Brooks | GB (11) | 18.11 | 13.01 | 19.00 | 6.26 | 2% |
| WR83 | 245 | Germie Bernard | PIT (9) | 18.11 | 12.08 | 19.00 | 6.53 | 1% |
| RB82 | 246 | Kendre Miller | NO (8) | 18.11 | 14.11 | 19.00 | 5.44 | 2% |
| WR84 | 247 | Darnell Mooney | NYG (8) | 18.11 | 14.09 | 19.00 | 5.06 | 2% |
| DST17 | 248 | Chicago Bears | CHI (10) | 18.11 | 13.01 | 19.00 | 6.50 | 1% |
