Average Draft Position (ADP)
Fantasy Football: Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| RB1 | 1 | Jahmyr Gibbs | DET (6) | 1.83 | 1 | 7 | 1.14 | 100% |
| RB2 | 2 | Bijan Robinson | ATL (11) | 1.91 | 1 | 6 | 0.86 | 100% |
| WR1 | 3 | Ja'Marr Chase | CIN (6) | 3.06 | 1 | 9 | 1.13 | 100% |
| WR2 | 4 | Puka Nacua | LAR (11) | 4.51 | 1 | 11 | 1.54 | 100% |
| WR3 | 5 | Jaxon Smith-Njigba | SEA (11) | 5.15 | 2 | 30 | 1.71 | 100% |
| RB3 | 6 | Jonathan Taylor | IND (13) | 6.02 | 1 | 17 | 2.16 | 100% |
| RB4 | 7 | Christian McCaffrey | SF (8) | 7.30 | 3 | 12 | 1.73 | 100% |
| WR4 | 8 | Amon-Ra St. Brown | DET (6) | 7.99 | 3 | 18 | 1.46 | 100% |
| WR5 | 9 | CeeDee Lamb | DAL (14) | 9.52 | 6 | 20 | 1.70 | 100% |
| RB5 | 10 | James Cook III | BUF (7) | 11.00 | 3 | 28 | 3.27 | 100% |
| WR6 | 11 | Justin Jefferson | MIN (6) | 11.86 | 6 | 27 | 2.51 | 100% |
| WR7 | 12 | Drake London | ATL (11) | 12.46 | 1 | 24 | 2.19 | 100% |
| WR8 | 13 | Nico Collins | HOU (8) | 14.91 | 9 | 51 | 3.50 | 100% |
| RB6 | 14 | De'Von Achane | MIA (6) | 15.99 | 3 | 82 | 5.89 | 100% |
| RB7 | 15 | Ashton Jeanty | LV (13) | 16.14 | 5 | 34 | 3.54 | 100% |
| WR9 | 16 | Malik Nabers | NYG (8) | 16.52 | 7 | 34 | 4.64 | 100% |
| RB8 | 17 | Saquon Barkley | PHI (10) | 17.17 | 8 | 36 | 3.96 | 100% |
| RB9 | 18 | Derrick Henry | BAL (13) | 18.52 | 6 | 50 | 6.43 | 100% |
| TE1 | 19 | Brock Bowers | LV (13) | 20.93 | 4 | 45 | 3.67 | 100% |
| WR10 | 20 | Rashee Rice | KC (5) | 22.00 | 10 | 141 | 8.49 | 100% |
| WR11 | 21 | A.J. Brown | NE (11) | 22.04 | 1 | 38 | 6.10 | 100% |
| RB10 | 22 | Omarion Hampton | LAC (7) | 22.21 | 11 | 36 | 3.92 | 100% |
| WR12 | 23 | George Pickens | DAL (14) | 22.62 | 13 | 37 | 3.49 | 100% |
| TE2 | 24 | Trey McBride | ARI (14) | 23.33 | 8 | 49 | 4.38 | 100% |
| RB11 | 25 | Chase Brown | CIN (6) | 25.08 | 6 | 37 | 6.18 | 100% |
| RB12 | 26 | Kenneth Walker III | KC (5) | 26.14 | 11 | 41 | 5.22 | 100% |
| WR13 | 27 | Chris Olave | NO (8) | 26.93 | 12 | 53 | 5.19 | 100% |
| QB1 | 28 | Josh Allen | BUF (7) | 29.55 | 12 | 49 | 3.37 | 100% |
| RB13 | 29 | Josh Jacobs | GB (11) | 30.29 | 13 | 56 | 6.35 | 100% |
| RB14 | 30 | Jeremiyah Love | ARI (14) | 30.61 | 13 | 55 | 6.61 | 100% |
| WR14 | 31 | Tetairoa McMillan | CAR (5) | 31.61 | 13 | 59 | 6.50 | 100% |
| QB2 | 32 | Lamar Jackson | BAL (13) | 34.52 | 25 | 58 | 4.08 | 100% |
| WR15 | 33 | Tee Higgins | CIN (6) | 34.57 | 22 | 59 | 4.92 | 100% |
| RB15 | 34 | Javonte Williams | DAL (14) | 34.81 | 10 | 86 | 9.51 | 100% |
| RB16 | 35 | Kyren Williams | LAR (11) | 35.61 | 16 | 64 | 6.80 | 100% |
| QB3 | 36 | Drake Maye | NE (11) | 37.04 | 12 | 135 | 6.71 | 100% |
| TE3 | 37 | Colston Loveland | CHI (10) | 40.07 | 20 | 97 | 12.03 | 100% |
| RB17 | 38 | Breece Hall | NYJ (13) | 42.09 | 23 | 63 | 6.84 | 100% |
| WR16 | 39 | DeVonta Smith | PHI (10) | 42.23 | 18 | 82 | 9.51 | 100% |
| QB4 | 40 | Joe Burrow | CIN (6) | 42.55 | 29 | 77 | 5.92 | 100% |
| WR17 | 41 | Zay Flowers | BAL (13) | 42.65 | 13 | 320 | 21.93 | 99% |
| TE4 | 42 | Tucker Kraft | GB (11) | 42.70 | 22 | 110 | 14.27 | 100% |
| WR18 | 43 | Davante Adams | LAR (11) | 43.91 | 27 | 320 | 14.36 | 99% |
| RB18 | 44 | Travis Etienne Jr. | NO (8) | 45.12 | 22 | 69 | 7.73 | 100% |
| WR19 | 45 | Emeka Egbuka | TB (10) | 45.54 | 23 | 320 | 16.11 | 99% |
| RB19 | 46 | Bucky Irving | TB (10) | 48.04 | 26 | 130 | 8.72 | 100% |
| RB20 | 47 | Quinshon Judkins | CLE (11) | 50.21 | 24 | 82 | 9.94 | 100% |
| QB5 | 48 | Jayden Daniels | WAS (7) | 52.94 | 32 | 320 | 16.27 | 99% |
| RB21 | 49 | Cam Skattebo | NYG (8) | 53.88 | 25 | 320 | 15.07 | 99% |
| RB22 | 50 | TreVeyon Henderson | NE (11) | 54.59 | 32 | 79 | 8.37 | 100% |
| WR20 | 51 | Garrett Wilson | NYJ (13) | 54.90 | 24 | 320 | 27.63 | 99% |
| WR21 | 52 | Terry McLaurin | WAS (7) | 55.09 | 30 | 320 | 24.17 | 99% |
| QB6 | 53 | Jalen Hurts | PHI (10) | 55.48 | 32 | 320 | 20.27 | 99% |
| WR22 | 54 | Jameson Williams | DET (6) | 56.13 | 21 | 320 | 27.14 | 99% |
| WR23 | 55 | Jaylen Waddle | DEN (10) | 56.36 | 31 | 320 | 24.96 | 99% |
| RB23 | 56 | David Montgomery | HOU (8) | 57.52 | 28 | 320 | 15.62 | 99% |
| RB24 | 57 | D'Andre Swift | CHI (10) | 57.59 | 22 | 320 | 15.30 | 99% |
| WR24 | 58 | Ladd McConkey | LAC (7) | 58.32 | 23 | 320 | 27.75 | 99% |
| RB25 | 59 | Bhayshul Tuten | JAC (7) | 60.92 | 40 | 320 | 15.80 | 99% |
| RB26 | 60 | Jadarian Price | SEA (11) | 61.18 | 29 | 320 | 16.21 | 99% |
| WR25 | 61 | Luther Burden III | CHI (10) | 65.49 | 24 | 320 | 32.33 | 98% |
| WR26 | 62 | Rome Odunze | CHI (10) | 66.34 | 38 | 320 | 29.71 | 98% |
| WR27 | 63 | Christian Watson | GB (11) | 67.27 | 33 | 320 | 36.17 | 98% |
| TE5 | 64 | Tyler Warren | IND (13) | 67.62 | 34 | 126 | 15.69 | 100% |
| WR28 | 65 | Mike Evans | SF (8) | 68.02 | 37 | 320 | 33.86 | 98% |
| RB27 | 66 | Chuba Hubbard | CAR (5) | 68.83 | 35 | 320 | 22.59 | 99% |
| WR29 | 67 | DJ Moore | BUF (7) | 70.49 | 33 | 320 | 33.42 | 98% |
| QB7 | 68 | Justin Herbert | LAC (7) | 73.16 | 30 | 320 | 27.31 | 99% |
| WR30 | 69 | Carnell Tate | TEN (9) | 73.70 | 41 | 320 | 33.69 | 98% |
| RB28 | 70 | Rico Dowdle | PIT (9) | 73.90 | 42 | 320 | 22.45 | 99% |
| RB29 | 71 | Jaylen Warren | PIT (9) | 73.98 | 51 | 320 | 21.93 | 99% |
| RB30 | 72 | RJ Harvey | DEN (10) | 74.76 | 51 | 320 | 19.17 | 99% |
| QB8 | 73 | Caleb Williams | CHI (10) | 76.21 | 22 | 320 | 32.55 | 98% |
| RB31 | 74 | Tony Pollard | TEN (9) | 76.22 | 43 | 320 | 30.07 | 98% |
| RB32 | 75 | Kyle Monangai | CHI (10) | 77.94 | 52 | 320 | 27.91 | 98% |
| RB33 | 76 | J.K. Dobbins | DEN (10) | 79.93 | 37 | 320 | 32.78 | 98% |
| RB34 | 77 | Rhamondre Stevenson | NE (11) | 81.51 | 52 | 320 | 31.23 | 98% |
| RB35 | 78 | Blake Corum | LAR (11) | 82.34 | 52 | 320 | 29.78 | 98% |
| WR31 | 79 | Alec Pierce | IND (13) | 84.09 | 48 | 320 | 36.90 | 97% |
| QB9 | 80 | Jaxson Dart | NYG (8) | 86.97 | 49 | 320 | 49.56 | 96% |
| WR32 | 81 | DK Metcalf | PIT (9) | 87.35 | 49 | 320 | 36.52 | 97% |
| WR33 | 82 | Jordyn Tyson | NO (8) | 87.48 | 52 | 320 | 37.12 | 97% |
| WR34 | 83 | Marvin Harrison Jr. | ARI (14) | 88.33 | 54 | 320 | 36.12 | 97% |
| WR35 | 84 | Makai Lemon | PHI (10) | 89.25 | 47 | 320 | 37.36 | 97% |
| WR36 | 85 | Courtland Sutton | DEN (10) | 91.07 | 57 | 320 | 35.86 | 97% |
| RB36 | 86 | Jacory Croskey-Merritt | WAS (7) | 93.50 | 62 | 320 | 40.35 | 97% |
| WR37 | 87 | Brian Thomas Jr. | JAC (7) | 93.73 | 52 | 320 | 40.61 | 97% |
| TE6 | 88 | Harold Fannin Jr. | CLE (11) | 94.27 | 45 | 320 | 30.60 | 99% |
| RB37 | 89 | Aaron Jones Sr. | MIN (6) | 95.00 | 56 | 320 | 38.35 | 97% |
| WR38 | 90 | Michael Wilson | ARI (14) | 98.04 | 57 | 320 | 39.71 | 97% |
| WR39 | 91 | Parker Washington | JAC (7) | 101.81 | 57 | 320 | 41.56 | 96% |
| RB38 | 92 | Jordan Mason | MIN (6) | 102.05 | 66 | 320 | 41.97 | 96% |
| RB39 | 93 | Rachaad White | WAS (7) | 102.19 | 62 | 320 | 41.63 | 96% |
| RB40 | 94 | Chris Rodriguez Jr. | JAC (7) | 104.87 | 68 | 320 | 44.22 | 96% |
| RB41 | 95 | Kenneth Gainwell | TB (10) | 105.18 | 72 | 320 | 43.63 | 96% |
| RB42 | 96 | Tyler Allgeier | ARI (14) | 105.68 | 74 | 320 | 42.43 | 96% |
| QB10 | 97 | Trevor Lawrence | JAC (7) | 107.83 | 52 | 320 | 63.77 | 92% |
| WR40 | 98 | Chris Godwin Jr. | TB (10) | 108.19 | 53 | 320 | 49.27 | 95% |
| RB43 | 99 | Woody Marks | HOU (8) | 108.31 | 65 | 320 | 45.68 | 95% |
| RB44 | 100 | Zach Charbonnet | SEA (11) | 110.17 | 76 | 320 | 48.94 | 95% |
| TE7 | 101 | Sam LaPorta | DET (6) | 111.23 | 48 | 320 | 38.85 | 97% |
| WR41 | 102 | Jordan Addison | MIN (6) | 112.21 | 74 | 320 | 50.02 | 94% |
| QB11 | 103 | Dak Prescott | DAL (14) | 114.38 | 30 | 320 | 64.79 | 91% |
| WR42 | 104 | Jakobi Meyers | JAC (7) | 115.48 | 57 | 320 | 59.87 | 92% |
| RB45 | 105 | Jonathon Brooks | CAR (5) | 115.59 | 84 | 320 | 48.42 | 94% |
| WR43 | 106 | Ricky Pearsall | SF (8) | 117.96 | 72 | 320 | 55.69 | 93% |
| RB46 | 107 | Tyrone Tracy Jr. | NYG (8) | 118.72 | 70 | 320 | 47.89 | 94% |
| TE8 | 108 | Kyle Pitts Sr. | ATL (11) | 120.41 | 58 | 320 | 38.08 | 97% |
| WR44 | 109 | Quentin Johnston | LAC (7) | 121.85 | 82 | 320 | 60.06 | 91% |
| WR45 | 110 | Michael Pittman Jr. | PIT (9) | 126.35 | 66 | 320 | 61.55 | 91% |
| WR46 | 111 | Jayden Reed | GB (11) | 130.12 | 85 | 320 | 63.21 | 90% |
| DST1 | 112 | Houston Texans | HOU (8) | 137.16 | 46 | 320 | 38.57 | 96% |
| RB47 | 113 | Jonah Coleman | DEN (10) | 139.69 | 94 | 320 | 63.56 | 89% |
| TE9 | 114 | Dalton Kincaid | BUF (7) | 140.16 | 51 | 320 | 52.52 | 92% |
| WR47 | 115 | Xavier Worthy | KC (5) | 140.83 | 68 | 320 | 74.81 | 85% |
| RB48 | 116 | Isiah Pacheco | DET (6) | 142.88 | 88 | 320 | 66.67 | 87% |
| WR48 | 117 | KC Concepcion | CLE (11) | 142.90 | 87 | 320 | 73.89 | 85% |
| TE10 | 118 | George Kittle | SF (8) | 145.25 | 53 | 320 | 69.86 | 87% |
| WR49 | 119 | Jayden Higgins | HOU (8) | 147.36 | 90 | 320 | 73.62 | 84% |
| DST2 | 120 | Denver Broncos | DEN (10) | 147.43 | 58 | 320 | 36.54 | 96% |
| RB49 | 121 | James Conner | ARI (14) | 149.69 | 94 | 320 | 71.17 | 85% |
| WR50 | 122 | Romeo Doubs | NE (11) | 149.97 | 87 | 320 | 75.85 | 83% |
| DST3 | 123 | Seattle Seahawks | SEA (11) | 150.36 | 59 | 320 | 37.49 | 96% |
| WR51 | 124 | Wan'Dale Robinson | TEN (9) | 151.29 | 76 | 320 | 78.97 | 82% |
| DST4 | 125 | Los Angeles Rams | LAR (11) | 153.76 | 60 | 320 | 38.88 | 95% |
| K1 | 126 | Brandon Aubrey | DAL (14) | 157.06 | 38 | 320 | 47.57 | 94% |
| DST5 | 127 | Philadelphia Eagles | PHI (10) | 157.68 | 75 | 320 | 40.24 | 95% |
| QB12 | 128 | Brock Purdy | SF (8) | 163.61 | 54 | 320 | 88.92 | 76% |
| DST6 | 129 | Minnesota Vikings | MIN (6) | 164.32 | 76 | 320 | 44.86 | 93% |
| RB50 | 130 | Braelon Allen | NYJ (13) | 164.52 | 101 | 320 | 77.58 | 80% |
| DST7 | 131 | New England Patriots | NE (11) | 164.69 | 77 | 320 | 44.64 | 93% |
| RB51 | 132 | Dylan Sampson | CLE (11) | 166.48 | 93 | 320 | 77.51 | 80% |
| RB52 | 133 | Alvin Kamara | NO (8) | 168.82 | 92 | 320 | 79.67 | 78% |
| K2 | 134 | Ka'imi Fairbairn | HOU (8) | 168.96 | 70 | 320 | 45.71 | 93% |
| WR52 | 135 | Josh Downs | IND (13) | 169.22 | 75 | 320 | 86.98 | 75% |
| K3 | 136 | Cam Little | JAC (7) | 170.20 | 64 | 320 | 45.09 | 93% |
| K4 | 137 | Cameron Dicker | LAC (7) | 171.46 | 63 | 320 | 46.19 | 93% |
| DST8 | 138 | Jacksonville Jaguars | JAC (7) | 172.56 | 78 | 320 | 51.72 | 90% |
| RB53 | 139 | Keaton Mitchell | LAC (7) | 172.83 | 92 | 320 | 79.41 | 77% |
| RB54 | 140 | Tyjae Spears | TEN (9) | 173.41 | 102 | 320 | 80.86 | 77% |
| RB55 | 141 | Emanuel Wilson | SEA (11) | 173.54 | 98 | 320 | 81.76 | 76% |
| K5 | 142 | Jason Myers | SEA (11) | 173.81 | 62 | 320 | 46.33 | 93% |
| TE11 | 143 | Travis Kelce | KC (5) | 178.89 | 70 | 320 | 80.27 | 76% |
| K6 | 144 | Tyler Loop | BAL (13) | 179.99 | 89 | 320 | 49.08 | 91% |
| WR53 | 145 | Khalil Shakir | BUF (7) | 180.08 | 90 | 320 | 89.76 | 71% |
| RB56 | 146 | Brian Robinson Jr. | ATL (11) | 181.18 | 106 | 320 | 81.18 | 74% |
| K7 | 147 | Eddy Pineiro | SF (8) | 181.80 | 84 | 320 | 50.00 | 90% |
| WR54 | 148 | Matthew Golden | GB (11) | 182.60 | 96 | 320 | 90.19 | 70% |
| TE12 | 149 | Oronde Gadsden II | LAC (7) | 187.78 | 64 | 320 | 84.33 | 71% |
| K8 | 150 | Evan McPherson | CIN (6) | 188.11 | 87 | 320 | 55.05 | 86% |
| QB13 | 151 | Patrick Mahomes II | KC (5) | 192.37 | 66 | 320 | 92.04 | 66% |
| QB14 | 152 | Matthew Stafford | LAR (11) | 192.67 | 60 | 320 | 101.80 | 62% |
| RB57 | 153 | Tank Bigsby | PHI (10) | 195.87 | 107 | 320 | 86.75 | 67% |
| WR55 | 154 | Jalen Coker | CAR (5) | 198.31 | 109 | 320 | 92.78 | 63% |
| TE13 | 155 | Dallas Goedert | PHI (10) | 200.88 | 89 | 320 | 87.44 | 65% |
| WR56 | 156 | Denzel Boston | CLE (11) | 202.06 | 104 | 320 | 94.24 | 61% |
| WR57 | 157 | Stefon Diggs | 202.43 | 99 | 320 | 93.11 | 61% | |
| WR58 | 158 | Jauan Jennings | MIN (6) | 202.92 | 105 | 320 | 93.70 | 61% |
| WR59 | 159 | Brandon Aiyuk | SF (8) | 207.30 | 94 | 320 | 94.23 | 59% |
| DST9 | 160 | Pittsburgh Steelers | PIT (9) | 209.91 | 80 | 320 | 73.42 | 70% |
| K9 | 161 | Andy Borregales | NE (11) | 212.33 | 120 | 320 | 67.06 | 73% |
| WR60 | 162 | Rashid Shaheed | SEA (11) | 216.97 | 104 | 320 | 93.32 | 55% |
| TE14 | 163 | Isaiah Likely | NYG (8) | 217.67 | 96 | 320 | 89.88 | 56% |
| RB58 | 164 | Emmett Johnson | KC (5) | 224.29 | 119 | 320 | 86.38 | 55% |
| DST10 | 165 | Los Angeles Chargers | LAC (7) | 224.90 | 118 | 320 | 75.82 | 61% |
| WR61 | 166 | Omar Cooper Jr. | NYJ (13) | 228.33 | 98 | 320 | 93.07 | 49% |
| TE15 | 167 | Jake Ferguson | DAL (14) | 229.21 | 86 | 320 | 88.93 | 51% |
| QB15 | 168 | Bo Nix | DEN (10) | 233.69 | 76 | 320 | 90.63 | 48% |
| RB59 | 169 | Mike Washington Jr. | LV (13) | 234.23 | 113 | 320 | 85.85 | 50% |
| QB16 | 170 | Kyler Murray | MIN (6) | 239.38 | 65 | 320 | 93.74 | 43% |
| RB60 | 171 | Kimani Vidal | LAC (7) | 240.17 | 124 | 320 | 84.86 | 47% |
| RB61 | 172 | Nicholas Singleton | TEN (9) | 240.89 | 101 | 320 | 86.35 | 45% |
| TE16 | 173 | Mark Andrews | BAL (13) | 243.38 | 67 | 320 | 87.42 | 43% |
| DST11 | 174 | Cleveland Browns | CLE (11) | 243.68 | 83 | 320 | 79.53 | 48% |
| QB17 | 175 | Jared Goff | DET (6) | 252.90 | 67 | 320 | 86.61 | 38% |
| WR62 | 176 | Jerry Jeudy | CLE (11) | 253.84 | 112 | 320 | 86.04 | 37% |
| WR63 | 177 | Travis Hunter | JAC (7) | 254.34 | 109 | 320 | 86.66 | 36% |
| K10 | 178 | Harrison Butker | KC (5) | 255.08 | 72 | 320 | 75.67 | 43% |
| RB62 | 179 | Kaytron Allen | WAS (7) | 258.99 | 127 | 320 | 79.57 | 37% |
| K11 | 180 | Cairo Santos | CHI (10) | 262.13 | 120 | 320 | 69.53 | 41% |
| WR64 | 181 | Tyreek Hill | 264.13 | 118 | 320 | 81.33 | 32% | |
| RB63 | 182 | Jaylen Wright | MIA (6) | 264.37 | 129 | 320 | 76.98 | 34% |
| RB64 | 183 | Ray Davis | BUF (7) | 265.43 | 146 | 320 | 76.28 | 34% |
| RB65 | 184 | Sean Tucker | TB (10) | 265.69 | 137 | 320 | 76.59 | 33% |
| TE17 | 185 | Brenton Strange | JAC (7) | 266.14 | 112 | 320 | 79.13 | 32% |
| DST12 | 186 | Baltimore Ravens | BAL (13) | 266.46 | 126 | 320 | 75.82 | 33% |
| K12 | 187 | Chase McLaughlin | TB (10) | 268.87 | 130 | 320 | 67.44 | 37% |
| WR65 | 188 | Deebo Samuel Sr. | 271.83 | 117 | 320 | 78.04 | 27% | |
| K13 | 189 | Chris Boswell | PIT (9) | 271.89 | 128 | 320 | 70.30 | 32% |
| DST13 | 190 | Green Bay Packers | GB (11) | 276.15 | 139 | 320 | 67.15 | 30% |
| DST14 | 191 | Kansas City Chiefs | KC (5) | 281.17 | 65 | 320 | 71.79 | 23% |
| K14 | 192 | Will Reichard | MIN (6) | 284.36 | 90 | 320 | 63.79 | 24% |
| DST15 | 193 | Tennessee Titans | TEN (9) | 285.48 | 67 | 320 | 68.93 | 20% |
| DST16 | 194 | San Francisco 49ers | SF (8) | 286.95 | 83 | 320 | 67.82 | 19% |
| WR66 | 195 | Adonai Mitchell | NYJ (13) | 287.43 | 134 | 320 | 65.64 | 19% |
| WR67 | 196 | Kayshon Boutte | NE (11) | 287.43 | 123 | 320 | 66.63 | 19% |
| WR68 | 197 | Antonio Williams | WAS (7) | 287.66 | 105 | 320 | 65.65 | 19% |
| K15 | 198 | Charlie Smyth | NO (8) | 287.80 | 85 | 320 | 63.92 | 21% |
| K16 | 199 | Nick Folk | ATL (11) | 289.21 | 74 | 320 | 62.68 | 19% |
| TE18 | 200 | Juwan Johnson | NO (8) | 290.01 | 123 | 320 | 63.52 | 18% |
| RB66 | 201 | Ollie Gordon II | MIA (6) | 291.44 | 136 | 320 | 60.02 | 18% |
| QB18 | 202 | Jordan Love | GB (11) | 294.57 | 80 | 320 | 60.13 | 15% |
| TE19 | 203 | Chig Okonkwo | WAS (7) | 295.08 | 107 | 320 | 59.86 | 15% |
| TE20 | 204 | Hunter Henry | NE (11) | 295.44 | 119 | 320 | 57.01 | 15% |
| RB67 | 205 | Trey Benson | ARI (14) | 296.20 | 130 | 320 | 57.10 | 15% |
| WR69 | 206 | Tre Tucker | LV (13) | 298.80 | 121 | 320 | 54.97 | 13% |
| WR70 | 207 | Jalen McMillan | TB (10) | 298.99 | 143 | 320 | 53.13 | 13% |
| QB19 | 208 | Tyler Shough | NO (8) | 300.47 | 110 | 320 | 52.97 | 12% |
| QB20 | 209 | Malik Willis | MIA (6) | 300.48 | 101 | 320 | 54.00 | 11% |
| WR71 | 210 | Calvin Ridley | TEN (9) | 300.62 | 129 | 320 | 52.70 | 12% |
| TE21 | 211 | Kenyon Sadiq | NYJ (13) | 302.14 | 119 | 320 | 50.20 | 11% |
| K17 | 212 | Jake Bates | DET (6) | 302.87 | 120 | 320 | 45.57 | 13% |
| QB21 | 213 | Baker Mayfield | TB (10) | 304.57 | 73 | 320 | 48.06 | 9% |
| WR72 | 214 | Troy Franklin | DEN (10) | 306.81 | 140 | 320 | 43.54 | 8% |
| WR73 | 215 | Tre' Harris | LAC (7) | 307.14 | 127 | 320 | 43.66 | 8% |
| DST17 | 216 | Detroit Lions | DET (6) | 307.26 | 142 | 320 | 40.31 | 9% |
| RB68 | 217 | Kaleb Johnson | PIT (9) | 307.81 | 148 | 320 | 40.14 | 8% |
| RB69 | 218 | Justice Hill | BAL (13) | 308.90 | 126 | 320 | 41.12 | 6% |
| RB70 | 219 | Demond Claiborne | MIN (6) | 308.93 | 151 | 320 | 38.19 | 7% |
| RB71 | 220 | Devin Neal | NO (8) | 309.68 | 158 | 320 | 36.69 | 7% |
| WR74 | 221 | Chimere Dike | TEN (9) | 309.82 | 126 | 320 | 38.27 | 6% |
| TE22 | 222 | Dalton Schultz | HOU (8) | 310.83 | 125 | 320 | 36.32 | 6% |
| RB72 | 223 | MarShawn Lloyd | GB (11) | 311.17 | 149 | 320 | 34.64 | 6% |
| RB73 | 224 | Joe Mixon | 311.37 | 120 | 320 | 36.69 | 5% | |
| RB74 | 225 | George Holani | SEA (11) | 311.61 | 133 | 320 | 35.91 | 5% |
| WR75 | 226 | Jaylin Noel | HOU (8) | 312.57 | 138 | 320 | 33.67 | 4% |
| RB75 | 227 | Jordan James | SF (8) | 312.64 | 152 | 320 | 31.96 | 5% |
| WR76 | 228 | Isaac TeSlaa | DET (6) | 313.10 | 155 | 320 | 30.46 | 4% |
| WR77 | 229 | Jalen Nailor | LV (13) | 313.31 | 142 | 320 | 31.21 | 4% |
| RB76 | 230 | Jaydon Blue | DAL (14) | 313.98 | 154 | 320 | 28.20 | 4% |
| RB77 | 231 | Kendre Miller | NO (8) | 314.07 | 155 | 320 | 27.55 | 4% |
| WR78 | 232 | Jack Bech | LV (13) | 314.17 | 139 | 320 | 29.55 | 3% |
| RB78 | 233 | Adam Randall | BAL (13) | 314.81 | 157 | 320 | 26.29 | 3% |
| WR79 | 234 | Tank Dell | HOU (8) | 314.98 | 163 | 320 | 26.15 | 3% |
| RB79 | 235 | Chris Brooks | GB (11) | 315.47 | 159 | 320 | 24.71 | 3% |
| RB80 | 236 | Najee Harris | LAC (7) | 315.50 | 157 | 320 | 24.30 | 3% |
| RB81 | 237 | Kaelon Black | SF (8) | 315.78 | 169 | 320 | 23.59 | 3% |
| K18 | 238 | Harrison Mevis | LAR (11) | 316.19 | 149 | 320 | 21.54 | 3% |
| TE23 | 239 | AJ Barner | SEA (11) | 316.33 | 149 | 320 | 22.00 | 2% |
| TE24 | 240 | Greg Dulcich | MIA (6) | 316.44 | 154 | 320 | 22.62 | 2% |
| WR80 | 241 | Tyquan Thornton | KC (5) | 316.49 | 152 | 320 | 22.09 | 2% |
| TE25 | 242 | T.J. Hockenson | MIN (6) | 316.54 | 153 | 320 | 21.90 | 2% |
| QB22 | 243 | Sam Darnold | SEA (11) | 316.78 | 122 | 320 | 21.90 | 2% |
| WR81 | 244 | Chris Bell | MIA (6) | 316.83 | 153 | 320 | 21.24 | 2% |
| TE26 | 245 | Terrance Ferguson | LAR (11) | 316.87 | 140 | 320 | 21.05 | 2% |
| WR82 | 246 | Dontayvion Wicks | PHI (10) | 317.00 | 158 | 320 | 19.33 | 2% |
| RB82 | 247 | Isaiah Davis | NYJ (13) | 317.23 | 195 | 320 | 17.50 | 2% |
| WR83 | 248 | Elic Ayomanor | TEN (9) | 317.31 | 174 | 320 | 18.03 | 2% |
| QB23 | 249 | C.J. Stroud | HOU (8) | 317.33 | 97 | 320 | 20.47 | 1% |
| WR84 | 250 | Ryan Flournoy | DAL (14) | 317.44 | 168 | 320 | 18.01 | 2% |
| WR85 | 251 | Darnell Mooney | NYG (8) | 317.48 | 180 | 320 | 17.68 | 2% |
| QB24 | 252 | Bryce Young | CAR (5) | 317.57 | 142 | 320 | 18.45 | 1% |
| WR86 | 253 | Christian Kirk | SF (8) | 317.57 | 143 | 320 | 18.81 | 1% |
| DST18 | 254 | Buffalo Bills | BUF (7) | 317.68 | 167 | 320 | 16.61 | 2% |
| RB83 | 255 | Samaje Perine | CIN (6) | 317.74 | 160 | 320 | 17.17 | 1% |
| RB84 | 256 | Tyler Badie | DEN (10) | 317.79 | 201 | 320 | 15.64 | 2% |
| WR87 | 257 | Chris Brazzell II | CAR (5) | 317.96 | 168 | 320 | 16.42 | 1% |
| RB85 | 258 | Ty Johnson | BUF (7) | 317.99 | 179 | 320 | 15.01 | 1% |
| WR88 | 259 | Germie Bernard | PIT (9) | 318.17 | 191 | 320 | 14.58 | 1% |
| TE27 | 260 | David Njoku | LAC (7) | 318.17 | 157 | 320 | 15.79 | 1% |
| WR89 | 261 | Pat Bryant | DEN (10) | 318.30 | 174 | 320 | 14.67 | 1% |
| WR90 | 262 | De'Zhaun Stribling | SF (8) | 318.33 | 171 | 320 | 14.55 | 1% |
| QB25 | 263 | Cam Ward | TEN (9) | 318.33 | 141 | 320 | 16.09 | 1% |
| WR91 | 264 | Jahan Dotson | ATL (11) | 318.50 | 162 | 320 | 14.21 | 1% |
| WR92 | 265 | Rashod Bateman | BAL (13) | 318.55 | 186 | 320 | 12.53 | 1% |
| RB86 | 266 | Desmond Reid | BUF (7) | 318.58 | 202 | 320 | 12.47 | 1% |
| WR93 | 267 | Ted Hurst III | TB (10) | 318.58 | 178 | 320 | 13.39 | 1% |
| RB87 | 268 | Noah Whittington | HOU (8) | 318.60 | 203 | 320 | 12.30 | 1% |
