Average Draft Position (ADP)
Fantasy Football: PPR, 12 Teams, Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| RB1 | 2 | Bijan Robinson | ATL | 1.02 | 1.01 | 1.06 | 0.73 | 100% |
| RB2 | 5 | Jahmyr Gibbs | DET | 1.04 | 1.01 | 1.10 | 1.45 | 100% |
| RB3 | 6 | Christian McCaffrey | SF | 1.07 | 1.01 | 2.00 | 1.92 | 100% |
| RB4 | 10 | Jonathan Taylor | IND | 1.09 | 1.03 | 2.05 | 1.68 | 100% |
| RB5 | 13 | De'Von Achane | MIA | 2.02 | 1.05 | 2.10 | 3.08 | 100% |
| RB6 | 15 | James Cook III | BUF | 2.03 | 1.05 | 3.06 | 4.08 | 100% |
| RB7 | 17 | Ashton Jeanty | LV | 2.05 | 1.09 | 3.02 | 3.26 | 100% |
| RB8 | 18 | Chase Brown | CIN | 2.07 | 1.11 | 3.05 | 3.43 | 100% |
| RB9 | 24 | Omarion Hampton | LAC | 3.00 | 2.01 | 3.10 | 3.51 | 100% |
| RB10 | 25 | Saquon Barkley | PHI | 3.03 | 2.01 | 4.02 | 3.28 | 100% |
| RB11 | 28 | Kenneth Walker III | KC | 3.04 | 2.04 | 4.05 | 3.54 | 100% |
| RB12 | 33 | Jeremiyah Love | ARI | 3.09 | 2.05 | 4.11 | 5.17 | 100% |
| RB13 | 34 | Josh Jacobs | GB | 4.00 | 3.01 | 4.11 | 4.13 | 100% |
| RB14 | 39 | Derrick Henry | BAL | 4.06 | 3.02 | 5.11 | 5.52 | 100% |
| RB15 | 42 | Breece Hall | NYJ | 4.07 | 3.02 | 5.10 | 5.18 | 100% |
| RB16 | 45 | Kyren Williams | LAR | 4.09 | 3.09 | 6.00 | 5.35 | 100% |
| RB17 | 46 | Bucky Irving | TB | 4.09 | 2.11 | 7.01 | 9.96 | 100% |
| RB18 | 47 | Javonte Williams | DAL | 4.10 | 3.01 | 6.09 | 7.25 | 100% |
| RB19 | 49 | Travis Etienne Jr. | NO | 4.11 | 3.06 | 6.00 | 5.35 | 100% |
| RB20 | 55 | Cam Skattebo | NYG | 5.08 | 4.01 | 7.04 | 4.97 | 100% |
| RB21 | 58 | TreVeyon Henderson | NE | 5.09 | 4.04 | 7.07 | 6.42 | 100% |
| RB22 | 61 | Quinshon Judkins | CLE | 6.04 | 4.06 | 8.04 | 8.10 | 100% |
| RB23 | 62 | David Montgomery | HOU | 6.07 | 4.07 | 21.00 | 11.83 | 99% |
| RB24 | 65 | D'Andre Swift | CHI | 6.09 | 5.02 | 8.07 | 7.75 | 100% |
| RB25 | 69 | RJ Harvey | DEN | 7.00 | 5.00 | 21.00 | 15.20 | 99% |
| RB26 | 70 | Chuba Hubbard | CAR | 7.00 | 5.01 | 21.00 | 13.94 | 99% |
| RB27 | 81 | Bhayshul Tuten | JAC | 7.10 | 5.06 | 21.00 | 13.04 | 99% |
| RB28 | 82 | Jaylen Warren | PIT | 7.10 | 5.10 | 21.00 | 12.55 | 99% |
| RB29 | 83 | Jadarian Price | SEA | 7.10 | 5.08 | 21.00 | 14.92 | 99% |
| RB30 | 87 | Rico Dowdle | PIT | 8.07 | 6.11 | 21.00 | 11.33 | 99% |
| RB31 | 88 | Tony Pollard | TEN | 8.07 | 5.03 | 21.00 | 17.98 | 99% |
| RB32 | 92 | Rhamondre Stevenson | NE | 8.09 | 7.01 | 21.00 | 11.57 | 99% |
| RB33 | 94 | Kyle Monangai | CHI | 8.11 | 7.02 | 21.00 | 11.68 | 99% |
| RB34 | 96 | Aaron Jones Sr. | MIN | 9.03 | 7.01 | 21.00 | 15.19 | 99% |
| RB35 | 98 | Kenneth Gainwell | TB | 9.05 | 7.05 | 21.00 | 14.80 | 99% |
| RB36 | 102 | Rachaad White | WAS | 9.08 | 7.03 | 21.00 | 15.72 | 99% |
| RB37 | 103 | Blake Corum | LAR | 9.10 | 7.10 | 21.00 | 14.22 | 99% |
| RB38 | 105 | J.K. Dobbins | DEN | 9.11 | 8.02 | 21.00 | 13.90 | 99% |
| RB39 | 108 | Jacory Croskey-Merritt | WAS | 10.05 | 8.04 | 21.00 | 13.58 | 99% |
| RB40 | 109 | Woody Marks | HOU | 10.05 | 8.07 | 21.00 | 15.65 | 98% |
| RB41 | 110 | Tyler Allgeier | ARI | 10.06 | 8.09 | 21.00 | 14.66 | 99% |
| RB42 | 112 | Zach Charbonnet | SEA | 10.07 | 7.04 | 21.00 | 15.80 | 99% |
| RB43 | 116 | James Conner | ARI | 11.00 | 8.07 | 21.00 | 20.17 | 98% |
| RB44 | 117 | Jordan Mason | MIN | 11.01 | 8.10 | 21.00 | 16.28 | 98% |
| RB45 | 119 | Tyrone Tracy Jr. | NYG | 11.02 | 9.03 | 21.00 | 15.20 | 98% |
| RB46 | 120 | Tyjae Spears | TEN | 11.02 | 8.11 | 21.00 | 16.23 | 98% |
| RB47 | 122 | Jonathon Brooks | CAR | 11.04 | 9.07 | 21.00 | 18.30 | 98% |
| RB48 | 124 | Alvin Kamara | NO | 11.08 | 9.03 | 21.00 | 21.82 | 97% |
| RB49 | 126 | Chris Rodriguez Jr. | JAC | 11.10 | 10.00 | 21.00 | 18.44 | 97% |
| RB50 | 127 | Dylan Sampson | CLE | 11.11 | 9.04 | 21.00 | 18.67 | 97% |
| RB51 | 132 | Jonah Coleman | DEN | 12.07 | 9.10 | 21.00 | 24.58 | 95% |
| RB52 | 133 | Isiah Pacheco | DET | 12.08 | 10.06 | 21.00 | 20.48 | 96% |
| RB53 | 136 | Braelon Allen | NYJ | 13.03 | 10.02 | 21.00 | 26.44 | 93% |
| RB54 | 139 | Emanuel Wilson | SEA | 13.05 | 10.10 | 21.00 | 29.11 | 91% |
| RB55 | 140 | Keaton Mitchell | LAC | 13.06 | 10.01 | 21.00 | 26.43 | 92% |
| RB56 | 150 | Brian Robinson Jr. | ATL | 15.01 | 11.01 | 21.00 | 35.70 | 80% |
| RB57 | 162 | Mike Washington Jr. | LV | 16.01 | 11.10 | 21.00 | 42.49 | 67% |
| RB58 | 165 | Nick Singleton | TEN | 16.02 | 9.06 | 21.00 | 43.47 | 65% |
| RB59 | 167 | Emmett Johnson | KC | 16.02 | 11.11 | 21.00 | 42.76 | 65% |
| RB60 | 176 | Tank Bigsby | PHI | 16.09 | 12.00 | 21.00 | 41.39 | 61% |
| RB61 | 178 | Kimani Vidal | LAC | 17.01 | 11.11 | 21.00 | 41.92 | 56% |
| RB62 | 181 | Trey Benson | ARI | 17.05 | 11.10 | 21.00 | 43.63 | 50% |
| RB63 | 184 | Kaytron Allen | WAS | 18.01 | 12.03 | 21.00 | 40.44 | 43% |
| RB64 | 189 | Ray Davis | BUF | 18.06 | 13.00 | 21.00 | 37.92 | 39% |
| RB65 | 196 | Sean Tucker | TB | 19.02 | 12.01 | 21.00 | 34.35 | 30% |
| RB66 | 198 | Jaylen Wright | MIA | 19.03 | 11.02 | 21.00 | 33.21 | 29% |
| RB67 | 213 | George Holani | SEA | 20.00 | 11.06 | 21.00 | 29.97 | 14% |
| RB68 | 216 | Devin Neal | NO | 20.01 | 13.06 | 21.00 | 23.82 | 16% |
| RB69 | 218 | Kaleb Johnson | PIT | 20.03 | 13.00 | 21.00 | 22.96 | 13% |
| RB70 | 219 | Demond Claiborne | MIN | 20.04 | 13.04 | 21.00 | 21.67 | 13% |
| RB71 | 223 | Austin Ekeler | 20.05 | 12.03 | 21.00 | 23.94 | 8% | |
| RB72 | 229 | Najee Harris | LAC | 20.07 | 12.08 | 21.00 | 17.39 | 8% |
| RB73 | 233 | Ollie Gordon II | MIA | 20.08 | 14.05 | 21.00 | 13.90 | 7% |
| RB74 | 237 | Kendre Miller | NO | 20.09 | 14.11 | 21.00 | 10.86 | 5% |
| RB75 | 239 | Adam Randall | BAL | 20.10 | 13.06 | 21.00 | 11.17 | 5% |
| RB76 | 241 | Jordan James | SF | 20.10 | 14.02 | 21.00 | 11.44 | 4% |
| RB77 | 243 | Eli Heidenreich | PIT | 20.10 | 14.10 | 21.00 | 11.20 | 3% |
| RB78 | 244 | Jaleel McLaughlin | DEN | 20.10 | 15.04 | 21.00 | 8.99 | 3% |
| RB79 | 245 | Joe Mixon | 20.10 | 15.05 | 21.00 | 8.65 | 3% | |
| RB80 | 246 | LeQuint Allen Jr. | JAC | 20.10 | 15.00 | 21.00 | 8.66 | 3% |
| RB81 | 249 | Jaydon Blue | DAL | 20.11 | 15.04 | 21.00 | 8.16 | 3% |
| RB82 | 251 | Justice Hill | BAL | 20.11 | 15.01 | 21.00 | 8.01 | 3% |
| RB83 | 253 | Isaiah Davis | NYJ | 20.11 | 15.02 | 21.00 | 6.99 | 3% |
| RB84 | 255 | Brashard Smith | KC | 20.11 | 16.00 | 21.00 | 6.50 | 3% |
| RB85 | 257 | Seth McGowan | IND | 20.11 | 15.01 | 21.00 | 7.56 | 2% |
| RB86 | 259 | Kaelon Black | SF | 20.11 | 15.00 | 21.00 | 7.48 | 1% |
| RB87 | 263 | Samaje Perine | CIN | 20.11 | 13.03 | 21.00 | 7.69 | 1% |
| RB88 | 266 | DJ Giddens | IND | 20.11 | 15.03 | 21.00 | 5.82 | 1% |
| RB89 | 271 | Roschon Johnson | CHI | 20.11 | 17.09 | 21.00 | 4.22 | 1% |
| RB90 | 281 | Tyler Badie | DEN | 21.00 | 17.10 | 21.00 | 2.78 | 0% |
| RB91 | 283 | Chris Brooks | GB | 21.00 | 17.03 | 21.00 | 2.99 | 0% |
| RB92 | 290 | MarShawn Lloyd | GB | 21.00 | 17.09 | 21.00 | 2.13 | 0% |
| RB93 | 291 | Jerome Ford | WAS | 21.00 | 17.11 | 21.00 | 1.96 | 0% |
| RB94 | 293 | Devin Singletary | NYG | 21.00 | 19.01 | 21.00 | 1.51 | 0% |
| RB95 | 295 | Will Shipley | PHI | 21.00 | 17.06 | 21.00 | 2.04 | 0% |
| RB96 | 297 | Ty Johnson | BUF | 21.00 | 19.07 | 21.00 | 1.03 | 0% |
| RB97 | 302 | Isaac Guerendo | SF | 21.00 | 19.09 | 21.00 | 0.73 | 0% |
| RB98 | 303 | Tahj Brooks | CIN | 21.00 | 20.00 | 21.00 | 0.58 | 0% |
Premium Features
Upgrade now to access powerful features to help you win.UPGRADE FOR FREE
Key Features
| Get expert help during your real draft |
| Perfect your drafting strategy |
| Create the perfect cheat sheets |
| Practice for your salary cap football drafts |
| Advanced configurations for Keepers |