Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Shohei Ohtani (LAD - DH,SP) 411 81 30 80 17 .296 .404 122 25 4 64 110 .594 .997 100%100%
2Aaron Judge (NYY - CF,RF,DH) 400 76 32 82 5 .267 .389 107 19 0 71 126 .557 .946 99%99%100%
3Yordan Alvarez (HOU - LF,DH) 393 72 28 80 1 .292 .391 115 23 1 55 86 .566 .957 99%99%100%
4Jose Ramirez (CLE - 3B,DH) 432 68 20 72 18 .273 .360 118 26 3 47 56 .489 .849 99%99%100%
5Rafael Devers (BOS - 3B,DH) 430 67 24 74 3 .280 .364 121 27 1 47 96 .514 .879 98%99%98%
6Vladimir Guerrero Jr. (TOR - 1B,DH) 434 65 21 70 4 .278 .362 121 23 1 50 77 .479 .841 98%99%98%
7Bryce Harper (PHI - 1B,DH) 397 71 22 71 9 .281 .394 112 24 1 65 102 .510 .904 99%99%100%
8Marcell Ozuna (ATL - LF,DH) 405 61 26 73 1 .265 .337 107 19 1 42 102 .505 .843 97%97%97%
9Josh Naylor (CLE - 1B,DH) 387 53 19 68 6 .283 .354 110 23 0 34 61 .491 .845 94%95%93%
10Ketel Marte (ARI - 2B,DH) 427 67 18 62 5 .278 .354 119 26 4 46 85 .479 .834 98%97%99%
11Manny Machado (SD - 3B,DH) 426 62 21 71 4 .263 .334 112 20 1 41 91 .459 .793 97%98%96%
12Teoscar Hernandez (LAD - DH,LF,RF) 399 57 21 68 6 .260 .316 104 19 1 29 124 .473 .789 93%97%89%
13Kyle Schwarber (PHI - LF,DH) 410 73 29 70 3 .219 .340 90 14 1 70 145 .472 .812 97%98%96%
14Adolis Garcia (TEX - CF,DH,RF) 409 62 23 70 10 .244 .311 100 20 1 36 128 .466 .777 98%99%97%
15Christian Yelich (MIL - LF,DH) 398 67 14 54 16 .269 .369 107 20 2 57 106 .441 .811 96%98%94%
16William Contreras (MIL - C,DH) 384 61 15 57 4 .286 .364 110 23 1 44 93 .468 .833 99%99%99%
17Paul Goldschmidt (STL - 1B,DH) 429 64 17 62 6 .256 .345 110 21 1 55 118 .427 .773 85%92%79%
18Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 376 57 21 62 9 .246 .318 93 17 3 38 120 .471 .789 78%90%66%
19Bryan Reynolds (PIT - CF,DH,LF,RF) 419 61 17 58 7 .268 .349 112 22 3 46 101 .457 .806 93%94%92%
20Luis Arraez (SD - 1B,2B,DH) 425 59 5 45 3 .316 .374 134 24 2 34 32 .420 .794 93%92%95%
21Anthony Santander (BAL - 1B,RF,DH) 420 58 21 67 2 .247 .316 104 23 1 37 98 .461 .777 88%89%86%
22Vinnie Pasquantino (KC - 1B,DH) 370 52 16 57 1 .274 .357 101 25 1 44 54 .471 .828 79%83%75%
23George Springer (TOR - RF,DH) 415 62 15 51 12 .249 .322 103 18 2 42 86 .411 .734 79%81%77%
24Yandy Diaz (TB - 1B,3B,DH) 399 61 12 52 1 .289 .373 115 23 0 50 67 .440 .813 86%90%81%
25Rhys Hoskins (MIL - 1B,DH) IL10 386 57 21 63 2 .241 .336 93 20 1 51 107 .464 .799 59%78%40%
26Salvador Perez (KC - C,1B,DH) 377 47 19 64 0 .266 .317 100 18 0 20 89 .467 .784 96%96%95%
27Starling Marte (NYM - DH,RF) 385 54 9 42 22 .262 .319 101 17 2 26 89 .389 .708 50%72%28%
28Ryan Mountcastle (BAL - 1B,DH) 382 53 17 57 3 .265 .324 101 19 1 31 100 .454 .778 61%80%41%
29Riley Greene (DET - CF,DH,LF,RF) 387 58 14 48 5 .272 .349 105 19 4 43 114 .449 .799 84%92%77%
30Adley Rutschman (BAL - C,DH) 391 59 14 54 2 .277 .365 108 23 1 50 72 .452 .817 99%99%100%
31Jake Burger (MIA - 1B,3B,DH) 380 50 20 58 1 .246 .305 93 19 2 27 114 .457 .762 46%68%23%
32Ian Happ (CHC - DH,LF) 401 57 13 52 8 .248 .344 99 22 2 55 111 .409 .753 67%66%68%
33Lourdes Gurriel Jr. (ARI - LF,DH) 383 49 13 55 4 .271 .322 104 23 1 26 73 .438 .760 82%77%87%
34Mike Trout (LAA - CF,DH) IL10 263 47 18 45 4 .259 .362 68 12 2 37 83 .525 .887 96%97%95%
35Jake Fraley (CIN - LF,RF,DH) 297 43 11 43 16 .257 .343 76 15 1 35 72 .423 .766 11%19%3%
36Kerry Carpenter (DET - LF,RF,DH) 342 45 15 51 3 .264 .327 90 17 2 26 92 .459 .786 31%53%9%
37Eloy Jimenez (CWS - RF,DH) 337 42 15 51 1 .264 .323 89 16 0 27 75 .446 .769 36%48%25%
38Jonathan India (CIN - 2B,DH) 350 52 11 44 9 .252 .341 88 18 1 40 82 .405 .746 30%50%11%
39Yainer Diaz (HOU - C,1B,DH) 322 42 14 50 1 .272 .313 88 17 1 17 62 .462 .775 89%93%84%
40Josh Bell (MIA - 1B,DH) 394 49 15 54 0 .250 .336 99 19 1 47 89 .416 .752 24%21%28%
41Nolan Gorman (STL - 2B,3B,DH) 329 46 17 51 4 .232 .313 76 14 0 36 113 .436 .749 28%46%11%
42Bryan De La Cruz (MIA - LF,RF,DH) 358 44 13 47 3 .263 .317 94 19 1 27 91 .433 .750 51%71%32%
43Edouard Julien (MIN - 2B,DH) 352 57 13 44 7 .241 .352 85 17 1 57 127 .410 .762 32%53%12%
44Tommy Pham (CWS - LF,CF,RF,DH) 331 46 11 40 11 .246 .323 81 17 1 35 86 .402 .724 7%8%5%
45Justin Turner (TOR - 1B,2B,3B,DH) 373 50 12 53 2 .258 .330 96 20 0 35 74 .414 .743 63%80%45%
46Brendan Donovan (STL - 1B,2B,CI,DH,LF,RF) 352 50 8 41 4 .265 .348 93 17 1 38 60 .394 .742 24%32%16%
47Josh Lowe (TB - CF,RF,DH) 312 43 11 42 15 .258 .321 81 19 2 27 96 .434 .755 64%87%40%
48J.D. Martinez (NYM - LF,DH) 355 46 16 55 1 .252 .319 90 20 1 32 111 .453 .772 37%64%11%
49Charlie Blackmon (COL - RF,DH) 357 50 8 43 4 .270 .339 96 19 4 32 62 .413 .752 7%7%6%
50Byron Buxton (MIN - CF,DH) IL10 306 47 16 46 7 .236 .307 72 18 2 27 103 .464 .771 23%34%12%
51Jorge Soler (SF - RF,DH) IL10 309 44 17 46 1 .234 .324 72 14 0 38 87 .448 .773 54%58%49%
52Giancarlo Stanton (NYY - RF,DH) 315 42 20 54 0 .224 .305 71 11 0 34 107 .455 .759 50%72%27%
53Christian Encarnacion-Strand (CIN - 1B,DH) IL10 260 35 12 42 2 .258 .315 67 14 1 19 79 .457 .772 33%53%12%
54Brent Rooker (OAK - LF,RF,DH) 305 42 18 48 3 .242 .327 74 15 1 33 112 .472 .799 64%84%44%
55Joc Pederson (ARI - LF,DH) 289 44 14 44 1 .256 .352 74 14 2 36 73 .459 .811 5%6%5%
56Ryan O'Hearn (BAL - 1B,DH,RF) 290 40 13 45 2 .265 .326 77 14 1 23 68 .456 .782 22%27%17%
57Mark Canha (DET - 1B,DH,LF,RF) 338 47 10 43 5 .258 .352 87 18 1 39 70 .409 .761 24%32%16%
58Joey Meneses (WSH - 1B,DH) 374 41 10 50 1 .261 .315 97 19 1 27 84 .397 .712 5%5%4%
59Ryan Jeffers (MIN - C,DH) 295 42 15 45 2 .247 .325 73 15 1 30 89 .458 .783 79%85%73%
60Kris Bryant (COL - 1B,RF,DH) IL10 303 41 11 39 2 .257 .335 78 16 1 31 77 .426 .761 7%10%5%
61Alex Kirilloff (MIN - 1B,DH,LF,RF) 311 40 10 42 2 .258 .326 80 16 2 27 83 .423 .749 5%6%3%
62Masataka Yoshida (BOS - LF,DH) IL10 233 31 7 32 2 .291 .356 68 13 1 20 35 .451 .807 53%50%56%
63Wyatt Langford (TEX - DH,LF) IL10 281 39 9 37 7 .251 .328 70 15 2 29 71 .410 .738 56%72%40%
64Harold Ramirez (TB - DH,LF,RF) 293 37 6 39 5 .287 .330 84 16 1 16 53 .410 .740 4%6%1%
65Mitch Garver (SEA - C,DH) 304 41 15 44 1 .227 .323 69 13 0 40 96 .423 .746 26%39%13%
66Will Brennan (CLE - CF,DH,LF,RF) 280 33 5 33 7 .268 .320 75 16 1 18 42 .387 .707 2%2%1%
67Elehuris Montero (COL - 1B,3B,DH) 260 33 10 37 0 .250 .306 65 13 1 19 77 .424 .731 1%2%1%
68Tyler Stephenson (CIN - C,DH) 287 38 9 38 1 .255 .331 73 15 1 29 78 .411 .742 7%10%5%
69Jesse Winker (WSH - LF,DH) 297 39 9 38 2 .240 .345 71 15 0 43 70 .381 .726 15%18%13%
70Elias Diaz (COL - C,DH) 300 34 9 41 1 .262 .316 78 15 1 22 67 .409 .725 33%48%17%
71Nick Senzel (WSH - 3B,CF,DH,LF,RF) 304 39 9 35 6 .232 .301 70 12 1 28 76 .370 .671 4%6%2%
72Nelson Velazquez (KC - LF,RF,DH) 253 35 12 36 4 .235 .302 60 12 1 22 83 .435 .737 4%6%2%
73Andrew McCutchen (PIT - RF,DH) 294 41 10 34 6 .237 .335 70 14 0 41 76 .386 .721 2%2%1%
74Rowdy Tellez (PIT - 1B,DH) 272 31 12 39 1 .232 .314 63 12 0 29 65 .411 .725 1%1%1%
75Miguel Sano (LAA - 1B,3B,DH) IL10 225 30 12 33 1 .221 .307 50 10 0 26 92 .422 .729 1%1%0%
76Estevan Florial (CLE - CF,DH,LF,RF) 234 31 7 29 9 .223 .300 52 12 1 24 89 .380 .680 0%0%0%
77Edward Olivares (PIT - DH,LF,RF) 235 31 8 28 6 .262 .320 61 12 1 17 47 .431 .751 1%1%1%
78Wilmer Flores (SF - 1B,3B,DH) 273 34 10 38 0 .256 .329 70 14 1 27 43 .426 .755 6%3%9%
79Willson Contreras (STL - C,DH) IL10 182 28 9 27 2 .256 .351 47 11 0 22 52 .459 .809 68%72%65%
80Tyrone Taylor (NYM - CF,DH,LF,RF) 229 31 9 32 6 .241 .292 55 12 1 14 57 .420 .712 1%1%0%
81Trevor Larnach (MIN - DH,LF,RF) 235 32 9 34 1 .239 .327 56 11 1 28 84 .413 .740 3%4%2%
82Gary Sanchez (MIL - C,DH) 217 28 12 35 1 .218 .299 47 9 0 22 65 .433 .732 1%2%1%
83Gavin Sheets (CWS - 1B,RF,DH) 258 29 9 34 1 .236 .311 61 13 0 26 56 .398 .709 4%4%3%
84Ezequiel Duran (TEX - 1B,3B,DH,LF,SS) 207 27 6 25 4 .253 .305 52 10 1 14 56 .398 .704 6%9%3%
85Abraham Toro (OAK - 1B,2B,3B,DH) 218 27 6 26 3 .242 .308 53 11 1 18 46 .386 .694 32%45%19%
86Adam Frazier (KC - 2B,DH,OF) 229 29 4 25 5 .252 .316 58 12 1 20 32 .362 .678 1%1%1%
88Brandon Belt (1B,DH) FA 172 24 8 25 1 .226 .336 39 8 1 26 63 .424 .760 3%5%0%
89Garrett Cooper (BOS - 1B,DH) 207 24 7 29 0 .255 .321 53 11 1 19 60 .420 .742 0%0%0%
90Alec Burleson (STL - 1B,LF,RF,DH) 188 21 6 24 2 .260 .315 49 10 1 14 33 .412 .726 1%1%0%
91Heston Kjerstad (BAL - DH,OF) MiLB 141 19 5 19 1 .257 .320 36 7 1 11 38 .431 .750 6%10%2%
92Mike Ford (CIN - 1B,DH) 141 18 7 21 0 .225 .309 32 5 0 16 42 .429 .738 0%0%0%
93David Fry (CLE - 1B,C,DH,LF,RF) 147 19 5 20 1 .243 .321 36 8 1 14 40 .409 .730 6%9%4%
94Blaze Alexander (ARI - 2B,DH,SS) 174 22 5 21 3 .238 .310 41 8 1 16 57 .375 .685 6%10%3%
95DJ Stewart (NYM - DH,RF) 138 18 7 21 1 .225 .323 31 6 0 18 41 .422 .745 0%0%0%
96Travis Jankowski (TEX - CF,DH,LF,RF) 145 19 1 14 7 .247 .331 36 6 1 17 29 .329 .660 0%0%0%
97Robbie Grossman (TEX - LF,RF,DH) 155 21 4 18 2 .222 .323 34 8 0 22 40 .349 .673 0%0%0%
98Matt Carpenter (STL - 1B,DH) 126 16 5 18 1 .219 .324 28 7 0 18 42 .386 .711 0%0%0%
99Pavin Smith (ARI - 1B,RF,DH) 109 14 3 14 1 .236 .319 26 5 0 13 24 .378 .697 0%0%0%
100Willie Calhoun (LAA - DH,RF) 110 14 3 13 0 .251 .320 28 6 0 10 19 .406 .726 0%0%0%
101Mark Vientos (NYM - 1B,3B,CI,DH) MiLB 90 11 4 12 0 .230 .294 21 4 0 7 28 .415 .708 1%1%0%
102Nick Martini (CIN - LF,DH) MiLB 63 8 3 10 0 .241 .319 15 3 0 6 15 .436 .755 2%1%2%
103Kyle Lewis (DH) FA 42 5 2 6 0 .239 .312 10 2 0 4 13 .416 .728 0%0%0%
104Matt Mervis (CHC - 1B,DH) MiLB 58 7 2 8 0 .215 .291 12 3 0 6 15 .377 .668 0%0%0%
105Austin Shenton (TB - 1B,3B,DH) MiLB 72 9 2 10 0 .235 .321 17 4 0 8 23 .402 .723 0%0%0%
106Daniel Vogelbach (TOR - DH) 83 10 3 12 0 .226 .325 19 4 0 12 19 .392 .717 0%0%0%
107Alexander Canario (CHC - DH,LF,OF,RF) MiLB 51 7 2 7 1 .222 .290 11 2 0 5 15 .413 .703 0%0%0%
108Spencer Horwitz (TOR - 1B,DH) MiLB 19 3 0 2 0 .253 .350 5 1 0 3 4 .377 .727 0%0%0%
109Graham Pauley (SD - 3B,DH) MiLB 35 4 1 5 1 .221 .298 8 2 0 4 6 .360 .658 0%0%0%
110Jahmai Jones (NYY - 2B,LF,DH) 35 5 1 5 0 .231 .316 8 2 0 4 9 .384 .700 0%0%0%
 Aaron Hicks (LAA - CF,DH,LF,RF) DFA 43 6 1 5 1 .209 .320 9 2 0 7 25 .314 .634
 Jiman Choi (NYM - 1B,DH) MiLB 80 9 4 12 0 .219 .317 18 5 0 12 28 .406 .723
 Luis Torrens (NYY - C,DH) MiLB 50 5 2 6 0 .220 .278 11 2 0 4 16 .350 .628
 Luken Baker (STL - 1B,DH) MiLB 36 5 2 5 0 .225 .329 8 2 0 5 11 .394 .724
 Cooper Hummel (HOU - DH,OF) DFA 44 6 1 4 2 .193 .304 9 2 1 6 16 .330 .633

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.