Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Mookie Betts (LAD - 2B,SS,RF) 420 83 23 69 11 .295 .388 124 26 2 59 70 .534 .922 99%99%100%
2Ozzie Albies (ATL - 2B) 435 68 19 67 10 .276 .335 120 25 3 35 80 .475 .810 99%99%99%
3Jose Altuve (HOU - 2B) 417 72 18 54 12 .285 .359 119 24 1 45 76 .478 .837 99%99%100%
4Marcus Semien (TEX - 2B) 441 72 19 63 9 .266 .333 117 24 2 42 76 .460 .792 99%99%100%
5Ketel Marte (ARI - 2B,DH) 418 66 17 61 5 .278 .353 116 25 3 45 84 .478 .831 98%97%99%
6Andres Gimenez (CLE - 2B) 408 58 11 51 20 .267 .330 109 21 3 27 82 .414 .744 77%86%69%
7Nico Hoerner (CHC - 2B,SS) DTD 412 59 7 44 22 .282 .346 116 21 3 34 52 .395 .741 93%95%90%
8Gleyber Torres (NYY - 2B) 399 56 15 51 10 .263 .334 105 19 1 41 82 .427 .761 73%81%64%
9Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 367 55 20 60 9 .244 .316 90 16 3 36 116 .468 .784 79%90%69%
10Luis Arraez (SD - 1B,2B,DH) 414 58 5 44 3 .317 .374 131 24 2 33 31 .421 .795 93%92%95%
11Spencer Steer (CIN - 1B,2B,3B,LF) 379 54 14 56 10 .259 .341 98 23 2 43 86 .441 .782 97%97%96%
12Xander Bogaerts (SD - 2B,SS) 403 57 11 49 9 .270 .337 109 21 1 37 81 .413 .750 88%92%83%
13Bryson Stott (PHI - 2B,SS) 363 51 9 45 17 .270 .335 98 19 2 34 68 .410 .745 88%92%83%
14Thairo Estrada (SF - 2B,SS) 391 51 11 46 14 .259 .309 101 19 2 23 83 .406 .715 52%72%32%
15Ceddanne Rafaela (BOS - 2B,CF,SS) 361 49 10 45 14 .250 .292 90 20 3 19 95 .406 .699 18%29%7%
16Ryan McMahon (COL - 2B,3B) 386 54 16 54 4 .253 .337 98 20 1 46 124 .437 .774 67%83%50%
17Isaac Paredes (TB - 1B,2B,3B) 356 49 19 59 1 .251 .340 89 17 1 42 69 .463 .803 90%92%88%
18Ha-Seong Kim (SD - 2B,3B,SS) 369 53 11 44 18 .246 .330 91 17 2 43 78 .388 .718 93%94%91%
19Luis Garcia (WSH - 2B) DTD 345 42 8 42 8 .274 .321 94 19 2 23 59 .412 .733 26%38%15%
20Brendan Rodgers (COL - 2B) 374 47 9 45 1 .271 .327 101 20 2 28 85 .411 .738 3%4%2%
21Jonathan India (CIN - 2B,DH) 341 51 11 43 9 .251 .341 86 17 1 39 81 .403 .744 29%48%10%
22Jake Cronenworth (SD - 1B,2B) 382 52 11 51 4 .254 .333 97 21 3 38 76 .418 .750 85%84%86%
23Zack Gelof (OAK - 2B) 363 48 13 42 14 .238 .307 86 18 2 34 121 .404 .711 36%57%15%
24Luis Rengifo (LAA - 2B,3B,OF,RF,SS) 323 43 11 40 9 .264 .322 85 15 2 26 63 .420 .743 54%64%43%
25Jorge Polanco (SEA - 2B,3B) DTD 374 49 15 51 5 .237 .321 89 17 1 44 108 .409 .730 21%37%6%
26Vaughn Grissom (BOS - 2B,SS) 323 42 6 38 7 .270 .332 87 17 2 25 66 .391 .724 16%21%11%
27Nolan Gorman (STL - 2B,3B,DH) 323 45 17 50 4 .229 .312 74 14 0 36 112 .432 .744 28%46%11%
28Brice Turang (MIL - 2B,SS) 341 45 6 35 20 .250 .319 85 16 2 33 72 .361 .680 79%86%72%
29Edouard Julien (MIN - 2B,DH) 344 55 13 43 7 .239 .349 82 16 1 55 123 .405 .755 33%54%12%
30Jeff McNeil (NYM - 2B,LF,RF) 396 49 6 41 5 .276 .337 109 22 2 31 49 .386 .723 37%18%57%
31Justin Turner (TOR - 1B,2B,3B,DH) 368 49 12 52 2 .258 .329 95 20 0 35 73 .413 .743 58%75%41%
32Jordan Westburg (BAL - 2B,3B) 306 43 11 43 6 .265 .329 81 18 2 27 81 .444 .774 87%91%84%
33Brendan Donovan (STL - 1B,2B,CI,DH,LF,RF) 346 49 8 41 4 .266 .349 92 17 1 38 59 .396 .745 24%31%16%
34Michael Massey (KC - 2B) 312 38 10 42 4 .250 .300 78 17 1 19 71 .412 .711 3%4%2%
35Whit Merrifield (PHI - 2B,3B,LF) 308 40 6 35 14 .258 .311 80 16 1 22 53 .376 .687 7%10%4%
36Tommy Edman (STL - 2B,SS,CF,RF) IL60 263 37 6 28 14 .260 .318 68 14 2 20 45 .400 .718 29%31%27%
37Davis Schneider (TOR - 2B,LF) 262 39 12 38 4 .239 .337 63 15 1 36 85 .440 .778 14%22%5%
38Jose Caballero (TB - 2B,SS) 265 38 5 27 24 .230 .317 61 13 1 28 71 .345 .661 38%57%18%
39Brandon Lowe (TB - 2B) IL10 254 37 12 39 3 .235 .323 60 12 1 30 77 .439 .761 13%23%3%
40Brandon Drury (LAA - 1B,2B) IL10 301 38 13 43 1 .245 .299 74 16 1 20 78 .431 .730 14%22%6%
41Joey Ortiz (MIL - 2B,3B) 292 38 7 37 4 .257 .319 75 16 2 25 65 .405 .724 10%16%3%
42Colt Keith (DET - 2B,3B) 310 36 8 39 3 .244 .310 75 16 2 27 74 .384 .694 6%8%5%
43Willi Castro (MIN - 2B,3B,CF,LF,SS) 259 36 6 28 14 .252 .314 65 13 3 20 67 .396 .710 50%73%27%
44DJ LeMahieu (NYY - 1B,2B,3B) IL10 297 39 7 32 2 .254 .335 75 13 1 35 62 .378 .714 10%12%8%
45Gavin Lux (LAD - 2B,LF,OF) 274 39 6 31 5 .251 .325 69 13 3 28 62 .377 .702 8%10%7%
46Joey Loperfido (HOU - 2B,CF,LF,RF) 268 35 9 35 7 .235 .310 63 12 1 25 93 .388 .698 10%15%5%
47Romy Gonzalez (BOS - 2B,OF,SS) 199 26 6 25 9 .242 .291 48 9 2 12 69 .397 .688 0%0%0%
48Mauricio Dubon (HOU - 2B,SS,LF,CF) 250 33 5 29 4 .266 .308 67 13 1 14 36 .387 .695 3%4%1%
49Josh Rojas (SEA - 2B,3B,LF) 267 36 5 27 9 .250 .323 67 14 1 28 65 .368 .691 18%26%10%
50Wenceel Perez (DET - 2B,CF,RF) 235 31 5 25 7 .251 .317 59 11 3 22 53 .388 .706 5%7%3%
51Amed Rosario (TB - 2B,SS,RF) 252 32 4 28 8 .269 .311 68 12 3 14 45 .389 .701 40%49%32%
52Vidal Brujan (MIA - 2B,3B,SS) 221 29 4 22 11 .235 .302 52 10 2 19 49 .352 .654 4%7%1%
53Matt McLain (CIN - 2B,SS) IL60 154 24 6 22 6 .258 .337 40 9 1 16 48 .450 .786 41%47%34%
54Tyler Freeman (CLE - 2B,3B,CF,MI,SS) 207 29 5 24 6 .254 .324 53 11 1 16 38 .378 .702 8%10%5%
55Geraldo Perdomo (ARI - 2B,3B,SS) IL10 232 33 4 23 8 .243 .332 56 10 2 30 51 .350 .682 2%3%1%
56Braden Shewmake (CWS - 2B,3B,SS) MiLB 280 32 7 29 9 .221 .272 62 13 1 17 67 .350 .622 0%0%0%
57Isiah Kiner-Falefa (TOR - 2B,3B,CF,LF) 237 28 3 24 9 .258 .314 61 10 1 17 41 .350 .663 3%3%2%
58Nick Gonzales (PIT - 2B,SS) 231 28 6 28 2 .239 .310 55 13 2 21 74 .386 .695 3%5%1%
59Nick Gordon (MIA - 2B,LF,CF) 221 26 6 25 5 .244 .291 54 11 2 12 49 .394 .685 1%1%0%
60Cavan Biggio (TOR - 1B,2B,3B,RF) 249 35 6 28 4 .223 .323 56 12 1 33 79 .357 .680 4%5%3%
61Andy Ibanez (DET - 2B,3B,LF,OF,RF) 207 26 6 24 2 .261 .315 54 12 1 15 42 .406 .721 3%6%1%
62Jorge Mateo (BAL - 2B,SS) 195 28 5 21 16 .233 .283 45 10 2 13 52 .377 .660 2%2%1%
63Abraham Toro (OAK - 1B,2B,3B,DH) 230 29 6 27 3 .245 .310 56 12 1 20 49 .391 .701 43%57%30%
64Jared Triolo (PIT - 1B,2B,3B) 248 30 4 26 7 .248 .326 61 12 1 28 69 .353 .679 2%3%1%
65Adam Frazier (KC - 2B,DH,OF) 220 28 4 24 5 .253 .316 56 11 1 19 31 .362 .678 1%1%1%
66Jackson Holliday (BAL - 2B,SS) MiLB 229 32 5 26 5 .250 .339 57 12 2 29 57 .376 .715 36%47%25%
67Nick Madrigal (CHC - 2B,3B) 201 24 1 20 5 .273 .323 55 10 1 12 22 .357 .680 0%0%0%
68Nicky Lopez (CWS - 2B,3B,SS) 276 32 1 20 9 .234 .301 65 10 2 26 46 .296 .597 0%0%0%
69Zach McKinstry (DET - 2B,3B,SS,LF,RF) 217 27 5 21 7 .236 .307 51 10 2 21 54 .368 .675 1%1%1%
70Ernie Clement (TOR - 2B,3B,SS) 176 22 3 20 3 .263 .307 46 9 1 11 22 .382 .690 1%1%1%
71Tyler Black (MIL - 2B,3B) MiLB 148 21 3 18 6 .236 .333 35 7 2 19 41 .372 .705 3%5%1%
72Oswaldo Cabrera (NYY - 2B,3B,SS,LF,RF) 193 25 6 24 5 .235 .295 45 9 0 16 45 .373 .669 35%50%21%
73Dylan Moore (SEA - 2B,CI,LF,SS) 164 23 6 20 10 .216 .309 35 8 1 19 54 .393 .702 2%3%1%
74Richie Palacios (TB - 2B,CF,LF,RF) 186 24 5 22 5 .250 .333 47 10 1 21 40 .392 .725 3%4%1%
75Otto Lopez (MIA - 2B,3B,LF,SS) 145 19 3 16 4 .266 .321 39 7 1 10 29 .386 .707 1%1%1%
76Luis Urias (SEA - 2B,3B) 196 25 7 24 1 .219 .312 43 9 0 23 53 .370 .681 0%0%1%
77Kike Hernandez (LAD - 1B,2B,3B,CF,LF,SS) 197 25 5 25 1 .236 .302 46 10 0 17 39 .374 .676 3%4%1%
78Ramon Urias (BAL - 1B,2B,3B) 199 24 5 23 1 .244 .306 48 10 1 16 51 .372 .679 0%0%0%
79Ildemaro Vargas (WSH - 2B,3B,LF,SS) 178 20 2 19 2 .254 .309 45 10 1 14 21 .360 .669 1%1%0%
80Santiago Espinal (CIN - 2B,3B,SS) 181 22 3 20 4 .257 .316 46 10 0 15 28 .355 .671 1%1%0%
81Jon Berti (NYY - 2B,3B,SS,LF) 159 22 3 15 10 .257 .326 41 7 1 16 36 .366 .692 2%4%1%
82David Hamilton (BOS - 2B,SS) 128 17 3 13 8 .228 .301 29 6 1 13 36 .352 .652 0%0%0%
83Blaze Alexander (ARI - 2B,DH,SS) 172 22 5 21 3 .238 .309 41 8 1 16 56 .375 .684 5%8%2%
84Taylor Walls (TB - 2B,3B,SS) IL60 167 22 4 17 8 .207 .299 35 8 1 21 46 .334 .633 0%0%0%
85Darell Hernaiz (OAK - 2B,3B,SS) IL60 150 17 2 15 3 .238 .290 36 7 1 11 34 .342 .632 0%0%0%
86Kyle Farmer (MIN - 2B,3B,SS) 164 20 4 20 2 .234 .296 38 8 1 12 34 .360 .656 1%1%0%
87Austin Martin (MIN - 2B,CF,LF,SS) MiLB 145 20 3 15 5 .236 .320 34 8 0 15 33 .348 .668 1%1%0%
88Miguel Rojas (LAD - 2B,SS) 160 20 3 17 4 .251 .306 40 8 0 12 20 .358 .665 1%1%0%
89Xavier Edwards (MIA - 2B) IL60 95 12 1 9 4 .272 .331 26 4 0 8 15 .357 .688 0%0%0%
90Kevin Newman (ARI - 1B,2B,3B,SS) 144 17 2 15 3 .260 .310 38 8 1 10 21 .368 .678 2%4%1%
91Alan Trejo (COL - 2B,3B,SS) 126 15 3 15 2 .241 .290 31 7 1 8 32 .380 .670 0%0%0%
92Max Schuemann (OAK - 2B,CF,LF,OF,SS) 152 19 3 16 4 .223 .305 34 7 1 16 46 .342 .647 1%1%0%
93Garrett Hampson (KC - 2B,SS,LF,CF,RF) 138 18 2 13 6 .246 .309 34 6 1 12 38 .363 .671 0%0%0%
94Orelvis Martinez (TOR - 2B,3B,SS) MiLB 112 13 5 15 1 .214 .282 24 5 0 10 33 .393 .675 9%16%2%
95Andruw Monasterio (MIL - 2B,3B,SS) 135 19 3 15 3 .250 .329 34 7 1 15 34 .369 .698 0%0%0%
96Ji Hwan Bae (PIT - 2B,CF) MiLB 105 15 1 10 7 .252 .321 26 6 1 10 22 .355 .676 0%0%0%
97Donovan Solano (SD - 1B,2B,3B) 135 15 2 15 0 .282 .347 38 8 0 12 29 .394 .742 0%0%0%
98Casey Schmitt (SF - 2B,3B,SS) MiLB 126 14 3 14 1 .231 .280 29 7 0 8 31 .359 .639 0%0%0%
99Owen Miller (MIL - 1B,2B,3B) 115 13 2 13 3 .247 .302 28 6 0 8 24 .362 .664 0%0%0%
100Danny Mendick (CWS - 2B,3B) 113 13 3 12 2 .238 .297 27 6 0 9 27 .362 .659 0%0%0%
101Oliver Dunn (MIL - 2B,3B,DH) MiLB 119 15 3 13 2 .228 .308 27 6 1 13 40 .371 .680 0%0%0%
102Miles Mastrobuoni (CHC - 2B,3B,RF) 102 14 2 10 4 .250 .323 26 5 1 11 25 .359 .681 0%0%0%
103Oswald Peraza (NYY - 2B,3B,SS) IL10 92 11 2 10 3 .230 .300 21 4 0 8 19 .356 .656 0%0%0%
104Luis Guillorme (LAA - 2B,3B) 114 13 1 10 0 .246 .328 28 5 0 13 24 .333 .661 0%0%0%
105Cole Tucker (LAA - 2B,3B,CF,OF,RF) 94 11 2 10 2 .225 .296 21 4 1 9 29 .342 .637 0%0%0%
106Enmanuel Valdez (BOS - 2B) MiLB 53 7 2 7 1 .236 .301 13 3 0 5 17 .409 .710 0%0%0%
107Sam Haggerty (SEA - 2B,LF) MiLB 79 11 1 8 5 .232 .309 18 4 0 8 21 .346 .655 0%0%0%
108Alika Williams (PIT - 2B,SS) 77 8 1 7 1 .233 .294 18 4 0 6 18 .333 .627 0%0%0%
109Liover Peguero (PIT - 2B,SS) MiLB 68 8 2 8 2 .241 .285 16 2 0 4 22 .372 .658 0%0%0%
110Zack Short (ATL - 2B,3B,SS) 102 13 3 13 2 .210 .301 21 4 0 13 32 .353 .655 0%0%0%
111Nasim Nunez (WSH - 2B,SS) 85 11 1 7 5 .229 .309 19 4 0 10 22 .308 .616 0%0%0%
112Nick Loftin (KC - 1B,2B) MiLB 62 7 1 7 1 .257 .320 16 3 0 5 11 .373 .692 0%0%0%
113Curtis Mead (TB - 2B,3B) MiLB 68 8 1 8 1 .243 .314 16 4 0 6 14 .375 .690 1%1%0%
114Aledmys Diaz (OAK - 1B,2B,3B,SS,LF) IL60 110 11 2 12 0 .240 .293 26 6 0 7 21 .364 .658 0%0%0%
115Zach Remillard (CWS - 2B,3B,OF) 73 8 1 7 2 .232 .296 17 3 0 6 20 .330 .626 0%0%0%
116Brett Wisely (SF - 2B,CF) 56 6 1 5 1 .229 .295 13 3 0 5 17 .359 .654 0%0%0%
117Lenyn Sosa (CWS - 2B,3B) MiLB 64 7 2 7 0 .233 .277 15 3 0 4 15 .380 .658 0%0%0%
118Javier Sanoja (MIA - 2B,CF,OF) MiLB 37 4 1 4 1 .253 .298 9 2 0 2 5 .353 .652 0%0%0%
119Joey Wendle (NYM - 2B,3B,SS) DFA 74 8 1 7 2 .233 .274 17 4 0 4 18 .331 .605 0%0%0%
120Niko Goodrum (LAA - 1B,2B,CI,LF) MiLB 59 7 2 6 2 .222 .302 13 3 0 6 17 .355 .656 0%0%0%
121Miguel Vargas (LAD - 2B) 56 9 2 8 1 .255 .341 14 3 0 7 12 .437 .778 2%3%0%
122Kyren Paris (LAA - 2B,SS) 62 7 1 6 3 .202 .287 12 2 0 7 21 .315 .602 0%0%0%
123Jose Fermin (STL - 2B,3B) MiLB 35 4 1 4 0 .247 .329 9 2 0 4 4 .340 .669 0%0%0%
124Thomas Saggese (STL - 2B,3B) MiLB 32 4 1 4 0 .252 .302 8 2 0 2 8 .416 .718 1%1%0%
125Jace Jung (DET - 2B) MiLB 42 5 1 5 0 .221 .304 9 2 0 5 13 .361 .666 1%2%0%
126David Fletcher (ATL - 2B,SS) MiLB 38 4 0 4 0 .262 .299 10 2 0 2 4 .331 .629 0%0%0%
127Adael Amador (COL - 2B,SS) MiLB 22 3 0 2 1 .247 .323 6 1 0 2 4 .356 .679 1%1%0%
128Ryan Bliss (SEA - 2B,SS) MiLB 23 3 0 2 1 .195 .267 4 1 0 2 6 .298 .565 0%0%0%
129Justin Foscue (TEX - 1B,2B,3B) IL60 65 9 2 9 1 .247 .319 16 4 0 6 14 .404 .723 1%1%0%
130Connor Norby (BAL - 2B,LF) MiLB 19 2 1 2 0 .239 .294 5 1 0 1 5 .391 .685 1%1%0%
131Rodolfo Castro (PHI - 2B,3B,SS) MiLB 32 4 1 4 0 .233 .300 7 1 0 3 10 .421 .721 0%0%0%
132Matthew Batten (SD - 2B,3B) MiLB 35 4 0 3 1 .218 .296 8 2 0 4 10 .294 .590 0%0%0%
133Samad Taylor (SEA - 2B,LF) MiLB 20 3 0 2 1 .222 .303 4 1 0 2 6 .324 .627 0%0%0%
134Michael Stefanic (LAA - 2B,3B) IL60 44 5 1 4 1 .258 .330 11 2 0 4 7 .366 .696 0%0%0%
135Aaron Schunk (COL - 2B,3B) MiLB 21 2 0 2 0 .224 .266 5 1 0 1 6 .320 .586 0%0%0%
136Jordan Diaz (OAK - 1B,2B,3B) MiLB 27 3 1 4 0 .245 .289 7 1 0 2 6 .371 .660 0%0%0%
137Leo Jimenez (TOR - 2B,SS) MiLB 19 2 0 2 0 .221 .300 4 1 0 2 4 .315 .615 0%0%0%
138David Hensley (HOU - 2B) MiLB 13 2 0 1 0 .196 .297 2 0 0 2 5 .298 .594 0%0%0%
139Jahmai Jones (NYY - 2B,LF,DH) 34 5 1 5 0 .231 .317 8 2 0 4 9 .384 .701 0%0%0%
140Coco Montes (COL - 2B) MiLB 12 1 0 1 0 .230 .297 3 1 0 1 4 .381 .678 0%0%0%
141Angel Martinez (CLE - 2B,3B,SS) IL60 28 4 1 3 0 .229 .294 6 1 0 2 6 .342 .635 0%0%0%
142Livan Soto (CIN - 2B,3B,SS) MiLB 11 1 0 1 0 .230 .289 2 0 0 1 3 .313 .602 0%0%0%
143Pedro Leon (HOU - 2B,CF,OF) MiLB 11 1 0 1 0 .182 .259 2 0 0 1 4 .283 .542 0%0%0%
 Chris Owings (LAD - 2B,SS) MiLB 28 3 1 3 1 .200 .279 6 2 1 3 11 .345 .624
 Kolten Wong (ARI - 2B) MiLB 111 16 3 13 3 .235 .305 26 5 1 10 24 .371 .676
 Leury Garcia (ATL - 2B,3B,LF,RF,SS) MiLB 68 9 1 7 1 .250 .287 17 3 1 4 16 .353 .640
 Rougned Odor (NYY - 2B,RF) MiLB 92 12 3 12 2 .207 .281 19 5 1 9 25 .364 .645
 Yu Chang (TB - 1B,2B,SS) MiLB 59 7 2 8 1 .205 .250 12 2 1 4 19 .359 .609
 Christian Arroyo (MIL - 1B,2B,3B,RF,SS) MiLB 81 10 2 10 1 .261 .292 21 6 0 4 18 .404 .695
 Jace Peterson (2B,3B,SS) FA 107 14 3 12 4 .258 .333 28 6 1 11 21 .399 .732
 Tony Kemp (MIN - 2B,LF) MiLB 222 28 3 20 8 .242 .316 54 12 1 23 15 .339 .655
 Andrew Velazquez (ATL - 2B,SS) MiLB 65 8 2 5 5 .186 .239 12 2 0 5 24 .287 .526
 Michael Chavis (SEA - 1B,2B,3B) MiLB 32 4 1 4 0 .238 .273 8 2 0 2 10 .381 .654
 Jeter Downs (NYY - 2B,3B,SS) MiLB 16 2 1 2 1 .194 .306 3 1 0 2 6 .323 .628
 David Bote (CHC - 1B,2B,3B,SS) MiLB 32 4 1 4 0 .222 .279 7 2 0 3 10 .365 .644
 Rylan Bannon (NYM - 2B,3B) MiLB 8 1 1 1 0 .250 .333 2 1 0 1 3 .500 .833
 Pablo Reyes (BOS - 2B,3B,SS) MiLB 55 8 1 6 2 .243 .308 13 3 0 5 14 .347 .655
 Terrin Vavra (BAL - 2B,LF,RF) MiLB 31 5 1 4 1 .258 .352 8 2 0 4 8 .355 .707
 Mark Mathias (CIN - 2B) MiLB 33 4 1 5 2 .231 .315 8 2 0 4 10 .369 .684
 Yonny Hernandez (MIL - 2B,3B) MiLB 21 3 0 2 2 .195 .283 4 1 0 3 6 .244 .527
 Jonathan Arauz (LAD - 2B,3B) MiLB 32 3 1 5 0 .206 .265 7 2 0 3 9 .349 .614
 Diego Castillo (MIN - 2B,LF,OF,SS) MiLB 43 5 2 5 1 .212 .272 9 2 0 4 12 .365 .636
 Ronny Mauricio (NYM - 2B,3B) IL60 33 4 1 4 1 .231 .298 8 1 0 3 10 .332 .630
 Charles Leblanc (LAA - 2B,3B) MiLB 25 3 1 2 1 .260 .315 7 2 0 2 9 .440 .755
 Tucupita Marcano (SD - 2B,SS) IL10 121 14 2 13 3 .254 .304 31 6 1 8 23 .372 .676
 Nick Maton (BAL - 2B,3B) MiLB 65 9 3 9 1 .215 .311 14 3 1 9 20 .392 .703
 Jake Alu (WSH - 2B,LF) MiLB 145 16 2 15 4 .231 .301 33 7 1 13 11 .337 .638
 David Villar (SF - 2B,3B,CI) MiLB 55 7 3 7 1 .200 .290 11 3 0 6 20 .382 .672

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.