Skip to main content

Fantasy Basketball Rest of Season Rankings (2023-24)

Roto/Categories - Consensus of 7 Experts -

Rank Player Best Worst Avg Std Dev
1 Shai Gilgeous-Alexander (OKC - PG,SG) 1 2 1.4 0.5
2 Luka Doncic (DAL - PG) DTD 1 5 2.1 1.4
3 Kawhi Leonard (LAC - PF,SF,SG) DTD 2 21 6.7 6.2
4 Tyrese Haliburton (IND - PG,SG) DTD 2 15 6.7 5.3
5 Donovan Mitchell (CLE - PG,SG) DTD 3 10 6.9 1.9
6 Tyrese Maxey (PHI - PG,SG) 5 13 9.0 2.6
7 Devin Booker (PHO - PG,SF,SG) 4 17 9.3 5.1
8 Stephen Curry (GSW - PG,SG) 4 19 10.0 5.5
9 Damian Lillard (MIL - PG) 5 14 10.0 2.7
10 Kyrie Irving (DAL - PG,SG) 4 19 11.9 5.6
11 Anthony Edwards (MIN - SG,SF) 9 17 12.6 2.9
12 Paul George (LAC - SF,PF,SG) 10 20 13.3 3.3
13 De'Aaron Fox (SAC - PG) 5 16 13.6 3.6
14 James Harden (LAC - PG,SG) DTD 4 31 15.1 8.7
15 Jalen Brunson (NYK - PG,SG) DTD 13 23 17.6 3.6
16 Dejounte Murray (ATL - PG,SG) 9 29 18.0 6.8
17 DeMar DeRozan (CHI - PF,SF,SG) DTD 7 28 19.1 6.5
18 Jamal Murray (DEN - PG,SG) DTD 6 39 23.7 10.7
19 Fred VanVleet (HOU - PG) 14 46 25.1 9.7
20 Mikal Bridges (BKN - PF,SF,SG) 13 38 25.4 7.6
21 Franz Wagner (ORL - PF,SF,SG) DTD 20 34 26.4 5.4
22 Jaylen Brown (BOS - SG,SF) DTD 24 32 26.7 2.7
23 Cade Cunningham (DET - PG,SG) DTD 9 41 27.3 10.1
24 CJ McCollum (NOR - PG,SG) 12 51 29.3 11.2
25 Darius Garland (CLE - PG) DTD 17 37 29.6 6.3
26 Brandon Ingram (NOR - PF,SF,SG) 18 40 29.6 7.4
27 Jalen Williams (OKC - PF,SF,SG) DTD 19 56 31.4 12.0
28 Terry Rozier (MIA - PG,SG) DTD 18 44 33.1 8.0
29 D'Angelo Russell (LAL - PG,SG) 29 46 35.7 5.1
30 Derrick White (BOS - PG,SG) 20 62 36.6 13.2
31 Jrue Holiday (BOS - PG,SG) DTD 27 55 38.9 8.8
32 Anfernee Simons (POR - PG,SG) DTD 27 68 39.6 12.8
33 Austin Reaves (LAL - PG,SF,SG) 23 51 39.9 10.5
34 Devin Vassell (SAS - SG,SF) OUT 24 50 41.1 8.8
35 Bogdan Bogdanovic (ATL - PF,SF,SG) 28 65 43.6 13.3
36 Coby White (CHI - PG,SG) DTD 23 78 46.0 19.4
37 Dennis Schroder (BKN - PG) OUT 37 56 46.3 7.3
38 OG Anunoby (NYK - SF,SG) DTD 30 62 46.4 12.7
39 Keldon Johnson (SAS - PF,SF,SG) DTD 25 67 49.0 13.7
40 Trae Young (ATL - PG) 6 116 31.3 38.9
41 Immanuel Quickley (TOR - PG,SG) 23 80 51.0 21.5
42 Bradley Beal (PHO - PG,SG) 29 107 53.6 26.4
43 Tyus Jones (WAS - PG) OUT 33 80 54.7 17.2
44 Tyler Herro (MIA - PG,SG) DTD 20 96 54.9 30.4
45 Malik Monk (SAC - SF,SG) 37 81 56.1 13.5
46 Jordan Poole (WAS - PG,SG) 35 87 56.6 14.7
47 Jalen Green (HOU - PG,SG) 42 81 58.0 14.9
48 Buddy Hield (PHI - SG,SF) 32 85 58.3 18.1
49 LaMelo Ball (CHA - PG,SG) OUT 10 145 58.9 54.4
50 Klay Thompson (GSW - SG,SF) DTD 44 86 59.3 14.7
51 Josh Hart (NYK - SG,SF) DTD 41 100 61.3 19.9
52 Mike Conley (MIN - PG) 41 97 61.4 17.2
53 Brandon Miller (CHA - SF,SG) 24 104 62.0 25.4
54 Josh Giddey (OKC - PF,PG,SF,SG) 34 82 62.3 13.6
55 Cam Thomas (BKN - SF,SG) 16 109 63.0 27.4
56 Alex Caruso (CHI - PG,SG) DTD 45 87 63.7 16.0
57 Ausar Thompson (DET - PF,SF,SG) OUT 35 102 64.3 27.0
58 Jalen Suggs (ORL - PG,SG) 51 88 64.9 11.4
59 Chris Paul (GSW - PG) 33 129 65.9 30.2
60 Jordan Clarkson (UTH - PG,SG) OUT 53 91 66.1 11.5
61 Kentavious Caldwell-Pope (DEN - SF,SG) DTD 54 91 66.3 14.7
62 Donte DiVincenzo (NYK - SF,SG) 22 112 67.6 32.5
63 Max Strus (CLE - SG,SF) 43 98 68.3 15.4
64 Collin Sexton (UTH - PG,SG) 31 114 68.7 29.9
65 Trey Murphy III (NOR - PF,SF,SG) 49 79 69.1 9.5
66 Grayson Allen (PHO - SG,SF) 40 119 72.0 25.4
67 RJ Barrett (TOR - SG,SF) OUT 22 138 72.6 33.4
68 Bruce Brown Jr. (TOR - PG,SF,SG) DTD 35 107 72.6 20.5
69 Tre Jones (SAS - PG) 47 99 73.3 20.7
70 Cole Anthony (ORL - PG) 57 92 74.9 13.0
71 Jeremy Sochan (SAS - PF,PG) OUT 63 96 75.9 10.3
72 Caris LeVert (CLE - SG,SF) 44 98 76.0 21.3
73 Bojan Bogdanovic (NYK - PF,SF,SG) OUT 55 110 76.1 19.1
74 De'Anthony Melton (PHI - PG,SG) DTD 29 146 76.6 37.6
75 Jaden Ivey (DET - PG,SG) 52 102 78.4 16.6
76 Scottie Barnes (TOR - PF,SF,SG) 3 121 46.8 50.0
77 Desmond Bane (MEM - SF,SG) 12 137 66.2 52.3
78 Norman Powell (LAC - SG,SF) DTD 58 109 80.6 18.1
79 Kevin Huerter (SAC - SG,SF) OUT 49 114 81.1 19.6
80 Shaedon Sharpe (POR - SF,SG) OUT 43 118 68.8 25.5
81 Luguentz Dort (OKC - SG,SF) 63 108 82.9 14.3
82 Keyonte George (UTH - PG,SG) 34 124 83.7 31.8
83 Dillon Brooks (HOU - SG,SF) 62 92 84.0 10.2
84 Malcolm Brogdon (POR - PG,SG) DTD 30 98 71.2 24.1
85 Spencer Dinwiddie (LAL - PG,SG) 52 115 84.3 22.2
86 Scoot Henderson (POR - PG) 63 138 85.0 24.2
87 Tim Hardaway Jr. (DAL - SG,SF) 72 117 85.6 14.1
88 Duncan Robinson (MIA - SF,SG) DTD 49 128 86.0 24.4
89 Malik Beasley (MIL - SF,SG) 54 104 86.6 17.1
90 Russell Westbrook III (LAC - PG) DTD 44 123 74.0 26.2
91 Kyle Lowry (PHI - PG) 64 91 77.0 9.6
92 Markelle Fultz (ORL - PG,SG) 46 127 89.6 26.6
93 Marcus Smart (MEM - PG,SG) DTD 48 125 78.5 31.0
94 Eric Gordon (PHO - SG,SF) 72 103 90.9 10.4
95 Royce O'Neale (PHO - SF,SG) 87 107 93.7 6.8
96 Amen Thompson (HOU - PG,SF,SG) DTD 52 135 95.0 29.6
97 Gary Trent Jr. (TOR - PG,SG) DTD 82 111 96.7 9.7
98 Caleb Martin (MIA - SF,SG) 83 113 98.1 11.7
99 Matisse Thybulle (POR - SG,SF) DTD 90 118 101.1 9.8
100 Ayo Dosunmu (CHI - PG,SF,SG) DTD 41 137 102.1 37.5
101 T.J. McConnell (IND - PG) 63 129 102.3 22.5
102 Lonnie Walker IV (BKN - SF,SG) 72 141 104.6 22.4
103 Nicolas Batum (PHI - PF,SF,SG) 78 134 105.3 17.2
104 Bilal Coulibaly (WAS - SF,SG) OUT 72 110 96.5 15.4
105 Luke Kennard (MEM - PG,SG) DTD 88 132 106.6 13.9
106 Isaac Okoro (CLE - SG,SF) 80 124 107.0 17.0
107 Andrew Nembhard (IND - PG,SG) 69 134 108.3 24.2
108 Brandin Podziemski (GSW - SG) 53 149 89.4 34.7
109 Terance Mann (LAC - PF,SF,SG) DTD 93 125 110.7 12.1
110 Reggie Jackson (DEN - PG) DTD 97 122 113.7 7.9
111 Alec Burks (NYK - PG,SF,SG) 94 153 116.3 20.3
112 Quentin Grimes (DET - SF,SG) OUT 97 141 116.9 12.8
113 Vince Williams Jr. (MEM - PG,SF,SG) OUT 43 64 56.0 9.3
114 Josh Richardson (MIA - PG,SF,SG) OUT 90 133 111.0 12.9
115 Delon Wright (MIA - PG,SG) DTD 85 146 113.2 21.9
116 Patrick Beverley (MIL - PG) SUS 102 129 121.1 8.7
117 Pat Connaughton (MIL - SG,SF) 105 123 114.7 6.2
118 Kelly Oubre Jr. (PHI - PF,SF,SG) 43 81 68.0 17.7
119 Monte Morris (MIN - PG) 82 148 116.3 22.8
120 Cameron Payne (PHI - PG) 101 137 123.1 12.4
121 Jaime Jaquez Jr. (MIA - SF,SG) 54 83 72.7 13.2
122 Corey Kispert (WAS - SG,SF) 78 115 95.3 14.3
123 Gary Payton II (GSW - PG,SF,SG) DTD 111 136 123.2 9.7
124 Nickeil Alexander-Walker (MIN - SF,SG) 112 135 123.3 7.4
125 Talen Horton-Tucker (UTH - PG,SF,SG) 98 139 117.4 17.6
126 Malaki Branham (SAS - PG,SF,SG) DTD 103 131 118.6 11.7
127 Killian Hayes (FA - PG,SG) FA 84 152 120.2 23.6
128 Kris Dunn (UTH - PG,SG) 90 140 109.5 18.6
129 Christian Braun (DEN - SG) 106 142 127.5 12.1
130 Jordan Hawkins (NOR - SG) 89 147 120.8 24.1
131 Josh Green (DAL - SG,SF) DTD 106 162 127.8 17.6
132 Marcus Sasser (DET - PG) 104 131 112.3 11.0
133 Isaiah Joe (OKC - PG,SF,SG) DTD 85 161 122.8 24.8
134 Cason Wallace (OKC - PG,SG) 92 125 115.3 13.6
135 Payton Pritchard (BOS - PG,SG) 104 124 116.0 7.6
136 Jose Alvarado (NOR - PG) 99 131 117.3 12.7
137 Jevon Carter (CHI - PG,SG) 99 144 126.8 16.8
138 Moses Moody (GSW - SF,SG) 124 136 129.6 4.9
139 Ochai Agbaji (TOR - PG,SF,SG) 97 126 108.7 12.5
140 Tre Mann (CHA - SG,PG) 75 89 82.0 7.0
141 Bones Hyland (LAC - PG,SG) 123 146 136.3 7.5
142 Evan Fournier (DET - SG,SF) 118 165 136.8 15.0
143 Dante Exum (DAL - PG,SG) 103 154 125.8 19.6
144 Seth Curry (CHA - PG,SG) 117 159 133.8 14.9
145 Dyson Daniels (NOR - PG,SG) 76 108 92.0 16.0
146 John Konchar (MEM - SF,SG) DTD 110 120 116.7 4.7
147 Chris Duarte (SAC - SF,SG) 115 171 138.2 19.5
148 Naji Marshall (NOR - PF,SF,SG) 112 144 131.5 11.9
149 Kevin Porter Jr. (FA - PG,SG) 115 163 139.2 17.4
150 Will Barton (FA - SG,SF) FA 129 164 142.2 13.0
151 Otto Porter Jr. (FA - PF,SF,SG) RET 125 160 143.4 11.9
152 Aaron Wiggins (OKC - SG,SF) 125 142 131.0 7.8
153 Dennis Smith Jr. (BKN - PG,SG) DTD 132 156 139.0 9.9
154 Gradey Dick (TOR - SF,SG) DTD 73 73 73.0 0.0
155 Cody Martin (CHA - SG,SF) 90 175 137.0 35.3
156 Gary Harris (ORL - SG,SF) 116 122 119.0 3.0
157 Devonte' Graham (SAS - PG,SG) 120 168 142.3 17.2
158 Cam Reddish (LAL - PF,SF,SG) 133 140 137.3 3.1
159 John Wall (FA - PG) FA 130 166 145.3 14.3
160 Vasilije Micic (CHA - PG,SG) 96 96 96.0 0.0
161 Peyton Watson (DEN - PF,SF,SG) 113 147 130.0 17.0
162 Justin Holiday (DEN - SG,SF) 129 173 149.3 15.8
163 Derrick Rose (MEM - PG) 134 172 148.0 17.0
164 Julian Champagnie (SAS - PF,SF,SG) 116 157 136.5 20.5
165 Josh Okogie (PHO - SG,SF) 123 152 137.5 14.5
166 Jaden Hardy (DAL - PG,SG) 138 144 141.0 3.0
167 Reggie Bullock Jr. (HOU - PF,SF,SG) 140 169 151.3 12.7
168 Gabe Vincent (LAL - PG,SG) 136 151 143.5 7.5
169 Landry Shamet (WAS - PG,SG) OUT 143 145 144.0 1.0
170 Amir Coffey (LAC - SF,SG) 128 128 128.0 0.0
171 Anthony Black (ORL - PG,SG) 128 128 128.0 0.0
172 Victor Oladipo (FA - PG,SG) FA 135 167 152.7 13.3
173 Sam Merrill (CLE - SG) DTD 130 130 130.0 0.0
174 Ben Sheppard (IND - SF,SG) G-League 131 131 131.0 0.0
175 AJ Griffin (ATL - SF,SG) OUT 142 152 147.0 5.0
176 Jordan Goodwin (MEM - PG,SG) 138 158 148.0 10.0
177 Dalano Banton (POR - PG,SG) DTD 134 134 134.0 0.0
178 Miles McBride (NYK - PG) 135 135 135.0 0.0
179 Julian Strawther (DEN - SF,SG) G-League 143 155 149.0 6.0
180 MarJon Beauchamp (MIL - SF,SG) G-League 141 161 151.0 10.0
181 Aaron Holiday (HOU - PG,SG) 140 140 140.0 0.0
182 Ziaire Williams (MEM - SF,SG) 140 140 140.0 0.0
183 Jordan McLaughlin (MIN - PG) 143 143 143.0 0.0
184 Joe Harris (FA - SG,SF) FA 147 162 154.5 7.5
185 Keon Ellis (SAC - PG,SF,SG) 148 148 148.0 0.0
186 Wendell Moore Jr. (MIN - SF,SG) G-League 148 148 148.0 0.0
187 Max Christie (LAL - SF,SG) 149 149 149.0 0.0
188 Scotty Pippen Jr. (MEM - PG,SG) 149 149 149.0 0.0
189 Malachi Flynn (DET - PG) 150 150 150.0 0.0
190 Caleb Houstan (ORL - PF,SF,SG) 151 151 151.0 0.0
191 Kendrick Nunn (FA - PG,SG) FA 153 170 161.5 8.5
192 Terrence Ross (FA - SG,SF) RET 154 174 164.0 10.0
193 Kemba Walker (FA - PG) FA 176 176 176.0 0.0

* Eligible Positions based on Yahoo Fantasy Basketball

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.