Average Draft Position (ADP)
Fantasy Football: Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| WR1 | 3 | Puka Nacua | LAR | 2.98 | 1 | 6 | 1.07 | 100% |
| WR2 | 4 | Ja'Marr Chase | CIN | 4.54 | 1 | 8 | 1.31 | 100% |
| WR3 | 5 | Jaxon Smith-Njigba | SEA | 4.64 | 2 | 8 | 1.55 | 100% |
| WR4 | 7 | Amon-Ra St. Brown | DET | 8.34 | 6 | 12 | 1.26 | 100% |
| WR5 | 10 | CeeDee Lamb | DAL | 9.06 | 5 | 16 | 1.59 | 100% |
| WR6 | 11 | Justin Jefferson | MIN | 12.21 | 6 | 25 | 2.15 | 100% |
| WR7 | 12 | Drake London | ATL | 12.56 | 8 | 24 | 2.17 | 100% |
| WR8 | 14 | Malik Nabers | NYG | 14.68 | 10 | 30 | 2.93 | 100% |
| WR9 | 15 | Nico Collins | HOU | 15.83 | 11 | 29 | 2.65 | 100% |
| WR10 | 16 | Rashee Rice | KC | 15.97 | 10 | 40 | 3.98 | 100% |
| WR11 | 19 | George Pickens | DAL | 19.91 | 11 | 34 | 3.70 | 100% |
| WR12 | 27 | Chris Olave | NO | 28.28 | 15 | 45 | 4.05 | 100% |
| WR13 | 29 | A.J. Brown | PHI | 28.78 | 20 | 49 | 3.91 | 100% |
| WR14 | 31 | Tee Higgins | CIN | 32.09 | 22 | 48 | 4.49 | 100% |
| WR15 | 35 | Tetairoa McMillan | CAR | 35.91 | 24 | 51 | 4.57 | 100% |
| WR16 | 40 | Davante Adams | LAR | 41.70 | 28 | 476 | 29.44 | 99% |
| WR17 | 42 | DeVonta Smith | PHI | 44.93 | 21 | 74 | 8.97 | 100% |
| WR18 | 43 | Carnell Tate | TEN | 45.76 | 28 | 110 | 12.52 | 100% |
| WR19 | 47 | Garrett Wilson | NYJ | 52.25 | 30 | 476 | 29.29 | 99% |
| WR20 | 48 | Jordyn Tyson | NO | 53.17 | 29 | 476 | 30.92 | 99% |
| WR21 | 51 | Jaylen Waddle | DEN | 57.27 | 34 | 476 | 49.19 | 98% |
| WR22 | 53 | Jameson Williams | DET | 58.15 | 24 | 476 | 40.55 | 99% |
| WR23 | 55 | Emeka Egbuka | TB | 63.81 | 36 | 476 | 41.38 | 99% |
| WR24 | 58 | Terry McLaurin | WAS | 64.64 | 34 | 476 | 48.90 | 98% |
| WR25 | 59 | Zay Flowers | BAL | 64.75 | 33 | 476 | 55.71 | 98% |
| WR26 | 62 | Makai Lemon | PHI | 67.50 | 39 | 476 | 49.02 | 98% |
| WR27 | 63 | Ladd McConkey | LAC | 67.85 | 32 | 476 | 48.21 | 98% |
| WR28 | 65 | Rome Odunze | CHI | 70.38 | 37 | 476 | 48.48 | 98% |
| WR29 | 67 | Christian Watson | GB | 74.19 | 37 | 476 | 54.71 | 98% |
| WR30 | 68 | Luther Burden III | CHI | 74.65 | 31 | 476 | 54.71 | 98% |
| WR31 | 72 | Mike Evans | SF | 78.31 | 41 | 476 | 47.35 | 98% |
| WR32 | 73 | DJ Moore | BUF | 78.85 | 48 | 476 | 53.84 | 98% |
| WR33 | 82 | Alec Pierce | IND | 90.95 | 57 | 476 | 57.86 | 97% |
| WR34 | 84 | Marvin Harrison Jr. | ARI | 94.16 | 60 | 476 | 57.41 | 97% |
| WR35 | 87 | Courtland Sutton | DEN | 99.31 | 60 | 476 | 67.13 | 96% |
| WR36 | 88 | DK Metcalf | PIT | 100.89 | 52 | 476 | 66.72 | 96% |
| WR37 | 91 | Michael Wilson | ARI | 102.72 | 54 | 476 | 75.91 | 96% |
| WR38 | 92 | Brian Thomas Jr. | JAC | 105.49 | 56 | 476 | 75.41 | 96% |
| WR39 | 95 | KC Concepcion | CLE | 110.88 | 56 | 476 | 86.43 | 94% |
| WR40 | 99 | Parker Washington | JAC | 118.75 | 73 | 476 | 90.94 | 93% |
| WR41 | 102 | Chris Godwin Jr. | TB | 127.76 | 68 | 476 | 98.49 | 92% |
| WR42 | 105 | Jordan Addison | MIN | 131.25 | 73 | 476 | 103.35 | 91% |
| WR43 | 110 | Ricky Pearsall | SF | 140.11 | 66 | 476 | 106.54 | 90% |
| WR44 | 111 | Jakobi Meyers | JAC | 140.65 | 61 | 476 | 109.26 | 90% |
| WR45 | 112 | Quentin Johnston | LAC | 141.13 | 85 | 476 | 108.80 | 90% |
| WR46 | 120 | Denzel Boston | CLE | 160.81 | 86 | 476 | 129.13 | 85% |
| WR47 | 121 | Romeo Doubs | NE | 167.91 | 94 | 476 | 132.62 | 84% |
| WR48 | 124 | Brandon Aiyuk | SF | 170.16 | 85 | 476 | 135.89 | 83% |
| WR49 | 126 | Michael Pittman Jr. | PIT | 172.33 | 85 | 476 | 134.92 | 83% |
| WR50 | 128 | Jayden Reed | GB | 176.62 | 71 | 476 | 139.28 | 82% |
| WR51 | 139 | Omar Cooper Jr. | NYJ | 201.74 | 91 | 476 | 153.53 | 76% |
| WR52 | 141 | Jayden Higgins | HOU | 206.09 | 99 | 476 | 154.48 | 75% |
| WR53 | 143 | Josh Downs | IND | 216.86 | 70 | 476 | 158.93 | 72% |
| WR54 | 145 | Wan'Dale Robinson | TEN | 219.37 | 75 | 476 | 160.73 | 71% |
| WR55 | 146 | Jalen Coker | CAR | 226.04 | 102 | 476 | 163.24 | 70% |
| WR56 | 149 | Stefon Diggs | 233.63 | 100 | 476 | 161.48 | 69% | |
| WR57 | 152 | Xavier Worthy | KC | 239.74 | 93 | 476 | 163.82 | 67% |
| WR58 | 153 | Matthew Golden | GB | 243.05 | 101 | 476 | 166.45 | 66% |
| WR59 | 157 | Jauan Jennings | 253.44 | 104 | 476 | 166.68 | 64% | |
| WR60 | 164 | Khalil Shakir | BUF | 265.53 | 95 | 476 | 168.16 | 61% |
| WR61 | 168 | Antonio Williams | WAS | 291.66 | 112 | 476 | 171.07 | 53% |
| WR62 | 176 | Deebo Samuel Sr. | 338.41 | 122 | 476 | 162.91 | 41% | |
| WR63 | 184 | Tyreek Hill | 357.19 | 125 | 476 | 158.17 | 36% | |
| WR64 | 188 | Rashid Shaheed | SEA | 371.16 | 121 | 476 | 152.21 | 32% |
| WR65 | 190 | Kayshon Boutte | NE | 376.94 | 133 | 476 | 149.62 | 30% |
| WR66 | 193 | Travis Hunter | JAC | 385.70 | 104 | 476 | 146.88 | 27% |
| WR67 | 194 | Jalen McMillan | TB | 390.33 | 122 | 476 | 143.93 | 26% |
| WR68 | 196 | Chris Bell | MIA | 393.86 | 117 | 476 | 142.82 | 25% |
| WR69 | 199 | Tank Dell | HOU | 411.06 | 134 | 476 | 129.26 | 20% |
| WR70 | 201 | Germie Bernard | PIT | 416.58 | 128 | 476 | 124.96 | 18% |
| WR71 | 202 | Tre Harris | LAC | 416.66 | 121 | 476 | 125.09 | 18% |
| WR72 | 205 | Jerry Jeudy | CLE | 419.82 | 137 | 476 | 121.63 | 17% |
| WR73 | 208 | Adonai Mitchell | NYJ | 425.30 | 141 | 476 | 114.94 | 16% |
| WR74 | 213 | Chris Brazzell II | CAR | 443.07 | 116 | 476 | 97.61 | 10% |
| WR75 | 214 | Isaac TeSlaa | DET | 444.92 | 152 | 476 | 91.76 | 10% |
| WR76 | 216 | Troy Franklin | DEN | 447.25 | 152 | 476 | 89.10 | 9% |
| WR77 | 229 | Jaylin Noel | HOU | 459.75 | 159 | 476 | 66.97 | 5% |
| WR78 | 230 | Calvin Ridley | TEN | 459.76 | 151 | 476 | 66.92 | 5% |
| WR79 | 232 | Tre Tucker | LV | 462.68 | 172 | 476 | 59.90 | 4% |
| WR80 | 233 | Skyler Bell | BUF | 462.80 | 169 | 476 | 59.46 | 4% |
| WR81 | 235 | Elic Ayomanor | TEN | 463.54 | 158 | 476 | 59.00 | 4% |
| WR82 | 237 | Zachariah Branch | ATL | 463.69 | 168 | 476 | 58.24 | 4% |
| WR83 | 239 | Jalen Nailor | LV | 463.98 | 167 | 476 | 56.86 | 4% |
| WR84 | 241 | Elijah Sarratt | BAL | 464.79 | 166 | 476 | 55.98 | 3% |
| WR85 | 242 | De'Zhaun Stribling | SF | 465.19 | 175 | 476 | 54.01 | 3% |
| WR86 | 243 | Chimere Dike | TEN | 465.23 | 178 | 476 | 53.78 | 3% |
| WR87 | 244 | Ryan Flournoy | DAL | 465.51 | 173 | 476 | 52.41 | 3% |
| WR88 | 245 | Tez Johnson | TB | 465.75 | 159 | 476 | 51.89 | 3% |
| WR89 | 249 | Malachi Fields | NYG | 468.63 | 177 | 476 | 45.35 | 2% |
| WR90 | 251 | Pat Bryant | DEN | 469.23 | 190 | 476 | 41.67 | 2% |
| WR91 | 252 | Bryce Lance | NO | 469.34 | 157 | 476 | 42.80 | 2% |
| WR92 | 257 | Kyle Williams | NE | 470.34 | 200 | 476 | 38.30 | 2% |
| WR93 | 260 | Tory Horton | SEA | 470.66 | 214 | 476 | 36.13 | 2% |
| WR94 | 266 | Ja'Kobi Lane | BAL | 472.05 | 183 | 476 | 30.82 | 1% |
| WR95 | 269 | Jack Bech | LV | 472.82 | 191 | 476 | 27.99 | 1% |
| WR96 | 270 | Darnell Mooney | NYG | 472.91 | 237 | 476 | 27.06 | 1% |
| WR97 | 273 | Marvin Mims Jr. | DEN | 473.03 | 238 | 476 | 25.97 | 1% |
| WR98 | 282 | Keenan Allen | LAC | 473.27 | 238 | 476 | 24.02 | 1% |
| WR99 | 293 | Treylon Burks | WAS | 473.66 | 214 | 476 | 21.48 | 1% |
| WR100 | 295 | Dontayvion Wicks | PHI | 473.80 | 221 | 476 | 23.62 | 0% |
| WR101 | 297 | Rashod Bateman | BAL | 473.83 | 224 | 476 | 23.35 | 0% |
| WR102 | 299 | Malik Washington | MIA | 473.96 | 239 | 476 | 21.96 | 0% |
| WR103 | 300 | Ted Hurst | TB | 474.01 | 245 | 476 | 21.40 | 0% |
| WR104 | 301 | Keon Coleman | BUF | 474.03 | 247 | 476 | 21.22 | 0% |
| WR105 | 305 | Xavier Legette | CAR | 474.09 | 255 | 476 | 20.47 | 0% |
| WR106 | 307 | Mack Hollins | NE | 474.12 | 258 | 476 | 20.20 | 0% |
| WR107 | 309 | Hollywood Brown | PHI | 474.14 | 260 | 476 | 20.01 | 0% |
| WR108 | 310 | Cooper Kupp | SEA | 474.16 | 262 | 476 | 19.83 | 0% |
| WR109 | 311 | Devaughn Vele | NO | 474.16 | 263 | 476 | 19.73 | 0% |
| WR110 | 313 | Christian Kirk | SF | 474.26 | 274 | 476 | 18.71 | 0% |
| WR111 | 314 | Darius Slayton | NYG | 474.28 | 277 | 476 | 18.44 | 0% |
| WR112 | 315 | Tyquan Thornton | KC | 474.30 | 279 | 476 | 18.25 | 0% |
| WR113 | 316 | Jahan Dotson | ATL | 474.33 | 282 | 476 | 17.97 | 0% |
| WR114 | 318 | Joshua Palmer | BUF | 474.38 | 288 | 476 | 17.42 | 0% |
| WR115 | 319 | Andrei Iosivas | CIN | 474.39 | 289 | 476 | 17.32 | 0% |
| WR116 | 324 | Cedric Tillman | CLE | 474.47 | 298 | 476 | 16.49 | 0% |
| WR117 | 325 | Caleb Douglas | MIA | 474.47 | 299 | 476 | 16.40 | 0% |
| WR118 | 337 | Isaiah Bond | CLE | 474.63 | 317 | 476 | 14.73 | 0% |
| WR119 | 343 | Luke McCaffrey | WAS | 474.68 | 323 | 476 | 14.17 | 0% |
| WR120 | 344 | Jalen Royals | KC | 474.69 | 324 | 476 | 14.08 | 0% |
| WR121 | 345 | Konata Mumpfield | LAR | 474.70 | 325 | 476 | 13.99 | 0% |
| WR122 | 348 | Calvin Austin III | NYG | 474.73 | 329 | 476 | 13.62 | 0% |
| WR123 | 350 | Brenen Thompson | LAC | 474.75 | 331 | 476 | 13.43 | 0% |
| WR124 | 351 | Cyrus Allen | KC | 474.76 | 332 | 476 | 13.34 | 0% |
| WR125 | 352 | Dont'e Thornton Jr. | LV | 474.77 | 333 | 476 | 13.25 | 0% |
| WR126 | 353 | DeMario Douglas | NE | 474.78 | 334 | 476 | 13.16 | 0% |
| WR127 | 354 | Savion Williams | GB | 474.78 | 335 | 476 | 13.06 | 0% |
| WR128 | 355 | Antwane Wells Jr. | 474.80 | 337 | 476 | 12.88 | 0% | |
| WR129 | 357 | Tutu Atwell | MIA | 474.82 | 339 | 476 | 12.69 | 0% |
| WR130 | 358 | Jaylin Lane | WAS | 474.83 | 340 | 476 | 12.60 | 0% |
| WR131 | 359 | Xavier Hutchinson | HOU | 474.84 | 341 | 476 | 12.51 | 0% |
| WR132 | 360 | Kevin Coleman Jr. | MIA | 474.84 | 342 | 476 | 12.41 | 0% |
| WR133 | 361 | John Metchie III | CAR | 474.85 | 343 | 476 | 12.32 | 0% |
| WR134 | 362 | Olamide Zaccheaus | ATL | 474.86 | 344 | 476 | 12.23 | 0% |
| WR135 | 364 | Jalen Tolbert | MIA | 474.88 | 346 | 476 | 12.04 | 0% |
| WR136 | 366 | CJ Daniels | LAR | 474.90 | 348 | 476 | 11.86 | 0% |
| WR137 | 367 | Kendrick Bourne | ARI | 474.91 | 349 | 476 | 11.77 | 0% |
| WR138 | 369 | Kalif Raymond | CHI | 474.92 | 351 | 476 | 11.58 | 0% |
| WR139 | 378 | Deion Burks | IND | 475.00 | 360 | 476 | 10.75 | 0% |
| WR140 | 386 | Julian Fleming | 475.07 | 368 | 476 | 10.01 | 0% | |
| WR141 | 405 | Theo Wease Jr. | MIA | 475.35 | 401 | 476 | 6.95 | 0% |
| WR142 | 424 | Reggie Virgil | ARI | 475.55 | 424 | 476 | 4.82 | 0% |
| WR143 | 431 | Xavier Restrepo | TEN | 475.62 | 432 | 476 | 4.08 | 0% |
| WR144 | 434 | Josh Cameron | JAC | 475.78 | 450 | 476 | 2.41 | 0% |
| WR145 | 435 | Tai Felton | MIN | 475.87 | 461 | 476 | 1.39 | 0% |
| WR146 | 436 | Devontez Walker | BAL | 475.88 | 462 | 476 | 1.30 | 0% |
Premium Features
Upgrade now to access powerful features to help you win.UPGRADE FOR FREE
Key Features
| Get expert help during your real draft |
| Perfect your drafting strategy |
| Create the perfect cheat sheets |
| Practice for your salary cap football drafts |
| Advanced configurations for Keepers |