Skip to main content

Fantasy Basketball Rest of Season Rankings (2023-24)

Roto/Categories - Consensus of 7 Experts -

Rank Player Best Worst Avg Std Dev
1 Nikola Jokic (DEN - C) DTD 1 2 1.3 0.5
2 Anthony Davis (LAL - PF,C) DTD 3 4 3.4 0.5
3 Giannis Antetokounmpo (MIL - PF,C) DTD 2 6 4.0 1.3
4 Victor Wembanyama (SAS - C,PF) 2 7 4.4 1.8
5 Domantas Sabonis (SAC - PF,C) 2 7 4.9 1.4
6 Chet Holmgren (OKC - C,PF) 6 11 8.1 1.8
7 Bam Adebayo (MIA - C) DTD 6 20 11.0 5.1
8 Kristaps Porzingis (BOS - PF,C) DTD 8 15 11.4 2.7
9 Nikola Vucevic (CHI - C) 7 23 14.4 5.1
10 Myles Turner (IND - C) 11 22 15.4 4.2
11 Pascal Siakam (IND - PF,C) 10 27 16.6 6.2
12 Jarrett Allen (CLE - C) DTD 9 27 16.7 5.8
13 Jaren Jackson Jr. (MEM - PF,C) 6 41 18.0 10.3
14 Rudy Gobert (MIN - C) DTD 13 28 18.1 4.9
15 Zion Williamson (NOR - C,PF) OUT 12 30 19.3 5.8
16 Jalen Duren (DET - C) 6 33 19.7 7.2
17 Nic Claxton (BKN - C,PF) 14 32 19.7 5.9
18 Brook Lopez (MIL - C) DTD 9 35 21.6 9.2
19 Alperen Sengun (HOU - C) OUT 8 49 21.9 16.1
20 Karl-Anthony Towns (MIN - C,PF) DTD 9 60 22.4 19.1
21 Deandre Ayton (POR - C) 15 34 22.4 6.5
22 Evan Mobley (CLE - C,PF) DTD 7 47 23.0 15.5
23 Joel Embiid (PHI - C) DTD 1 61 12.3 21.9
24 Clint Capela (ATL - C) 8 29 24.0 6.7
25 Jabari Smith Jr. (HOU - C,PF) 15 34 25.4 6.6
26 Jusuf Nurkic (PHO - C) DTD 19 33 26.0 4.4
27 Daniel Gafford (DAL - C,PF) 15 37 28.1 8.8
28 Jonas Valanciunas (NOR - C) 18 49 28.1 9.6
29 Ivica Zubac (LAC - C) DTD 29 36 33.1 2.1
30 Walker Kessler (UTH - C) 24 46 34.0 7.7
31 Draymond Green (GSW - PF,C) DTD 17 52 34.9 10.7
32 Zach Collins (SAS - PF,C) 24 46 35.9 6.7
33 Kelly Olynyk (TOR - PF,C) 13 50 37.0 12.2
34 Isaiah Hartenstein (NYK - C,PF) 23 59 37.6 12.1
35 Naz Reid (MIN - C,PF) 23 53 38.0 10.3
36 Bobby Portis Jr. (MIL - PF,C) DTD 27 57 38.7 9.2
37 Jakob Poeltl (TOR - C) 21 50 30.5 9.6
38 Dereck Lively II (DAL - C) 28 57 40.0 8.7
39 Onyeka Okongwu (ATL - C,PF) DTD 30 54 40.4 8.5
40 Wendell Carter Jr. (ORL - C) 22 58 40.9 10.3
41 Al Horford (BOS - PF,C) DTD 32 50 41.7 5.7
42 Isaiah Stewart (DET - PF,C) OUT 30 52 42.6 6.5
43 Nick Richards (CHA - C) DTD 26 59 43.4 12.0
44 Dorian Finney-Smith (BKN - C,PF,SF) 31 52 43.7 6.4
45 John Collins (UTH - C,PF) 16 37 28.6 7.2
46 Paul Reed (PHI - C,PF) 19 70 46.0 16.0
47 Mark Williams (CHA - C) OUT 12 75 39.5 22.8
48 P.J. Washington Jr. (DAL - C,PF) 20 51 35.8 11.2
49 Moritz Wagner (ORL - PF,C) 41 66 51.0 7.3
50 Marvin Bagley III (WAS - PF,C) 36 66 51.3 9.6
51 Kevon Looney (GSW - PF,C) 31 66 51.6 12.8
52 Andre Drummond (CHI - C) DTD 35 67 52.0 10.8
53 Kevin Love (MIA - PF,C) DTD 48 65 55.9 5.4
54 Mitchell Robinson (NYK - C) OUT 30 84 50.7 19.3
55 Dario Saric (GSW - PF,C) DTD 40 64 51.3 8.0
56 Larry Nance Jr. (NOR - PF,C) 45 71 56.7 8.2
57 Santi Aldama (MEM - PF,C) 33 79 51.5 14.1
58 Xavier Tillman Sr. (BOS - PF,C) 32 67 51.8 12.6
59 Precious Achiuwa (NYK - C,PF) 24 75 53.8 16.6
60 Christian Wood (LAL - PF,C) OUT 47 64 59.1 5.4
61 Goga Bitadze (ORL - C) 41 61 50.4 7.3
62 Isaiah Jackson (IND - C,PF) DTD 49 72 62.7 6.6
63 Jalen Smith (IND - PF,C) DTD 53 82 63.6 10.5
64 Drew Eubanks (PHO - PF,C) 48 76 64.4 9.7
65 Duop Reath (POR - C) 42 66 55.6 8.9
66 Mason Plumlee (LAC - C) G-League 55 72 62.3 5.1
67 Maxi Kleber (DAL - PF,C) OUT 57 81 68.1 6.6
68 Chris Boucher (TOR - C,PF) OUT 53 71 64.8 6.2
69 Mo Bamba (PHI - C) 56 80 67.8 9.4
70 Richaun Holmes (WAS - PF,C) DTD 58 77 68.3 6.5
71 Grant Williams (CHA - C,PF) 40 61 48.0 9.3
72 Day'Ron Sharpe (BKN - C) DTD 48 66 58.5 7.4
73 Trayce Jackson-Davis (GSW - C,PF) 42 59 50.3 6.9
74 Marcus Morris Sr. (CLE - PF,C,SF) 56 78 70.2 7.2
75 Brandon Clarke (MEM - C,PF) 62 83 72.5 6.9
76 Bismack Biyombo (OKC - C) OUT 38 73 56.7 14.4
77 James Wiseman (DET - C) 63 81 69.6 6.1
78 Darius Bazley (UTH - C,PF,SF) 68 82 74.8 4.1
79 Thomas Bryant (MIA - C) 64 80 72.2 5.1
80 Aleksej Pokusevski (CHA - C,PF) 67 79 72.8 3.9
81 Trey Lyles (SAC - PF,C) 57 67 62.0 5.0
82 Jaylin Williams (OKC - C,PF) DTD 59 70 64.5 5.5
83 Nikola Jovic (MIA - C,PF,SF) DTD 59 72 65.5 6.5
84 Jericho Sims (NYK - C,PF) 50 89 69.5 19.5
85 Luke Kornet (BOS - C) 67 74 70.5 3.5
86 Davis Bertans (CHA - PF,C) 58 84 71.0 13.0
87 Bol Bol (PHO - PF,C) 54 54 54.0 0.0
88 Jaxson Hayes (LAL - C,PF) 77 83 79.3 2.6
89 Jontay Porter (TOR - C,PF) SUS 61 61 61.0 0.0
90 Dwight Powell (DAL - C) 62 62 62.0 0.0
91 Trey Jemison (MEM - C) 65 65 65.0 0.0
92 Jeff Green (HOU - C,PF) 71 85 78.0 7.0
93 Bruno Fernando (ATL - C) 68 68 68.0 0.0
94 Eugene Omoruyi (WAS - C,PF,SF) 69 69 69.0 0.0
95 Omer Yurtseven (UTH - C) 70 70 70.0 0.0
96 Isaiah Roby (FA - C,PF) 81 84 82.7 1.2
97 Thaddeus Young (PHO - C,PF) 73 88 80.5 7.5
98 Jock Landale (HOU - C) 75 75 75.0 0.0
99 JaVale McGee (SAC - C) 79 86 82.5 3.5
100 Kenneth Lofton Jr. (UTH - C,PF) 77 77 77.0 0.0
101 Usman Garuba (GSW - C,PF) 78 78 78.0 0.0
102 Nerlens Noel (FA - C) FA 82 85 83.5 1.5
103 Jeremiah Robinson-Earl (NOR - C,PF) 79 79 79.0 0.0
104 Zeke Nnaji (DEN - PF,C) 80 80 80.0 0.0
105 Damian Jones (CLE - C) 87 87 87.0 0.0
106 Isaiah Mobley (CLE - C,PF) G-League 87 87 87.0 0.0
107 Kai Jones (LAC - C,PF) 88 88 88.0 0.0
108 Udonis Haslem (FA - PF,C) RET 90 90 90.0 0.0

* Eligible Positions based on Yahoo Fantasy Basketball

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.