Mock Draft - 12 Team League
Go Premium
˙
Mock Again
Draft Grade:
B
84 out of 100
Based on
Overall |
Starters |
Bench |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
This is a PRO featureView all PRO features PRO users can analyze drafts based on their own player rankings. Our Cheat Sheet Creator lets PRO users import and edit rankings from just about anywhere. |
This is a PRO featureView all PRO features PRO users can analyze drafts based on all our expert rankings. We run all qualifying cheat sheets through our analyzer to give PRO users one average draft score. |
Jolly Green Bryant | ACL Terrors | Spring Sproles | CJ Zero K | It Ertz So Goodwin | Stafford F150 | InstaGraham | Gronknam Style | Your Team | Ridley Me This | Freemason Crosby | Down Wit JPP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round #1 | Saquon Barkley RB | Ezekiel Elliott RB | DeAndre Hopkins WR | James Conner RB | David Johnson RB | Le'Veon Bell RB | Davante Adams WR | Nick Chubb RB | Julio Jones WR | |||
Round #2 | Kerryon Johnson RB | Aaron Jones RB | Leonard Fournette RB | Devonta Freeman RB | Travis Kelce TE | Tyreek Hill WR | Joe Mixon RB | Michael Thomas WR | Todd Gurley RB | |||
Round #3 | Antonio Brown WR | Chris Carson RB | T.Y. Hilton WR | Mike Evans WR | George Kittle TE | Keenan Allen WR | Adam Thielen WR | Zach Ertz TE | ||||
Round #4 | Mark Ingram RB | Robert Woods WR | Julian Edelman WR | Deshaun Watson QB | Tyler Lockett WR | Melvin Gordon RB | Derrick Henry RB | Stefon Diggs WR | David Montgomery RB | |||
Round #5 | Chris Godwin WR | Tevin Coleman RB | Phillip Lindsay RB | Jarvis Landry WR | A.J. Green WR | Cooper Kupp WR | Miles Sanders RB | Josh Gordon WR | ||||
Round #6 | Alshon Jeffery WR | Cam Newton QB | Hunter Henry TE | James White RB | Matt Ryan QB | Carson Wentz QB | Tarik Cohen RB | Tyler Boyd WR | Austin Ekeler RB | Baker Mayfield QB | Evan Engram TE | |
Round #7 | Allen Robinson WR | Latavius Murray RB | Jared Goff QB | Matt Breida RB | D.J. Moore WR | Jordan Howard RB | Drew Brees QB | |||||
Round #8 | Corey Davis WR | Rashaad Penny RB | Kalen Ballage RB | Will Fuller WR | Royce Freeman RB | Chicago Bears DST | Curtis Samuel WR | Dede Westbrook WR | ||||
Round #9 | Christian Kirk WR | Russell Wilson QB | Larry Fitzgerald WR | Dante Pettis WR | Sterling Shepard WR | DeSean Jackson WR | Darrell Henderson RB | Lamar Jackson QB | Kareem Hunt RB | Tony Pollard RB | ||
Round #10 | Donte Moncrief WR | Justice Hill RB | Damien Harris RB | Geronimo Allison WR | Justin Jackson RB | Marquez Valdes-Scantling WR | Courtland Sutton WR | James Washington WR | ||||
Round #11 | Dion Lewis RB | Keke Coutee WR | Los Angeles Rams DST | Golden Tate WR | Eric Ebron TE | Kyler Murray QB | Jaylen Samuels RB | Jamison Crowder WR | Jacksonville Jaguars DST | |||
Round #12 | Delanie Walker TE | Marquise Goodwin WR | Dak Prescott QB | Mohamed Sanu WR | Tre'Quan Smith WR | Trey Burton TE | N'Keal Harry WR | Ronald Jones II RB | D.K. Metcalf WR | Vance McDonald TE | ||
Round #13 | Minnesota Vikings DST | C.J. Anderson RB | Ito Smith RB | Nyheim Hines RB | Ben Roethlisberger QB | Devin Funchess WR | Giovani Bernard RB | Philip Rivers QB | ||||
Round #14 | Jordan Reed TE | Wil Lutz K | Houston Texans DST | Cleveland Browns DST | Chris Moore WR | Justin Tucker K | New Orleans Saints DST | Greg Zuerlein K | Los Angeles Chargers DST | Kirk Cousins QB | Baltimore Ravens DST | Mecole Hardman WR |
Round #15 | Stephen Gostkowski K | New England Patriots DST | Harrison Butker K | Ka'imi Fairbairn K | Robbie Gould K | Dallas Cowboys DST | Mason Crosby K | Denver Broncos DST | Jake Elliott K | Michael Badgley K | Brett Maher K | Giorgio Tavecchio K |
Jolly Green Bryant | ACL Terrors | Spring Sproles | CJ Zero K | It Ertz So Goodwin | Stafford F150 | InstaGraham | Gronknam Style | Your Team | Ridley Me This | Freemason Crosby | Down Wit JPP | QB | Russell Wilson QB | Cam Newton QB | Jared Goff QB | Deshaun Watson QB | Matt Ryan QB | Carson Wentz QB | Lamar Jackson QB | Baker Mayfield QB | Drew Brees QB | RB1 | Saquon Barkley RB | Ezekiel Elliott RB | Phillip Lindsay RB | James Conner RB | David Johnson RB | Le'Veon Bell RB | Joe Mixon RB | Nick Chubb RB | Todd Gurley RB | RB2 | Kerryon Johnson RB | Aaron Jones RB | Chris Carson RB | Devonta Freeman RB | James White RB | Matt Breida RB | Melvin Gordon RB | Derrick Henry RB | Austin Ekeler RB | WR1 | Chris Godwin WR | Robert Woods WR | Julian Edelman WR | DeAndre Hopkins WR | Tyreek Hill WR | Adam Thielen WR | Davante Adams WR | Michael Thomas WR | Julio Jones WR | WR2 | Alshon Jeffery WR | Antonio Brown WR | T.Y. Hilton WR | Mike Evans WR | Tyler Lockett WR | Keenan Allen WR | A.J. Green WR | Stefon Diggs WR | Dede Westbrook WR | TE | Delanie Walker TE | Hunter Henry TE | Travis Kelce TE | George Kittle TE | Trey Burton TE | Eric Ebron TE | Zach Ertz TE | Vance McDonald TE | Evan Engram TE | FLX | Mark Ingram RB | Leonard Fournette RB | Tevin Coleman RB | D.J. Moore WR | Tyler Boyd WR | Cooper Kupp WR | Miles Sanders RB | David Montgomery RB | DST | Minnesota Vikings DST | New England Patriots DST | Houston Texans DST | Cleveland Browns DST | Los Angeles Rams DST | Dallas Cowboys DST | New Orleans Saints DST | Denver Broncos DST | Los Angeles Chargers DST | Chicago Bears DST | Baltimore Ravens DST | Jacksonville Jaguars DST | K | Stephen Gostkowski K | Wil Lutz K | Harrison Butker K | Ka'imi Fairbairn K | Robbie Gould K | Justin Tucker K | Mason Crosby K | Greg Zuerlein K | Jake Elliott K | Michael Badgley K | Brett Maher K | Giorgio Tavecchio K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Allen Robinson WR | Latavius Murray RB | Rashaad Penny RB | Kalen Ballage RB | Tarik Cohen RB | Royce Freeman RB | Jordan Howard RB | Curtis Samuel WR | Josh Gordon WR | |||
BN | Christian Kirk WR | Corey Davis WR | Dante Pettis WR | Sterling Shepard WR | Ben Roethlisberger QB | Jarvis Landry WR | Will Fuller WR | Courtland Sutton WR | Philip Rivers QB | |||
BN | Larry Fitzgerald WR | Dak Prescott QB | Geronimo Allison WR | DeSean Jackson WR | Darrell Henderson RB | Kyler Murray QB | Kirk Cousins QB | James Washington WR | ||||
BN | Donte Moncrief WR | Justice Hill RB | Nyheim Hines RB | Justin Jackson RB | Marquez Valdes-Scantling WR | Jaylen Samuels RB | ||||||
BN | Dion Lewis RB | Marquise Goodwin WR | Keke Coutee WR | Damien Harris RB | Mohamed Sanu WR | Golden Tate WR | Devin Funchess WR | Ronald Jones II RB | D.K. Metcalf WR | Jamison Crowder WR | ||
BN | Jordan Reed TE | C.J. Anderson RB | Ito Smith RB | Chris Moore WR | Tre'Quan Smith WR | N'Keal Harry WR | Giovani Bernard RB | Kareem Hunt RB | Tony Pollard RB | Mecole Hardman WR |
12 teams,
Standard Scoring
QB, 2 RB, 2 WR, TE, WR/RB, DST, K, 6 BN
QB, 2 RB, 2 WR, TE, WR/RB, DST, K, 6 BN