Mock Draft 7 - Pick 7 .5 PPR (Half PPR)
Go Premium
Mock Again
Draft Grade:
B
84 out of 100
Based on
Overall |
Starters |
Bench |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
This is a PRO featureView all PRO features PRO users can analyze drafts based on their own player rankings. Our Cheat Sheet Creator lets PRO users import and edit rankings from just about anywhere. |
This is a PRO featureView all PRO features PRO users can analyze drafts based on all our expert rankings. We run all qualifying cheat sheets through our analyzer to give PRO users one average draft score. |
CeeDee Burner | Fresh Prince of Helaire | Can't Stop The Thielen | Haskin'-Dobbins | Bend It Like Beckham | Akers Gonna Fake | Your Team | The Gronquistadors | CRYan Tannehill | Catch Me If You Cam | Jurassic Chark | Stafford F150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round #1 | Christian McCaffrey RB | Saquon Barkley RB | Ezekiel Elliott RB | Joe Mixon RB | DeAndre Hopkins WR | Julio Jones WR | ||||||
Round #2 | Patrick Mahomes II QB | JuJu Smith-Schuster WR | Clyde Edwards-Helaire RB | Chris Godwin WR | Austin Ekeler RB | Nick Chubb RB | Miles Sanders RB | Lamar Jackson QB | Tyreek Hill WR | |||
Round #3 | Odell Beckham Jr. WR | Mike Evans WR | Chris Carson RB | Kenny Golladay WR | Allen Robinson II WR | George Kittle TE | Todd Gurley II RB | D.J. Moore WR | ||||
Round #4 | Mark Ingram II RB | Le'Veon Bell RB | Courtland Sutton WR | James Conner RB | Melvin Gordon III RB | Robert Woods WR | Cooper Kupp WR | Mark Andrews TE | ||||
Round #5 | DeVante Parker WR | Zach Ertz TE | D.J. Chark Jr. WR | David Johnson RB | Terry McLaurin WR | Michael Gallup WR | Devin Singletary RB | Raheem Mostert RB | ||||
Round #6 | Austin Hooper TE | Deshaun Watson QB | Russell Wilson QB | Tyler Boyd WR | Jarvis Landry WR | Darren Waller TE | Deebo Samuel WR | |||||
Round #7 | D'Andre Swift RB | Julian Edelman WR | Tyler Higbee TE | Diontae Johnson WR | Matt Ryan QB | Marvin Jones Jr. WR | Cam Akers RB | Will Fuller V WR | Kyler Murray QB | Marlon Mack RB | Kareem Hunt RB | |
Round #8 | Darius Slayton WR | Jerry Jeudy WR | Damien Williams RB | James White RB | Derrius Guice RB | John Brown WR | Carson Wentz QB | Christian Kirk WR | Kerryon Johnson RB | Josh Allen QB | ||
Round #9 | San Francisco 49ers DST | Tarik Cohen RB | Mike Williams WR | CeeDee Lamb WR | Phillip Lindsay RB | Jamison Crowder WR | Sony Michel RB | Anthony Miller WR | Tevin Coleman RB | Matt Breida RB | ||
Round #10 | Larry Fitzgerald WR | Darrell Henderson RB | Preston Williams WR | J.K. Dobbins RB | Matthew Stafford QB | Emmanuel Sanders WR | Sterling Shepard WR | Golden Tate WR | Hunter Henry TE | Ke'Shawn Vaughn RB | ||
Round #11 | Jalen Reagor WR | Alshon Jeffery WR | Latavius Murray RB | Alexander Mattison RB | Mecole Hardman WR | Drew Brees QB | Sammy Watkins WR | Tony Pollard RBCUFF | Boston Scott RB | New England Patriots DST | Duke Johnson Jr. RB | |
Round #12 | Adrian Peterson RBCUFF | Baltimore Ravens DST | Hayden Hurst TE | Pittsburgh Steelers DST | Michael Pittman Jr. WR | Jared Cook TE | Breshad Perriman WR | Curtis Samuel WR | Rashaad Penny RB | Joe Burrow QB | ||
Round #13 | Cam Newton QB | DeSean Jackson WR | Denzel Mims WR | Antonio Gibson RB | N'Keal Harry WR | Buffalo Bills DST | Chicago Bears DST | Jared Goff QB | Ryan Tannehill QB | Noah Fant TE | Nyheim Hines RB | |
Round #14 | A.j. Dillon RB | Justin Jackson RB | Justice Hill RB | Mike Gesicki TE | Dallas Goedert TE | Justin Tucker K | Jamaal Williams RB | Chase Edmonds RB | Carlos Hyde RB | Allen Lazard WR | Brandon Aiyuk WR | |
Round #15 | Hunter Renfrow WR | Harrison Butker K | Los Angeles Rams DST | Drew Lock QB | New Orleans Saints DST | Daniel Jones QB | Parris Campbell WR | T.J. Hockenson TE | Kansas City Chiefs DST | Minnesota Vikings DST | Jaylen Samuels RB | Wil Lutz K |
Round #16 | Michael Badgley K | Denver Broncos DST | Stephen Gostkowski K | Younghoe Koo K | Zane Gonzalez K | Jake Elliott K | Darrynton Evans RBCUFF | Robbie Gould K | Matt Prater K | Matt Gay K | Greg Zuerlein K | Giovani Bernard RB |
CeeDee Burner | Fresh Prince of Helaire | Can't Stop The Thielen | Haskin'-Dobbins | Bend It Like Beckham | Akers Gonna Fake | Your Team | The Gronquistadors | CRYan Tannehill | Catch Me If You Cam | Jurassic Chark | Stafford F150 | QB | Patrick Mahomes II QB | Deshaun Watson QB | Russell Wilson QB | Matt Ryan QB | Drew Brees QB | Carson Wentz QB | Kyler Murray QB | Lamar Jackson QB | Josh Allen QB | RB1 | Christian McCaffrey RB | Saquon Barkley RB | Ezekiel Elliott RB | Nick Chubb RB | Joe Mixon RB | Devin Singletary RB | Raheem Mostert RB | RB2 | Mark Ingram II RB | Le'Veon Bell RB | Clyde Edwards-Helaire RB | David Johnson RB | James Conner RB | Austin Ekeler RB | Melvin Gordon III RB | Miles Sanders RB | Marlon Mack RB | Kareem Hunt RB | WR1 | DeVante Parker WR | JuJu Smith-Schuster WR | Mike Evans WR | D.J. Chark Jr. WR | Chris Godwin WR | Robert Woods WR | DeAndre Hopkins WR | Julio Jones WR | WR2 | Odell Beckham Jr. WR | Courtland Sutton WR | Kenny Golladay WR | Allen Robinson II WR | Jarvis Landry WR | Michael Gallup WR | Tyreek Hill WR | WR3 | Darius Slayton WR | Julian Edelman WR | CeeDee Lamb WR | Terry McLaurin WR | Marvin Jones Jr. WR | Will Fuller V WR | Christian Kirk WR | Cooper Kupp WR | D.J. Moore WR | TE | Zach Ertz TE | Austin Hooper TE | Tyler Higbee TE | Hayden Hurst TE | George Kittle TE | Jared Cook TE | Darren Waller TE | Hunter Henry TE | Mark Andrews TE | FLX | D'Andre Swift RB | Tarik Cohen RB | Chris Carson RB | Antonio Gibson RB | Tyler Boyd WR | Cam Akers RB | Todd Gurley II RB | Deebo Samuel WR | DST | San Francisco 49ers DST | Denver Broncos DST | Los Angeles Rams DST | Baltimore Ravens DST | New Orleans Saints DST | Pittsburgh Steelers DST | Buffalo Bills DST | Chicago Bears DST | Kansas City Chiefs DST | Minnesota Vikings DST | New England Patriots DST | K | Michael Badgley K | Harrison Butker K | Stephen Gostkowski K | Younghoe Koo K | Zane Gonzalez K | Jake Elliott K | Justin Tucker K | Robbie Gould K | Matt Prater K | Matt Gay K | Greg Zuerlein K | Wil Lutz K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jalen Reagor WR | Latavius Murray RB | James White RB | Matthew Stafford QB | John Brown WR | Sterling Shepard WR | Ryan Tannehill QB | Tevin Coleman RB | Matt Breida RB | |||
BN | A.j. Dillon RB | Jerry Jeudy WR | Diontae Johnson WR | J.K. Dobbins RB | Jamison Crowder WR | T.J. Hockenson TE | Anthony Miller WR | Golden Tate WR | Kerryon Johnson RB | Joe Burrow QB | ||
BN | Larry Fitzgerald WR | Cam Newton QB | DeSean Jackson WR | Alexander Mattison RB | Mike Gesicki TE | Phillip Lindsay RB | Parris Campbell WR | Sony Michel RB | Jared Goff QB | Boston Scott RB | Noah Fant TE | Duke Johnson Jr. RB |
BN | Hunter Renfrow WR | Darrell Henderson RB | Mike Williams WR | Drew Lock QB | Preston Williams WR | Daniel Jones QB | Michael Pittman Jr. WR | Emmanuel Sanders WR | Chase Edmonds RB | Curtis Samuel WR | Allen Lazard WR | Nyheim Hines RB |
BN | Adrian Peterson RB | Denzel Mims WR | Mecole Hardman WR | Dallas Goedert TE | Darrynton Evans RB | Sammy Watkins WR | Tony Pollard RB | Rashaad Penny RB | Brandon Aiyuk WR | |||
BN | Alshon Jeffery WR | Justin Jackson RB | Justice Hill RB | Damien Williams RB | N'Keal Harry WR | Derrius Guice RB | Jamaal Williams RB | Breshad Perriman WR | Carlos Hyde RB | Jaylen Samuels RB | Giovani Bernard RB | |
BN | Ke'Shawn Vaughn RB |
12 teams,
Half PPR Scoring
QB, 2 RB, 3 WR, TE, WR/RB/TE, DST, K, 6 BN
QB, 2 RB, 3 WR, TE, WR/RB/TE, DST, K, 6 BN
Dominate your draft in..