Skip to main content

Best Ball Average Draft Position (ADP)

2024 Rankings: Consensus of 4 Sources

What is Best Ball?
Best Ball formats are draft-only fantasy football leagues where you don't need to worry about setting lineups or making waiver decisions. Each week, your best scoring lineup is automatically selected after the games have been played. Weekly points are added up and the team with the most points at the end of the season wins.

RB Overall Player Team (Bye) BB10RTSportsUnderdogDraftersAVG
1 1 Christian McCaffrey SF (9) 1 1 1 1 1.0
2 6 Breece Hall NYJ (12) 2 2 3 3 2.5
3 7 Bijan Robinson ATL (12) 3 3 2 2 2.5
4 12 Jahmyr Gibbs DET (5) 5 5 4 4 4.5
5 14 Jonathan Taylor IND (14) 4 6 7 5 5.5
6 13 Saquon Barkley PHI (5) 6 4 6 6 5.5
7 15 Kyren Williams LAR (6) 7 8 5 7 6.8
8 19 De'Von Achane MIA (6) 9 10 8 8 8.8
9 30 Travis Etienne Jr. JAC (12) 8 7 11 11 9.3
10 29 Josh Jacobs GB (10) 10 9 9 9 9.3
11 32 Derrick Henry BAL (14) 12 11 10 10 10.8
12 40 Rachaad White TB (11) 11 12 13 14 12.5
13 45 James Cook BUF (12) 14 13 12 13 13.0
14 43 Isiah Pacheco KC (6) 13 14 14 12 13.3
15 54 Joe Mixon HOU (14) 16 17 15 15 15.8
16 56 Kenneth Walker III SEA (10) 15 15 16 17 15.8
17 58 Alvin Kamara NO (12) 17 16 17 16 16.5
18 62 Aaron Jones MIN (6) 19 18 18 18 18.3
19 69 Rhamondre Stevenson NE (14) 20 20 22 19 20.3
20 74 Najee Harris PIT (9) 18 21 24 24 21.8
21 76 David Montgomery DET (5) 22 25 19 21 21.8
22 78 D'Andre Swift CHI (7) 27 19 25 22 23.3
23 82 James Conner ARI (11) 24 24 20 26 23.5
24 83 Zamir White LV (10) 23 23 30 20 24.0
25 85 Tony Pollard TEN (5) 25 29 23 25 25.5
26 86 Javonte Williams DEN (14) 21 28 27 29 26.3
27 88 Jaylen Warren PIT (9) 29 30 26 23 27.0
28 87 Raheem Mostert MIA (6) 28 32 21 28 27.3
29 95 Zack Moss CIN (12) 32 22 34 27 28.8
30 94 Austin Ekeler WAS (14) 26 27 31 34 29.5
31 98 Jonathon Brooks CAR (11) 33 26 32 30 30.3
32 101 Trey Benson ARI (11) 35 36 28 31 32.5
33 103 Nick Chubb CLE (10) 31 33 29 38 32.8
34 112 Tyjae Spears TEN (5) 30 35 35 36 34.0
35 106 Devin Singletary NYG (11) 37 31 36 32 34.0
36 107 Brian Robinson Jr. WAS (14) 34 34 33 35 34.0
37 121 Chase Brown CIN (12) 36 40 37 33 36.5
38 125 Gus Edwards LAC (5) 38 42 38 37 38.8
39 126 Blake Corum LAR (6) 39 39 40 40 39.5
40 130 Jerome Ford CLE (10) 40 43 43 39 41.3
41 128 Zach Charbonnet SEA (10) 41 41 41 42 41.3
42 139 Jaylen Wright MIA (6) 45 45 42 44 44.0
43 144 Ezekiel Elliott DAL (7) 42 37 62 41 45.5
44 145 Chuba Hubbard CAR (11) 44 49 39 50 45.5
45 147 Ty Chandler MIN (6) 50 44 45 46 46.3
46 148 Kendre Miller NO (12) 43 51 47 45 46.5
47 149 MarShawn Lloyd GB (10) 47 47 44 49 46.8
48 153 Antonio Gibson NE (14) 46 46 50 48 47.5
49 154 Rico Dowdle DAL (7) 51 50 51 43 48.8
50 160 Tyler Allgeier ATL (12) 48 52 49 51 50.0
51 158 J.K. Dobbins LAC (5) 57 38 53 53 50.3
52 167 Roschon Johnson CHI (7) 49 53 52 58 53.0
53 165 Ray Davis BUF (12) 53 54 59 47 53.3
54 170 Jaleel McLaughlin DEN (14) 54 58 46 56 53.5
55 172 Kimani Vidal LAC (5) 52 48 71 52 55.8
56 173 Bucky Irving TB (11) 56 56 58 54 56.0
57 177 Khalil Herbert CHI (7) 55 64 55 55 57.3
58 194 Audric Estime DEN (14) 60 61 57 61 59.8
59 193 Elijah Mitchell SF (9) 62 65 54 60 60.3
60 188 Keaton Mitchell BAL (14) 59 67 56 59 60.3
61 197 Braelon Allen NYJ (12) 58 77 48 71 63.5
62 214 Tyrone Tracy Jr. NYG (11) 61 55   57 57.7
63 207 Alexander Mattison LV (10) 67 59 63 72 65.3
64 212 Tank Bigsby JAC (12) 66 62 68 67 65.8
65 206 Dameon Pierce HOU (14) 65 72 64 63 66.0
66 213 Miles Sanders CAR (11) 68 63 60 74 66.3
67 210 Will Shipley PHI (5) 71 71 61 62 66.3
68 211 D'Onta Foreman CLE (10) 63 70 69 65 66.8
69 209 AJ Dillon GB (10) 64 68 65 70 66.8
70 226 Kenneth Gainwell PHI (5) 74 60 70 77 70.3
71 227 Dylan Laube LV (10) 73 75 67 66 70.3
72 229 Samaje Perine DEN (14) 78 57 79 68 70.5
73 238 Clyde Edwards-Helaire KC (6) 72 69 74 75 72.5
74 242 Isaac Guerendo SF (9) 69 76   64 69.7
75 255 Israel Abanikanda NYJ (12) 77   66 73 72.0
76 254 Justice Hill BAL (14) 75 79 73 80 76.8
77 258 Dalvin Cook 70 66 88   74.7
78 270 Evan Hull IND (14) 84   77 69 76.7
79 272 Rasheen Ali BAL (14) 80   78 76 78.0
80 279 Kareem Hunt 76 73 95   81.3
81 288 Eric Gray NYG (11) 83 78 101 82 86.0
82 307 Isaiah Davis NYJ (12)     72   72.0
83 283 Jamaal Williams NO (12)   74 86   80.0
84 286 Michael Carter ARI (11)     75   75.0
85 323 Frank Gore Jr. BUF (12)     76   76.0
86 324 Blake Watson DEN (14) 82   84   83.0
87 316 Jerick McKinnon 87   93 79 86.3
88 321 Jawhar Jordan HOU (14)     109 78 93.5
89 333 D'Ernest Johnson JAC (12) 79   92   85.5
90 330 Ronnie Rivers LAR (6)     80   80.0
91 327 Cordarrelle Patterson PIT (9) 85   83   84.0
92 347 Trey Sermon IND (14) 81       81.0
93 334 Dillon Johnson TEN (5)     81   81.0
94 320 Deuce Vaughn DAL (7)     89 81 85.0
95 336 Ty Johnson BUF (12)     82   82.0
96 338 Cody Schrader SF (9)     85   85.0
97 361 Chris Rodriguez Jr. WAS (14) 86   98   92.0
98 341 Jeff Wilson Jr. MIA (6)     87   87.0
99 354 Royce Freeman DAL (7)     90   90.0
100 362 Chris Brooks MIA (6)     91   91.0
101 367 Emanuel Wilson GB (10)     94   94.0
102 372 Jase McClellan ATL (12)     96   96.0
103 374 Sean Tucker TB (11)     97   97.0
104 377 Zach Evans LAR (6)     99   99.0
105 381 Jordan Mason SF (9)     100   100.0
106 384 Chase Edmonds TB (11)     102   102.0
107 399 Emari Demercado ARI (11)     103   103.0
108 297 Nyheim Hines CLE (10)     104   104.0
109 403 Kendall Milton PHI (5)     105   105.0
110 402 Daijun Edwards PIT (9)     106   106.0
111 405 Emani Bailey KC (6)     107   107.0
112 412 Michael Wiley WAS (14)     108   108.0
113 425 Isaiah Spiller LAC (5)     110   110.0
114 430 Cam Akers MIN (6)     111   111.0
115 431 Carson Steele KC (6)     112   112.0
116 440 Rashaad Penny CAR (11)     113   113.0
117 443 Hassan Haskins TEN (5)     114   114.0
118 446 Deneric Prince KC (6)     115   115.0
119 445 Zonovan Knight DET (5)     116   116.0

ADP Sources: RTSports, BB10, Underdog Fantasy, Drafters