Skip to main content

Average Draft Position (ADP)

2024 Rankings: Consensus of 3 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
* Data based on real early season drafts may be from a small sample size.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

WR Overall Player Team (Bye) AVG
1 2 CeeDee Lamb DAL (7) 1.0
2 3 Tyreek Hill MIA (6) 2.0
3 4 Ja'Marr Chase CIN (12) 3.3
4 5 Justin Jefferson MIN (6) 3.7
5 7 Amon-Ra St. Brown DET (5) 5.0
6 9 Puka Nacua LAR (6) 6.0
7 10 A.J. Brown PHI (5) 7.0
8 11 Garrett Wilson NYJ (12) 8.0
9 16 Davante Adams LV (10) 10.0
10 17 Marvin Harrison Jr. ARI (11) 10.3
11 18 Chris Olave NO (12) 11.0
12 21 Drake London ATL (12) 13.0
13 23 Nico Collins HOU (14) 14.3
14 24 Michael Pittman Jr. IND (14) 15.0
15 26 Deebo Samuel Sr. SF (9) 15.3
16 28 Brandon Aiyuk SF (9) 15.7
17 27 Stefon Diggs HOU (14) 16.0
18 30 DJ Moore CHI (7) 16.7
19 32 Mike Evans TB (11) 18.0
20 35 Jaylen Waddle MIA (6) 20.7
21 36 Cooper Kupp LAR (6) 21.3
22 38 DK Metcalf SEA (10) 22.0
23 37 DeVonta Smith PHI (5) 22.0
24 44 Malik Nabers NYG (11) 23.7
25 48 Zay Flowers BAL (14) 26.3
26 47 Keenan Allen CHI (7) 26.3
27 49 Amari Cooper CLE (10) 27.0
28 52 Tee Higgins CIN (12) 27.3
29 57 Tank Dell HOU (14) 29.7
30 58 George Pickens PIT (9) 30.3
31 59 Christian Kirk JAC (12) 31.3
32 63 Terry McLaurin WAS (14) 32.7
33 66 Rashee Rice KC (6) 33.7
34 65 Jayden Reed GB (10) 33.7
35 68 Calvin Ridley TEN (5) 34.0
36 75 Chris Godwin TB (11) 37.0
37 77 Hollywood Brown KC (6) 37.7
38 80 Rome Odunze CHI (7) 39.0
39 82 DeAndre Hopkins TEN (5) 39.3
40 81 Jordan Addison MIN (6) 39.3
41 84 Diontae Johnson CAR (11) 40.0
42 88 Xavier Worthy KC (6) 40.3
43 98 Brian Thomas Jr. JAC (12) 44.0
44 94 Christian Watson GB (10) 44.0
45 99 Ladd McConkey LAC (5) 45.0
46 100 Jaxon Smith-Njigba SEA (10) 46.0
47 109 Courtland Sutton DEN (14) 48.0
48 112 Keon Coleman BUF (12) 48.7
49 115 Jameson Williams DET (5) 50.0
50 118 Curtis Samuel BUF (12) 50.7
51 119 Mike Williams NYJ (12) 51.0
52 123 Jakobi Meyers LV (10) 51.3
53 120 Romeo Doubs GB (10) 51.7
54 121 Tyler Lockett SEA (10) 52.3
55 122 Khalil Shakir BUF (12) 52.7
56 133 Gabe Davis JAC (12) 57.7
57 135 Jerry Jeudy CLE (10) 58.7
58 137 Josh Downs IND (14) 59.7
59 136 Joshua Palmer LAC (5) 60.0
60 139 Rashid Shaheed NO (12) 60.3
61 140 Adonai Mitchell IND (14) 61.0
62 143 Brandin Cooks DAL (7) 62.0
63 145 Jahan Dotson WAS (14) 62.3
64 148 Michael Wilson ARI (11) 64.7
65 153 Adam Thielen CAR (11) 65.0
66 154 Quentin Johnston LAC (5) 65.7
67 158 Xavier Legette CAR (11) 66.7
68 162 Dontayvion Wicks GB (10) 67.3
69 159 Troy Franklin DEN (14) 68.7
70 166 Ricky Pearsall SF (9) 69.7
71 165 Darnell Mooney ATL (12) 70.0
72 171 Roman Wilson PIT (9) 71.3
73 178 Marvin Mims Jr. DEN (14) 73.7
74 189 Ja'Lynn Polk NE (14) 74.7
75 191 Wan'Dale Robinson NYG (11) 75.7
76 194 Malachi Corley NYJ (12) 76.7
77 195 DeMario Douglas NE (14) 78.7
78 199 Jermaine Burton CIN (12) 79.3
79 200 Rashod Bateman BAL (14) 81.7
80 209 Devontez Walker BAL (14) 82.3
81 204 Demarcus Robinson LAR (6) 82.7
82 207 Javon Baker NE (14) 84.0
83 217 Luke McCaffrey WAS (14) 86.3
84 216 Brenden Rice LAC (5) 86.7
85 213 Tyler Boyd 86.7
86 222 Jalin Hyatt NYG (11) 87.0
87 223 Odell Beckham Jr. MIA (6) 87.0
88 224 Kendrick Bourne NE (14) 88.7
89 225 Zay Jones ARI (11) 89.0
90 228 Malik Washington MIA (6) 90.0
91 234 Darius Slayton NYG (11) 90.7
92 227 A.T. Perry NO (12) 91.3
93 229 Elijah Moore CLE (10) 91.7
94 235 Rondale Moore ATL (12) 91.7
95 230 Treylon Burks TEN (5) 91.7
96 238 DJ Chark Jr. LAC (5) 93.3
97 265 Jonathan Mingo CAR (11) 99.3
98 281 Alec Pierce IND (14) 95.0
99 263 Trey Palmer TB (11) 95.5
100 252 Greg Dortch ARI (11) 96.0
101 256 Jalen McMillan TB (11) 86.0
102 277 Josh Reynolds DEN (14) 99.0
103 275 K.J. Osborn NE (14) 103.3
104 300 Michael Thomas 106.7
105 280 Jalen Tolbert DAL (7) 101.5
106 285 Bo Melton GB (10) 103.5
107 303 Andrei Iosivas CIN (12) 105.0
108 294 Kadarius Toney KC (6) 105.5
109 284 Ryan Flournoy DAL (7) 101.0
110 286 Noah Brown HOU (14) 103.0
111 289 Ainias Smith PHI (5) 104.0
112 316 Tre Tucker LV (10) 112.0
113 325 Tim Patrick DEN (14) 109.0
114 299 Jacob Cowing SF (9) 109.0
115 307 Mack Hollins BUF (12) 110.0
116 329 Marquez Valdes-Scantling BUF (12) 110.0
117 332 Jauan Jennings SF (9) 111.0
118 309 Johnny Wilson PHI (5) 112.0
119 310 Chase Claypool BUF (12) 113.0
120 313 Tutu Atwell LAR (6) 114.0
121 314 Kalif Raymond DET (5) 115.0
122 319 Calvin Austin III PIT (9) 117.0

ADP Sources: RTSports, BB10, Drafters